ANARTS WW RTTY Contest Records 1988-2006
                 
YEAR CALLSIGN QSOs POINTS MULTS CONTS VK SCORE
Single Op ALL band WORLD
1988 VK5RY ? 13163 106 6 --- 8,371,668
1989 VK5RY ? 11647 103 6 --- 7,197,846
1990 VK5RY ? 10125 93 5 --- 4,708,125
1991 OH2LU 185 1571 97 6 900 915,222
1992 G0ARF 230 3187 97 6 400 1,855,234
1993 VK2KM 224 8904 84 6 --- 4,487,616
1994 VK2KM 212 7927 95 5 --- 3,765,325
1995 UT7I 392 5193 115 6 1700 3,584,870
1996 UT0I 448 5979 117 6 1400 4,198,658
1997 UN5PR 404 5243 165 6 1300 5,191,870
1998 CE8SFG 474 15915 136 6 100 13,177,720
1999 P43P 990 21227 214 6 1200 27,256,668
2000 LV5V 783 24517 208 6 400 30,597,616
2001 VK2KM 493 20104 164 6 --- 19,782,336
2002 LV5V 870 27134 211 6 200 34,351,844
2003 ZX2B 1073 27928 242 6 400 40,551,856 **
2004 ET3TK 1130 30321 193 6 800 35,008,298
2005 LT0H 1278 27781 186 6 200 31,003,696
2006 RD3A 1326 14467 289 6 1000 25,086,778
Single Op ALL band USA/Canada
1988 WB5HBR ? 5428 122 6 3500 3,976,796
1989 NE4R ? 2706 60 6 1000 975,160
1990 N6GG ? 2919 80 6 1700 1,402,820
1991 W1BYH ? 1792 71 6 200 763,592
1992 AA5AU 200 1939 80 6 1000 1,855,720
1993 AB5KD 230 2188 79 6 600 1,037,712
1994 W2KHQ 87 1011 47 6 200 285,302
1995 AB5KD 381 3234 69 6 600 1,339,476
1996 AB5KD 541 4602 119 6 1000 3,286,828
1997 K5DJ 552 5515 122 6 700 4,037,680
1998 N8PR 553 8284 161 6 700 8,003,044
1999 K7WM 542 10317 172 6 2000 10,649,144
2000 W1ZT 569 8634 171 6 1300 8,859,784
2001 W1ZT 786 13012 202 6 2000 15,772,544
2002 K4GMH 624 11429 184 6 2500 12,620,116
2003 W1ZT 737 11536 186 6 2600 12,876,776
2004 AA5AU 919 13285 235 6 1400 18,733,250
2005 K4GMH 871 14798 215 6 1200 19,090,620 ##
2006 K4GMH 869 10518 184 6 1200 11,613,072
Single Op ALL band EU
1988 IK5CKL ? 8275 129 6 2400 6,407,250
1989 SM4CMG ? 3112 106 6 1000 1,980,232
1990 PA3DBS ? 2138 74 6 500 949,772
1991 OH2LU 185 1571 97 6 900 915,222
1992 G0ARF 230 3187 97 6 400 1,855,234
1993 OH2LU 235 2343 119 6 300 1,673,202
1994 SV2BFN 225 7927 97 6 1000 1,987,530
1995 OH2LU 297 3764 105 6 1100 2,372,420
1996 UT0I 448 5979 117 6 1400 4,198,658
1997 OH2LU 445 4312 164 6 900 4,247,844
1998 S51DX 597 6536 201 6 2100 7,884,516
1999 UT0I 971 12559 262 6 2500 19,745,248
2000 S58T 892 10107 264 6 1400 16,011,888
2001 YL8M 1077 10954 240 6 2500 15,776,260
2002 9A5W 1045 12869 268 6 3400 20,696,752
2003 9A5W 1008 13553 252 6 2800 20,494,936
2004 EU1MM 1045 12126 246 6 1800 17,899,776
2005 YO9HP 1278 18221 275 6 1400 30,066,050 ##
2006 RD3A 1326 14467 289 6 1000 25,086,778
Single Op ALL band Japan
1988 7J6CAS ? 4484 71 6 5900 1,911,084
1989 JA2NNF ? 751 23 4 600 69,692
1990 JA3DLE/1 ? 4657 73 6 2200 2,041,966
1991 JA3DLE/1 ? 1464 43 5 1700 316,460
1992 JA3DLE/1 67 1629 46 5 100 375,670
1993 JA3DLE/1 142 3540 68 5 2400 1,206,000
1994 JR5JAQ 171 3754 80 6 1000 1,802,920
1995 JR5JAQ 159 4113 67 5 1300 1,379,476
1996 JH1HRJ 63 1364 33 6 600 270,672
1997 JH1HRJ 182 4548 61 6 600 1,665,168
1998 JR5XPG 439 11187 130 6 1500 8,727,360
1999 JH6ETS 538 13593 147 6 1700 11,990,726
2000 JA1BWA 308 7841 126 6 1700 5,929,496
2001 JL6HKJ 232 5432 100 5 2100 2,718,100
2002 7L4IOU 337 8243 125 6 2300 6,184,550
2003 JA7EMH 502 9926 190 6 2300 11,317,940
2004 JM1XCW 453 10403 143 6 1500 8,927,274
2005 JA7IC 519 11668 158 6 900 11,062,164
2006 JA6GCE 672 13882 177 6 1300 14,743,984 ##
Single Op ALL band AS (outside Japan)
1988 RV9FQ ? 5579 116 6 700 3,883,684
1989 VU2SJV ? 2252 49 6 800 662,888
1990 UZ9CWA ? 5607 121 6 2500 4,073,182
1991 No entry --- --- --- --- --- ------
1992 No entry --- --- --- --- --- ------
1993 4X6UO 194 3166 67 6 300 1,273,032
1994 4X6UO 106 894 42 5 100 187,840
1995 UN5PR 248 3775 119 6 1800 2,695,350
1996 UN5PR 265 4122 106 6 1000 2,622,592
1997 UN5PR 404 5243 165 6 1300 5,191,870
1998 UN5PR 451 6379 185 6 400 7,081,090
1999 UP5P 727 10790 220 6 2000 14,244,800
2000 UP5P 542 6721 207 6 2400 8,349,882
2001 RV9BB 404 4847 151 6 400 4,391,782
2002 UA9CDV 797 11142 218 6 1700 14,575,436
2003 UN7PBY 630 7774 218 6 1500 10,123,248
2004 5B4AHA 919 11076 230 6 1100 15,285,980
2005 ZC4LI 1151 15094 242 6 500 21,916,988 ##
2006 VR2XMT 340 5715 111 6 900 3,807,090
Single Op ALL band OC
1988 VK5RY ? 13163 106 6 ---- 8,371,668
1989 VK5RY ? 11647 103 6 ---- 7,197,846
1990 VK5RY ? 10125 93 5 ---- 4,708,125
1991 VK3EBP ? 2977 45 5 ---- 669,825
1992 VK3EBP 66 2080 35 4 ---- 291,200
1993 VK2KM 224 8904 84 6 ---- 4,487,616
1994 VK2KM 212 7927 95 5 ---- 3,765,325
1995 VK2KM 190 7305 81 6 ---- 3,550,230
1996 VK2KM 194 7003 79 6 ---- 3,319,422
1997 VK2KM 175 6630 78 6 ---- 3,126,240
1998 VK2KM 387 15649 135 6 ---- 10,563,075
1999 VK2SG 535 21711 169 6 ---- 22,014,954
2000 AX2000 21,558,600
2001 VK2KM 493 20104 164 6 --- 19,782,336
2002 ZL2AMI 528 22668 166 6 5100 22,582,428
2003 ZL2AMI 605 23678 192 6 5300 27,282,356 ##
2004 ZL2AMI 590 23229 171 6 3900 23,836,854
2005 ZL2AMI 453 17554 151 6 3500 15,907,424
2006 ZL2AMI 547 21221 145 6 2100 18,464,370
Single Op ALL band SA
1988 CE2CQZ ? 8568 45 4 100 1,542,340
1989 4M5RY ? 3101 70 6 500 1,302,920
1990 No entry --- --- --- --- --- ------
1991 No entry --- --- --- --- --- ------
1992 No entry --- --- --- --- --- ------
1993 No entry --- --- --- --- --- ------
1994 CP1FF 49 1036 28 5 --- 145,040
1995 No entry --- --- --- --- --- ------
1996 CE8SFG 90 3055 40 5 - 611,000
1997 CE8SFG 179 5918 68 5 - 2,012,120
1998 CE8SFG 473 15915 138 6 100 13,177,720
1999 P43P 990 21227 214 6 1200 27,256,668
2000 P43P 783 15358 213 6 1300 16,357,570
2001 CE8SFG 343 11213 115 6 200 7,737,170
2002 LV5V 870 27134 211 6 200 34,351,844
2003 ZX2B 1073 27928 242 6 400 40,551,856 ##
2004 LT0H 793 25604 199 6 700 30,571,876
2005 LT0H 1278 27781 186 6 200 31,003,696
2006 YV5AAX 451 7761 108 6 0 5,029,128
Single Op ALL band AF
1989 EA8RA 849 31 4 400 105,675
1997 EA9JZ 376 3904 133 5 100 2,596,260
1998 No entry --- --- --- --- --- ------
1999 ZS6RVG 194 5927 102 6 600 3,627,924
2000 ZS0R 2,514,400
2001 ZS2BWB 53 1807 45 6 100 488,990
2002 No entry --- --- --- --- --- ------
2003 ZS1JY 66 1791 41 5 0 367,155
2004 ET3TK 1130 30321 193 6 800 35,008,298 ##
2005 5U7B 289 3240 171 6 200 1,477,640
2006 7X0RY 1337 14612 237 6 100 20,778,364
Multi-Op WORLD
1988 VU2JX ? 10071 140 6 1800 8,461,440
1989 LZ2KIM ? 5169 134 6 800 4,156,676
1990 VK2RT ? ? ? ? ---- 5,951,072
1991 UZ9CWA ? 4087 122 6 1800 2,993,484
1992 UZ9CWA 420 7779 126 6 2400 5,883,324
1993 VK2RT 300 12090 80 5 ---- 4,836,000
1994 VE3FJB ? 1797 49 5 1700 441,965
1995 VK6GOM 154 5755 67 6 ---- 2,313,510
1996 RK9CWA 431 6414 140 6 1600 5,389,360
1997 OH3NE 537 5037 170 6 900 5,138,640
1998 UT7Z 898 11569 225 6 2300 15,620,450
1999 UT7Z 1068 14105 262 6 3000 22,176,060
2000 UT9F 1030 11342 311 2900 21,167,072
2001 UP5P 931 12055 244 6 2000 17,650,520
2002 MJ/DF4OR 1352 12986 281 6 2500 21,896,896
2003 SN5Z 852 11202 240 6 2700 16,263,180
2004 ON6MX 848 9377 215 6 1100 12,097,430
2005 9M2CNC 1144 30415 199 6 2100 36,317,610 **
2006 OH0Z 1380 11943 245 6 600 17,556,810
Multi-Op USA/VE
1988 WA7EGA ? 6954 162 6 5900 6,765,188
1989 No entry --- --- --- --- --- ------
1990 WA7EGA ? 4786 125 6 2900 3,592,400
1991 No entry --- --- --- --- --- ------
1992 W3/VK1GN 58 474 27 4 400 51,592
1993 VE3FJB 253 3076 74 6 1100 1,366,844
1994 VE3FJB 168 1797 49 5 1700 441,965
1995 No entry --- --- --- --- --- ------
1996 AA5AU 426 5369 123 6 3600 3,965,922
1997 VE3FJB 306 2942 95 6 100 1,677,040
1998 VE6RAJ 311 3445 86 6 900 1,778,500
1999 VE3FJB 484 8052 133 6 900 6,426,396
2000 VE9TTY 142 1801 142 4 0 453,852
2001 K4WW 386 6305 144 6 2000 5,449,520
2002 No entry --- --- --- --- --- ------
2003 KE7AJ 421 5998 119 6 1200 4,283,772
2004 No entry --- --- --- --- --- ------
2005 W2YC 786 12570 199 6 300 15,008,880 ##
2006 KE7AJ 211 2730 75 6 100 1,228,600
Multi-Op EU
1988 LZ2KIM ? 9619 121 6 3600 6,986,994
1989 LZ2KIM ? 5169 134 6 800 4,156,676
1990 G3UUP ? 3846 87 6 700 1,188,880
1991 LZ2KIM ? 3232 74 6 800 1,435,808
1992 No entry --- --- --- --- --- ------
1993 OM3RJB 32 334 17 5 400 28,790
1994 LY1BZB 78 1797 41 4 ---- 57,728
1995 IK2SGF 225 2405 77 5 300 926,225
1996 IK2BUF 315 4116 114 6 800 2,816,144
1997 OH3NE 537 5037 170 6 900 5,138,640
1998 UT7Z 898 11569 225 6 2300 15,620,450
1999 UT7Z 1068 14105 262 6 3000 22,176,060 ##
2000 UT9F 1030 11342 311 2900 21,167,072
2001 MJ/DL1ZBO 1113 10253 246 6 1400 15,134,828
2002 MJ/DF4OR 1352 12986 281 6 2500 21,896,896
2003 SN5Z 852 11202 240 6 2700 16,263,180
2004 ON6MX 848 9377 215 6 1100 12,097,430
2005 RK3DXW 551 5061 217 6 300 5,648,376
2006 OH0Z 1380 11943 245 6 600 17,556,810
Multi-Op AS
1988 VU2JX ? 10071 140 6 1800 8,461,440
1989 UZ9CWA ? 3283 86 6 1200 1,695,228
1990 No entry --- --- --- --- --- ------
1991 UZ9CWA ? 4087 122 6 1800 2,993,484
1992 UZ9CWA 420 7779 126 6 2400 5,883,324
1993 No entry --- --- --- --- --- ------
1994 No entry --- --- --- --- --- ------
1995 No entry --- --- --- --- --- ------
1996 RK9CWA 431 6414 140 6 1600 5,389,360
1997 No entry --- --- --- --- --- ------
1998 RK9CWA 770 10968 199 6 1500 13,097,292
1999 RI9C 616 8523 198 6 1100 10,126,424
2000 RN9CWJ 462 5139 148 5 2600 3,805,460
2001 UP5P 931 12055 244 6 2000 17,650,520
2002 RW9C 469 6470 154 6 1000 5,979,280
2003 RK9CZO 752 9124 209 6 600 11,442,096
2004 RW9C 136 2833 54 5 300 765,210
2005 9M2CNC 1144 30415 199 6 2100 36,317,610 ##
2006 JF1SKV 384 7765 128 6 400 5,963,920
Multi-Op OC
1988 VK5RY ? 13163 106 6 --- 8,371,668
1989 VK2RT ? 9236 75 6 --- 4,156,676
1990 VK2RT ? 12116 82 6 --- 5,961,072
1991 VK2RT ? 7850 55 6 --- 2,590,500
1992 No entry --- --- --- --- --- ------
1993 No entry --- --- --- --- --- ------
1994 No entry --- --- --- --- --- ------
1995 VK6GOM 154 5755 67 6 --- 2,313,510
1996 VK6GOM 181 5867 71 5 --- 2,082,785
1997 VK6GOM 215 7765 94 6 --- 3,649,550
1998 VK6GOM 303 10908 101 4 --- 4,406,832
1999 VK6GOM 303 11725 130 6 --- 9,145,500
2000 No entry --- --- --- --- --- ------
2001 VK2RT 354 13336 124 6 --- 9,921,984
2002 VK4WPX 427 17008 144 6 --- 14,694,912 ##
2003-2006 No entry --- --- --- --- --- ------
Multi-Op SA
2001 LW9EOC 138 4173 39 6 0 650,988
2002-2003 No entry --- --- --- --- --- ------
2004 LU8EGS 315 10260 90 6 100 5,540,500 ##
2005-2006 No entry --- --- --- --- --- ------
SWL
1988 G1DPL 3301 80 6 400 1,584,880
1989 I1-21171 34 5 2 --- 1,794
1990 DE0GMH 908 51 6 400 278,248
1991 ONL383 1551 86 6 500 800,816
1992 ONL383 100 1524 56 5 400 427,120
1993 ONL383 88 1210 88 6 600 639,480
1994 ONL383 59 735 59 6 600 260,790
1995 ONL383 79 1436 79 5 500 567,720
1996 ONL383 96 1053 51 5 271,065
1997 ONL383 178 1875 80 5 100 750,100
1998 ONL383 233 2892 120 6 400 1,080,740
1999 OK2-21478 541 6402 50 5 200 1,600,700
2000 ONL383 3,807,308
2001 OH3-911 157 1435 102 5 1000 732,850
2002 ONL383 658 6891 202 6 600 8,352,492 **
2003 DE0WAF 200 1333 82 6 0 655,836
2004 IL-12387 358 3567 145 6 200 3,103,490
2005 ONL383 741 5427 212 6 200 6,903,344
2006 I1-12387 253 1625 113 6 0 1,131,000
** =  CURRENT WORLD RECORD
## =  CURRENT AREA RECORD
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.