ARI INTERNATIONAL RTTY Contest Records 1993-2006
(Only Single Op RTTY)
YEAR CALLSIGN QSOS MULTS SCORE OPERATOR
WORLD
1993 UL9P 122 70 46,970
1994 US0HZ 85 66 43,098
1995 UT7I 285 158 241,898
1996 UR6F 313 173 285,912
1997 OH2AG 239 115 126,190 (op:OH2LU)
1998 UX0Z 373 209 368,859 (op:UT0ZZ)
1999 UX0Z 498 216 492,462 (op:UT0ZZ)
2000 UW8I 616 259 672,128 (op:UT2IZ)
2001 UA4CJJ 519 240 528,777
2002 RA3WA 526 236 477,900
2003 YL7A 543 222 419,580
2004 EU1MM 627 248 561,504
2005 RD3A 632 246 523,845 (op:RD3AF)
2006 7X0RY 1001 294 1,294,989 ** World Record
EUROPE
1993 SP3BGD 41 33 8,943
1994 US0HZ 85 66 43,098
1995 UT7I 285 158 241,898
1996 UR6F 313 173 285,912
1997 OH2AG 239 115 126,190 (op:OH2LU)
1998 UX0Z 373 209 368,859 (op:UT0ZZ)
1999 UX0Z 498 216 492,462 (op:UT0ZZ)
2000 UW8I 616 259 672,128 (op:UT2IZ)
2001 UA4CJJ 519 240 528,777
2002 RA3WA 526 236 477,900
2003 YL7A 543 222 419,580
2004 EU1MM 627 248 561,504
2005 RD3A 632 246 523,845 (op:RD3AF)
2006 UT9FJ 844 347 1,196,382 ##
USA/CANADA
1993 WA8FLF 21 16 3,072
1994 No Entry --- --- ------
1995 VE8NC 13 12 2,944
1996 N1RCT 153 65 29,334
1997 W4JLS 27 20 984
1998 KK5OQ 51 19 2,679
1999 K4GMH 176 102 78,895
2000 WA8RPK 49 33 9,405
2001 W7TI 266 --- 123,317
2002 AA5AU 200 111 106,893
2003 AI9T 200 91 74,711
2004 WA2ETU 285 126 158,028
2005 WA2ETU 211 106 94,245
2006 VE2RYY 386 164 267,533 ##
NORTH AMERICA (Outside USA/VE)
1996 HP1KZ 20 13 1,118
1997-2000 No Entry --- --- ------
2001 XE1XOK 25 --- 1,116
2002 No Entry --- --- ------
2003 KP4JRS 36 21 3192
2004 NP4BM 104 63 29,578
2005 NP4BM 169 87 56,583
2006 WP3C 371 154 220,882 ##
SOUTH AMERICA
1996 YV5NFL 166 84 72,492
1997 No Entry --- --- ------
1998 CE8SFG 211 110 120,714
1999 LU8HWD 152 90 65,928
2000 LU8HWD 179 112 98,102
2001 LT0H 371 --- 279,909
2002 L44DX 393 169 296,933 ##
2003 PY7IQ 108 72 31,608
2004 YV5AAX 228 100 107,594
2005 YV6BTF 321 135 183,446
2006 4M5RY 247 129 107,982
ASIA
1993 UL9P 122 70 46,970
1994 UN5PR 66 52 24,232
1995 UN5PR 158 107 110,222
1996 UN5PR 281 132 131,412
1997 UN5PR 195 94 78,916
1998 RK9CWA 112 72 43,440 (op:UA9CGA)
1999 UP5P 326 170 236,482 (op:UN5PR)
2000 UP6P 380 195 295,060
2001 UN6P 552 --- 471,928
2002 UN6P 454 204 400,656
2003 RV9BB 329 161 223,146
2004 UP6P 500 174 333,415
2005 A45WD 396 177 301,625
2006 UN7PBY 662 231 638,878 ##
JAPAN
1993 JA3DLE/1 109 54 27,810
1994 No Entry --- --- ------
1995 JL6HKJ 27 18 3,330
1996 JH1HRJ 45 27 5,432
1997 JL6HKJ 59 38 10,900
1998 JE2UFF 31 22 1,500
1999 JL6HKJ 107 64 36,054
2000 JH6ETS 190 115 105,292
2001 JA1BWA 266 --- 194,731
2002 JE1GMM 215 120 121,800
2003 JR3NZC 156 72 46,656
2004 JE1GMM 169 77 49,912
2005 JA7IC 98 54 14,915
2006 JA6GCE 345 148 228,714 ##
AFRICA
1998 EA8PP 375 205 460,519 ##
1999 EA9JZ 23 19 2,907
2000 3V8BB 428 181 351,034
2001 No Entry --- --- ------
2002 ZS1JY 28 21 2,352
2003 ZS1JY 13 8 368
2004 No Entry --- --- ------
2005 CN8KD 339 158 259,852
2006 7X0RY 1001 294 1,294,989
OCEANIA
1998 ZL2AMI 40 29 3,848
1999 AH6OZ 34 15 1,800
2000 VK6GOM 92 57 20,796
2001 No Entry --- --- ------
2002 No Entry --- --- ------
2003 KH2/JK1FNN 72 181 8,855
2004 YE0ANA 101 50 20,084
2005 YB5BO 248 97 110,805 ##
2006 YB2ECG 108 75 38,451
## = Continental/Area records
** = WORLD RECORD
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.