BARTG RTTY SPRINT Records 1998-2011
             
Year Call QSOs Mults Conts Score
Single Operator EXPERT WORLD
1998 EM0I 881 87 6 459,882
1999 UT0I 1021 93 6 569,718
2000 UP5P 640 92 6 353,280
2001 9H0A 1059 91 6 578,214
2002 9H0A 1268 98 6 745,584
2003 W1ZT 861 83 6 428,778
2004 VE1OP 705 86 6 363,780
2005 ZC4LI 1049 76 6 478,344
2006 LZ8A 1079 95 6 615,030
2007 ZC4LI 901 85 6 459,510
2008 9A5W 1143 100 6 685,800
2009 K4GMH 1360 91 6 742,560
2010 RD3AF 1492 101 6 904,152
2011 RD3A 1461 110 6 981,792 ***
Single Operator EXPERT EUROPE
1998 EM0I 881 87 6 459,882
1999 UT0I 1021 93 6 569,718
2000 GW4KHQ 435 69 5 150,075
2001 9H0A 1059 91 6 578,214
2002 9H0A 1268 98 6 745,584
2003 YU7AM 477 82 6 234,684
2004 LZ2BE 692 80 6 332,160
2005 EU1MM 838 83 6 417,324
2006 LZ8A 1079 95 6 615,030
2007 YL2CI 771 90 6 416,340
2008 9A5W 1143 100 6 685,800
2009 LZ2BE 1111 97 6 646,602
2010 RD3AF 1492 101 6 904,152
2011 RD3A 1461 110 6 981,792 ##
Single Operator EXPERT USA
1998 K5DJ 807 91 6 440,622
1999 K4GMH 580 83 6 288,840
2000 K4GMH 710 81 6 345,060
2001 W1ZT 824 86 6 425,184
2002 K4GMH 994 96 6 572,544
2003 W1ZT 861 83 6 428,778
2004 WB8K 599 82 6 294,708
2005 K4GMH 685 71 6 291,810
2006 KI5XP 1099 93 6 613,242
2007 K4GMH 813 88 6 429,264
2008 K4GMH 1144 80 6 549,120
2009 K4GMH 1360 91 6 742,560
2010 K4GMH 1482 92 6 818,064 ##
2011 AA3B 1241 83 6 618,018
Single Operator EXPERT CANADA
1999 VA7CC 492 72 6 212,544
2000 VA7CC 289 55 5 79,475
2001-2002 No Entry --- --- --- ------
2003 VE2AXO 61 18 2 2,196
2004 VE1OP 705 86 6 363,780
2005 VE1OP 400 45 6 108,000
2006 VE1OP 507 76 6 231,192
2007 VA1CHP 200 57 5 57,000
2008 VA2UP 561 67 6 225,522
2009 VA2UP 754 71 6 321,204
2010 VA2UP 917 83 6 456,666
2011 VA2UP 1010 83 6 502,980 ##
Single Operator EXPERT N. AMERICA (outside USA/VE)
2005 8P2K 779 57 6 266,418 ##
2006 8P2K 702 68 5 238,680
2007-2010 No Entry --- --- --- ------
2011 AL9A 345 40 5 69,000
Single Operator EXPERT ASIA
1998 UN5PR 635 92 6 350,520
1999 UP5P 753 94 6 424,692
2000 UP5P 640 92 6 353,280
2001 UP5P 827 91 6 451,542
2002 No Entry --- --- --- ------
2003 5B4AGN 719 74 6 319,236
2004 7L4IOU 207 49 5 50,715
2005 ZC4LI 1049 76 6 478,344
2006 ZC4LI 1143 84 6 576,072
2007 ZC4LI 901 85 6 459,510
2008 UN7PBY 676 71 6 287,976
2009 UN1L 808 71 6 344,208
2010 RG9A 1214 90 6 655,560 ##
2011 JF1PJK 345 91 5 122,475
Single Operator EXPERT JAPAN
1998-2001 No Entry --- --- --- ------
2002 JL6HKJ 281 69 5 96,945
2003 JA1BWA 310 64 6 119,040
2004 7L4IOU 207 49 5 50,715
2005 7L4IOU 193 46 5 44,390
2006 JA1BWA 90 29 5 13,050
2007 JL8MBF 11 9 3 297
2008 JA1BWA 68 28 4 7,616
2009-2010 No Entry --- --- --- ------
2011 JF1PJK 345 91 5 122,475 ##
Single Operator EXPERT S. AMERICA
1998 CE8SFG 210 56 5 58,800
1999 HK3WGQ 588 76 6 268,128
2000 HK3WGQ 541 85 6 275,910 ##
2001 No Entry --- --- --- ------
2002 CE8SFG 212 52 6 66,144
2003-2004 No Entry --- --- --- ------
2005 YV6BTF 585 66 6 231,660
2006 LT0H 453 76 6 206,568
2007 YV6BTF 87 32 5 13,920
2008-2011 No Entry --- --- --- ------
Single Operator EXPERT AFRICA
1999 ZS6RVG 251 61 6 91,866
2000-2006 No Entry --- --- --- ------
2007 7X0RY 210 34 3 21,420
2008 CN8KD 846 77 5 325,710 ##
2009 EA8OM 304 70 5 106,400
2010 CN8KD 510 63 6 192,780
2011 No Entry --- --- --- ------
Single Operator EXPERT OCEANIA
2004 VK4UC 153 48 5 36,720 ##
2005-2009 No Entry --- --- --- ------
2010 YB0ECT 69 25 3 5,175
2011 No Entry --- --- --- ------
 
Year Call QSOs Mults Conts Score
Single Operator WORLD
1998 VP5JM 648 77 6 299,376
1999 AA5AU 596 79 6 282,504
2000 S58T 704 90 6 380,160
2001 ON4AME 560 85 6 285,600
2002 9A5W 1033 97 7 601,026
2003 VE1OP 649 80 6 311,520
2004 EO6F 860 85 6 438,600
2005 RD3A 975 99 6 579,150
2006 UT9FJ 855 99 6 507,870
2007 LY1R 788 100 6 472,800
2008 OL6X 994 102 6 608,328
2009 OK3R 940 65 6 535,800
2010 P40YL 1308 86 6 674,928
2011 UW1M 1424 106 6 905,664 ***
Single Operator EUROPE
1998 CT4NH 538 78 6 251,784
1999 RU3QW 587 78 6 274,716
2000 S58T 704 90 6 380,160
2001 ON4AME 560 85 6 285,600
2002 9A5W 1033 97 7 601,026
2003 EU1MM 628 81 6 305,208
2004 EO6F 860 85 6 438,600
2005 RD3A 975 99 6 579,150
2006 UT9FJ 855 99 6 507,870
2007 LY1R 788 100 6 472,800
2008 OL6X 994 102 6 608,328
2009 OK3R 940 65 6 535,800
2010 UW5Q 1194 92 6 659,088
2011 UW1M 1424 106 6 905,664 ##
Single Operator USA
1998 K4GMH 589 67 6 236,778
1999 AA5AU 596 79 6 282,504
2000 K5YG 550 76 6 250,800
2001 W7WW 452 73 6 197,976
2002 W2WB 997 99 6 592,218 ##
2003 AI9T 506 74 6 224,664
2004 NA5Q 381 73 6 166,878
2005 WN1GIV/4 726 59 6 257,004
2006 W0LSD 696 82 6 342,432
2007 K0HW 467 67 6 187,734
2008 W3MF 672 74 6 298,368
2009 WA5ZUP 724 70 6 304,080
2010 K9OM 693 75 6 311,850
2011 W5AP 847 93 6 370,986
Single Operator CANADA
1998 VE7AGJ 384 66 6 152,064
1999 VE5CPU 229 52 6 71,448
2000 VE5CPU 242 51 6 74,052
2001 VE4COZ 357 76 6 162,792
2002 VE3WQ 561 83 6 279,378
2003 VE1OP 649 80 6 311,520
2004 VE3GSI 337 63 6 127,386
2005 VA7ST 289 43 5 62,135
2006 VA1CHP 614 77 6 283,668
2007 VA2UP 356 69 6 147,384
2008 VE2RYY 675 78 6 315,900 ##
2009 VE2AXO 439 56 5 122,920
2010 VA3PL 301 58 5 87,290
2011 VY2SS 849 62 6 315,828
Single Operator N. AMERCIA (outside USA/VE)
1998 VP5JM 648 77 6 299,376
1999 No Entry --- --- --- ------
2000 8P6SH 98 47 6 27,636
2001 No Entry --- --- --- ------
2002 VP5JM 237 59 5 69,915
2003 KP4JRS 240 51 5 61,200
2004 8P6SH 779 86 6 401,964 ##
2005 KP4JRS 475 55 5 130,625
2006 4A7L 457 61 6 167,262
2007 NL7V 261 78 6 122,148
2008 XE2WWW 357 42 5 74,970
2009 XE2WWW 257 47 6 72,474
2010 KP4JRS 242 38 5 45,980
2011 KL2R 267 54 5 72,090 op: N1TX
Single Operator ASIA
1998 RZ9OU 345 79 6 163,530
1999 RX9JM 434 63 6 164,052
2000 RI9C 562 73 5 205,130
2001 RX9JM 337 64 6 129,408
2002 UA9CDV 816 88 6 430,848
2003 JY9NX 585 67 6 235,170
2004 UN7PBY 629 67 6 252,054
2005 9M2/G4ZFE 585 77 6 270,270
2006 RA9SD 772 75 6 347,400
2007 4L8A 879 87 6 458,838 ##
2008 RG9A 886 83 6 441,228
2009 RA9SC 834 69 6 345,276
2010 UO6P 878 81 6 426,708
2011 UP6P 859 84 6 432,936 op: UN6P
Single Operator S. AMERICA
1998 CX7BF 234 69 6 96,876
1999 PY2MNL 465 73 6 203,670
2000 PZ7ZZ 124 40 5 24,800
2001 LU5VV 566 82 6 278,472
2002 PJ2EL 923 99 6 548,262
2003 CX7BF 424 80 6 203,520
2004 YV5AAX 365 70 6 153,300
2005 LT0H 723 77 6 334,026
2006 PT7AZ 324 68 5 110,160
2007 YV5AAX 238 55 6 78,540
2008 YV5AAX 254 44 5 55,880
2009 LT0H 232 43 5 49,880
2010 P40YL 1308 86 6 674,928 ##
2011 LU5VV 539 70 5 188,650
Single Operator JAPAN
1998 JA1YNE 204 51 6 62,424
1999 JA1BWA 225 60 6 81,000
2000 JL6HKJ 99 34 4 13,464
2001 JL6HKJ 163 60 5 48,900
2002 7L4IOU 230 63 5 72,450
2003 JE1GMM 198 58 6 68,904
2004 JM1XCW 330 69 5 113,850
2005 JA6ZPR 489 77 5 188,265
2006 JF1PJK 420 79 6 199,080
2007 JA6GCE 624 93 6 348,192 ##
2008 JH4UTP 424 66 6 167,904
2009 JM1XCW 552 78 5 215,280
2010 JM1XCW 565 80 6 271,200
2011 JM1XCW 556 77 5 214,060
Single Operator OCEANIA
1998 AH8LG 210 37 6 46,620
1999 AH8LG 198 46 6 54,648
2000 VK4UC 219 59 6 77,526
2001 ZL2AMI 363 74 5 134,310
2002 ZL2AMI 311 69 6 128,754
2003 ZL2AMI 400 73 5 146,000
2004 ZL2AMI 391 72 5 140,760
2005 ZL2AMI 497 78 6 232,596 ##
2006 ZL2AMI 354 72 5 127,440
2007 ZL2AMI 424 75 6 190,800
2008 DV1JM 266 61 5 81,130
2009 ZM2B 225 65 5 73,125
2010 ZM2B 368 73 5 134,320
2011 YB1AR 300 66 6 118,800
Single Operator AFRICA
1998 ZS2BWB 37 34 6 7,548
1999 EA9JZ 69 51 6 21,114
2000 EA8/DJ1OJ 228 57 4 51,984
2001 EA8/DJ1OJ 346 66 5 114,180
2002 ZS1JY 34 27 5 4,590
2003 EA8/DJ1OJ 466 67 6 187,332
2004 EA8/DJ1OJ 412 63 5 129,780
2005 EA8/DJ1OJ 388 60 6 139,680
2006 CN8YZ 522 71 6 222,372
2007 CN8LI 298 76 6 135,888
2008 CT3KY 402 63 6 151,956
2009 EA8/DL3KVR 253 58 5 73,370
2010 CT3FN 744 79 6 352,656 ##
2011 EA8OM 547 67 6 219,894
 
Year Call QSOs Mults Conts Score
Multi-Operator WORLD
1998 YU7KMN 406 83 6 202,188
1999 LY1BZB 650 75 6 292,500
2000 KE7AJ 436 63 6 164,808
2001 UT9F 717 98 6 421,596
2002 UT9F 881 108 6 570,888
2003 UP60SB 734 67 6 295,068
2004 RW9C 797 76 6 363,432
2005 UU7J 925 81 6 449,550
2006 UU7J 1096 100 6 657,600
2007 UR4EWT 793 94 6 447,252
2008 UZ4E 838 85 6 427,380
2009 K1SFA 952 81 6 462,672
2010 K1SFA 1667 100 6 1,000,200 ***
2011 K1SFA 1649 92 6 910,248
Multi-Operator EUROPE
1998 YU7KMN 406 83 6 202,188
1999 LY1BZB 650 75 6 292,500
2000 3Z1V 368 68 6 150,144
2001 UT9F 717 98 6 421,596
2002 UT9F 881 108 6 570,888
2003 UZ4E 600 79 6 284,400
2004 IQ0TE 407 66 6 161,172
2005 UU7J 925 81 6 449,550
2006 UU7J 1096 100 6 657,600
2007 UR4EWT 793 94 6 447,252
2008 UZ4E 838 85 6 427,380
2009 IZ1LBG 841 90 6 454,140
2010 YU1EXY 1055 86 6 544,380
2011 UW4I 1313 91 6 716,898 ##
Multi-Operator USA
1998 KF0FN 336 58 5 97,440
1999 No Entry --- --- --- ------
2000 KE7AJ 436 63 6 164,808
2001 No Entry --- --- --- ------
2002 AA0YX 308 57 5 87,780
2003-2004 No Entry --- --- --- ------
2005 WW4LL 530 47 6 149,460
2006 WW4LL 848 78 6 396,864
2007 W7WW 766 72 6 330,912
2008 W7WW 864 71 6 368,064
2009 K1SFA 952 81 6 462,672
2010 K1SFA 1667 100 6 1,000,200 ##
2011 K1SFA 1649 92 6 910,248
Multi-Operator CANADA
2000 VE9WH 184 50 4 36,800
2001 No Entry - - - -----
2002 VE3FJB 323 66 6 127,908
2003-2004 No Entry --- --- --- ------
2005 VE7NA 34 13 3 1,326
2006-2007 No Entry --- --- --- ------
2008 VE7HL 92 26 5 11,960
2009 VE6AO 485 65 6 189,150 ##
2010 VE6AO 420 51 6 128,520
2011 VE7NSR 92 24 4 8,832
Multi-Operator N. AMERICA (outside USA/VE)
1998-2002 No Entry --- --- --- ------
2003 V31GW 139 27 4 15,012
2004 V31GW 256 35 5 44,800
2005 V31GW 325 43 6 83,850 ##
2006 V31GW 20 12 2 480
2007-2009 No Entry --- --- --- ------
2010 V31GW 124 30 3 11,160
2011 No Entry --- --- --- ------
Multi-Operator ASIA
2000 UP6F 169 49 4 33,124
2001 RW9C 375 70 6 157,500
2002 RK9JWZ 576 80 6 276,480
2003 UP60SB 734 67 6 295,068
2004 RW9C 797 76 6 363,432
2005-2007 No Entry --- --- --- ------
2008 JA6ZPR 613 85 6 312,630
2009 JA6ZPR 717 91 6 391,482
2010 RK9KWI 141 30 3 12,690
2011 RY9C 1130 76 6 515,280 ##
Multi-Operator JAPAN
1998-2003 No Entry --- --- --- ------
2004 JA6ZPR 672 88 6 354,816
2005 JF2SKV 56 24 4 5,376
2006 JA6ZPR 292 52 5 75,920
2007 JF2SKV 17 13 4 884
2008 JA6ZPR 613 85 6 312,630
2009 JA6ZPR 717 91 6 391,482 ##
2010 JQ1YWK 16 14 4 896
2011 No Entry --- --- --- ------
Multi-Operator OCEANIA
1998-2002 No Entry --- --- --- ------
2003 VK6GOM 317 69 4 87,492 ##
2004-2005 No Entry --- --- --- ------
2006 YE1ZAT 101 38 4 15,352
2007 No Entry --- --- --- ------
2008 VK6CLA 105 36 3 11,340
2009-2011 No Entry --- --- --- ------
 
Year Call QSOs Mults Conts Score
SWL
1998 ONL383 409 75 5 153,375
1999 ONL383 517 75 6 232,650
2000 ONL383 432 70 6 181,440
2001 ONL383 625 76 6 285,000 ***
2002 DE1EDD 563 82 6 276,996
2003 LYR-794 523 81 6 254,178
2004 OK1-9149 413 73 6 180,894
2005 OK1-9149 433 65 6 168,870
2006 G3URA --- --- --- ------
2007 I1-12387 291 66 6 115,236
2008 I1-12387 267 65 6 104,130
2009 I1-12387 342 67 6 137,484
2010 I1-12387 435 69 6 180,090
2011 W1-7897 365 66 6 144,540
*** = World record
##  = Area record
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.
             
setstats 1