BARTG RTTY Sprint Records

BARTG RTTY Sprint Records 1998-2019

SOAB100, SOABQRP & MM Classes were added in 2017

Year Call QSOs Mults Score Record/Op
Single Operator EXPERT WORLD
1998 EM0I 881 87 459,882
1999 UT0I 1021 93 569,718
2000 UP5P 640 92 353,280
2001 9H0A 1059 91 578,214
2002 9H0A 1268 98 745,584
2003 W1ZT 861 83 428,778
2004 VE1OP 705 86 363,780
2005 ZC4LI 1049 76 478,344
2006 LZ8A 1079 95 615,030
2007 ZC4LI 901 85 459,510
2008 9A5W 1143 100 685,800
2009 K4GMH 1360 91 742,560
2010 RD3AF 1492 101 904,152
2011 RD3A 1461 110 981,792 ***
2012 EO4M 1215 89 648,810
2013 K4GMH 1553 89 829,302
2014 RG9A 1366 94 770,424
2015 EM0I 1170 97 680,940
2016 9A5W 1243 96 715,968
2017 LY6A 1106 82 544,152
2018 EM0I 986 84 496,944 UT2IZ
2019 S53X 817 81 397,062
Single Operator EXPERT EUROPE
1998 EM0I 881 87 459,882
1999 UT0I 1021 93 569,718
2000 GW4KHQ 435 69 150,075
2001 9H0A 1059 91 578,214
2002 9H0A 1268 98 745,584
2003 YU7AM 477 82 234,684
2004 LZ2BE 692 80 332,160
2005 EU1MM 838 83 417,324
2006 LZ8A 1079 95 615,030
2007 YL2CI 771 90 416,340
2008 9A5W 1143 100 685,800
2009 LZ2BE 1111 97 646,602
2010 RD3AF 1492 101 904,152
2011 RD3A 1461 110 981,792 ##
2012 EO4M 1215 89 648,810
2013 UW4I 1326 94 747,864
2014 LY6A 1126 96 648,576
2015 EM0I 1170 97 680,940
2016 9A5W 1243 96 715,968
2017 LY6A 1106 82 544,152
2018 EM0I 986 84 496,944
2019 S53X 817 81 397,062
Single Operator EXPERT USA
1998 K5DJ 807 91 440,622
1999 K4GMH 580 83 288,840
2000 K4GMH 710 81 345,060
2001 W1ZT 824 86 425,184
2002 K4GMH 994 96 572,544
2003 W1ZT 861 83 428,778
2004 WB8K 599 82 294,708
2005 K4GMH 685 71 291,810
2006 KI5XP 1099 93 613,242
2007 K4GMH 813 88 429,264
2008 K4GMH 1144 80 549,120
2009 K4GMH 1360 91 742,560
2010 K4GMH 1482 92 818,064
2011 AA3B 1241 83 618,018
2012 AI9T 561 64 215,424
2013 K4GMH 1553 89 829,302 ##
2014 K4GMH 1125 81 546,750
2015 K1MK 854 89 456,036
2016 W9ILY 522 73 228,636
2017 K1MK 887 81 431,082
2018 K1MK 797 79 377,778
2019 K1MK 828 78 387,504
Single Operator EXPERT CANADA
1999 VA7CC 492 72 212,544
2000 VA7CC 289 55 79,475
2001-2002 No Entry ——
2003 VE2AXO 61 18 2,196
2004 VE1OP 705 86 363,780
2005 VE1OP 400 45 108,000
2006 VE1OP 507 76 231,192
2007 VA1CHP 200 57 57,000
2008 VA2UP 561 67 225,522
2009 VA2UP 754 71 321,204
2010 VA2UP 917 83 456,666
2011 VA2UP 1010 83 502,980
2012 VA2UP 1058 80 507,840
2013 VA2UP 1029 83 512,442
2014 VA2UP 1076 87 561,672 ##
2015 VA2UP 988 87 515,736
2016 VE2FK 52 29 4,524
2017 VE2FK 432 50 108,000
2018 VE2FK 370 54 79,920
2019 VE2FK 406 54 87,696
Single Operator EXPERT NORTH AMERICA (outside USA/Canada)
2005 8P2K 779 57 266,418 ##
2006 8P2K 702 68 238,680
2007-2010 No Entry ——
2011 AL9A 345 40 69,000
2012 6Y3M 289 46 66,470
2013 AL9A 210 44 46,200
2014 No Entry ——
2015 CO2GL 158 40 25,280
2016 CO2GL 36 14 1,008
2017-2018 No Entry ——
2019 KP4/K6DTT 450 68 183,600
Single Operator EXPERT ASIA (including Japan)
1998 UN5PR 635 92 350,520
1999 UP5P 753 94 424,692
2000 UP5P 640 92 353,280
2001 UP5P 827 91 451,542
2002 No Entry ——
2003 5B4AGN 719 74 319,236
2004 7L4IOU 207 49 50,715
2005 ZC4LI 1049 76 478,344
2006 ZC4LI 1143 84 576,072
2007 ZC4LI 901 85 459,510
2008 UN7PBY 676 71 287,976
2009 UN1L 808 71 344,208
2010 RG9A 1214 90 655,560
2011 JF1PJK 345 91 122,475
2012 RG9A 739 71 314,814
2013 No Entry ——
2014 RG9A 1366 94 770,424 ##
2015 HZ1PS 301 59 106,554
2016 HZ1PS 156 46 28,704
2017 BH7PFH 10 9 180
2018 JI4WAO 24 4 3,744
2019 No Entry —-
Single Operator EXPERT JAPAN
1998-2001 No Entry ——
2002 JL6HKJ 281 69 96,945
2003 JA1BWA 310 64 119,040
2004 7L4IOU 207 49 50,715
2005 7L4IOU 193 46 44,390
2006 JA1BWA 90 29 13,050
2007 JL8MBF 11 9 297
2008 JA1BWA 68 28 7,616
2009-2010 No Entry ——
2011 JF1PJK 345 91 122,475 ##
2012-2013 No Entry ——
2014 JA1BWA 19 19 1,444
2015 JA1IZ 70 34 11,900
2016 JE1RRK 46 29 6,670
2017 No Entry ——
2018 JI4WAO 24 4 3,744
2019 No Entry ——
Single Operator EXPERT SOUTH AMERICA
1998 CE8SFG 210 56 58,800
1999 HK3WGQ 588 76 268,128
2000 HK3WGQ 541 85 275,910
2001 No Entry ——
2002 CE8SFG 212 52 66,144
2003-2004 No Entry ——
2005 YV6BTF 585 66 231,660
2006 LT0H 453 76 206,568
2007 YV6BTF 87 32 13,920
2008-2012 No Entry ——
2013 P40YL 1302 90 703,080 ##
2014 PY2SHF 192 60 69,120
2015 No Entry ——
2016 YV1KK 736 74 326,784
2017-2019 No Entry ——
Single Operator EXPERT AFRICA
1999 ZS6RVG 251 61 91,866
2000-2006 No Entry ——
2007 7X0RY 210 34 21,420
2008 CN8KD 846 77 325,710 ##
2009 EA8OM 304 70 106,400
2010 CN8KD 510 63 192,780
2011 No Entry ——
2012 CN8KD 586 68 239,088
2013 CN8KD 400 57 136,800
2014 EA8OM 498 76 227,088
2015 No Entry ——
2016 EA8AQV 177 49 52,038
2017-2019 No Entry ——
Single Operator EXPERT OCEANIA
2004 VK4UC 153 48 36,720
2005-2009 No Entry ——
2010 YB0ECT 69 25 5,175
2011 No Entry ——
2012 VK3TDX 330 71 93,720 ##
2013-2015 No Entry ——
2016 YB5BOY 15 14 420
2017-2019 No Entry ——
Year Call QSOs Mults Score Record/Op
Single Operator WORLD
1998 VP5JM 648 77 299,376
1999 AA5AU 596 79 282,504
2000 S58T 704 90 380,160
2001 ON4AME 560 85 285,600
2002 9A5W 1033 97 601,026
2003 VE1OP 649 80 311,520
2004 EO6F 860 85 438,600
2005 RD3A 975 99 579,150
2006 UT9FJ 855 99 507,870
2007 LY1R 788 100 472,800
2008 OL6X 994 102 608,328
2009 OK3R 940 65 535,800
2010 P40YL 1308 86 674,928
2011 UW1M 1424 106 905,664 ***
2012 UW4I 1185 94 668,340
2013 RC5Z 933 77 431,046
2014 RA6GW 847 79 401,478
2015 RW6ALB 982 78 459,576
2016 DJ6QT 611 90 329,940
2017 IV3SKB 818 86 422,088
2018 9A3VM 836 72 361,152
2019 UR7GO 773 82 380,316
2020 G7C 948 78 443,644
Single Operator EUROPE
1998 CT4NH 538 78 251,784
1999 RU3QW 587 78 274,716
2000 S58T 704 90 380,160
2001 ON4AME 560 85 285,600
2002 9A5W 1033 97 601,026
2003 EU1MM 628 81 305,208
2004 EO6F 860 85 438,600
2005 RD3A 975 99 579,150
2006 UT9FJ 855 99 507,870
2007 LY1R 788 100 472,800
2008 OL6X 994 102 608,328
2009 OK3R 940 65 535,800
2010 UW5Q 1194 92 659,088
2011 UW1M 1424 106 905,664 ##
2012 UW4I 1185 94 668,340
2013 RC5Z 933 77 431,046
2014 RA6GW 847 79 401,478
2015 RW6ALB 982 78 459,576
2016 DJ6QT 611 90 329,940
2017 IV3SKB 818 86 422,088
2018 9A3VM 836 72 361,152
2019 UR7GO 773 82 380,316
2020 G7C 948 78 443,644
Single Operator USA
1998 K4GMH 589 67 236,778
1999 AA5AU 596 79 282,504
2000 K5YG 550 76 250,800
2001 W7WW 452 73 197,976
2002 W2WB 997 99 592,218 ##
2003 AI9T 506 74 224,664
2004 NA5Q 381 73 166,878
2005 WN1GIV/4 726 59 257,004
2006 W0LSD 696 82 342,432
2007 K0HW 467 67 187,734
2008 W3MF 672 74 298,368
2009 WA5ZUP 724 70 304,080
2010 K9OM 693 75 311,850
2011 W5AP 847 93 370,986
2012 WT8C 444 67 178,488
2013 W4CU 626 72 270,432
2014 NO4S 572 80 274,560
2015 KE8M 462 73 202,356
2016 N1IXF 716 70 250,600
2017 KU4V 400 63 126,000
2018 N7WY/0 416 68 169,728
2019 W3FIZ 374 64 143,616
2020 K9OM/4 437 63 165,186
Single Operator CANADA
1998 VE7AGJ 384 66 152,064
1999 VE5CPU 229 52 71,448
2000 VE5CPU 242 51 74,052
2001 VE4COZ 357 76 162,792
2002 VE3WQ 561 83 279,378
2003 VE1OP 649 80 311,520
2004 VE3GSI 337 63 127,386
2005 VA7ST 289 43 62,135
2006 VA1CHP 614 77 283,668
2007 VA2UP 356 69 147,384
2008 VE2RYY 675 78 315,900 ##
2009 VE2AXO 439 56 122,920
2010 VA3PL 301 58 87,290
2011 VY2SS 849 62 315,828
2012 VE3EK 595 68 242,760
2013 VA7ST 300 45 81,000
2014 VE7SZ 570 71 242,820
2015 VA2ES 400 61 122,000
2016 VA2ES 348 52 90,480
2017 VE2NMB 228 41 37,392
2018 VA1XH 122 39 14,274
2019 VE3KTB 77 31 9,548
2020 VE2BVV 206 53 54,590
Single Operator NORTH AMERCIA (outside USA/Canada)
1998 VP5JM 648 77 299,376
1999 No Entry ——
2000 8P6SH 98 47 27,636
2001 No Entry ——
2002 VP5JM 237 59 69,915
2003 KP4JRS 240 51 61,200
2004 8P6SH 779 86 401,964 ##
2005 KP4JRS 475 55 130,625
2006 4A7L 457 61 167,262
2007 NL7V 261 78 122,148
2008 XE2WWW 357 42 74,970
2009 XE2WWW 257 47 72,474
2010 KP4JRS 242 38 45,980
2011 KL2R 267 54 72,090 op: N1TX
2012 CO2GL 304 51 93,024
2013 CO2CW 226 47 63,732
2014 AL9A 341 57 97,185
2015 AL9A 376 47 88,360
2016 FG5LA 333 51 84,915
2017 KP4JRS 189 40 22,680
2018 HP3SS 251 54 67,770
2019-2020 No Entry ——
Single Operator ASIA (including Japan)
1998 RZ9OU 345 79 163,530
1999 RX9JM 434 63 164,052
2000 RI9C 562 73 205,130
2001 RX9JM 337 64 129,408
2002 UA9CDV 816 88 430,848
2003 JY9NX 585 67 235,170
2004 UN7PBY 629 67 252,054
2005 9M2/G4ZFE 585 77 270,270
2006 RA9SD 772 75 347,400
2007 4L8A 879 87 458,838 ##
2008 RG9A 886 83 441,228
2009 RA9SC 834 69 345,276
2010 UO6P 878 81 426,708
2011 UP6P 859 84 432,936 op: UN6P
2012 UC0A 557 61 203,862
2013 RF9C 771 66 305,316
2014 HZ1PS 672 80 322,560
2015 JR4OZR 491 79 232,734
2016 RG9A 306 60 111,996
2017 JH4UTP 245 58 85,260
2018 JM1XCQ 223 56 62,440
2019 UA9TO 256 40 40,960
2020 JA6PZR 245 59 72,275
Single Operator JAPAN
1998 JA1YNE 204 51 62,424
1999 JA1BWA 225 60 81,000
2000 JL6HKJ 99 34 13,464
2001 JL6HKJ 163 60 48,900
2002 7L4IOU 230 63 72,450
2003 JE1GMM 198 58 68,904
2004 JM1XCW 330 69 113,850
2005 JA6ZPR 489 77 188,265
2006 JF1PJK 420 79 199,080
2007 JA6GCE 624 93 348,192 ##
2008 JH4UTP 424 66 167,904
2009 JM1XCW 552 78 215,280
2010 JM1XCW 565 80 271,200
2011 JM1XCW 556 77 214,060
2012 JA7IC 233 57 66,405
2013 JM1XCW 504 75 336,800
2014 JM1XCW 413 77 159,005
2015 JR4OZR 491 79 232,734
2016 JK8PBO 164 47 38,540
2017 JH4UTP 245 58 85,260
2018 JM1XCQ 223 56 62,440
2019 JA7IC 136 49 33,320
Single Operator SOUTH AMERICA
1998 CX7BF 234 69 96,876
1999 PY2MNL 465 73 203,670
2000 PZ7ZZ 124 40 24,800
2001 LU5VV 566 82 278,472
2002 PJ2EL 923 99 548,262
2003 CX7BF 424 80 203,520
2004 YV5AAX 365 70 153,300
2005 LT0H 723 77 334,026
2006 PT7AZ 324 68 110,160
2007 YV5AAX 238 55 78,540
2008 YV5AAX 254 44 55,880
2009 LT0H 232 43 49,880
2010 P40YL 1308 86 674,928 ##
2011 LU5VV 539 70 188,650
2012 YV5AAX 254 51 64,770
2013 YV5AAX 279 51 71,145
2014 YV5AAX 220 55 48,400
2015 YV5AAX 226 52 69,160
2016 YV5AAX 293 52 91,416
2017 No Entry ——
2018 YV5AAX 243 55 66,825
2019-2020 No Entry ——
Single Operator OCEANIA
1998 AH8LG 210 37 46,620
1999 AH8LG 198 46 54,648
2000 VK4UC 219 59 77,526
2001 ZL2AMI 363 74 134,310
2002 ZL2AMI 311 69 128,754
2003 ZL2AMI 400 73 146,000
2004 ZL2AMI 391 72 140,760
2005 ZL2AMI 497 78 232,596 ##
2006 ZL2AMI 354 72 127,440
2007 ZL2AMI 424 75 190,800
2008 DV1JM 266 61 81,130
2009 ZM2B 225 65 73,125
2010 ZM2B 368 73 134,320
2011 YB1AR 300 66 118,800
2012 YB1HK 176 58 61,248
2013 ZM2B 315 69 108,675
2014 VK4UC 350 73 153,300
2015 YB1LZ 129 48 24,768
2016 ZL3PAH 118 50 29,500
2017 VK7BO 70 31 8,680
2018 ZL2PAH 86 36 12,384
2019 VK5GR 56 31 8,680
2020 VK7BO 29 20 2,320
Single Operator AFRICA
1998 ZS2BWB 37 34 7,548
1999 EA9JZ 69 51 21,114
2000 EA8/DJ1OJ 228 57 51,984
2001 EA8/DJ1OJ 346 66 114,180
2002 ZS1JY 34 27 4,590
2003 EA8/DJ1OJ 466 67 187,332
2004 EA8/DJ1OJ 412 63 129,780
2005 EA8/DJ1OJ 388 60 139,680
2006 CN8YZ 522 71 222,372
2007 CN8LI 298 76 135,888
2008 CT3KY 402 63 151,956
2009 EA8/DL3KVR 253 58 73,370
2010 CT3FN 744 79 352,656 ##
2011 EA8OM 547 67 219,894
2012 EA8AJO 179 50 44,750
2013 EA8CNB 265 56 89,040
2014 EA8AQV 257 59 90,978
2015 CN8KD 487 65 189,930
2016 CN8KD 654 59 192,930
2017-2018 No Entry ——
2019 EA8/HB9FIH 118 40 14,160
2020 No Entry ——
Year Call QSOs Mults Score Record/Op
Single Operator 100w WORLD
2017 GW0A 703 72 303,696 *** GW4SKA
2018 GW0A 620 69 256,680 GW4SKA
2019 GW0A 591 66 234,036 GW4SKA
Single Operator 100w EUROPE
2017 GW0A 703 72 303,696 ## GW4SKA
2018 GW0A 620 69 256,680 GW4SKA
2019 GW0A 591 66 234,036 GW4SKA
Single Operator 100w USA
2017 N1IXF 371  56 83,104 ##
2018 N1IXF 257 51 65,535
2019 W0LSD 322 60 115,920
Single Operator 100w CANADA
2017 VA1XH 193 42 32,424
2018 VE2BVV 281 49 41,307 ##
2019 VE1LD 24 3 4,680 VE1RMS
Single Operator 100w NORTH AMERICA (outside USA/Canada)
2017 FG5LA 236 49 46,256 ##
2018 No entry ——
2019 TG9ADQ 187 46 43,010
Single Operator 100w ASIA (including Japan)
2017 R8XF 268 46 34,572
2018 RA9AU 374 55 102,850 ##
2019 UN7LV 242 39 28,314
Single Operator 100w JAPAN
2017 JK8PBO 101 36 18,180 ##
2018 JH3WKE 89 39 17,355
2019 7N2UQC 103 39 20,085
Single Operator 100w SOUTH AMERICA
2017 CX1OB 66 36 9,504 ##
2018 No entry ——-
2019 PY4XX 48 23 3,312
Single Operator 100w AFRICA
2017 CN8KD 287 47 53,956 ##
2018 EA8OM 220 49 43,130
2019 EA8PT 154 48 36,960
Single Operator 100w OCEANIA
2017 YB1BML 48 26 4,992
2018 YB1BML 69 26 8,970 ##
2019 YC4HQ 92 35 16,100
Year Call QSOs Mults Score Record/Op
Single Operator QRP WORLD
2017 SB0A 325 41 53,300 SM0LPO
2018 OH2LU 165 49 48,510
2019 YP8W 339 53 89,835 *** YO8SEP
Single Operator QRP EUROPE
2017 SB0A 325 41 53,300 SM0LPO
2018 OH2LU 165 49 48,510
2019 YP8W 339 53 89,835 ## YO8SEP
Single Operator QRP USA
2017 K2YG 100 40 16,000 ##
2018 K2YG 105 35 14,700
2019 K2YG 30 4 6,000
Single Operator QRP CANADA
2017-2019 No Entry ——
Single Operator QRP NORTH AMERICA (outside USA/Canada
2017 CM8NMN 39 20 1,560 ##
2018-2019 No entry ——
Single Operator QRP ASIA (including Japan)
2017 7L4IOU 33 19 3,135 ##
2018 7N4WPY 12 10 360
2019 JA1ILP 3 1 6
Single Operator QRP JAPAN
2017 7L4IOU 33 19 3,135 ##
2018 7N4WPY 12 10 360
2019 JA1ILP 3 1 6
Single Operator QRP SOUTH AMERICA
2017-2019 No Entry ——
Single Operator QRP AFRICA
2017-2019 No Entry ——
Single Operator QRP OCEANIA
2017 KH6BE 3 4 12
2018 YC9XYP 22 15 1,320 ##
2019 No Entry ——
Year Call QSOs Mults Score Record
Multi-Single WORLD
1998 YU7KMN 406 83 202,188
1999 LY1BZB 650 75 292,500
2000 KE7AJ 436 63 164,808
2001 UT9F 717 98 421,596
2002 UT9F 881 108 570,888
2003 UP60SB 734 67 295,068
2004 RW9C 797 76 363,432
2005 UU7J 925 81 449,550
2006 UU7J 1096 100 657,600
2007 UR4EWT 793 94 447,252
2008 UZ4E 838 85 427,380
2009 K1SFA 952 81 462,672
2010 K1SFA 1667 100 1,000,200 ***
2011 K1SFA 1649 92 910,248
2012 K1SFA 1592 100 955,200
2013 S50XX 787 86 406,092
2014 S51MA 927 91 506,142
2015 WW4LL 641 79 303,834
2016 K1SFA 1129 91 616,434
2017 OI3V 652 63 205,380
2018 OL7M 1167 89 623,178
2019 9A2U 695 80 333,600
Multi-Single EUROPE
1998 YU7KMN 406 83 202,188
1999 LY1BZB 650 75 292,500
2000 3Z1V 368 68 150,144
2001 UT9F 717 98 421,596
2002 UT9F 881 108 570,888
2003 UZ4E 600 79 284,400
2004 IQ0TE 407 66 161,172
2005 UU7J 925 81 449,550
2006 UU7J 1096 100 657,600
2007 UR4EWT 793 94 447,252
2008 UZ4E 838 85 427,380
2009 IZ1LBG 841 90 454,140
2010 YU1EXY 1055 86 544,380
2011 UW4I 1313 91 716,898 ##
2012 S50XX 1004 93 560,232
2013 S50XX 787 86 406,092
2014 S51MA 927 91 506,142
2015 EA2RCF 670 73 293,460
2016 ON6LEO 828 83 412,344
2017 OI3V 652 63 205,380
2018 OL7M 1167 89 623,178
2019 9A2U 695 80 333,600
Multi-Single USA
1998 KF0FN 336 58 97,440
1999 No Entry ——
2000 KE7AJ 436 63 164,808
2001 No Entry ——
2002 AA0YX 308 57 87,780
2003-2004 No Entry ——
2005 WW4LL 530 47 149,460
2006 WW4LL 848 78 396,864
2007 W7WW 766 72 330,912
2008 W7WW 864 71 368,064
2009 K1SFA 952 81 462,672
2010 K1SFA 1667 100 1,000,200 ##
2011 K1SFA 1649 92 910,248
2012 K1SFA 1592 100 955,200
2013 AA4YL 544 56 131,856
2014 AA4YL 481 67 193,362
2015 WW4LL 641 79 303,834
2016 K1SFA 1129 91 616,434
2017 N2BJ 253 58 58,696
2018 N2BJ 168 26 17,472
2019 NJ1F 13 12 624
Multi-Single CANADA
2000 VE9WH 184 50 36,800
2001 No Entry —–
2002 VE3FJB 323 66 127,908
2003-2004 No Entry ——
2005 VE7NA 34 13 1,326
2006-2007 No Entry ——
2008 VE7HL 92 26 11,960
2009 VE6AO 485 65 189,150 ##
2010 VE6AO 420 51 128,520
2011 VE7NSR 92 24 8,832
2012 VE6AO 638 44 140,360
2013 VE7IO 299 46 68,770
2014 VE5MX 317 48 91,296
2015 VE3XAT 95 38 10,830
2016-2019 No entry ——
Multi-Single NORTH AMERICA (outside USA/Canada)
1998-2002 No Entry ——
2003 V31GW 139 27 15,012
2004 V31GW 256 35 44,800
2005 V31GW 325 43 83,850 ##
2006 V31GW 20 12 480
2007-2009 No Entry ——
2010 V31GW 124 30 11,160
2011-2012 No Entry ——
2013 XE2AU 112 31 13,888
2014-2019 No Entry ——
Multi-Single ASIA (including Japan)
2000 UP6F 169 49 33,124
2001 RW9C 375 70 157,500
2002 RK9JWZ 576 80 276,480
2003 UP60SB 734 67 295,068
2004 RW9C 797 76 363,432
2005-2007 No Entry ——
2008 JA6ZPR 613 85 312,630
2009 JA6ZPR 717 91 391,482
2010 RK9KWI 141 30 12,690
2011 RY9C 1130 76 515,280 ##
2012 JA6ZPR 160 47 30,080
2013 JS3CTQ 325 62 100,750
2014-2016 No Entry ——
2017 RF9C 75 31 9,300
2018 RF9C 450 58 156,600
2019 VR2CC 132 37 24,420
Multi-Single JAPAN
1998-2003 No Entry ——
2004 JA6ZPR 672 88 354,816
2005 JF2SKV 56 24 5,376
2006 JA6ZPR 292 52 75,920
2007 JF2SKV 17 13 884
2008 JA6ZPR 613 85 312,630
2009 JA6ZPR 717 91 391,482 ##
2010 JQ1YWK 16 14 896
2011 No Entry ——
2012 JA6ZPR 160 47 30,080
2013 JS3CTQ 325 62 100,750
2014-2015 No Entry ——
2016 JJ2YKZ 23 13 897
2017-2018 No Entry ——
2019 JK2VOC 42 19 2,394
Multi-Single OCEANIA
1998-2002 No Entry ——
2003 VK6GOM 317 69 87,492 ##
2004-2005 No Entry ——
2006 YE1ZAT 101 38 15,352
2007 No Entry ——
2008 VK6CLA 105 36 11,340
2009-2016 No Entry ——
2017 YE1ZAL 16 12 576
2018-2019 No entry ——
Multi-Single SOUTH AMERICA
1998-2019 No Entry ——
2019 PJ4P 437 60 157,320 ##
Year Call QSOs Mults Score Record
Multi-Multi WORLD
2017 G2L 709 72  255,240 ***
2018 JA7ZPR 281 60 84,300
2019 EA2DWG 195 48 46,800
Multi-Multi EUROPE
2017 G2L 709 72  255,240 ##
2018 No entry ——
2019 EA2DWG 195 48 46,800
Multi-Multi ASIA
Year Call QSOs Mults Score Record
2018 JA7PZR 281 60 84,300 ##
2019 No Entry ——
SWL
1998 ONL383 409 75 153,375
1999 ONL383 517 75 232,650
2000 ONL383 432 70 181,440
2001 ONL383 625 76 285,000 ***
2002 DE1EDD 563 82 276,996
2003 LYR-794 523 81 254,178
2004 OK1-9149 413 73 180,894
2005 OK1-9149 433 65 168,870
2006 G3URA ——
2007 I1-12387 291 66 115,236
2008 I1-12387 267 65 104,130
2009 I1-12387 342 67 137,484
2010 I1-12387 435 69 180,090
2011 W1-7897 365 66 144,540
2012 LYR-437 567 69 234,738
2013 I1-12387 418 69 173,052
2014 No Results ——
2015 I1-12387 408 73 178,704
2016-2019 No Results ——
*** = World record
##  = Area record