CQ WW RTTY Contest Records 1992-2006
                   
Multi-Operator Single Transmitter HIGH Power (MOH) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
1996 AF TY1RY 2,732,506 1936 5498 94 272 131
2003 AS P3A 6,624,885 3242 9397 124 392 189 ***
2005 EU UU7J 4,299,482 2813 6739 Total Mults = 638
2002 NA HP1XVH 6,003,315 3127 8235 127 353 249
1999 OC KH7R 2,826,516 1633 4807 123 232 233
2000 SA HC8N 6,383,328 3031 9016 120 362 226
TY1RY G0AZT, WF1B, W6OTC, TY1PS, KE6FV
P3A RA9JX, RW9CF, UA9CDV, UA9CGA
UU7J UU0JM, UU4JMG, UU0JX, UT5UGR, UT8NA, UT4ZX, UU8JK, UT9FJ, UR5FEO, UR5FEL, UT0FF, UU5JIB, UU5MAF
HP1XVH DJ7AA, DL4LQM, DL5LYM, HP1XVH
KH7R KH6ND, KH7U, AH6OZ
HC8N N5KO, K6AW, W6OTC, W0GJ, N0MJ, N0MAJ
Multi-Operator Single Transmitter LOW power (MOL) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
1995 AF TY8G 328,468 572 1702 37 92 64
2004 AS UO1P 1,478,337 1467 4141 81 241 106
2002 EU HG1S 3,458,924 2062 5371 121 334 189
2005 NA K1TTT 3,177,108 2032 4972 Total Mults = 639
2000 OC AH6OZ 992,250 892 2646 79 136 160
1998 SA P40RY 3,741,387 2313 6693 91 245 223 ***
TY8G
UO1P UN7PCZ, UN4PD, UN4PG
HG1S HA1TJ, HA1DAE, HA1DAC, HA1DAI, HA1AG
K1TTT K1MK, K1TTT, N2OW, W1TO, WM1K
AH6OZ AH6OZ, AH7R, KH6ND
P40RY G0AZT, WF1B, KA1JGB
Multi-Operator Multi-Transmistter (MOM) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2001 AF IG9A 5,130,450 2638 7893 123 353 174
2005 AS A61AJ 8,477,014 4571 12883 Total Mults = 658
2002 EU LY5A 7,813,428 4052 10227 139 413 212
1999 NA W3LPL 6,280,423 3368 8167 141 387 241
2006 OC KH7X 4,444,470 2696 7965 126 224 208
1999 SA HC8N 11,081,800 4688 13400 148 419 260 ***
IG9A IT9GSF, YL2KL, YL2KA, YL2LY, YL3CW
A61AJ A61AJ, S50A, S50AA, S50DX, S50XX, S50YL, S52X, S56MM, S57ONW, S58P, IV3IPS
LY5A LY2PAJ, LP1BA, LY2BIG, LY2GV, LY2TA, LY2IJ, LY3MM
W3LPL K4GKM, N3OC, N3UN, N8YYS, NE3H, NO2T, W2GG, W3EKT, K3MM
KH7X KH6ND, KH6YY, KH7U, AH6RH, AH6OZ
HC8N N4GN, WF1B, W6OTC, K6AW, HC1OT, W5AP, N5KO
Multi-Operator Two Transmitter (MO2) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2006 AF EA8AH 9,491,300 4537 13559 120 398 182
2005 AS RK0AXX 3,325,920 2500 6929 Total Mults = 480
2002 EU RU1A 6,541,992 3518 8793 134 399 211
2002 NA KI1G 5,865,985 3131 7895 127 379 237
2004 OC KH7X 4,822,532 2841 8431 127 234 211
2002 SA HC8N 10,642,238 4576 13609 137 381 264 ***
EA8AH RD3A,RX3DU,RZ3AZ
RK0AXX RA0AM, RU0AM, RA0AHC, RA0ALM, RV0AX, RX0AE, RU0AE, RU0AKB, RZ0AF, RZ0AT, RZ0AS, RU0AKB
RU1A RA1ACJ, RA1AR, RN1AM, RW1AC, UA1AKC, UA1ARX, YURI
KI1G KI1G, WF1B, K1AM
HC8N N5KO, K6AW, AD1C
KH7X KH7U, AH7R, AH6OZ, KH6ND
Single Operator ALL Band Assisted (SOA) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2004 AF CT3IA 595,200 665 1984 60 165 75
2001 AS JY9NX 3,001,743 1954 5653 106 308 117
2002 EU DL5AXX 3,770,340 2212 5730 127 331 200 ***
2004 NA KI1G 3,763,700 2499 6100 116 309 192
2002 OC VK4UC 801,328 851 2512 76 148 95
2004 SA ZX2B 3,665,803 2246 6653 103 278 170
Single Operator ALL Band HIGH Power (SOH) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2003 AF D4B 7,384,560 3544 10610 116 355 225    EY8MM ***
2003 AS 5B4AGN 3,438,756 2244 6476 96 309 126
2005 EU S50A 4,017,788 2489 6268 Total Mults = 641    S57AW
2003 NA W2UP 3,818,880 2323 5760 111 338 214
2003 OC KH7X 3,886,200 2176 6477 121 250 229    KH6ND
1999 SA P43P 3,633,216 2096 6096 108 280 208
 
Single Operator ALL Band Low Power (SOL) Continental Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2005 AF CN8KD 2,584,905 1947 5835 Total Mults = 443
2002 AS UA9CDV 2,223,872 1618 4672 93 280 103
2002 EU RU3QW 2,201,685 1714 3967 106 322 127
2002 NA W2UP 3,223,407 2015 5141 112 325 109
2000 OC KH0/JH8KYU 1,295,464 1306 3902 67 182 83
2001 SA P40MM 5,577,768 2873 8568 108 302 241    K3MM ***
WORLD RECORDS for Single Operator Single Band
Year Entry Score QSO Points Zones Countries W/VE Operator
2006 3.5 S54E 185,832 737 1602 23 65 28
2006 7 S57AW 573,522 1307 3134 35 102 46
2006 14 9A5W 868,020 1672 4255 36 114 54
2005 21 CT3KY 753,830 1416 4235 Total Mults = 178
2002 28 LU1HF 765,268 1429 4228 31 96 54
USA Single Operator Single Band Records
Year Entry Score QSO Points Zones Countries W/VE Operator
2005 3.5 NB1B 124,124 488 1001 Total Mults = 124
2006 7 K4UTE 267,948 800 1654 28 81 53
2006 14 N2XD 393040 984 2312 28 88 54
2002 21 W1AW 436,351 1060 2677 30 85 48  WS7I
2002 28 N4BP 400,302 939 2471 30 86 46
Year Entry Score QSO Points Zones Countries W/VE Operator
Single Operator Single Band Highest Score by Continent
AFRICA
---- 3.5 None --------- ---- ---- --- --- ---
2005 7 7X0RY 495,537 1125 3371 Total Mults = 147
2006 14 CT3KY 856,560 1664 4980 28 92 52
2005 21 CT3KY 753,830 1416 4235 Total Mults = 178
2000 28 ZS6EZ 692,346 1339 4002 30 88 55
ASIA
2006 3.5 4K6DI 9,361 90 253 7 30 0
2006 7 ZC4LI 321,993 832 2421 27 80 26
2005 14 EY8MM 634,220 1164 3338 Total Mults = 190
2005 21 ZC4LI 611,087 1329 3749 Total Mults = 163
2000 28 VR2BG 307,192 715 2021 29 82 41
EUROPE
2006 3.5 S54E 185,832 737 1602 23 65 28
2006 7 S57AW 573,522 1307 3134 35 102 46
2006 14 9A5W 868,020 1672 4255 36 114 54
2003 21 9A5W 686,742 1303 3486 36 105 56
2002 28 9A5Y 474,220 1007 2620 34 95 52
NORTH AMERICA
2004 3.5 NB1B 122,213 518 1027 18 52 49
2006 7 K4UTE 267,948 800 1654 28 81 53
2005 14 XM6WQ 710,520 1428 3720 Total Mults = 191
1999 21 8P9Z 597,987 1364 3497 29 89 53    K4FJ
2002 28 N4BP 400,302 939 2471 30 86 46
OCEANIA
2006 3.5 KH6ZM 36,736 194 574 12 12 40
2005 7 KH6ND 339,900 766 2266 Total Mults = 150
2001 14 AH6OZ 355,971 743 2211 30 79 52
2001 21 KH6ND 511,184 997 2972 35 83 54
1989 28 KX6OI 49,572 206 612 18 37 26
SOUTH AMERICA
---- 3.5 None --------- ---- ---- --- --- ---
2004 7 ZX7A 150,921 414 1227 22 63 38    PS7TKS
2004 14 LV5V 355,524 762 2236 33 80 46    LU5VV
2005 21 ZV5R 650,700 1218 3615 Total Mults = 180    IV3NVN
2002 28 LU1HF 765,268 1429 4228 31 96 54
Year Entry Score QSO Points Zones Countries W/VE Operator
USA Single Operator ALL Band HIGH Power (SOH)
1992 --- N4CC 733,562 832 1702 93 196 142
1993 --- W3FV 664,284 --- --- --- --- ---
1994 --- K4JPD 951,080 --- --- --- --- ---     AE6E
1995 --- N4CC 710,940 957 1734 84 157 169
1996 --- N2DL 621,520 764 1828 67 161 112
1997 --- K1AM 1,212,534 1227 2542 82 224 171
1998 --- N2DL 891,240 924 2122 ---- ---- ----
1999 --- N9AG 1,660,176 1324 3294 97 248 159
2000 --- W1GF 1,842,876 1482 3708 87 264 146
2001 --- K4JA 2,464,814 1775 4378 103 286 174
2002 --- AA5AU 3,669,860 2416 5620 116 309 228
2003 --- W2UP 3,818,880 2323 5760 111 338 214 ##
2004 --- KI5XP 2,160,564 1907 4046 105 245 184
2005 --- AB5K 2,049,743 1910 4027 Total Mults = 509
2006 --- K3MM 3,107,952 2402 5424 101 280 192
USA Single Operator ALL Band LOW Power (SOL)
1993 --- AB4MJ 300,960 --- --- --- --- ---
1994 --- AA5AU 572,355 849 1449 --- --- ---
1995 --- AB5KD 639,846 1112 1734 67 122 180
1996 --- AA5AU 637,855 897 1537 83 172 160
1997 --- KA4RRU 847,616 1000 1892 80 201 167
1998 --- N1RCT 1,258,254 1150 2589 ---- ---- ----
1999 --- AA5AU 1,716,112 1394 3032 108 255 203
2000 --- W2UP 2,457,697 1635 4103 103 313 183
2001 --- W2UP 2,666,960 1813 4240 116 304 209
2002 --- W2UP 3,223,407 2015 5141 112 325 109 ##
2003 --- WX4TM 1,674,672 1451 3336 86 245 171
2004 --- W1ECT 1,358,187 1309 3387 72 213 116
2005 --- WA2ETU 1,136,142 1108 2667 Total Mults = 426
2006 --- W1ECT 895,620 1118 2530 60 175 119
USA Single Operator Assisted (SOA)
1992 --- K1IU 971,412 911 2028 96 222 161
1993 --- K4JPD 688,347 --- --- --- --- ---  AE6E
1994 --- N2TW 567,816 816 1604 --- --- ---
1995 --- K1NG 1,347,367 1375 2711 92 224 181  KI1G
1996 --- K1NG 1,350,875 1254 2675 98 235 172  KI1G
1997 --- K1NG 1,985,276 1550 3331 110 286 200  KI1G
1998 --- W2UP 2,014,608 1456 3572 ---- ---- ----
1999 --- W2UP 3,147,300 1927 4842 121 330 199
2000 --- NO2T 1,629,706 1352 3299 86 245 163
2001 --- KI1G 3,424,950 2085 5074 127 335 213
2002 --- ND5S 1,932,908 1449 3508 102 275 193
2003 --- AA5AU 2,329,440 1774 3680 112 297 224
2004 --- KI1G 3,763,700 2499 6100 116 309 192 ##
2005 --- K4GMH 2,202,192 1763 4476 Total Mults = 492
2006 --- K4GMH 1,764,480 1673 3676 80 238 162
USA Multi-Operator Single Transmitter HIGH Power (MOH)
1992 --- WA7EGA 979,195 1148 1939 57 104 124
1993 --- KS9W 628,630 --- --- --- --- ---
1994 --- WU3V 1,105,686 1301 2015 --- --- ---
1995 --- WU3V 1,010,080 1340 2360 81 168 179
1996 --- W5KFT 1,833,300 1713 3150 110 263 209
1997 --- K4PX 1,175,940 1383 2502 83 198 189
1998 --- K5DJ 2,130,278 1697 3403 --- --- ---
1999 --- AF4Z 1,785,295 1354 3337 107 265 163
2000 --- W0SD 1,795,164 1529 3479 95 243 178
2001 --- K4QD 1,863,575 1560 3241 98 260 217
2002 --- W2FU 3,787,964 2235 5722 116 343 203 ##
2003 --- K4PX 1,693,208 1384 3124 100 264 178
2004 --- N9TK 1,921,024 1590 3752 101 249 162
2005 --- W6YX 1,644,704 1468 3296 Total Mults = 499
2006 --- W6YX 1,353,024 1519 2916 95 189 180
USA Multi-Operator Single Transmitter LOW Power (MOL)
1993 --- KE7GH 177,184 --- --- --- --- ---
1994 --- KF4FL 353,260 532 1039 --- --- ---
1995 --- AA5AU 630,400 929 1600 77 151 166
1996 --- KE1FO 445,851 637 1323 69 153 115
1997 --- KE1FO 761,596 933 1822 72 200 146
1998 --- KE1FO 1,070,831 1028 2293 ---- ---- ----
1999 --- KE1FO 1,980,508 1460 3323 110 302 184
2000 --- WT4I 1,464,256 1182 2672 97 265 186
2001 --- K1TTT 1,957,278 1422 3162 110 300 209
2002 --- K1TTT 2,592,148 1664 4108 110 322 199
2003 --- K1TTT 2,565,760 1664 4009 110 338 192
2004 --- K1TTT 2,459,041 1788 4399 108 282 169
2005 --- K1TTT 3,177,108 2032 4972 Total Mults = 639 ##
2006 --- W3DSX 19,552 83 208 25 49 20
USA Multi-Operator Multi-Transmitter (MOM)
1992 --- W3LPL 3,111,748 2333 4556 116 326 241
1993 --- W3LPL 2,984,817 --- --- --- --- ---
1994 --- K1NG 2,756,590 2273 4519 --- --- ---
1995 --- W3LPL 2,154,385 2045 3953