EA-WW RTTY Contest Records 1992-2007
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op ALL band WORLD
1992 UH8EA 295 806 115 92,690
1993 UH8EA 692 1760 182 320,320
1994 EZ5AA ? 2204 195 429,780
1995 UT0I 338 642 79 50,718
1996 UN5PR 309 855 120 102,600
1997 EA8PP 412 1418 149 211,282
1998 HH2PK 575 1569 186 291,834
1999 UP5P 628 1693 217 367,381
2000 UW8I 749 1203 253 304,359
2001 S58T 752 1602 320 512,640
2002 UA9CDV 823 1948 291 566,868
2003 9A5W 698 1443 294 424,242
2004 9A5W 720 1554 273 424,242
2005 K4GMH 892 2785 290 807,650
2006 EN9M 1250 2934 367 1,076,778 ***
2007 7X0RY 902 3440 256 880,640
Single Op ALL band EA Station
1992 EA6ZP 211 302 104 31,408
1993 EA6AE 426 792 155 122,760
1994
1995 EA7GXD 215 432 104 44,928
1996 EA7BR 282 510 108 55,080
1997 EA8PP 412 1418 149 211,282
1998 EA2IA 488 983 149 146,467
1999 EG4M 352 613 132 80,916
2000 EA2ASB 409 1057 130 137,410
2001 EA6SX 436 873 183 159,759
2002 EA5RM 660 1143 239 273,177
2003 EA3RH 545 999 225 224,775
2004 EA3QA 637 1397 215 300,355
2005 EA1AKS 812 1835 241 442,235
2006 EA1AKS 744 2016 218 439,488
2007 EA8AH 1064 3787 289 1,094,443 ##
Single Op ALL band EU
1992 I2HEO 200 372 103 38,316
1993 OH2LU 327 520 161 83,720
1994 OH2LU 206 399 122 48,678
1995 UT0I 338 642 79 50,718
1996 UT0I 399 650 132 85,800
1997 UT0I 512 958 176 168,608
1998 UX0Z 666 1292 193 249,356
1999 UX0Z 701 1470 229 336,630
2000 UW8I 749 1203 253 304,359
2001 S58T 752 1602 320 512,640
2002 J41YM 880 1585 333 527,805
2003 9A5W 698 1443 294 424,242
2004 9A5W 720 1554 273 424,242
2005 RD3A 1002 2322 325 754,650
2006 EN9M 1250 2934 367 1,076,778 ##
2007 UT0U 763 1960 260 509,600
Single Op ALL band USA/Canada
1992 AA5AU 87 150 65 9,750
1993 W1BYH 130 221 83 18,343
1994 KL7TF/W4 ? 209 65 13,585
1995 AA9JY 83 132 42 5,544
1996 KF3P 235 644 97 62,468
1997 KA2CYN 118 362 57 20,634
1998 N2DL 401 982 152 149,264
1999 WB2UEF/4 223 472 104 49,088
2000 K3DUG 308 584 128 74,752
2001 AA5AU 546 1085 264 286,440
2002 AA5AU 667 1295 284 367,780
2003 K4GMH 560 1582 240 379,680
2004 WA2ETU 430 999 208 207,792
2005 K4GMH 892 2785 290 807,650 ##
2006 K4GMH 790 2274 260 591,240
2007 AD4EB 478 1317 180 237,060
Single Op ALL band JAPAN
1993 JA3DLE/1 105 193 61 11,773
1994 JA3DLE/1 ? 146 44 6,424
1995 No Entry --- --- --- ------
1996 JA1SJV 50 93 31 2,883
1997 JA7KM 25 44 15 660
1998 JA2BY 174 328 82 26,896
1999 JL6HKJ 166 308 93 28,644
2000 JH6ETS 375 771 117 90,207
2001 JA1BWA 310 580 159 92,220
2002 JA1BWA 371 757 183 138,531
2003 JA7EMH 414 743 184 136,712
2004 JA1BWA 236 537 115 61,755
2005 JM1XCW 313 791 132 104,412
2006 JM1XCW 393 1063 176 187,088 ##
2007 JM1XCW 243 683 109 74,447
Single Op ALL band OC
1995 ZL2JON 10 40 7 280
1996 VK6GOM 47 115 30 3,450
1997 VK6GOM 76 157 39 6,123
1998 VK6GOM 183 361 67 24,187
1999 VK6GOM 171 338 80 27,040
2000 VK6GOM 220 437 73 31,901
2001 ZL2AMI 407 847 173 146,531
2002 ZL2AMI 530 1164 230 267,720 ##
2003 ZL2AMI 376 798 145 115,710
2004 VK4UC 262 660 136 89,760
2005 YE0ANA 451 1056 158 166,848
2006 ZL2AMI 362 945 145 137,025
2007 ZM2A 221 610 137 83,570
Single Op ALL band SA
1995 YV5NFL 266 642 79 48,793
1996 YV5NFL 267 748 80 59,840
1997 CE8SFG 86 163 52 8,476
1998 No Entry --- --- --- ------
1999 YW1A 396 1016 123 124,968
2000 YV5AAX 335 701 127 89,027
2001 PY0FF 707 1632 239 390,048
2002 PS7TKS 477 935 192 179,520
2003 LO7H 378 716 152 108,832
2004 YV6BTF 499 1513 198 299,574
2005 YV6BTF 744 2162 211 456,182 ##
2006 PT7AZ 277 604 139 83,956
2007 No Entry --- --- --- ------
Single Op ALL band NA (outside USA/Canada)
1995 VP5JM 142 504 30 15,120
1997 HP1AC 56 102 20 2,040
1998 HH2PK 575 1569 186 291,834 ##
1999 XE1VV 56 88 23 2,024
2000 No Entry --- --- --- ------
2001 XE1KK 158 222 99 21,978
2002 XE1YYD 121 160 62 9,920
2003 KP4JRS 207 322 113 36,386
2004 VP5/K5CM 557 1167 186 217,062
2005 FM5JC 399 908 172 156,176
2006 CM2ZT 248 652 69 44,988
2007 6H1ZVO 156 366 87 31,842
Single Op ALL band AS (outside Japan)
1998 UN5PR 340 892 156 139,152
1999 UP5P 628 1693 217 367,381
2000 UP6P 626 1560 187 291,720
2001 UP5P 607 1571 278 436,738
2002 UP5P 709 1734 267 462,978
2003 5B4AHA 558 1238 215 275,200
2004 UP6P 520 1562 190 296,780
2005 ZC4LI 901 2812 325 784,548 ##
2006 UA9KM 467 1389 185 256,965
2007 UA9OG 327 1216 140 170,240
Single Op ALL band AF
1998 EA8KK 354 828 133 110,124
1999 No Entry --- --- --- ------
2000 EA8AVR 37 40 27 1,080
2001 EA8AKQ 230 470 107 50,290
2002 EA9CD 427 1044 175 182,700
2003 ZS1JY 26 51 27 1,377
2004 EA8AG 316 632 119 75,208
2005 CN8KD 562 1536 185 284,160
2006 7X0RY 1142 3903 265 1,034,295 ##
2007 7X0RY 902 3440 256 880,640
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op 10M WORLD
1993 TA2FT 40 80 22 1,760
1998 LU6AM 99 195 36 7,020
1999 LU3FZW 153 302 51 15,402
2000 LV5V 303 575 66 37,950
2001 ZX2B 418 827 99 81,873 ***
2002 ZX2B 386 761 94 71,534
2003 LU9EV 179 333 70 23,310
2004 LU5FII 137 266 63 16,758
2005 VR2XLN 31 38 16 608
2006 No Entry --- --- --- ------
2007 S51MA 1 1 1 1
Single Op 10M EU
1998 S52SK 14 21 8 168
1999 S52SK 50 69 24 1,656
2000 YL2KF 117 138 52 7,176
2001 UR5FD 73 107 53 5,671
2002 US9QA 122 205 60 12,300 ##
2003 UA6ADC 50 71 39 2,769
2004 UA6ADC 15 23 13 299
2005 UA6ADC 7 11 6 66
2006 No Entry --- --- --- ------
2007 S51MA 1 1 1 1
Single Op 10M EA
2004 EA1FCH 6 10 6 60
2005-2007 No Entry --- --- --- ------
Single Op 10M NA (outside USA/Canada)
2001 VP9GE 115 214 53 11,342 ##
2002-2007 No Entry --- --- --- ------
Single Op 10M Japan
1998 JR2TRC 3 6 2 12
1999 JR2TRC 6 11 6 66
2000 JA1SJV 27 49 20 980 ##
2001-2002 No Entry --- --- --- ------
2003 JE2SOY 10 12 11 132
2004-2007 No Entry --- --- --- ------
Single Op 10M AS
1993 TA2FT 40 80 22 1,760
2002 RA9DA 92 179 40 7,160 ##
2003-2007 No Entry --- --- --- ------
Single Op 10M SA
1998 LU6AM 99 195 36 7,020
1999 LU3FZW 153 302 51 15,402
2000 LV5V 303 575 66 37,950
2001 ZX2B 418 827 99 81,873 ##
2002 ZX2B 386 761 94 71,534
2003 LU9EV 179 333 70 23,310
2004 LU5FII 137 266 63 16,758
2005 LU5FII 16 29 18 522
2006-2007 No Entry --- --- --- ------
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op 15M WORLD
1993 OH2GI 222 344 56 19,264
1994 CT1AUR 23 7 6,300
1995-1996 No Entry --- --- --- ------
1997 JA1SJV 6 8 6 48
1998 CE8SFG 195 380 58 22,040
1999 ER0F 284 459 73 33,507
2000 UA0CA 258 486 61 29,646
2001 9A5W 434 665 105 69,825
2002 FY5FU 627 1193 102 121,686 ***
2003 LY3BH 295 477 106 50,562
2004 LW9EOC 310 599 98 58,702
2005 CX7BF 433 805 96 77,280
2006 LW9EOC 352 654 91 59,514
2007 LS1D 211 414 83 34,362
Single Op 15M EU
1993 OH2GI 222 344 56 19,264
1994 CT1AUR 23 7 6,300
1995-1997 No Entry --- --- --- ------
1998 EA7FTR 178 227 42 9,534
1999 ER0F 284 459 73 33,507
2000 EA7FTR 323 412 54 22,248
2001 9A5W 434 665 105 69,825
2002 9A5W 468 723 112 80,976 ##
2003 LY3BH 295 477 106 50,562
2004 EA2BIB 79 122 43 5,246
2005 IV3SKB 202 366 68 24,888
2006 LZ2ZG 136 211 88 18,568
2007 CT1AGF 31 46 15 690
Single Op 15M USA/Canada (excluding KH6/KL7)
1994 N2CQ 72 27 1,944
1995-1998 No Entry --- --- --- ------
1999 NM7I 13 13 9 117
2000 K4WW 100 189 49 9,261
2001 W4LC 151 276 69 19,044
2002 W4LC 130 246 70 17,220
2003 AD6WL 166 269 69 18,561
2004 W9ILY 62 104 46 4,784
2005 No Entry --- --- --- ------
2006 W5AP 170 270 71 19,170 ##
2007 No Entry --- --- --- ------
Single Op 15M Japan
1993 JF3BTL/1 5 5 5 25
1994 JQ1NGT 23 7 161
1995-1996 No Entry --- --- --- ------
1997 JA1SJV 6 8 6 48
1998 No Entry --- --- --- ------
1999 JR4GPA 100 191 35 6,685
2000 JR4GPA 142 272 40 10,880
2001 JA3MIB 32 53 24 1,272
2002 JK6ISK 30 55 24 1,320
2003 JE1GMM 142 225 54 12,150 ##
2004 JM1NKT 37 48 23 1,104
2005 JM1NKT 99 172 49 8,428
2006 JH2BTM 21 32 17 544
2007 No Entry --- --- --- ------
Single Op 15M EA Station
1993 EC1CTH 112 206 44 9,064
1994-1997 No Entry --- --- --- ------
1998 EA7FTR 178 227 42 9,534
1999 EA7FTR 225 324 44 14,256
2000 EA7FTR 323 412 54 22,248
2001 EC2ADR 189 280 67 18,760
2002 EA9AK 298 582 62 36,084 ##
2003 EA9AK 221 432 48 20,736
2004 EA2BIB 79 122 43 5,246
2005 EA7AFM 160 230 57 13,110
2006 EC4DIJ 67 97 33 3,201
2007 EA4DTE 34 54 23 1,242
Single Op 15M AS
1999 RU0AM 173 302 58 17,516
2000 UA0CA 258 486 61 29,646
2001 RD0C 244 419 84 35,196
2002 RD0C 341 608 98 59,584 ##
2003 UA0CA 195 309 65 20,085
2004 UA0CA 54 56 19 1,064
2005 RA9SC 225 406 63 24,888
2006 UA0WL 146 255 66 16,830
2007 No Entry --- --- --- ------
Single Op 15M SA
1999 LU8HWD 158 307 57 17,499
2000 LU8HWD 147 288 50 14,400
2001 YV5AAX 243 481 83 39,923
2002 FY5FU 627 1193 102 121,686 ##
2003 YV5AAX 236 464 79 36,656
2004 LW9EOC 310 599 98 58,702
2005 CX7BF 433 805 96 77,280
2006 LW9EOC 352 654 91 59,514
2007 LS1D 211 414 83 34,362
Single Op 15M OC
1999 VK6WR 30 58 19 1,102
2000 YB3ZES 10 20 9 180
2001 YB5QZ 183 363 55 19,965 ##
2002-2003 No Entry --- --- --- ------
2004 YC3MM 117 230 48 11,040
2005 No Entry --- --- --- ------
2006 YB2ECG 32 58 21 1,218
2007 No Entry --- --- --- ------
Single Op 15M AF
2007 3B8MM 51 100 24 2,500
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op 20M WORLD
1992 YU3HR 158 237 55 13,035
1993 S51DX 349 515 76 39,140
1994 LZ1MC ? 285 64 18,240
1995 IK2SGF 97 152 29 4,408
1996 YU1NR 242 376 66 24,816
1997 IV3FSG 250 607 63 38,241
1998 OH3MMF 381 521 72 37,512
1999 UR3IIM 234 286 64 18,304
2000 9A5W 303 416 65 27,040
2001 Z30M 495 664 103 68,392
2002 9A7R 442 634 114 72,276
2003 PS7TKS 299 579 95 55,005
2004 LY3BH 375 509 109 55,481
2005 9A4RX 564 823 120 98,760
2006 VE2RYY 527 929 126 117,054 ***
2007 ZC4LI 502 969 111 107,559
Single Op 20M EU
1992 YU3HR 158 237 55 13,035
1993 S51DX 349 515 76 39,140
1994 LZ1MC ? 285 64 18,240
1995 IK2SGF 97 152 29 4,408
1996 YU1NR 242 376 66 24,816
1997 IV3FSG 250 607 63 38,241
1998 OH3MMF 381 521 72 37,512
1999 UR3IIM 234 286 64 18,304
2000 9A5W 303 416 65 27,040
2001 Z30M 495 664 103 68,392
2002 9A7R 442 634 114 72,276
2003 EU1MM 387 495 108 53,460
2004 LY3BH 375 509 109 55,481