EA-WW RTTY Contest Records 1992-2009
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op ALL band WORLD
1992 UH8EA 295 806 115 92,690
1993 UH8EA 692 1760 182 320,320
1994 EZ5AA ? 2204 195 429,780
1995 UT0I 338 642 79 50,718
1996 UN5PR 309 855 120 102,600
1997 EA8PP 412 1418 149 211,282
1998 HH2PK 575 1569 186 291,834
1999 UP5P 628 1693 217 367,381
2000 UW8I 749 1203 253 304,359
2001 S58T 752 1602 320 512,640
2002 UA9CDV 823 1948 291 566,868
2003 9A5W 698 1443 294 424,242
2004 9A5W 720 1554 273 424,242
2005 K4GMH 892 2785 290 807,650
2006 EN9M 1250 2934 367 1,076,778 ***
2007 7X0RY 902 3440 256 880,640
2008 UW8I 1011 2451 295 723,045
2009 RD3A 1167 2976 287 854,112
Single Op ALL band EA Station
1992 EA6ZP 211 302 104 31,408
1993 EA6AE 426 792 155 122,760
1994
1995 EA7GXD 215 432 104 44,928
1996 EA7BR 282 510 108 55,080
1997 EA8PP 412 1418 149 211,282
1998 EA2IA 488 983 149 146,467
1999 EG4M 352 613 132 80,916
2000 EA2ASB 409 1057 130 137,410
2001 EA6SX 436 873 183 159,759
2002 EA5RM 660 1143 239 273,177
2003 EA3RH 545 999 225 224,775
2004 EA3QA 637 1397 215 300,355
2005 EA1AKS 812 1835 241 442,235
2006 EA1AKS 744 2016 218 439,488
2007 EA8AH 1064 3787 289 1,094,443 ##
2008 EA5GTQ 954 2383 223 531,409
2009 EA5HT 900 2333 245 571,858
Single Op ALL band EU
1992 I2HEO 200 372 103 38,316
1993 OH2LU 327 520 161 83,720
1994 OH2LU 206 399 122 48,678
1995 UT0I 338 642 79 50,718
1996 UT0I 399 650 132 85,800
1997 UT0I 512 958 176 168,608
1998 UX0Z 666 1292 193 249,356
1999 UX0Z 701 1470 229 336,630
2000 UW8I 749 1203 253 304,359
2001 S58T 752 1602 320 512,640
2002 J41YM 880 1585 333 527,805
2003 9A5W 698 1443 294 424,242
2004 9A5W 720 1554 273 424,242
2005 RD3A 1002 2322 325 754,650
2006 EN9M 1250 2934 367 1,076,778 ##
2007 UT0U 763 1960 260 509,600
2008 UW8I 1011 2451 295 723,045
2009 RD3A 1167 2976 287 854,112
Single Op ALL band USA/Canada
1992 AA5AU 87 150 65 9,750
1993 W1BYH 130 221 83 18,343
1994 KL7TF/W4 ? 209 65 13,585
1995 AA9JY 83 132 42 5,544
1996 KF3P 235 644 97 62,468
1997 KA2CYN 118 362 57 20,634
1998 N2DL 401 982 152 149,264
1999 WB2UEF/4 223 472 104 49,088
2000 K3DUG 308 584 128 74,752
2001 AA5AU 546 1085 264 286,440
2002 AA5AU 667 1295 284 367,780
2003 K4GMH 560 1582 240 379,680
2004 WA2ETU 430 999 208 207,792
2005 K4GMH 892 2785 290 807,650 ##
2006 K4GMH 790 2274 260 591,240
2007 AD4EB 478 1317 180 237,060
2008 W3FV 579 1657 210 347,970
2009 K4GMH 908 2887 242 698,654
Single Op ALL band JAPAN
1993 JA3DLE/1 105 193 61 11,773
1994 JA3DLE/1 ? 146 44 6,424
1995 No Entry --- --- --- ------
1996 JA1SJV 50 93 31 2,883
1997 JA7KM 25 44 15 660
1998 JA2BY 174 328 82 26,896
1999 JL6HKJ 166 308 93 28,644
2000 JH6ETS 375 771 117 90,207
2001 JA1BWA 310 580 159 92,220
2002 JA1BWA 371 757 183 138,531
2003 JA7EMH 414 743 184 136,712
2004 JA1BWA 236 537 115 61,755
2005 JM1XCW 313 791 132 104,412
2006 JM1XCW 393 1063 176 187,088 ##
2007 JM1XCW 243 683 109 74,447
2008 JM1XCW 259 720 120 86,400
2009 JM1XCW 413 1071 129 138,159
Single Op ALL band OC
1995 ZL2JON 10 40 7 280
1996 VK6GOM 47 115 30 3,450
1997 VK6GOM 76 157 39 6,123
1998 VK6GOM 183 361 67 24,187
1999 VK6GOM 171 338 80 27,040
2000 VK6GOM 220 437 73 31,901
2001 ZL2AMI 407 847 173 146,531
2002 ZL2AMI 530 1164 230 267,720 ##
2003 ZL2AMI 376 798 145 115,710
2004 VK4UC 262 660 136 89,760
2005 YE0ANA 451 1056 158 166,848
2006 ZL2AMI 362 945 145 137,025
2007 ZM2A 221 610 137 83,570
2008 ZL2BR 300 849 131 111,219
2009 DV1JM 127 314 60 18,840
Single Op ALL band SA
1995 YV5NFL 266 642 79 48,793
1996 YV5NFL 267 748 80 59,840
1997 CE8SFG 86 163 52 8,476
1998 No Entry --- --- --- ------
1999 YW1A 396 1016 123 124,968
2000 YV5AAX 335 701 127 89,027
2001 PY0FF 707 1632 239 390,048
2002 PS7TKS 477 935 192 179,520
2003 LO7H 378 716 152 108,832
2004 YV6BTF 499 1513 198 299,574
2005 YV6BTF 744 2162 211 456,182
2006 PT7AZ 277 604 139 83,956
2007 No Entry --- --- --- ------
2008 LT0H 149 360 83 29,880
2009 PZ5RA 610 2372 198 469,656 ##
Single Op ALL band NA (outside USA/Canada)
1995 VP5JM 142 504 30 15,120
1997 HP1AC 56 102 20 2,040
1998 HH2PK 575 1569 186 291,834 ##
1999 XE1VV 56 88 23 2,024
2000 No Entry --- --- --- ------
2001 XE1KK 158 222 99 21,978
2002 XE1YYD 121 160 62 9,920
2003 KP4JRS 207 322 113 36,386
2004 VP5/K5CM 557 1167 186 217,062
2005 FM5JC 399 908 172 156,176
2006 CM2ZT 248 652 69 44,988
2007 6H1ZVO 156 366 87 31,842
2008 J39BS 341 875 106 92,750
2009 CO2EL 119 275 66 18,150
Single Op ALL band AS (outside Japan)
1998 UN5PR 340 892 156 139,152
1999 UP5P 628 1693 217 367,381
2000 UP6P 626 1560 187 291,720
2001 UP5P 607 1571 278 436,738
2002 UP5P 709 1734 267 462,978
2003 5B4AHA 558 1238 215 275,200
2004 UP6P 520 1562 190 296,780
2005 ZC4LI 901 2812 325 784,548 ##
2006 UA9KM 467 1389 185 256,965
2007 UA9OG 327 1216 140 170,240
2008 RG9A 855 2871 237 680,427
2009 UN7PBY 706 2376 213 506,088
Single Op ALL band AF
1998 EA8KK 354 828 133 110,124
1999 No Entry --- --- --- ------
2000 EA8AVR 37 40 27 1,080
2001 EA8AKQ 230 470 107 50,290
2002 EA9CD 427 1044 175 182,700
2003 ZS1JY 26 51 27 1,377
2004 EA8AG 316 632 119 75,208
2005 CN8KD 562 1536 185 284,160
2006 7X0RY 1142 3903 265 1,034,295 ##
2007 7X0RY 902 3440 256 880,640
2008 No Entry --- --- --- ------
2009 5C5W 791 2532 180 455,760
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op 10M WORLD
1993 TA2FT 40 80 22 1,760
1998 LU6AM 99 195 36 7,020
1999 LU3FZW 153 302 51 15,402
2000 LV5V 303 575 66 37,950
2001 ZX2B 418 827 99 81,873 ***
2002 ZX2B 386 761 94 71,534
2003 LU9EV 179 333 70 23,310
2004 LU5FII 137 266 63 16,758
2005 VR2XLN 31 38 16 608
2006 No Entry --- --- --- ------
2007 S51MA 1 1 1 1
2008 JA6AVT 2 3 2 6
2009 No Entry --- --- --- ------
Single Op 10M EU
1998 S52SK 14 21 8 168
1999 S52SK 50 69 24 1,656
2000 YL2KF 117 138 52 7,176
2001 UR5FD 73 107 53 5,671
2002 US9QA 122 205 60 12,300 ##
2003 UA6ADC 50 71 39 2,769
2004 UA6ADC 15 23 13 299
2005 UA6ADC 7 11 6 66
2006 No Entry --- --- --- ------
2007 S51MA 1 1 1 1
2008-2009 No Entry --- --- --- ------
Single Op 10M EA
2004 EA1FCH 6 10 6 60
2005-2009 No Entry --- --- --- ------
Single Op 10M NA (outside USA/Canada)
2001 VP9GE 115 214 53 11,342 ##
2002-2009 No Entry --- --- --- ------
Single Op 10M Japan
1998 JR2TRC 3 6 2 12
1999 JR2TRC 6 11 6 66
2000 JA1SJV 27 49 20 980 ##
2001-2002 No Entry --- --- --- ------
2003 JE2SOY 10 12 11 132
2004-2007 No Entry --- --- --- ------
2008 JA6AVT 2 3 2 6
2009 No Entry --- --- --- ------
Single Op 10M AS
1993 TA2FT 40 80 22 1,760
2002 RA9DA 92 179 40 7,160 ##
2003-2009 No Entry --- --- --- ------
Single Op 10M SA
1998 LU6AM 99 195 36 7,020
1999 LU3FZW 153 302 51 15,402
2000 LV5V 303 575 66 37,950
2001 ZX2B 418 827 99 81,873 ##
2002 ZX2B 386 761 94 71,534
2003 LU9EV 179 333 70 23,310
2004 LU5FII 137 266 63 16,758
2005 LU5FII 16 29 18 522
2006-2009 No Entry --- --- --- ------
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op 15M WORLD
1993 OH2GI 222 344 56 19,264
1994 CT1AUR 23 7 6,300
1995-1996 No Entry --- --- --- ------
1997 JA1SJV 6 8 6 48
1998 CE8SFG 195 380 58 22,040
1999 ER0F 284 459 73 33,507
2000 UA0CA 258 486 61 29,646
2001 9A5W 434 665 105 69,825
2002 FY5FU 627 1193 102 121,686 ***
2003 LY3BH 295 477 106 50,562
2004 LW9EOC 310 599 98 58,702
2005 CX7BF 433 805 96 77,280
2006 LW9EOC 352 654 91 59,514
2007 LS1D 211 414 83 34,362
2008 YC8EL 111 215 54 11,610
2009 PY2SRB 60 116 40 4,640
Single Op 15M EU
1993 OH2GI 222 344 56 19,264
1994 CT1AUR 23 7 6,300
1995-1997 No Entry --- --- --- ------
1998 EA7FTR 178 227 42 9,534
1999 ER0F 284 459 73 33,507
2000 EA7FTR 323 412 54 22,248
2001 9A5W 434 665 105 69,825
2002 9A5W 468 723 112 80,976 ##
2003 LY3BH 295 477 106 50,562
2004 EA2BIB 79 122 43 5,246
2005 IV3SKB 202 366 68 24,888
2006 LZ2ZG 136 211 88 18,568
2007 CT1AGF 31 46 15 690
2008 YO3JW 7 12 5 60
2009 No Entry --- --- --- ------
Single Op 15M USA/Canada (excluding KH6/KL7)
1994 N2CQ 72 27 1,944
1995-1998 No Entry --- --- --- ------
1999 NM7I 13 13 9 117
2000 K4WW 100 189 49 9,261
2001 W4LC 151 276 69 19,044
2002 W4LC 130 246 70 17,220
2003 AD6WL 166 269 69 18,561
2004 W9ILY 62 104 46 4,784
2005 No Entry --- --- --- ------
2006 W5AP 170 270 71 19,170 ##
2007-2009 No Entry --- --- --- ------
Single Op 15M Japan
1993 JF3BTL/1 5 5 5 25
1994 JQ1NGT 23 7 161
1995-1996 No Entry --- --- --- ------
1997 JA1SJV 6 8 6 48
1998 No Entry --- --- --- ------
1999 JR4GPA 100 191 35 6,685
2000 JR4GPA 142 272 40 10,880
2001 JA3MIB 32 53 24 1,272
2002 JK6ISK 30 55 24 1,320
2003 JE1GMM 142 225 54 12,150 ##
2004 JM1NKT 37 48 23 1,104
2005 JM1NKT 99 172 49 8,428
2006 JH2BTM 21 32 17 544
2007 No Entry --- --- --- ------
2008 JF1RYU 29 45 20 900
2009 No Entry --- --- --- ------
Single Op 15M EA Station
1993 EC1CTH 112 206 44 9,064
1994-1997 No Entry --- --- --- ------
1998 EA7FTR 178 227 42 9,534
1999 EA7FTR 225 324 44 14,256
2000 EA7FTR 323 412 54 22,248
2001 EC2ADR 189 280 67 18,760
2002 EA9AK 298 582 62 36,084 ##
2003 EA9AK 221 432 48 20,736
2004 EA2BIB 79 122 43 5,246
2005 EA7AFM 160 230 57 13,110
2006 EC4DIJ 67 97 33 3,201
2007 EA4DTE 34 54 23 1,242
2008 No Entry --- --- --- ------
2009 EA8TH 14 26 11 286
Single Op 15M AS
1999 RU0AM 173 302 58 17,516
2000 UA0CA 258 486 61 29,646
2001 RD0C 244 419 84 35,196
2002 RD0C 341 608 98 59,584 ##
2003 UA0CA 195 309 65 20,085
2004 UA0CA 54 56 19 1,064
2005 RA9SC 225 406 63 24,888
2006 UA0WL 146 255 66 16,830
2007 No Entry --- --- --- ------
2008 JF1RYU 29 45 20 900
2009 No Entry --- --- --- ------
Single Op 15M SA
1999 LU8HWD 158 307 57 17,499
2000 LU8HWD 147 288 50 14,400
2001 YV5AAX 243 481 83 39,923
2002 FY5FU 627 1193 102 121,686 ##
2003 YV5AAX 236 464 79 36,656
2004 LW9EOC 310 599 98 58,702
2005 CX7BF 433 805 96 77,280
2006 LW9EOC 352 654 91 59,514
2007 LS1D 211 414 83 34,362
2008 PX8X 44 80 27 2,160
2009 PY2SRB 60 116 40 4,640
Single Op 15M OC
1999 VK6WR 30 58 19 1,102
2000 YB3ZES 10 20 9 180
2001 YB5QZ 183 363 55 19,965 ##
2002-2003 No Entry --- --- --- ------
2004 YC3MM 117 230 48 11,040
2005 No Entry --- --- --- ------
2006 YB2ECG 32 58 21 1,218
2007 No Entry --- --- --- ------
2008 YC8EL 111 215 54 11,610
2009 No Entry --- --- --- ------
Single Op 15M AF
2007 3B8MM 51 100 24 2,500
2008 No Entry --- --- --- ------
2009 EA8TH 14 26 11 286
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op 20M WORLD
1992 YU3HR 158 237 55 13,035
1993 S51DX 349 515 76 39,140
1994 LZ1MC ? 285 64 18,240
1995 IK2SGF 97 152 29 4,408
1996 YU1NR 242 376 66 24,816
1997 IV3FSG 250 607 63 38,241
1998 OH3MMF 381 521 72 37,512
1999 UR3IIM 234 286 64 18,304
2000 9A5W 303 416 65 27,040
2001 Z30M 495 664 103 68,392
2002 9A7R 442 634 114 72,276
2003 PS7TKS 299 579 95 55,005
2004 LY3BH 375 509 109 55,481
2005 9A4RX 564 823 120 98,760
2006 VE2RYY 527 929 126 117,054 ***
2007 ZC4LI 502 969 111 107,559
2008 ZC4LI 531 1019 92 93,748
2009 UA3PAB 494 686 102 69,972
Single Op 20M EU
1992 YU3HR 158 237 55 13,035
1993 S51DX 349 515 76 39,140
1994 LZ1MC ? 285 64 18,240
1995 IK2SGF 97 152 29 4,408
1996 YU1NR 242 376 66 24,816
1997 IV3FSG 250 607 63 38,241
1998 OH3MMF 381 521 72 37,512
1999 UR3IIM 234 286 64 18,304
2000 9A5W 303 416 65 27,040
2001 Z30M 495 664 103 68,392
2002 9A7R 442 634 114 72,276
2003 EU1MM 387 495 108 53,460
2004 LY3BH 375 509 109 55,481
2005 9A4RX 564 823 120 98,760
2006 S52X 592 877 132 115,764 ##
2007 IV3TMV 524 799 129 103,071
2008 Z32ID 475 590 100 59,000
2009 UA3PAB 494 686 102 69,972
Single Op 20M EA (excluding EA8/EA9)
1993 EA4EOG 16 16 13 208
1994 No Entry --- --- --- ------
1995 No Entry --- --- --- ------
1996 EA7EL 278 389 47 18,283
1997 EA3RH 233 332 44 14,608
1998 EA5ANL 148 182 5,824
1999 EA1AHY 185 251 47 11,797
2000 EA1BD 287 329 61 20,069
2001 EA1BD 282 334 79 26,386
2002 EA2AZ 150 172 47 8,084
2003 EA4EJP 310 377 71 26,767
2004 EA5FIV 321 429 82 35,178
2005 EA4EJP 371 448 67 30,016
2006 EA5FIV 389 530 90 47,700
2007 EA5HT 281 390 68 26,520
2008 EA7ZY 486 646 76 49,096 ##
2009 EA5ET 339 485 69 33,465
Single Op 20M AS (outside Japan)
1996 4X6UO 152 298 56 16,688
1997 4X6UO 191 568 56 31,808
1998 UA0AGI 75 124 28 3,472
1999 UA9DD 76 144 37 5,328
2000 UN7GY 74 134 26 3,484
2001 UN7GCE 208 213 64 13,632
2002 UN4PD 154 281 64 17,984
2003 UA0JQ 290 500 93 46,500
2004 RX9FG 141 262 56 14,672
2005 UA9AFS 256 468 77 36,036
2006 RA9AU 290 542 91 49,322 ##
2007 ZC4LI 502 969 111 107,559
2008 ZC4LI 531 1019 92 93,748
2009 RA9AU 381 726 96 69,696
Single Op 20M JA
1995 JA7KBR/1 19 49 8 392
1996 No Entry --- --- --- ------
1997 No Entry --- --- --- ------
1998 JF3PNQ 94 173 49 8,477 ##
1999 JA1SJV 26 46 17 782
2000 JH2OMM 59 107 28 2,996
2001 JH1RFM 47 89 32 2,848
2002 No entry --- --- --- ------
2003 JA1IZZ 31 52 16 832
2004 JK1GKG 59 96 20 1,920
2005 JR1NHD 74 129 44 5,676
2006 JR1NHD 74 132 32 4,224
2007 JA9CWJ 47 86 29 2,494
2008 JO1WKO 45 71 24 1,704
2009 JH6QFJ 115 206 41 8,446
Single Op 20M USA/Canada (excluding KH6/KL7)
1995 VE8NC 19 34 12 408
1996 N1RCT 158 254 55 13,970
1997 VA3MM 224 398 57 22,686
1998 W6/G0AZT 50 90 33 2,970
1999 No entry --- --- --- ------
2000 VE8NC 42 83 25 2,075
2001 No entry --- --- --- ------
2002 K0COP 26 43 26 1,118
2003 KS0M 57 88 39 3,432
2004 K9JS 76 89 35 3,115
2005 W4LC 196 345 79 27,255
2006 VE2RYY 527 929 126 117,054 ##
2007 W0LSD 263 409 95 38,855
2008 W9ILY 164 238 73 17,374
2009 K4FJ 352 656 92 60,352
Single Op 20M NA (Outside USA/VE)
1996 HP1AC 86 104 17 1,768
1997-2004 No entry --- --- --- ------
2005 NL7V 256 411 84 34,524 ##
2006 KP4AH 113 164 47 7,708
2007 6H1L 228 294 55 16,170
2008 KL8DX 108 151 40 6,040
2009 XE1RCS 205 248 46 11,408
Single Op 20M SA
1997 LU8FDZ 77 152 19 2,888
1998-2001 No entry --- --- --- ------
2002 LU5VV 220 415 78 32,370
2003 PS7TKS 299 579 95 55,005 ##
2004-2005 No entry --- --- --- ------
2006 YV5AAX 282 557 78 43,446
2007 YV5AAX 216 430 75 32,250
2008 YV5AAX 256 509 77 39,193
2009 YV5AAX 279 556 69 38,364
Single Op 20M AF
1997 CN8GB 24 47 19 893
1998-2000 No entry --- --- --- ------
2001 EA8HB 13 13 13 1,699
2002 EA9AI 22 44 17 748
2003-2004 No entry --- --- --- ------
2005 EA8ANE 376 720 116 83,520 ##
2006 EA8ANE 406 761 87 66,207
2007 EA8ARG 70 136 55 7,480
2008 No entry --- --- --- ------
2009 EA8CLR 51 102 32 3,264
Single Op 20M OC
1998 NH6XM 89 172 34 5,848
1999 DU1SAN 19 38 15 570
2000-2003 No entry --- --- --- ------
2004 FO5PS 128 248 43 10,664 ##
2005-2007 No entry --- --- --- ------
2008 FO5PS 53 104 21 2,184
2009 YB0EIN 162 318 60 19,080
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op 40M WORLD
1994 UR0HQ ? 378 50 18,900
1995 OK2BXW 41 132 23 2,829
1996 SM4RGD 71 231 31 7,161
1997 UT7I 104 330 42 13,860
1998 I2UIY 194 651 56 36,456
1999 F/OK1EE 113 369 46 16,974
2000 S58T 144 486 49 23,814
2001 HA9OA 150 483 47 22,701
2002 SN4G 184 672 67 43,617
2003 UR5QU 226 843 77 64,911
2004 PS7TKS 160 942 63 59,346
2005 HA1WD 423 1626 98 159,348
2006 EO6F 489 1911 110 210,210
2007 Z33F 493 1938 103 199,614
2008 S52X 561 2256 109 245,904 ***
2009 RK9AX 371 2106 92 193,752
Single Op 40M EU
1994 UR0HQ ? 378 50 18,900
1995 OK2BXW 41 132 23 2,829
1996 SM4RGD 71 231 31 7,161
1997 UT7I 104 330 42 13,860
1998 I2UIY 194 651 56 36,456
1999 F/OK1EE 113 369 46 16,974
2000 S58T 144 486 49 23,814
2001 HA9OA 150 483 47 22,701
2002 SN4G 184 672 67 43,617
2003 UR5QU 226 843 77 64,911
2004 OK2ZC 173 573 58 33,234
2005 HA1WD 423 1626 98 159,348 ##
2006 EO6F 489 1911 110 210,210
2007 Z33F 493 1938 103 199,614
2008 S52X 561 2256 109 245,904 ***
2009 S51MA 417 1557 95 147,915
Single Op 40M EA
1997 EA1EAU 36 129 22 2,838
1998-2000 No entry --- --- --- ------
2001 EA2AZ 117 384 52 19,968
2002-2003 No entry --- --- --- ------
2004 EA4AWM 26 81 23 1,863
2005 EA4WC 131 468 66 30,888
2006 EA1TCR 203 759 74 56,166
2007 EA1DR 397 1527 94 143,538 ##
2008 EA1EVS 124 429 50 21,450
2009 EA5DKU 242 903 76 68,628
Single Op 40M AS
2000 4L1BR 38 204 20 4,080
2001 ZC4DW 61 339 32 10,848
2002 TA9J 43 237 24 5,544
2003 No entry --- --- --- ------
2004 5B4AHA 61 309 25 7,725
2005 RA9UT 175 963 59 56,817
2006 RX9JM 212 1179 69 81,351
2007 RA9SC 159 894 65 58,110
2008 RK9AX 274 1581 71 112,251 ##
2009 RK9AX 371 2106 92 193,752
Single Op 40M JA
1997 JF3PNQ 24 135 17 2,295
1998-2004 No entry --- --- --- ------
2005 JF3PNQ 96 510 42 21,420 ##
2006 JA1OVD 76 360 44 15,840
2007 JP1QDH 24 108 21 2,268
2008 No entry --- --- --- ------
2009 JM2RUV 2 9 2 18
Single Op 40M USA/Canada (excluding KH6/KL7)
1999 K5HP 27 45 8 360
2000-2002 No entry --- --- --- ------
2003 W9SE 58 189 25 4,725
2004 No entry --- --- --- ------
2005 AA4VV 70 327 43 14,061
2006-2007 No entry --- --- --- ------
2008 AE6RF 88 276 25 6,900
2009 K9MUG/4 236 1095 78 85,410 ##
Single Op 40M NA (Outside USA/VE)
1992-2009 No entry --- --- --- ------
Single Op 40M SA
1992-2003 No entry --- --- --- ------
2004 PS7TKS 160 942 63 59,346
2005 YV5KAJ 229 1206 76 91,656 ##
2006 4M5RY 199 846 54 45,684
2007 No entry --- --- --- ------
2008 4M5RY 120 720 44 31,680
2009 No entry --- --- --- ------
Single Op 40M AF
1992-2006 No entry --- --- --- ------
2007 CN8YZ 151 900 69 62,100
2008 CN8YZ 242 1446 78 112,788 ##
2009 No entry --- --- --- ------
Single Op 40M OC
1992-2006 No entry --- --- --- ------
2007 YC8EXL 6 30 6 180
2008 YC8FEF 48 282 32 9,024 ##
2009 No entry --- --- --- ------
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Single Op 80M WORLD
1993 RA9LR 17 87 11 957
1994 LZ1BZB ? 284 42 11,928
1995 SP3BGD 70 210 18 3,780
1996 US6H 67 207 30 6,210
1997 OH1KAG 53 159 29 4,611
1998 IK3SSJ 45 114 22 2,508
1999 SP4CHY 95 285 38 10,830
2000 UR5FFC 53 156 25 3,900
2001 UX0FF 123 408 41 16,728
2002 DJ3IW 135 459 54 24,786
2003 DJ3IW 142 465 50 23,250
2004 9A7R 179 627 57 35,739
2005 F6FJE 155 495 54 26,730
2006 SP4MPG 261 933 72 67,176
2007 OK3R 263 981 78 76,518 ***
2008 Z33F 280 945 72 68,040
2009 UT2II 205 726 66 47,916
Single Op 80M EU
1993 RA9LR 17 87 11 957
1994 LZ1BZB ? 284 42 11,928
1995 SP3BGD 70 210 18 3,780
1996 US6H 67 207 30 6,210
1997 OH1KAG 53 159 29 4,611
1998 IK3SSJ 45 114 22 2,508
1999 SP4CHY 95 285 38 10,830
2000 UR5FFC 53 156 25 3,900
2001 UX0FF 123 408 41 16,728
2002 DJ3IW 135 459 54 24,786
2003 DJ3IW 142 465 50 23,250
2004 9A7R 179 627 57 35,739
2005 F6FJE 155 495 54 26,730
2006 SP4MPG 261 933 72 67,176
2007 OK3R 263 981 78 76,518 ##
2008 Z33F 280 945 72 68,040
2009 UT2II 205 726 66 47,916
Single Op EA 80M (excluding EA8/EA9)
2004 EC1CTV 39 123 27 3,321
2005 EC1CTV 53 180 36 5,934
2006 EA4DAU 53 168 38 6,384
2007 EA4ABE 37 111 27 2,997
2008 EA4AGI 67 213 38 8,094
2009 EA1DVY 94 324 54 17,496 ##
Single Op USA/VE 80M (excluding KH6/KL7)
1992-2004 No entry --- --- --- ------
2005 W8WEJ 82 258 23 5,934 ##
2006-2007 No entry --- --- --- ------
2008 K4SV 11 36 12 432
2009 No entry --- --- --- ------
Single Op AS 80M
2009 RW0AJ 11 57 7 399 ##
Single Op AF 80M
2009 EA8TL 202 1200 73 87,600 ##
___________________________________________________________________________
YEAR CALLSIGN QSOS PTS MULTS SCORE
Multi-Op WORLD
1992 UZ9CWA 299 742 144 106,848
1993 SP3PLD 125 235 98 23,030
1994 IK6WDY ? 589 147 86,583
1995 YL1ZE 94 251 54 13,554
1996 RK9CWA 474 1364 165 225,060
1997 LY1BZB 410 926 170 157,420
1998 LT1F 552 1261 166 209,326
1999 RK9CWA 682 2232 230 513,360
2000 RK9CWA 528 1478 178 263,084
2001 RK9CZO 550 1283 224 287,392
2002 UT9F 823 1801 387 696,987
2003 RW9C 695 1808 241 435,728
2004 RW9C 792 2502 251 628,002
2005 EM7J 1110 2814 314 883,596
2006 UU7J 1273 3263 366 1,194,258 ***
2007 RZ4HZW 411 869 185 160,765
2008 UZ4E 724 1666 242 403,172
2009 RW0A 856 2964 213 631,332
Multi-Op EA Station
1997 EA1RCT 165 237 51 12,087
1998 No Entry --- --- --- ------
1999 EG1SO 172 230 58 13,340
2000 EA4ART 264 324 83 26,892
2001 EA4ART 416 692 170 117,640
2002 EA1RCT 447 697 177 123,369
2003 EA4URA 780 1539 266 409,374 ##
2004 EA4URA 704 1273 192 244,416
2005 EA4URA 589 1242 205 254,610
2006 ED1TTY 550 1220 201 245,220
2007 AO1A 548 1260 195 245,700
2008 ED1CTV 114 354 77 27,258
2009 EA3ALV 796 2535 217 550,095
Multi-Op EU
1993 SP3PLD 125 235 98 23,030
1994 IK6WDY ? 589 147 86,583
1995 YL1ZE 94 251 54 13,554
1996 LY1BZB 77 97 37 3,589
1997 LY1BZB 410 926 170 157,420
1998 IK2BUF 359 797 168 133,896
1999 LY1BZB 549 1143 199 223,079
2000 UT9F 546 873 200 174,600
2001 EA4ART 416 692 170 117,640
2002 UT9F 823 1801 387 696,987
2003 UT0H 446 896 229 205,184
2004 S53S 620 1457 257 374,449
2005 EM7J 1110 2814 314 883,596
2006 UU7J 1273 3263 366 1,194,258 ##
2007 RZ4HZW 411 869 185 160,765
2008 UZ4E 724 1666 242 403,172
2009 RT4M 853 1891 225 425,475
Multi-Op AS
1992 UZ9CWA 299 742 144 106,848
1993-1995 No Entry --- --- --- ------
1996 RK9CWA 474 1364 165 225,060
1997 No Entry --- --- --- ------
1998 RK9CWA 379 1279 154 196,966
1999 RK9CWA 682 2232 230 513,360
2000 RK9CWA 528 1478 178 263,084
2001 RK9CZO 550 1283 224 287,392
2002 No Entry --- --- --- ------
2003 RW9C 695 1808 241 435,728
2004 RW9C 792 2502 251 628,002 ##
2005 RK9CZO 751 2496 234 584,064
2006 RK0AXX 640 1906 229 436,474
2007 No Entry --- --- --- ------
2008 UA6P 485 1511 147 222,117
2009 RW0A 856 2964 213 631,332
Multi-Op USA/Canada
2001 K4WW 300 563 147 82,761
2002 KE7AJ 262 439 152 66,728
2003-2004 No Entry --- --- --- ------
2005 W1MX 447 1354 180 243,720
2006 W4GAC 338 1001 122 122,122
2007 No Entry --- --- --- ------
2008 W9/DM5TI 579 1742 177 308,334 ##
2009 N2BJ 375 845 135 114,075
Multi-Op JAPAN
1997 JH4UYB 17 29 5 145
1998-2004 No Entry --- --- --- ------
2005 JF2SKV 56 138 46 6,348 ##
2006-2009 No Entry --- --- --- ------
Multi-Op OC
1992-2009 No Entry --- --- --- ------
Multi-Op SA
1998 LT1F 552 1261 166 209,326 ##
1999-2008 No Entry --- --- --- ------
2009 LT5X 93 264 61 16,104
Multi-Op NA (outside USA/Canada)
1992-2009 No Entry --- --- --- ------
Multi-Op AF
1996 EA8RCL 41 66 24 1,584
1999-2008 No Entry --- --- --- ------
2009 EC8ADW 486 1764 206 363,384 ##
Multi-Op OC
