OK DX RTTY Contest Records 1997-2010
The scoring rules were changed in 2004.  Single Op Low Power added in 2004.  Records for 1997-2003 are at the bottom of the page.
Year Callsign QSOs Points DXCC OK/OM Score
Single Operator ALL Band WORLD High Power
2004 F6IRF 657 1769 163 77 424,560
2005 7X0RY 1052 3823 158 101 990,157
2006 7X0RY 1112 4419 187 142 1,453,851 **
2007 7X0RY 1049 4032 145 109 1,024,128
2008 UW8I 1207 3589 154 108 940,318
2009 ZC4LI 971 3892 160 125 1,109,220
2010 UW8I 1225 3407 185 107 994,844
Single Operator ALL Band EU High Power
2004 F6IRF 657 1769 163 77 424,560
2005 UW8M 1278 3192 197 111 983,136
2006 EN9M 1327 3283 212 168 1,247,540 ##
2007 DL3TD 1015 3239 168 66 757,926
2008 UW8I 1207 3589 154 108 940,318
2009 OL8M 1089 3373 181 80 880,353
2010 UW8I 1225 3407 185 107 994,844
Single Operator ALL Band AS High Power
2004 JF1PJK 302 693 87 10 67,221
2005 ZC4LI 1009 3713 161 105 987,658
2006 ZC4LI 1049 3987 177 128 1,216,035 ##
2007 ZC4LI 962 3493 159 108 932,631
2008 UN5PBY 762 3361 143 71 719,254
2009 ZC4LI 971 3892 160 125 1,109,220
2010 ZC4LI 935 3524 171 110 990,244
Single Operator ALL Band NA High Power
2004 WA2ETU 576 1552 134 53 290,224
2005 WA2ETU 535 1403 109 33 199,226
2006 K4GMH 645 2006 132 46 357,068
2007 K4GMH 751 2572 110 56 426,952
2008 K4GMH 1065 3669 129 78 759,483 ##
2009 K4GMH 640 2440 124 62 453,840
2010 K4GMH 553 2147 109 51 343,500
Single Operator ALL Band SA High Power
2004 CX7BF 195 386 64 14 30,108
2005 YV6BTF 237 647 53 7 38,820 ##
2006-2008 No entry --- --- --- --- ------
2009 P40YL 1007 3638 113 48 585,718
2010 XR3P 134 266 42 13 14,630
Single Operator ALL Band OC High Power
2004 KH6GMP 154 268 24 0 6,432
2005 9V1UV 40 58 17 1 1,044
2006 9M6XRO 351 614 128 29 96,398 ##
2007 9M6XRO 64 127 26 9 4,445
2008 ZL1BYZ 172 469 46 6 24,388
2009 VK6HZ 142 331 59 17 25,156
2010 VK3TDX 409 1083 93 33 136,458
Single Operator ALL Band AF High Power
2004 5U7B 135 285 52 22 21,090
2005 7X0RY 1052 3823 158 101 990,157
2006 7X0RY 1112 4419 187 142 1,453,851 ##
2007 7X0RY 1049 4032 145 109 1,024,128
2008-2009 No entry --- --- --- --- ------
2010 ZS2EZ 277 653 52 26 50,934
                 
Single Operator ALL Band WORLD Low Power
2004 CN8KD 608 2321 118 48 385,286
2005 UN7PBY 599 2434 146 60 501,404
2006 UA3BS 839 2148 178 109 616,476 **
2007 UA3BS 742 1855 164 102 493,430
2008 RA3XDX 784 1963 150 109 508,417
2009 5C5W 704 3078 120 53 532,494
2010 EA3GLB 850 2288 175 80 583,440
Single Operator ALL Band EU Low Power
2004 EU1MM 561 1368 142 68 287,280
2005 SQ9UM 552 1562 131 46 276,474
2006 UA3BS 839 2148 178 109 616,476 ##
2007 UA3BS 742 1855 164 102 493,430
2008 RA3XDX 784 1963 150 109 508,417
2009 EU8RZ 790 2123 137 79 458,568
2010 EA3GLB 850 2288 175 80 583,440
Single Operator ALL Band AS Low Power
2004 A45WD 523 1589 150 46 311,444
2005 UN7PBY 599 2434 146 60 501,404 ##
2006 4L1FP 316 1478 70 30 147,800
2007 UA9AL 443 1796 107 77 330,464
2008 RA9SN 283 999 70 33 102,897
2009 RA9SC 489 1938 115 56 331,398
2010 UN7CN 296 877 87 29 101,732
Single Operator ALL Band NA Low Power
2004 K4GMH 551 1661 121 38 264,099
2005 K4GMH 525 1726 113 33 251,996
2006 W3LL 208 564 55 2 32,148
2007 W4LC 317 693 54 10 44,352
2008 KB3LIX 247 694 57 15 49,968
2009 HQ2T 915 2219 104 35 308,441
2010 NP4DX 739 2285 114 58 393,020 ##
Single Operator ALL Band SA Low Power
2004 YV5AAX 431 1242 74 25 122,958 ##
2005 HK4QHD 345 1079 78 14 99,268
2006 YV5AAX 227 664 45 6 33,864
2007 YV5AAX 300 1022 50 17 68,474
2008 YV5AAX 301 977 56 15 69,367
2009 YV5AAX 372 1059 68 18 91,074
2010 No entry --- --- --- --- ------
Single Operator ALL Band AF Low Power
2004 CN8KD 608 2321 118 48 385,286 ##
2005 EA8/DJ1OJ 326 1252 102 20 152,744
2006 EA8/DJ1OJ 276 769 105 22 97,663
2007 5C5W 652 2417 100 46 352,882
2008 5C5W 441 2247 78 22 224,700
2009 5C5W 704 3078 120 53 532,494
2010 EA8OM 407 1510 93 35 193,280
Single Operator ALL Band OC Low Power
2004 YB0DPO 272 605 116 24 84,700 ##
2005 YB5BO 81 185 36 10 8,510
2006 ZM3R 250 537 61 19 42,960
2007 ZL1BYZ 131 300 59 7 19,800
2008 VK5NPR 128 587 46 16 36,394
2009 DV1JM 61 159 32 9 6,519
2010 YB9/OK2DW 276 680 88 26 77,520
                 
Single Operator 80M Band WORLD
2004 S53S 374 1236 52 44 118,656
2005 S52X 401 1314 52 43 124,830
2006 S52X 432 1515 50 47 146,955
2007 OL6X 508 1893 45 46 172,263 **
2008 OK2SFP 409 1345 43 49 123,740
2009 DL4R 408 1293 50 57 138,351
2010 OL8M 487 1593 50 54 165,672
Single Operator 80M Band EU
2004 S53S 374 1236 52 44 118,656
2005 S52X 401 1314 52 43 124,830
2006 S52X 432 1515 50 47 146,955
2007 OL6X 508 1893 45 46 172,263 ##
2008 OK2SFP 409 1345 43 49 123,740
2009 DL4R 408 1293 50 57 138,351
2010 OL8M 487 1593 50 54 165,672
Single Operator 80M Band ASIA
2004-2007 No entry --- --- --- --- ------
2008 4L1FP 69 336 16 12 9,408
2009 RA9FEU 85 480 26 16 20,160
2010 UN5C 96 549 24 13 20,313 ##
Single Operator 80M Band NA
2004 N2WK 91 399 20 11 12,369
2005 OX/DL7WB 35 210 15 9 5,040
2006 N2WK 120 456 19 11 13,680 ##
2007-2010 No entry --- --- --- --- ------
Single Operator 80M Band SA
2004-2008 No entry --- --- --- --- ------
2009 YV6BTF 54 318 17 8 7,950 ##
2010 No entry --- --- --- --- ------
Single Operator 80M Band OC
2004-2010 No entry --- --- --- --- ------
Single Operator 80M Band AF
2004 No entry --- --- --- --- ------
2005 EA8ANE 22 132 12 0 1,584 ##
2006-2010 No entry --- --- --- --- ------
                 
Single Operator 40M Band WORLD
2004 UV8M 415 1509 52 38 135,810
2005 YU7NW 452 1711 57 26 142,013
2006 HZ1IK 352 1998 54 31 169,830
2007 S53S 682 2798 62 45 299,386 **
2008 UT2II 649 2639 59 49 285,012
2009 US5I 676 2697 61 47 291,276
2010 OK1DIB 424 1512 55 29 127,008
Single Operator 40M Band EU
2004 UV8M 415 1509 52 38 135,810
2005 YU7NW 452 1711 57 26 142,013
2006 F4JRC 356 1215 53 38 110,565
2007 S53S 682 2798 62 45 299,386 ##
2008 UT2II 649 2639 59 49 285,012
2009 US5I 676 2697 61 47 291,276
2010 OK1DIB 424 1512 55 29 127,008
Single Operator 40M Band ASIA
2004 JA1OVD 54 228 19 0 4,332
2005 JF1PJK 79 438 26 10 15,768
2006 HZ1IK 352 1998 54 31 169,830 ##
2007 4L1FP 63 351 25 10 12,285
2008 RA0AM 146 807 33 10 34,701
2009 RK9CV 308 1752 40 30 122,640
2010 R9OZ 85 432 29 5 14,688
Single Operator 40M Band NA
2004 W6DSQ 107 411 24 4 11,508
2005 W1TY 171 798 35 10 35,910
2006 W1TY 71 237 8 0 1,896
2007 N5ZM 288 1254 36 14 62,700 ##
2008 W1TY 208 810 29 7 29,160
2009 XE2YWH 89 300 15 2 5,100
2010 W2RTY 119 420 21 3 10,080
Single Operator 40M Band SA
2004 No entry --- --- --- --- ------
2005 YV5AAX 124 744 25 5 22,320
2006 No entry --- --- --- --- ------
2007 YV1RDX 105 318 19 12 9,858
2008 YV1JGT 152 900 17 9 23,400 ##
2009 LU7BTO 43 255 10 3 5,610
2010 4M1F 45 270 11 3 3,780
Single Operator 40M Band OC
2004-2007 No entry --- --- --- --- ------
2008 YC8FEF 109 645 27 7 21,930 ##
2009 YB8FL 36 216 13 3 3,456
2010 No entry --- --- --- --- ------
Single Operator 40M Band AF
2004-2010 No entry --- --- --- --- ------
                 
Single Operator 20M Band WORLD
2004 UN7GCE 219 395 50 23 28,835
2005 UX1IL 316 375 49 37 32,250
2006 UV8M 463 573 59 45 59,592
2007 S58L 483 754 56 16 54,288
2008 US5IQ 502 658 50 38 57,904
2009 OK3C 359 548 62 22 46,032
2010 UW4I 541 700 61 45 74,200 ** op: US5IQ
Single Operator 20M Band EU
2004 LZ9R 291 337 47 30 25,949
2005 UX1IL 316 375 49 37 32,250
2006 UV8M 463 573 59 45 59,592 ##
2007 S58L 483 754 56 16 54,288
2008 US5IQ 502 658 50 38 57,904
2009 OK3C 359 548 62 22 46,032
2010 UW4I 541 700 61 45 74,200 ## op: US5IQ
Single Operator 20M Band ASIA
2004 UN7GCE 219 395 50 23 28,835 ##
2005 RV0AL 234 419 41 21 25,978
2006 RV0AL 186 347 48 13 21,167
2007 UA9OZ 125 214 31 18 10,486
2008 UA9OZ 116 585 31 8 22,815
2009 RA9AU 279 472 45 24 32,568
2010 UN4PG 290 524 46 32 40,872
Single Operator 20M Band NA
2004 KO1H 60 85 17 2 1,615
2005 VE2RYY 276 463 44 24 31,484
2006 KP4AH 136 149 14 1 2,235
2007 VA2UP 343 504 49 21 35,280
2008 VA2UP 387 610 42 22 39,040 ##
2009 WA5ZUP 419 582 47 6 30,846
2010 WA5ZUP 397 542 47 8 29,810
Single Operator 20M Band SA
2004 L20H 87 171 21 0 3,591 ##
2005 No entry --- --- --- --- ------
2006 CX4AAJ 56 113 21 2 2,599
2007-2010 No entry --- --- --- --- ------
Single Operator 20M Band OC
2004 ZL3TE 49 93 26 3 2,697
2005 No entry --- --- --- --- ------
2006 YB0JIV 79 151 24 1 3,775 ##
2007 KH6GMP 85 168 8 0 1,344
2008 KH6GMP 139 304 9 0 2,736
2009 ZL3TE 81 158 31 13 6,952
2010 ZL3TE 56 107 26 4 3,210
Single Operator 20M Band AF
2004-2010 No entry --- --- --- --- ------
                 
Single Operator 15M Band WORLD
2004 UA0WL 125 211 38 12 10,550
2005 LW9EOC 296 587 51 18 40,503 **
2006 SV3EXU 114 375 34 16 18,750
2007 UX1UX 45 57 23 2 1,425
2008 UX1IL 44 50 21 4 1,250
2009 EA7ISH 114 157 29 12 6,437
2010 OK4RQ 191 293 47 14 17,873
Single Operator 15M Band EU
2004 OK1TNM 133 210 38 8 9,660
2005 RA6AFB 106 140 31 3 4,760
2006 SV3EXU 114 375 34 16 18,750 ##
2007 UX1UX 45 57 23 2 1,425
2008 UX1IL 44 50 21 4 1,250
2009 EA7ISH 114 157 29 12 6,437
2010 OK4RQ 191 293 47 14 17,873
Single Operator 15M Band ASIA
2004 UA0WL 125 211 38 12 10,550
2005 UA0WL 119 192 35 6 7,872
2006 UA0WL 147 236 36 9 10,620
2007 UA0WL 23 42 12 1 546
2008-2009 No entry --- --- --- --- ------
2010 UA9AFS 163 310 34 18 16,120 ##
Single Operator 15M Band NA
2004 KA3PVA 13 21 10 0 210 ##
2005 No entry --- --- --- --- ------
2006 AB0OX 10 16 8 0 128
2007-2009 No entry --- --- --- --- ------
2010 WA3AAN 15 20 9 1 200
Single Operator 15M Band SA
2004 No entry --- --- --- --- ------
2005 LW9EOC 296 587 51 18 40,503 ##
2006-2009 No entry --- --- --- --- ------
2010 PU5AAD 56 110 15 7 2,420
Single Operator 15M Band OC
2004 YB0WWW 73 81 29 6 2,835
2005 No entry --- --- --- --- ------
2006 YC8EXL 32 61 16 2 1,098
2007 YC8EL 16 31 7 0 217
2008-2009 No entry --- --- --- --- ------
2010 VK4FJ 114 221 32 10 9,282 ##
Single Operator 15M Band AF
2004-2010 No entry --- --- --- --- ------
                 
Single Operator 10M Band WORLD
2004 LW9DMM 57 113 22 6 3,164 **
2005 UA4LCQ/9 11 21 7 1 168
2006 UA6ADC 27 27 12 3 405
2007 No entry --- --- --- --- ------
2008 AB0OX 1 1 1 0 1
2009 No entry --- --- --- --- ------
2010 OK1DRQ 12 14 4 8 168
Single Operator 10M Band EU
2004 UA6ADC 2 3 2 0 6
2005 No entry --- --- --- --- ------
2006 UA6ADC 27 27 12 3 405 ##
2007-2009 No entry --- --- --- --- ------
2010 OK1DRQ 12 14 4 8 168
Single Operator 10M Band ASIA
2004-2010 No entry --- --- --- --- ------
Single Operator 10M Band NA
2004-2010 No entry --- --- --- --- ------
Single Operator 10M Band SA
2004-2010 No entry --- --- --- --- ------
Single Operator 10M Band OC
2004-2010 No entry --- --- --- --- ------
Single Operator 10M Band AF
2004-2010 No entry --- --- --- --- ------
                 
Multi-Operator WORLD
2004 OK1KSL 751 1939 169 80 482,811
2005 UU7J 1143 2698 193 79 733,856
2006 EF8A 949 3797 152 68 835,340
2007 UZ4E 981 2486 176 110 733,370
2008 RW0A 958 4022 163 81 931,368
2009 K1SFA 1409 4842 202 105 1,486,494
2010 RF8C 1388 5654 195 165 2,035,440 **
Multi-Operator EU
2004 OK1KSL 751 1939 169 80 482,811
2005 UU7J 1143 2698 193 79 733,856
2006 UT3HWW 853 2155 163 115 599,090
2007 UZ4E 981 2486 176 110 733,370
2008 OL3Z 1328 4502 146 63 940,918
2009 OL3Z 1265 4538 161 95 1,161,728 ##
2010 ES5Q 1224 3055 204 122 995,930
Multi-Operator AS
2004 RY9C 355 1454 109 54 237,002
2005 UN8LF 658 1113 118 54 191,436
2006 RK9AWN 97 375 44 15 22,125
2007 UA9UZZ 724 2973 123 91 636,222
2008 RW0A 958 4022 163 81 931,368
2009 RW0A 1265 5286 160 120 1,480,080
2010 RF8C 1388 5654 195 165 2,035,440 ##
Multi-Operator NA
2004-2005 No entry --- --- --- --- ------
2006 WW4LL 222 540 53 2 29,700
2007 VE7HL 13 39 4 0 156
2008 N2BJ 492 1101 61 13 81,474
2009 K1SFA 1409 4842 202 105 1,486,494 ##
2010 W4MYA 682 2176 119 50 367,744
Multi-Operator SA
2004-2010 No entry --- --- --- --- ------
Multi-Operator OC
2004 ZL2AMI 355 901 81 10 81,991 ##
2005-2010 No entry --- --- --- --- ------
Multi-Operator AF
2004-2005 No entry --- --- --- --- ------
2006 EF8A 949 3797 152 68 835,340 ##
2007-2010 No entry --- --- --- --- ------
                 
SWL 2004
2004 ONL383 419 1083 126 62 203,604 **
2005 ONL383 454 1228 114 51 202,620
2006 DE1UER 384 984 106 56 159,408
2007 UA0-103-16 357 1323 82 44 166,698
2008 I-0106FI 611 1435 116 74 272,650
2009 W1-7897 508 1887 130 33 307,581
2010 I1-12387 356 1015 111 44 157,325
                 
Single Operator ALL Band WORLD 1997-2003
1997 UA9WFV 150 579 61 37 1,306,803
1998 UT0I 427 948 130 78 9,612,720
1999 UT0I 579 1226 164 61 12,264,904
2000 UW8I 881 1881 205 130 50,128,650
2001 YL2KF 491 1040 148 76 11,697,920
2002 9H0A 1109 2387 207 126 62,257,734
2003 5B4AGN 987 3597 182 108 70,702,632 *
Single Operator ALL Band EU 1997-2003
1997 OH2GI 171 379 68 37 1,262,828
1998 UT0I 427 948 130 78 9,612,720
1999 UT0I 579 1226 164 61 12,264,904
2000 UW8I 881 1881 205 130 50,128,650
2001 YL2KF 491 1040 148 76 11,697,920
2002 9H0A 1109 2387 207 126 62,257,734 #
2003 YL7A 828 1861 183 89 30,310,107
Single Operator ALL Band AS (outside JA) 1997-2003
1997 UA9WFV 150 579 61 37 1,306,803
1998 UA9WFV 236 709 83 52 3,060,044
1999 UP5P 467 1432 149 48 10,241,664
2000 UN5PR 626 2010 170 90 30,753,000
2001 TA2LE 325 1186 93 66 7,279,668
2002 UN6P 411 994 137 52 7,081,256
2003 5B4AGN 987 3597 182 108 70,702,632 #
Single Operator ALL Band JA 1997-2003
1998 JH6ETS 100 220 48 14 135,360
1999 JH6ETS 184 544 68 12 443,904
2000 JL6HKJ 139 249 62 15 231,570
2001 JA1BWA 119 310 59 16 292,640
2002 7L4IOU 315 636 102 19 1,232,568 #
2003 JA1BWA 257 632 75 4 189,600
Single Operator ALL Band NA 1997-2003
1997 KK5OQ 84 102 24 7 17,136
1998 KK5OQ 81 188 36 20 135,360
1999 K1RO 155 330 54 12 213,840
2000 K1RO 447 1107 112 50 6,199,200
2001 KE4KWE 261 495 81 28 122,660
2002 K4GMH 621 1689 157 83 22,009,359 #
2003 VE1OP 781 1826 147 75 20,131,650
Single Operator ALL Band USA 1997-2003
1997 KK5OQ 84 102 24 7 17,136
1998 KK5OQ 81 188 36 20 135,360
1999 K1RO 155 330 54 12 213,840
2000 K1RO 447 1107 112 50 6,199,200
2001 KE4KWE 261 495 81 28 122,660
2002 K4GMH 621 1689 157 83 22,009,359 #
2003 W3BP 691 1792 141 62 15,665,664
Single Operator ALL Band CANADA 1997-2003
1999 VE4COZ 178 270 48 14 181,440
2000 VA6MM 256 449 64 14 402,304
2001 VA6MM 206 350 59 20 413,000
2002 VE1OP 471 949 113 45 4,825,665 #
2003 VE1OP 781 1826 147 75 20,131,650
Single Operator ALL Band AF 1997-2003
1999 EA8/DJ1OJ 152 332 62 15 308,760
2000 EA8/DJ1OJ 288 700 96 27 1,814,400
2001 EA8/DJ1OJ 233 729 90 37 2,427,570
2002 EA8/DJ1OJ 339 796 115 40 3,661,600 #
2003 EA8/DJ1OJ 264 749 86 24 1,545,936
Single Operator ALL Band SA 1997-2003
2000 YV5AAX 205 408 54 4 88,128
2001 YV5AAX 163 326 53 14 241,892
2002 YV5AAX 290 820 80 23 1,508,800 #
2003 YV5AAX 205 470 48 15 338,400
Single Operator ALL Band OC 1997-2003
2002 ZL2BR 208 412 86 19 673,208
2003 VK6GOM 274 607 94 21 1,198,218 #
Single Operator 80M Band WORLD 1997-2003
1997 S51AY 53 162 21 19 64,638
1998 OK2PHI 68 213 19 17 68,799
1999 SP4CHY 110 343 29 15 149,205
2000 OK2CLW 165 516 30 35 541,800
2001 OK2CLW 122 381 31 29 342,519
2002 YU7AM 146 480 31 35 520,800
2003 DL4RCK 255 795 40 38 1,208,400 *
Single Operator 80M Band EU 1997-2003
1997 S51AY 53 162 21 19 64,638
1998 OK2PHI 68 213 19 17 68,799
1999 SP4CHY 110 343 29 15 149,205
2000 OK2CLW 165 516 30 35 541,800
2001 OK2CLW 122 381 31 29 342,519
2002 YU7AM 146 480 31 35 520,800
2003 DL4RCK 255 795 40 38 1,208,400 #
Single Operator 80M Band AS 1997-2003
2000 TA7J/9 64 381 17 13 84,201 #
2001 No entry --- --- --- --- ------
2002 RA0AM 46 267 17 11 49,929
2003 No entry --- --- --- --- ------
Single Operator 80M Band NA 1997-2003
2003 VE3NE 24 111 11 5 6,105 #
Single Operator 40M Band WORLD 1997-2003
1998 OK2EQ 23 84 14 2 2,352
1999 SP4MPG 106 375 30 11 123,750
2000 SP4MPG 228 873 41 25 894,825
2001 HA9OA 158 543 40 22 477,840
2002 UY8IF 233 858 43 32 1,180,608
2003 UR8QR 298 1116 45 33 1,657,260 *
Single Operator 40M Band EU 1997-2003
1998 OK2EQ 23 84 14 2 2,352
1999 SP4MPG 106 375 30 11 123,750
2000 SP4MPG 228 873 41 25 894,825
2001 HA9OA 158 543 40 22 477,840
2002 UY8IF 233 858 43 32 1,180,608
2003 UR8QR 298 1116 45 33 1,657,260 #
Single Operator 40M Band AS 1997-2003
2001 RV9BB 88 507 36 14 255,528 #
2002 No entry --- --- --- --- ------
2003 JF1PJK 71 354 22 13 101,244
Single Operator 40M Band NA 1997-2003
2003 VE3IAY 49 186 10 3 5,580 #
Single Operator 40M Band SA 1997-2003
2003 PS7TKS 143 855 27 13 300,105 #
Single Operator 40M Band OC 1997-2003
2003 YB2DGR 16 96 9 1 864 #
Single Operator 20M Band WORLD 1997-2003
1997 4Z4TA 50 99 17 18 30,294
1998 UA3MLM 64 74 21 13 20,202
1999 IT9GKQ 61 64 23 13 19,136
2000 W0MRD 176 256 30 11 84,480
2001 9A7R 143 176 36 18 114,048
2002 UR5QU 305 394 50 30 591,000 *
2003 LZ9R 297 347 47 26 424,034
Single Operator 20M Band EU 1997-2003
1997 DL4RCK 44 61 21 4 5,124
1998 UA3MLM 64 74 21 13 20,202
1999 IT9GKQ 61 64 23 13 19,136
2000 UA6ADC 88 98 36 12 42,336
2001 9A7R 143 176 36 18 114,048
2002 UR5QU 305 394 50 30 591,000 #
2003 LZ9R 297 347 47 26 424,034
Single Operator 20M Band AS (outside JA) 1997-2003
1997 4Z4TA 50 99 17 18 30,294
1998 No entry --- --- --- --- ------
1999 No entry --- --- --- --- ------
2000 No entry --- --- --- --- ------
2001 UA9AX 68 132 22 15 43,560
2002 UN4PD 99 184 33 9 54,648 #
2003 RX9FG 109 116 33 9 34,452
Single Operator 20M Band JA 1997-2003
2002 JA1IZZ 30 57 20 3 3,420 #
2003 No entry --- --- --- --- ------
Single Operator 20M Band NA 1997-2003
1997 W2JGR/0 9 17 6 3 306
1998 No entry --- --- --- --- ------
1999 KB5KYO 70 84 14 2 2,352
2000 W0MRD 176 256 30 11 84,480 #
2001 W7DPW 32 49 16 1 784
2002 W7DPW 64 99 21 3 6,237
2003 W7DPW 70 89 17 4 6,052
Single Operator 20M Band SA 1997-2003
2002 CX7BF 125 249 30 6 44,820 #
2003 LT0H 213 422 33 3 41,778
Single Operator 15M Band WORLD 1997-2003
1998 SP6AOI/P 63 83 19 8 12,616
1999 S57IIO 169 242 32 16 123,904
2000 RA4CTR 141 169 29 25 122,525
2001 4Z8EE 118 233 29 23 155,411
2002 RX0AT 255 416 43 30 536,640 *
2003 UN4PG 223 404 42 30 509,040
Single Operator 15M Band EU 1997-2003
1998 SP6AOI/P 63 83 19 8 12,616
1999 RA4CTR 141 169 29 25 122,525
2000 No entry --- --- --- --- ------
2001 LZ2JA 118 138 32 10 44,160
2002 IK4JSI 295 460 49 20 450,800 #
2003 S57NDT 284 457 49 15 335,895
Single Operator 15M Band AS (outside Japan) 1997-2003
1999 UA0CA 82 153 24 7 25,704
2000 No entry --- --- --- --- ------
2001 4Z8EE 118 233 29 23 155,411
2002 RX0AT 255 416 43 30 536,640 #
2003 UN4PG 223 404 42 30 509,040
Single Operator 15M Band JA 1997-2003
1999 JK2VOC 1 2 1 0 0
2000 No entry --- --- --- --- ------
2001 No entry --- --- --- --- ------
2002 JE1RKK 36 61 21 3 3,843
2003 JE1GMM 117 204 28 1 5,712 #
Single Operator 15M Band NA 1997-2003
1999 WA8RPK 41 68 18 5 6,120
2000 No entry --- --- --- --- ------
2001 No entry --- --- --- --- ------
2002 N4BP 240 375 40 21 315,000 #
2003 W4LC 152 253 39 17 167,739
Single Operator 15M Band SA 1997-2003
2000 PY4ZAB 12 24 8 0 192
2001 No entry --- --- --- --- ------
2002 L44DX 301 593 47 17 473,807 #
2003 LW5DR 17 34 9 1 306
Single Operator 15M Band OC 1997-2003
2002 YC2ECG 33 65 17 0 0
2003 YC2ECG 172 339 40 4 54,240 #
Single Operator 10M WORLD 1997-2003
1999 LW7EIC 117 234 23 11 59,202
2000 RA0AM 136 252 33 22 182,952
2001 TA1EQ 11 21 6 0 0
2002 LT2E 259 11 42 17 364,854 *
2003 HA7UG 102 148 30 13 57,720
Single Operator 10M EU 1997-2003
1999 IK5AXA 48 72 21 4 6,048
2000 RD4M 182 140 35 26 127,400 #
2001 LZ2MP 3 3 3 0 0
2002 DJ5JK 161 270 38 11 112,860
2003 HA7UG 102 148 30 13 57,720
Single Operator 10M SA 1997-2003
1999 LW7EIC 117 234 23 11 59,202
2000 LW7EIC 150 297 34 12 121,176
2001 No entry --- --- --- --- ------
2002 LT2E 259 11 42 17 364,854 #
2003 LU9EV 115 227 24 6 32,688
Single Operator 10M AS (outside Japan) 1997-2003
2002 RA0ANO 61 100 22 12 26,400 #
2003 No entry --- --- --- --- ------
Single Operator 10M JA 1997-2003
1999 JH1OAI 14 27 6 2 324
2000 No entry --- --- --- --- ------
2001 No entry --- --- --- --- ------
2002 JA1BWA 117 207 30 14 86,940 #
2003 No entry --- --- --- --- ------
Multi-Operator WORLD 1997-2003
1997 OL3A 224 519 85 47 2,073,405
1998 UT7Z 324 662 106 64 4,491,008
1999 SN1I 328 777 130 38 3,838,380
2000 SP2000S 553 1174 160 69 12,960,960
2001 RK3MXT 490 963 134 95 12,258,990
2002 OL5Q 735 1856 185 70 24,035,200
2003 OK1KSL 853 1892 187 78 27,596,712 *
Multi-Operator EU 1997-2003
1997 OL3A 224 519 85 47 2,073,405
1998 UT7Z 324 662 106 64 4,491,008
1999 SN1I 328 777 130 38 3,838,380
2000 SP2000S 553 1174 160 69 12,960,960
2001 RK3MXT 490 963 134 95 12,258,990
2002 OL5Q 735 1856 185 70 24,035,200
2003 OK1KSL 853 1892 187 78 27,596,712 #
Multi-Operator AS 1997-2003
2000 RK9CZO 404 1325 129 66 11,281,050
2001 No entry --- --- --- --- ------
2002 RW9C 442 820 145 70 8,323,000
2003 RK9CZO 647 1951 151 77 22,684,277 #
Multi-Operator NA 1997-2003
2003 N2WK 836 2012 158 59 18,755,864 #
SWL 1997-2003
1997 OM3-27707 27 65 13 15 12,675
1998 ONL383 120 328 61 23 260,184
1999 ONL383 290 597 116 40 2,770,080
2000 UA4LDP 480 1005 147 83 12,262,005
2001 OK1-9149 330 711 119 43 3,638,187
2002 I5-1990 341 868 129 42 4,702,824
2003 OM3-27707 787 1743 177 85 26,223,435 *
* = WORLD RECORD BEFORE 2004 RULE CHANGE
# = AREA RECORD BEFORE 2004 RULE CHANGE
** = WORLD RECORD AFTER 2004 RULE CHANGE
## = AREA RECORD AFTER 2004 RULE CHANGE