SARTG RTTY Contest Records 1988-2007
Single Op All band Low Power class was added in 2004
YEAR CALLSIGN QSOs PTS MULTS SCORE
Single Op ALL band WORLD High Power
1988 9H1EL 429 5100 142 724,200
1989 HD8S 438 6450 142 864,300
1990 HC5K 464 6750 114 769,500
1991 LY1BY 505 6340 147 931,980
1992 ZD8LII 505 7565 147 1,112,055
1993 LY1BY 1,098,000
1994 US6H 512 5960 151 899,960
1995 K1IU 496 6070 138 837,660
1996 9H0A 779 8780 181 1,589,180
1997 CT3BX 779 11465 208 2,545,230
1998 GW5NF 893 10480 252 2,640,960
1999 UX0Z 1081 12810 280 3,586,800
2000 S58T 989 12150 323 3,924,450
2001 J41YM 815 9100 208 1,796,325
2002 J41YM 885 10060 266 2,675,960
2003 EO6F 892 10530 264 2,779,920
2004 C4C 895 12925 197 2,546,225
2005 YL7A 1029 11745 282 3,312,090
2006 7X0RY 1252 18760 247 4,633,720 **
2007 7X0RY 1136 17015 222 3,777,330
Single Op ALL band USA High Power
1988 AA5AU 260 2840 92 261,280
1989 WB5HBR 325 3895 105 408,975
1990 NO2T 276 3580 124 443,920
1991 NO2T 293 3865 112 432,880
1992 K1IU 416 5036 174 876,264
1993 AB5KD 425 4680 141 659,880
1994 N2DL 380 5080 122 619,760
1995 K1IU 496 6070 138 837,660
1996 AB5KD 663 7055 148 1,044,140
1997 K1NG 691 8500 198 1,683,000
1998 K5DJ 811 9725 221 2,149,225
1999 K5DJ 766 8860 212 1,878,320
2000 AA5AU 656 8585 253 2,172,005
2001 K4JA 607 8040 192 1,543,680
2002 K4GMH 689 9050 228 2,063,400
2003 K4GMH 746 10110 237 2,396,070 ##
2004 WA2ETU 563 7170 184 1,319,280
2005 WA2ETU 686 9330 198 1,847,340
2006 K4GMH 760 9120 195 1,778,400
2007 W3FV 679 9200 164 1,508,800
Single Op ALL band Canada High Power
1988 VE6ZX 189 2235 56 125,160
1989 VE6CNV 54 595 27 16,065
1990 VE6KRR 95 1015 37 37,555
1991 VE6ZX 256 2910 76 221,160
1992 VE3XO 401 4735 172 814,420
1993 VE7KD 325,000
1994 VE3XO 337 4230 93 418,770
1995 VE6KRR 207 2195 57 125,115
1996 No Entry --- --- --- ------
1997 VE6KRR 338 3790 92 348,680
1998 VE6RAJ 230 2645 79 208,955
1999 VE6RAJ 320 3635 115 418,025
2000 VY2CC 560 7650 203 1,552,950
2001 VA3DX 449 5830 173 1,008,590
2002 VA3DX 497 6265 211 1,321,915
2003 VE1OP 455 6125 179 1,096,375
2004 VE2RYY 554 7335 155 1,136,925
2005 No Entry --- --- --- ------
2006 VA1CHP 489 5770 136 784,720
2008 VA1CHP 676 8795 180 1,583,100 ##
Single Op ALL band NA (outside USA/Canada) High Power
1988 No Entry --- --- --- ------
1989 HP1AC 22 275 14 3,850
1990 No Entry --- --- --- ------
1991 No Entry --- --- --- ------
1992 VP5JM 486 5695 129 734,655
1993 HH2PK 793,690
1994 HH2PK 512 5960 151 899,960 ##
1995 NP2E 62 685 26 17,810
1996 No Entry --- --- --- ------
1997 FS/DL3XM 113 1380 56 77,280
1998 No Entry --- --- --- ------
1999 FM5CD 345 4400 161 708,400
2000 No Entry --- --- --- ------
2001 CO3JO 112 1370 60 82,200
2002 XE1V 162 1930 77 148,610
2003 VP9/IK2RZP 414 5160 141 727,560
2004 KP4JRS 237 3010 93 279,930
2005 No Entry --- --- --- ------
2006 XE3RCC 177 1935 54 104,490
2007 No Entry --- --- --- ------
Single Op ALL band EU High Power
1988 9H1EL 429 5100 142 724,200
1989 I2HEO 370 4620 123 568,260
1990 I2HEO 386 4845 129 625,005
1991 LY1BY 505 6340 147 931,980
1992 LZ2KIM 439 5526 154 850,850
1993 LY1BY 1,098,000
1994 US6H 512 5960 151 899,960
1995 SM5FUG 453 5180 146 756,280
1996 9H0A 683 8780 181 1,589,180
1997 9H0A 839 9955 205 2,160,235
1998 GW5NF 893 10480 252 2,640,960
1999 UX0Z 1081 12810 280 3,586,800
2000 S58T 989 12150 323 3,924,450 ##
2001 J41YM 815 9100 208 1,796,325
2002 J41YM 885 10060 266 2,675,960
2003 EO6F 892 10530 264 2,779,920
2004 YL7A 801 9045 227 2,053,215
2005 YL7A 1029 11745 282 3,312,090
2006 LZ8A 1150 12755 267 3,405,585
2007 OH0BP 1305 14670 253 3,711,510
Single Op ALL band AS (outside Japan) High Power
1988 AT0J 166 2375 59 140,125
1989 RL8PYL 322 4705 108 508,140
1990 VU2SJV 134 1930 64 123,520
1991 OD5NG 330 4715 92 433,780
1992 No Entry --- --- --- ------
1993 UN5PR 573,540
1994 UN8PYL 378 5445 130 707,850
1995 UN5PR 277 4040 113 456,520
1996 UN5PR 415 5980 144 861,120
1997 UN5PR 481 6916 184 1,272,360
1998 UN5PR 730 10510 246 2,585,460
1999 UP5P 806 11530 261 3,009,330
2000 UP5P 944 13635 285 3,885,975 ##
2001 UA9CDV 680 9750 181 1,764,750
2002 UP5P 756 9925 235 2,332,375
2003 UP5P 665 9160 222 2,033,520
2004 C4C 895 12925 197 2,546,225
2005 ZC4LI 933 13605 236 3,210,780
2006 ZC4LI 963 14110 245 3,456,950
2007 ZC4LI 914 13335 216 2,880,360
Single Op ALL band Japan High Power
1988 JA6JPS 138 1945 60 116,700
1989 JA3BCT 14 190 15 2,850
1990 JA3DLE/1 246 3485 93 327,590
1991 JH1BIH 288 3940 116 457,040
1992 JA3CMD 160 1930 107 206,510
1993 JA3DLE/1 260,150
1994 JH7QXJ 175 2490 70 174,300
1995 JH7QXJ 133 1870 55 102,850
1996 JA2BY 79 1045 41 42,845
1997 JA1DXR 142 2075 70 145,250
1998 JR4GPA 181 2605 72 187,560
1999 JH6ETS 338 4715 138 650,670
2000 JA1BWA 500 7180 194 1,392,920 ##
2001 JA1BWA 318 4470 115 514,050
2002 JA1BWA 374 4830 166 801,780
2003 JA7IC 393 5540 139 770,060
2004 JM1XCW 289 3935 121 476,135
2005 JM1XCW 508 7050 170 1,198,500
2006 JA6GCE 543 7580 156 1,182,480
2007 JA7IC 268 3625 121 438,625
Single Op ALL band OC High Power
1988 No Entry --- --- --- ------
1989 ZL2AKI 66 970 41 39,770
1990 AH6JF 81 1215 34 41,310
1991 AH6JF 105 1545 51 78,795
1992 P29BT 220 3260 83 270,580
1993 ZL3GQ 462,570
1994 AH6JF 168 2485 66 150,070
1995 ZL2AMI 93 1350 50 73,320
1996 ZL2AMI 109 1530 53 81,090
1997 NH6XM 158 2330 70 163,100
1998 NH6XM 261 3870 110 425,700
1999 NH6XM 306 4485 105 470,925
2000 VK4UC 499 7380 214 1,579,320
2001 ZL2BR 219 3235 109 352,615
2002 KH6ND 653 9315 202 1,881,630
2003 KH6ND 749 11120 227 2,524,240 ##
2004 ZL2AMI 440 6525 168 1,096,200
2005 ZL2AMI 390 5750 144 828,000
2006 9M6XRO 121 1785 70 124,950
2007 ZM2A 302 4450 115 511,570
Single Op ALL band SA High Power
1988 ON6JC/LU 244 3555 88 312,840
1989 HD8S 438 6540 142 864,300
1990 HC5K 464 6750 114 769,500
1991 No Entry --- --- --- ------
1992 HK3GAL 250 3330 84 279,720
1993 No Entry --- --- --- ------
1994 CP1FF 35 505 19 9,595
1995 CE8SFG 61 875 39 34,125
1996 HK3SGP 55 790 26 20,540
1997 No Entry --- --- --- ------
1998 CX7BF 461 6670 153 1,020,510
1999 PY2MNL 556 8270 164 1,356,280
2000 ON4CDF/PJ2 897 13375 227 3,036,125 ##
2001 EM1HO 318 4770 125 596,250
2002 LT0H 513 7165 187 1,339,855
2003 LU1NDC 600 8880 219 1,944,720
2004 LU1NDC 695 10260 198 2,031,480
2005 CX7BF 398 5915 116 686,140
2006 LT0H 525 7815 158 1,234,770
2007 LT0H 565 8335 164 1,366,940
Single Op ALL band AF High Power
1988 EA8AKQ 143 2125 63 133,875
1989 EA8RA 126 1890 75 141,750
1990 J28TY 192 2875 68 195,500
1991 5N0ETP 105 1545 50 77,250
1992 ZD8LII 505 7565 147 1,112,055
1993 No Entry --- --- --- ------
1994 J28JJ 230 3450 96 331,200
1995 No Entry --- --- --- ------
1996 No Entry --- --- --- ------
1997 CT3BX 779 11465 208 2,545,230
1998 ZS6RVG 157 2330 86 200,380
1999 EA8PP 604 9050 198 1,791,900
2000 ZS0R 240 3590 107 384,130
2001 No Entry --- --- --- ------
2002 FR5GS 316 4530 121 548,130
2003 EA8RA 265 3965 100 396,500
2004 No Entry --- --- --- ------
2005 CT3IA 662 9865 172 1,696,780
2006 7X0RY 1252 18760 247 4,633,720 ##
2007 7X0RY 1136 17015 222 3,777,330
YEAR CALLSIGN QSOs PTS MULTS SCORE
Single Op ALL band WORLD Low Power
2004 LZ2BE 688 7630 202 1,541,260
2005 Z31MM 791 8880 200 1,776,000
2006 CN8KD 857 12835 190 2,438,650 **
2007 UN7PBY 681 9775 186 1,818,150
Single Op ALL band USA Low Power
2004 AA5AU 514 5875 175 1,028,125 ##
2005 AD6WL 462 5435 171 929,385
2006 K9MUG/4 391 4395 147 646,065
2007 NO2T 544 7205 137 987,085
Single Op ALL band Canada Low Power
2004 VE9DX 163 1980 77 152,460
2005 VA1CHP 463 5645 166 937,070 ##
2006 VE3IAY 185 2105 77 162,085
2007 VE3XD 230 2970 82 243,540
Single Op ALL band NA (outside USA/VE) Low Power
2004 NP4BM 215 2785 98 272,930
2005 NP4BM 282 3580 130 465,400 ##
2006 FM5JC 234 2765 105 290,325
2007 J39BS 221 2395 71 170,045
Single Op ALL band EU Low Power
2004 LZ2BE 688 7630 202 1,541,260
2005 Z31MM 791 8880 200 1,776,000
2006 UT0U 913 9920 224 2,222,080 ##
2007 YL7TB 584 6175 163 1,006,525
Single Op ALL band AS (outside JA) Low Power
2004 UA9OG 432 6145 123 755,835
2005 UP6P 586 8375 175 1,465,625
2006 UN7PBY 588 8410 186 1,564,260
2007 UN7PBY 681 9775 186 1,818,150 ##
Single Op ALL band JA Low Power
2004 JI1RXQ 212 2875 100 287,500
2005 JA8RAT 281 3820 125 477,500
2006 JA1XRH 81 970 50 48,500
2007 JA6GCE 409 5585 139 776,315 ##
Single Op ALL band OC Low Power
2004 YB2EMK 199 2955 80 236,400
2005 YB0DPO 179 2465 87 214,455
2006 YB0COU 129 1845 79 145,755
2007 ZM3R 210 3040 90 273,600 ##
Single Op ALL band SA Low Power
2004 YV6BTF 332 4900 136 666,400
2005 LV5V 408 6045 145 876,525 ##
2006 YV5AAX 328 4860 103 500,580
2007 YV5AAX 315 4625 96 444,000
Single Op ALL band AF Low Power
2004 No Entry --- --- --- ------
2005 CT3KY 38 535 35 18,725
2006 CN8KD 857 12835 190 2,438,650 ##
2007 No Entry --- --- --- ------
YEAR CALLSIGN QSOs PTS MULTS SCORE
Single Op 80M WORLD
1990 SP3SUN 41 410 17 6,970
1991 IK4BWC 30 285 16 4,560
1992 SP2SUN 50 495 20 9,900
1993 IK1HXN 78 765 32 24,480
1994 No Entry --- --- --- ------
1995 UR0HQ 61 610 25 15,250
1996 IK2HKT 75 725 31 22,475
1997 G0ARF 111 1085 35 37,975
1998 OK2PHI 73 710 25 17,750
1999 HA3LI 85 845 29 24,505
2000 ON4AME 89 900 30 27,000
2001 DL4RCK 107 1030 31 31,930
2002 DJ3IW 122 1185 40 47,400
2003 DJ3IW 122 1190 40 47,600
2004 OL1RY 140 1365 36 49,140
2005 DJ3IW 210 2015 48 96,720
2006 SP4MPG 202 2100 47 98,700
2007 OL6X 275 2800 56 156,800 **
Single Op 40M WORLD
1990 IK1MDL 77 715 31 22,165
1991 YB2OK 50 575 16 4,560
1992 W2UP 97 1095 37 40,515
1994 KI1G 114 1370 40 54,800
1995 PJ2MI 125 1865 39 72,735
1996 W2UP 192 2315 47 108,805
1997 W4WX 164 1815 51 92,565
1998 YT4I 187 2035 54 109,890
1999 DJ7AA 113 1260 42 52,920
2000 K4GMH 113 1315 43 56,545
2001 HA9RU 206 2155 51 109,905
2002 YL2KF 148 1595 55 87,725
2003 EU1MM 135 1475 53 78,175
2004 PS7TKS 183 2715 58 157,470
2005 OH2BP 279 3050 68 207,400
2006 OK1VSL 423 4710 73 343,830
2007 IV3TMV 436 4870 86 418,820 **
Single Op 20M WORLD
1989 G4SKA 264 3130 63 197,190
1990 YT2GW 355 4545 64 290,880
1991 IK1NDB 216 2685 53 142,305
1992 OG2BP 275 3515 62 217,930
1993 ES7QQ 230 3340 74 255,300
1994 SM0HTO 401 5045 123 620,535
1995 YU1NR 352 4235 68 287,980
1996 I4FTU 457 5575 94 524,050
1997 I4FTU 465 5795 84 486,780
1998 I4FTU 479 5830 92 536,360
1999 HK3WGQ 339 5010 75 375,750
2000 S53MJ 448 5470 95 519,650
2001 LV5V 354 5190 78 404,820
2002 I4FTU 426 5060 88 445,280
2003 9A4RX 549 6700 94 629,800
2004 9A7R 431 5190 91 472,290
2005 ET3TK 686 10255 96 984,480 **
2006 ZC4LI 459 6655 80 532,400
2007 VE2RYY 607 8385 93 779,805
Single Op 15M WORLD
1989 5Z4BH 210 3055 55 168,025
1990 I1RJP 122 1530 48 73,440
1991 OH1AF 165 2165 53 114,745
1992 VP2JM 246 2920 50 146,000
1993 ZV2BW 230 3340 62 207,080
1994 LU8EKC 56 825 29 23,925
1995 SP3BGD 9 90 6 540
1996 SM4RGD 89 865 24 20,760
1997 EA7FTR 114 1275 44 56,100
1998 K5DJ 342 4140 74 306,360
1999 UP5P 327 4720 82 387,040
2000 HA9RU 542 6625 101 669,125 **
2001 IK1HXN 308 3800 79 300,200
2002