UK DX RTTY Contest 2004-2011
         
Year Callsign QSO'S Score
Single Op High Power - World
2004 EU1MM 318 87,990
2005 EA1AKS 719 355,971
2006 LZ2BE 646 308,274
2007 7X0RY 804 491,634
2008 RG9A 850 540,010
2009 OL6X 841 372,225
2010 UW5Q 933 428,750
2011 UW8I 1159 769,314 ***
Single Op High Power - UK Stations
2004 G3OOK 129 18,395
2005 G3YJQ 247 74,774
2006 G3YJQ 265 45,214
2007 M0VBY 192 31,902
2008 G0HDB 292 40,669
2009 GM0FGI 324 59,160
2010 GM0FGI 552 147,010
2011 G4AMT 517 171,820 ##
Single Op High Power - EU
2004 EU1MM 318 87,990
2005 EA1AKS 719 355,971
2006 LZ2BE 646 308,274
2007 UX0FF 834 433,182
2008 OK3R 770 414,656
2009 OL6X 841 372,225
2010 UW5Q 933 428,750
2011 UW8I 1159 769,314 ##
Single Op High Power - AS
2004 JA7IC 108 9,669
2005 UN8PO 267 71,440
2006 VR2XMT 119 15,912
2007 RA9AU 239 56,011
2008 RG9A 850 540,010 ##
2009 UN6P 726 271,488
2010 RG9A 464 173,502
2011 A61BK 772 430,928
Single Op High Power - NA
2004 VE3GSI 123 12,654
2005 WN1GIV 528 140,140
2006 VE1OP 545 195,306
2007 VA1CHP 456 130,203
2008 W4ZE 445 74,459
2009 W1CDX 417 105,872
2010 K4GMH 754 248,375
2011 VA2UP 703 299,680 ##
Single Op High Power - SA
2004-2005 No Entry --- -----
2006 YV6BTF 387 138,920 ##
2007 No Entry --- ----
2008 LU4DX 47 4,719
2009 PY2XAT 101 8,642
2010 No Entry --- ----
2011 PX2T 230 31,770
Single Op High Power - OC
2004 VK1AA/2 13 333
2005 KH6GMP 89 3,432
2006 YB2EMK 51 3,576
2007 ZM3R 105 8,034
2008 KH6GMP 81 2,892
2009 9M6XRO 276 53,625 ##
2010 No Entry --- ----
2011 YB1AR 122 20,805
Single Op High Power - AF
2004 No Entry --- -----
2005 5U7B 83 8,217
2006 No Entry --- -----
2007 7X0RY 804 491,634 ##
2008-2011 No Entry --- -----
 
Year Callsign QSO'S Score
Single Op Low Power - World
2004 OH4LRP 218 45,018
2005 EU1MM 531 245,100
2006 UT9FJ 649 340,106
2007 UA3BS 660 282,107
2008 SP4TXI 644 214,953
2009 UR7GO 746 250,416
2010 RA9SC 781 380,472
2011 ZC4LI 805 484,704 ***
Single Op Low Power - UK Station
2004 G4OGB 113 13,334
2005 MW0CRI 236 43,172
2006 G3KNU 290 64,548
2007 G0HDV 206 30,885
2008 GI4JTF 162 21,060
2009 MI0SAI 364 71,036
2010 MW0CRI 400 93,704 ##
2011 GM8OEG 381 87,098
Single Op Low Power - EU
2004 OH4LRP 218 45,018
2005 EU1MM 531 245,100
2006 UT9FJ 649 340,106 ##
2007 UA3BS 660 282,107
2008 SP4TXI 644 214,953
2009 UR7GO 746 250,416
2010 EU8RZ 694 286,300
2011 OM7OM 638 281,435
Single Op Low Power - AS
2004 UQ1D 154 17,280
2005 UN7PBY 491 236,218
2006 UN6P 344 130,696
2007 UN7PBY 499 178,542
2008 RX9JM/9 635 205,226
2009 RA9SC 576 224,664
2010 RA9SC 781 380,472
2011 ZC4LI 805 484,704 ##
Single Op Low Power - NA
2004 N0OBM 38 924
2005 W8UL 255 31,290
2006 W1BYH 296 71,585 ##
2007 VA2UP 299 62,074
2008 WP4I 334 52,325
2009 VE3NZ 122 9,894
2010 N2NF 181 19,872
2011 AB4SF 175 28,259
Single Op Low Power - SA
2004 YV6BTF 138 20,727
2005 YV6BTF 401 135,300 ##
2006 4M5RY 80 7,230
2007 PT7AZ 166 21,780
2008 4M5RY 260 43,344
2009 YV6BTF 248 44,940
2010 No Entry --- -----
2011 HK1T 199 18,383
Single Op Low Power - OC
2004 FO5PS 61 2,548
2005 K7WD/KH0 355 77,234 ##
2006 YB2ECG 58 4,843
2007 DU7/G4DUM 100 13,275
2008 YB0JIV 87 5,610
2009 YC8FEF 163 22,560
2010 YB1ALL 39 3,000
2011 YB0JIZ 98 10,430
Single Op Low Power - AF
2004 ED8ERC 13 360
2005 EA8/DJ1OJ 70 9,592
2006 CN8YZ 516 208,404 ##
2007 EA8OM 215 57,904
2008 EA8OM 226 50,370
2009 EA8OM 251 62,775
2010 EA8AJO 123 21,717
2011 EA8OM 333 119,780
 
Year Callsign QSO'S Score
Multi-Op - World
2004 S53S 274 64,792
2005 S53P 400 162,972
2006 UU7J 840 472,640
2007 CT9F 466 141,024
2008 UR4EWT 719 304,888
2009 UZ2I 802 321,768
2010 OH3I 846 323,392
2011 UW4I 1178 519,171 ***
Multi-Op - UK Station
2004-2005 No Entry --- -----
2006 G0MTN 67 4,521
2007 No Entry --- ----
2008 M2B 308 48,618 ##
2009-2011 No Entry --- ----
Multi-Op - EU
2004 S53S 274 64,792
2005 S53P 400 162,972
2006 UU7J 840 472,640
2007 9A5D 526 138,672
2008 UR4EWT 719 304,888
2009 UZ2I 802 321,768
2010 OH3I 846 323,392
2011 UW4I 1178 519,171 ##
Multi-Op - AS
2004-2005 No Entry --- -----
2006 JF2SKV 45 2,438
2007 BY1RX 264 39,711 ##
2008 No Entry --- -----
2009 JA6ZPR 191 17,871
2010-2011 No Entry --- -----
Multi-Op - NA
2004 AF4Z 122 11480
2005 No Entry --- -----
2006 V31GW 93 5,225
2007 KE7AJ 90 2,860
2008 K1LZ 422 88,466 ##
2009 N1MGO 126 9,984
2010 AC0E 129 3,280
2011 N2BJ 316 30,268
Multi-Op - SA
2004-2011 No Entry --- -----
Multi-Op - OC
2004-2011 No Entry --- -----
Multi-Op - AF
2004-2011 No Entry --- -----
*** = World record
##  = Area record
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.