UK DX RTTY Contest 2004-2007
         
Year Callsign QSO'S Score
Single Op High Power - World
2004 EU1MM 318 87,990
2005 EA1AKS 719 355,971
2006 LZ2BE 646 308,274
2007 7X0RY 804 491,634 ***
Single Op High Power - G Stations
2004 G3OOK 129 18,395
2005 G3YJQ 247 74,774 ##
2006 G3YJQ 265 45,214
2007 M0VBY 192 31,902
Single Op High Power - EU
2004 EU1MM 318 87,990
2005 EA1AKS 719 355,971
2006 LZ2BE 646 308,274
2007 UX0FF 834 433,182 ##
Single Op High Power - AS
2004 JA7IC 108 9,669
2005 UN8PO 267 71,440 ##
2006 VR2XMT 119 15,912
2007 RA9AU 239 56,011
Single Op High Power - NA
2004 VE3GSI 123 12,654
2005 WN1GIV 528 140,140
2006 VE1OP 545 195,306 ##
2007 VA1CHP 456 130,203
Single Op High Power - SA
2004-2005 No Entry --- -----
2006 YV6BTF 387 138,920 ##
2007 No Entry --- ----
Single Op High Power - OC
2004 VK1AA/2 13 333
2005 KH6GMP 89 3,432
2006 YB2EMK 51 3,576
2007 ZM3R 105 8,034 ##
Single Op High Power - AF
2004 No Entry --- -----
2005 5U7B 83 8,217
2006 No Entry --- -----
2007 7X0RY 804 491,634 ##
 
Year Callsign QSO'S Score
Single Op Low Power - World
2004 OH4LRP 218 45,018
2005 EU1MM 531 245,100
2006 UT9FJ 649 340,106 ***
2007 UA3BS 660 282,107
Single Op Low Power - G Station
2004 G4OGB 113 13,334
2005 MW0CRI 236 43,172
2006 G3KNU 290 64,548 ##
2007 G0HDV 206 30,885
Single Op Low Power - EU
2004 OH4LRP 218 45,018
2005 EU1MM 531 245,100
2006 UT9FJ 649 340,106 ##
2007 UA3BS 660 282,107
Single Op Low Power - AS
2004 UQ1D 154 17,280
2005 UN7PBY 491 236,218 ##
2006 UN6P 344 130,696
2007 UN7PBY 499 178,542
Single Op Low Power - NA
2004 N0OBM 38 924
2005 W8UL 255 31,290
2006 W1BYH 296 71,585 ##
2007 VA2UP 299 62,074
Single Op Low Power - SA
2004 YV6BTF 138 20,727
2005 YV6BTF 401 135,300 ##
2006 4M5RY 80 7,230
2007 PT7AZ 166 21,780
Single Op Low Power - OC
2004 FO5PS 61 2,548
2005 K7WD/KH0 355 77,234 ##
2006 YB2ECG 58 4,843
2007 DU7/G4DUM 100 13,275
Single Op Low Power - AF
2004 ED8ERC 13 360
2005 EA8/DJ1OJ 70 9,592
2006 CN8YZ 516 208,404 ##
2007 EA8OM 215 57,904
 
Year Callsign QSO'S Score
Multi-Op - World
2004 S53S 274 64,792
2005 S53P 400 162,972
2006 UU7J 840 472,640 ***
2007 CT9F 466 141,024
Multi-Op - G Station
2004-2005 No Entry --- -----
2006 G0MTN 67 4,521 ##
2007 No Entry --- ----
Multi-Op - EU
2004 S53S 274 64,792
2005 S53P 400 162,972
2006 UU7J 840 472,640 ##
2007 9A5D 526 138,672
Multi-Op - AS
2004-2005 No Entry --- -----
2006 JF2SKV 45 2,438
2007 BY1RX 264 39,711 ##
Multi-Op - NA
2004 AF4Z 122 11480
2005 No Entry --- -----
2006 V31GW 93 5,225 ##
2007 KE7AJ 90 2,860
Multi-Op - SA
2004-2007 No Entry --- -----
Multi-Op - OC
2004-2007 No Entry --- -----
Multi-Op - AF
2004-2007 No Entry --- -----
*** = World record
##  = Area record
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.