ALESSANDRO VOLTA RTTY Records 1987-2007
Beginning in 1997, JA1-0 and ZL1-4 became multipliers
             
YEAR CALLSIGN PTS QSOS Mults SCORE
Single Op ALL band WORLD
1987 I2OLW 3111 200 97 60,353,400
1988 I2OLW 4036 221 85 75,816,300
1989 I2OLW 4589 275 110 138,817,250
1990 I2HEO 4474 256 86 98,499,584
1991 I2HEO 4313 257 106 117,494,746
1992 I2TQU 2322 167 78 30,246,372
1993 I0VHL 1202 108 50 6,490,800
1994 VP5JM 4105 262 65 69,908,150
1995 LZ5Z 5501 371 122 248,986,262
1996 UT0I 4372 408 118 210,485,568
1997 UN5PR 5616 419 149 350,612,496
1998 UN5PR 5016 353 162 286,844,976
1999 K3MM 13357 649 226 1,959,124,618
2000 UP5P 9107 638 228 1,324,740,648
2001 UW8I 5745 669 201 772,524,405
2002 L44DX 24367 537 174 2,276,803,746 ***
2003 KH6ND 11696 444 159 825,690,816
2004 UN7PBY 7129 555 179 708,230,505
2005 UT2UZ 8041 719 203 1,173,640,237
2006 7X0RY 9796 928 204 1,854,500,352
2007 7X0RY 9388 870 233 1,903,041,480
Single Op ALL band EU
1988 I2OLW 4036 221 85 75,816,300
1989 I2OLW 4589 275 110 138,817,250
1990 I2HEO 4474 256 86 98,499,584
1991 I2HEO 4313 257 106 117,494,746
1992 I2TQU 2322 167 78 30,246,320
1993 I0VHL 1202 108 50 6,490,800
1994 IK6BOB 1886 215 100 40,549,000
1995 LZ5Z 5501 371 122 248,986,262
1996 UT0I 4372 408 118 210,485,568
1997 I1COB 4165 366 147 224,085,330
1998 UX0Z 4342 428 148 275,039,648
1999 UX0Z 10220 786 241 1,935,933,720 ##
2000 UW8I 7284 730 227 1,207,031,640
2001 UW8I 5745 669 201 772,524,405
2002 UX0FF 7005 686 174 1,110,054,330
2003 RN4LP 5781 655 199 753,524,445
2004 SP6EKS 6410 535 179 613,853,650
2005 UT2UZ 8041 719 203 1,173,640,237
2006 LZ8A 8670 820 194 1,379,223,600
2007 LZ8A 9202 769 200 1,415,267,600
Single Op ALL band USA/Canada
1987 KB2VO/4 1249 86 41 4,403,974
1988 K6WZ/0 931 64 42 2,502,528
1989 K6WZ/0 2764 168 62 28,789,824
1990 WA7EGA 3336 195 78 50,740,560
1991 WA7EGA 4458 224 89 88,874,688
1992 W1BYH 1169 95 53 5,885,915
1993 KA5CQJ 815 83 38 2,647,308
1994 AB5KD 1019 138 44 6,187,368
1995 N2DL 2694 150 54 21,821,400
1996 N1RCT 3948 282 89 99,086,904
1997 K3MM 6134 361 138 305,583,612
1998 N2DL 4559 249 108 122,600,628
1999 K3MM 13357 649 226 1,959,124,618 ##
2000 W1ZT 6388 361 147 338,991,996
2001 W1ZT 6562 360 132 311,826,240
2002 W1ZT 7313 376 163 448,199,144
2003 VE6YR 2010 143 50 14,371,500
2004 WA2ETU 6987 425 123 365,245,425
2005 K4GMH 7951 502 159 634,632,918
2006 K4GMH 11042 629 155 1,076,539,790
2007 W3MF 5659 409 125 289,316,375
Single Op ALL band Japan
1988 No entry --- --- --- ------
1989 JA6GIJ 3900 148 71 40,981,200
1990 JA3DLE 3700 143 57 30,158,700
1991 JA9MJR 789 31 20 489,180
1992 JA3DLE 1265 48 21 1,459,280
1993 No entry --- --- --- ------
1994 JA3DLE 1300 51 31 2,055,300
1995 JA7KBR 26 27 11 7,722
1996 JA1SJV 1066 48 31 1,586,208
1997 No entry --- --- --- ------
1998 JE2UFF 3394 125 63 26,727,750
1999 JH6ETS 8550 297 122 309,800,700
2000 JH6ETS 10522 339 119 424,468,002
2001 JL6HKJ 3256 127 60 24,810,720
2002 JA1BWA 3189 126 68 27,323,352
2003 JA2FSM 2248 104 66 15,430,272
2004 JA6PZR 9055 397 121 434,975,035
2005 JP1PJK 6837 306 110 230,133,420
2006 JA6GCE 9878 472 144 671,387,904 ##
2007 JM1XCW 6993 309 112 242,013,744
Single Op ALL band NA (outside USA/Canada)
1988 HP1AC 1052 47 27 1,334,988
1989 No entry --- --- --- ------
1990 No entry --- --- --- ------
1991 HP1AC 1308 50 30 1,962,000
1992 VP5JM 2692 164 64 28,255,290
1993 No entry --- --- --- ------
1994 8P9GU 296 15 10 44,400
1995 8P9GU 1540 85 48 6,283,200
1996 HP1AC 766 37 27 774,326
1997 J87GU 6100 350 112 239,120,000
1998 No entry --- --- --- ------
1999 VP5JM 11816 512 157 949,817,344 ##
2000-2003 No entry --- --- --- ------
2004 NP4BM 3114 192 79 47,233,152
2005 C6AKA 3859 297 104 119,196,792
2006 XE3RCC 1933 165 48 15,309,360
2007 6J3RBA 2289 148 50 16,938,600
Single Op ALL band SA
1988 No entry --- --- --- ------
1989 4M5RY 3440 166 78 44,451,120
1990-1991 No entry --- --- --- ------
1992 4M5RY 2244 149 74 24,742,340
1993
1994-1996 No entry --- --- --- ------
1997 CE8SFG 4517 136 62 38,087,344
1998 No entry --- --- --- ------
1999 HK3WGQ 6530 301 112 220,139,360
2000 No entry --- --- --- ------
2001 CE8SFG 6802 136 62 57,354,464
2002 L44DX 24367 537 174 2,276,803,746 ##
2003 YV5AAX 4764 234 85 94,755,960
2004 YV6BTF 7941 372 129 381,072,708
2005 YV5AAX 5383 274 98 144,544,316
2006 PT7BL 1974 83 45 7,372,890
2007 PT7AZ 3421 132 45 20,320,740
Single Op ALL band OC
1989-1990 No entry --- --- --- ------
1990 ZL2AKI 3245 73 57 9,001,630
1991 No entry --- --- --- ------
1992 AH6JF 1383 79 28 3,059,196
1993
1994-1995 No entry --- --- --- ------
1996 VK6GOM 1496 39 27 1,575,288
1997 ZL2JON 1645 38 26 1,625,260
1998 No entry --- --- --- ------
1999 VK6GOM 5740 126 69 49,903,560
2000 VK6GOM 3128 80 55 13,763,200
2001 ZL2AMI 10130 226 85 194,597,300
2002 ZL2AMI 13469 287 110 425,216,330
2003 KH6ND 11696 444 159 825,690,816
2004 ZL2AMI 11920 294 118 413,528,640
2005 ZL2AMI 16025 373 144 860,734,800 ##
2006 ZL4BR 8313 203 97 163,691,283
2007 ZM2A 8492 213 93 168,218,028
Single Op ALL band AS (outside Japan)
1988 No Entry ----------
1989 VU2SJV 3517 134 67 31,575,626
1990 UV9CC 1098 100 39 4,282,200
1991 UV9CC 836 70 38 2,228,760
1992 RY0H 601 72 38 1,661,335
1993
1994 UN5PR 1723 152 62 16,246,976
1995 UN5PR 2901 229 85 56,467,965
1996 UN5PR 4377 314 122 167,674,116
1997 UN5PR 5616 419 149 350,612,496
1998 UN5PR 5016 353 162 286,844,976
1999 UP5P 7825 564 214 944,446,200
2000 UP5P 9107 638 228 1,324,740,648 ##
2001 UN6P 3858 353 130 177,043,620
2002 UN6P 4643 400 163 302,723,600
2003 5B4AHA 3825 401 142 217,803,150
2004 UN7PBY 7129 555 179 708,230,505
2005 ZC4LI 7448 738 199 1,093,828,176
2006 VR2XMT 6538 379 112 277,525,024
2007 RA9CB 3485 339 127 150,039,705
Single Op ALL band AF
1989 EA8RA 1528 125 37 7,067,000
1990 No entry --- --- --- ------
1991 No entry --- --- --- ------
1992 7Q7XX 1801 70 32 4,034,240
1993
1994-1998 No entry --- --- --- ------
1999 ZS6RVG 4410 119 68 35,685,720
2000 EA8KK 584 89 33 1,715,208
2001 ZS6RVG 11254 275 94 290,915,900
2002 ZS6RVG 9540 237 88 198,966,240
2003 FR5GS 6506 228 76 112,735,968
2004 No entry --- --- --- ------
2005 FR1AZ 3375 122 70 28,822,500
2006 7X0RY 9796 928 204 1,854,500,352 ##
2007 7X0RY 9388 870 233 1,903,041,480
YEAR CALLSIGN PTS QSOS Mults SCORE
Single Op 20M band WORLD
1987 I1BAY 1433 117 36 6,035,796
1988 G4SKA 1710 147 47 11,814,390
1989 OK2FD 2829 183 53 27,438,471
1990 OK2BXW 1338 116 33 5,121,864
1991 YU3HR 2789 212 50 29,563,400
1992 YU3HR 1818 155 52 14,995,860
1993 KP2N 3332 206 46 31,574,032
1994 SV2BFN 2243 192 44 18,948,864
1995 UA4LCQ 2373 229 61 33,148,437
1996 UA4LCQ 3865 344 66 87,750,960
1997 JR5JAQ 6621 250 73 120,833,250
1998 LZ1ZM 2161 219 56 26,502,504
1999 S58T 4016 335 74 99,556,640
2000 S58T 4424 367 80 129,888,640
2001 IK2DPP 1852 215 56 22,298,080
2002 LU5VV 9007 266 68 162,918,616
2003 LV5V 9242 289 73 194,978,474
2004 VE2RYY 7398 414 67 205,205,724
2005 LV5V 10826 322 76 264,933,872
2006 ZC4LI 6047 562 81 275,271,534 ***
2007 UA3PAB 4713 469 78 172,410,699
Single Op 20M band EU
1988 G4SKA 1710 147 47 11,814,390
1989 OK2FD 2829 183 53 27,438,471
1990 OK2BXW 1338 116 33 5,121,864
1991 YU3HR 2789 212 50 29,653,400
1992 YU3HR 1848 155 52 14,894,860
1993
1994 SV2BFN 2243 192 44 18,948,864
1995 UA4LCQ 2373 229 61 33,148,437
1996 UA4LCQ 3865 344 66 87,750,960
1997 UA4LCQ 4128 359 78 115,592,256
1998 LZ1ZM 2161 219 56 26,502,504
1999 S58T 4016 335 74 99,556,640
2000 S58T 4424 367 80 129,888,640
2001 IK2DPP 1852 215 56 22,298,080
2002 IT9BLB 3283 363 78 87,321,234
2003 S51DX 2566 300 72 55,425,600
2004 9A7R 5108 410 77 161,259,560
2005 S52X 4818 431 78 174,430,872
2006 9A5W 5673 527 84 251,132,364 ##
2007 UA3PAB 4713 469 78 172,410,699
Single Op 20M band USA/Canada/NA
1987 G0AZT/W6 1006 100 36 3,621,600
1988 WA8FLF 33 3 3 297
1989 No entry --- --- --- ------
1990 W6/G0AZT 1364 91 32 3,971,968
1991 No entry --- --- --- ------
1992 KI4MI 388 40 22 341,440
1993 W1BYH 792 53 24 1,007,424
1994 KA5CQJ 1557 94 27 2,436,480
1995 W6/G0AZT 1003 63 31 1,958,859
1996 WS7I 3601 193 59 41,004,587
1997 WA4JQS 1972 132 54 14,056,416
1998 KK5OQ 1646 142 44 10,284,208
1999 WA4JQS 2647 145 53 20,342,195
2000 WA8RPK 1506 100 41 6,174,600
2001 WA9ALS 592 37 20 438,080
2002 WA4RPK 439 27 15 177,795
2003 K4SV 1095 86 33 3,107,610
2004 VE2RYY 7398 414 67 205,205,724
2005 VE2RYY 6190 397 62 152,360,660
2006 VE2RYY 7728 442 73 249,351,648 ##
2007 VE3XD 3211 224 59 42,436,576
Single Op 20M band OC
1989 ZL2AKI 982 22 16 345,664
1990 VK3EBP 1314 35 23 1,057,770
1991 No entry --- --- --- ------
1992 VK3EBP 636 18 15 171,720
1993
1994 ZL2JON 465 12 9 50,220
1995 ZL2JON 1171 28 16 524,608
1996 ZL2JON 1299 31 19 765,111
1997 NH6XM 2388 116 41 11,357,328
1998 ZL2JON 1548 37 20 1,145,520
1999 DU1SAN 2097 77 27 4,359,663
2000-2002 No entry --- --- --- ------
2003 FO5PS 1448 91 68 8,960,224
2004 FO5PS 3528 100 35 12,348,000 ##
2005 No entry --- --- --- ------
2006 YB5AQB 1779 75 32 4,269,600
2007 No entry --- --- --- ------
Single Op 20M band AS
1989 UA9FBV 300 32 15 144,000
1990-1992 No entry --- --- --- ------
1993
1994 4L1BR 816 59 22 1,059,168
1995 4L1BR 1186 77 29 2,648,338
1996 4L1BR 1779 127 34 7,681,722
1997 RA0FF 2348 132 52 16,116,672
1998 9M2KU 1680 64 31 3,333,120
1999 4L1BR 2923 191 60 33,497,580
2000 4L1BR 1834 136 35 8,729,840
2001 RD0C 1848 109 44 8,863,008
2002 RD0C 2816 166 61 28,514,816
2003 RU0AIG 3650 250 61 55,662,500
2004 RU0AIG 3634 298 62 77,500,248
2005 4L1BR 1598 142 38 8,622,808
2006 ZC4LI 6047 562 81 275,271,534 ##
2007 RN0SS 4340 307 60 79,942,800
Single Op 20M band Japan
1992 JA2ESR 18 1 1 186
1993 No entry --- --- --- ------
1994 JA3BSH 202 8 6 9,696
1995 JA3BSH 285 11 9 28,215
1996 JA1RJC 388 20 17 131,920
1997 JA5JAQ 6621 250 73 120,833,250 ##
1998 JA1WSK 1175 46 29 1,567,450
1999 JA1WSK 1828 70 39 4,990,440
2000-2001 No entry --- --- --- ------
2002 JR1BAS 979 37 23 833,129
2003 No entry --- --- --- ------
2004 JL3SBE 1985 95 37 6,977,275
2005 JR1NHD 1446 65 33 3,101,670
2006 JP1QDH 1801 79 38 5,406,602
2007 JE2UFF 2295 105 46 11,084,850
Single Op 20M band AF
1997 CN8GB 400 58 29 672,800 ##
1998-2004 No entry --- --- --- ------
2005 EA8RA 1317 98 40 5,162,640
2006 No entry --- --- --- ------
2007 CT3EE 321 48 24 369,792
Single Op 20M band SA
1999 LU5VV 7440 227 55 92,888,400
2002 LU5VV 9007 266 68 162,918,616
2003 LV5V 9242 289 73 194,978,474 ##
2004 No entry --- --- --- ------
2005 LV5V 10826 322 76 264,933,872
2006 LV5V 8724 253 72 158,916,384
2007 LV5V 6850 217 64 95,132,800
YEAR CALLSIGN PTS QSOS Mults SCORE
Single Op 15M band WORLD
1988 OK3CPS 389 22 17 145,486
1989 G0ATX 2432 173 40 16,829,440
1990 I1RJP 692 44 25 761,200
1991 G4SKA 2013 137 46 12,685,926
1992 IV3ZDO 1568 89 32 4,465,664
1993 SP2SUN 37 13 9 4,329
1994 SP4CHY 114 26 10 29,640
1995 SP4CHY 114 26 10 29,640
1996 S52SK 193 34 17 111,554
1997 LU8EKC 1677 56 24 2,253,888