WAEDC RTTY Contest Records 1989-2006
In 2002, a Low Power Single Operator category was added
Also in 2002, the 10-minute band change rule was eliminated for single operators
YEAR CALLSIGN QSOs QTCs MULTS SCORE
Single Operator ALL Band WORLD High Power
1989 DJ6QT 357 329 260 178,360
1990 HA6PX 361 240 280 168,280
1991 9L1SL 458 493 225 213,975
1992 S57MM 420 189 372 226,548
1993 UH8EA 737 324 419 444,559
1994 S56A 533 400 332 309,756
1995 K1IU 614 400 371 376,194
1996 S50A 711 812 506 770,638
1997 S50A 695 810 508 764,540
1998 EM0I 988 450 551 814,378
1999 DL3TD 699 981 544 913,920
2000 UP5P 1040 1157 600 1,318,200
2001 YL8M 1049 1086 534 1,140,090 *
2002 N2WK 1081 1371 668 1,637,936
2003 ZX2B 1159 2034 587 1,874,291
2004 LY2IJ 1314 1103 783 1,892,511
2005 ZX2B 1280 2352 597 2,168,304
2006 ZX2B 1252 2240 679 2,371,068 ***
Single Operator ALL Band EU High Power
1989 DJ6QT 357 329 260 178,360
1990 HA6PX 361 240 280 168,280
1991 HA6PX 312 210 289 150,858
1992 S57MM 420 189 372 226,548
1993 UB0QQ 423 45 406 190,008
1994 S56A 533 400 332 309,756
1995 DJ6QT 466 214 388 263,840
1996 S50A 711 812 506 770,638
1997 S50A 695 810 508 764,540
1998 EM0I 988 450 551 814,378
1999 DL3TD 699 981 544 913,920
2000 DJ7AA 966 923 629 1,118,181
2001 YL8M 1049 1086 534 1,140,090 #
2002 YL3BH 1034 959 767 1,528,631
2003 LY2IJ 1197 846 804 1,642,572
2004 LY2IJ 1314 1103 783 1,892,511
2005 RD3A 1551 696 855 1,921,185 ##
2006 UW8I 1393 1024 791 1,911,847
Single Operator ALL Band USA High Power
1989 AA5AU 230 259 173 84,597
1990 K3NA 258 438 198 137,808
1991 AA5AU 168 142 137 42,470
1992 K2PS 160 109 136 36,584
1993 AB5KD 254 20 139 38,086
1994 K2TW 470 225 239 166,105
1995 K1IU 614 400 371 376,194
1996 K1IU 828 680 414 624,312
1997 W2UP/3 413 610 326 333,498
1998 K5DJ 807 930 311 540,207
1999 W1ZT 795 944 402 699,078
2000 K1AM 885 1180 442 912,730
2001 K4GMH 1033 1324 443 1,044,151 #
2002 N2WK 1081 1371 668 1,637,936 ##
2003 N2WK 648 718 553 755,398
2004 KM4M 1113 1197 609 1,406,790
2005 KM4M 1208 1124 668 1,557,776
2006 KM4M 1195 1168 595 1,405,985
Single Operator ALL Band CANADA High Power
1989 No entry --- --- --- ------
1990 VE6ZX 20 0 20 400
1991 VE6ZX 13 0 16 208
1992 No entry --- --- --- ------
1993 VE7SAY 216 0 45 9,720
1994 VE7SAY 344 35 116 43,964
1995 VE6ZX 143 30 47 8,131
1996 VE6KRR 166 20 43 7,783
1997 VE2AXO 36 49 39 3,315
1998 VE5SF 95 30 35 4,375
1999 VE5CPU 303 230 136 72,488
2000 VE3BUC 154 99 127 32,131
2001 VE3WQ 570 708 324 414,072 #
2002 VE1OP 795 1084 465 873,735
2003 VE1OP 1014 1471 567 1,408,995 ##
2004 VE1OP 835 902 436 757,332
2005 VA3DX 446 351 427 340,319
2006 VA1CHP 822 733 559 869,245
Single Operator ALL Band NA (outside US/VE) High Power
1989 No entry --- --- --- ------
1990 PJ2/OH2 BGD 59 0 54 3,186
1991 No entry --- --- --- ------
1992 4V2PK 604 50 264 172,656
1993 HH2PK 716 360 304 327,712
1994 6Y5X 428 89 109 56,353
1995 VP5JM 581 137 194 139,292
1996 J38GU 362 149 173 88,403
1997 HH2PK 1033 830 302 562,626
1998 No entry --- --- --- ------
1999 V47GU 730 1152 338 636,116 #
2000 YS1RR 502 310 247 200,564
2001 HK0GU 519 969 275 409,200
2002 No entry --- --- --- ------
2003 ZF2NT 1429 1415 655 1,862,820 ##
2004 No entry --- --- --- ------
2005 KP4JRS 624 210 353 294,402
2006 No entry --- --- --- ------
Single Operator ALL Band SA High Power
1989 No entry --- --- --- ------
1990 4M5RY 317 387 221 155,584
1991 PS2A 99 174 78 21,294
1992 LU8FDZ 83 10 62 5,766
1993 HK0HEU 416 160 186 107,136
1994 PW2A 218 98 96 30,336
1995 ZX2A 348 59 162 65,934
1996 ZW2A 301 384 167 114,395
1997 LU9VET 358 440 208 165,984
1998 ZW2A 233 249 135 65,070
1999 PY2MNL 667 1002 278 463,982
2000 ZX2B 802 1453 304 685,520
2001 ZX2B 799 1508 342 788,994 #
2002 ZX2B 964 1571 474 1,201,590
2003 ZX2B 1159 2034 587 1,874,291
2004 ZX2B 1098 2280 518 1,749,804
2005 ZX2B 1280 2352 597 2,168,304
2006 ZX2B 1252 2240 679 2,371,068 ##
Single Operator ALL Band AF High Power
1992 ZD8LII 714 204 199 182,682
1995 EC9AX 121 65 68 12,648
1996 EA9JZ 367 180 233 127,451
1997 EA8PP 684 397 431 465,911
1998 No entry --- --- --- ------
1999 No entry --- --- --- ------
2000 EA8/DJ5FT 404 0 222 89,688
2001 CT9L 975 1192 466 1,009,822 #
2002 No entry --- --- --- ------
2003 EA8/ON4AXU 393 0 272 106,896
2004 FR5GS 575 821 329 459,284
2005 9G5A 619 498 300 335,100
2006 7X0RY 1252 2240 679 2,071,380 ##
Single Operator ALL Band OC High Power
1989 No entry --- --- --- ------
1990 VK3EBP 69 155 56 12,544
1991 No entry --- --- --- ------
1992 No entry --- --- --- ------
1993 ZL2JON 27 20 24 1,128
1994 5W1MM 194 144 34 11,492
1995 VK6HD 93 0 106 9,858
1996 VK2KM 210 210 195 81,900
1997 YB1AQS 270 273 235 127,605
1998 FK8VHN 238 113 110 38,610
1999 YB5QZ 215 316 276 146,556
2000 YB5QZ 404 409 212 172,356 #
2001 NH6XM 304 357 130 85,930
2002 ZL2AMI 465 661 352 396,352
2003 ZL2AMI 548 735 414 531,162
2004 ZL2AMI 514 1036 359 556,450 ##
2005 KH6ND/KH5 1117 0 473 528,341
2006 ZL2AMI 466 562 348 357,744
Single Operator ALL Band AS (outside JA) High Power
1989 No entry --- --- --- ------
1990 UA9TZ 213 355 219 124,392
1991 UH8EA 405 292 241 167,977
1992 EZ9L 131 159 182 52,780
1993 UH8EA 737 324 419 444,559
1994 UN8PYL 236 130 296 108,336
1995 UN50P 327 338 313 208,145
1996 UN5PR 488 568 431 455,136
1997 UN5PR 556 700 454 570,224
1998 UN5PR 724 410 491 556,794
1999 UP5P 856 660 596 903,536
2000 UP5P 1040 1157 600 1,318,200 #
2001 RW9SW 747 936 457 769,131
2002 UA9CDV 964 916 650 1,222,000
2003 5B4AHA 870 983 532 985,796
2004 ZC4LI 1292 1077 593 1,404,817
2005 UA9AYA 1054 1529 635 1,640,205
2006 ZC4LI 1467 1060 694 1,753,738 ##
Single Operator ALL band JA High Power
1989 JA2NNF 39 79 67 7,906
1990 JA3DLE/1 162 151 107 33,491
1991 JA2IVY 108 62 128 21,760
1992 JH2HFD 64 64 51 6,528
1993 JA4MES 2 0 4 8
1994 JA3DLE/1 128 50 79 14,062
1995 JA5EXW 130 191 116 37,236
1996 JA5EXW 261 573 215 179,310
1997 JA5EXW 329 737 281 299,546 #
1998 JR4GPA 123 320 114 50,502
1999 JL6HKJ 206 305 182 93,002
2000 JL6HKJ 85 290 178 84,550
2001 7L4IOU 287 666 206 196,318
2002 JA1BWA 439 566 413 415,065
2003 JA7IC 368 579 352 333,344
2004 JF1PJK 373 406 385 299,915
2005 JO1WKO 462 670 395 447,140 ##
2006 JM1XCW 337 513 326 277,100
YEAR CALLSIGN QSOs QTCs MULTS SCORE
Single Operator ALL Band WORLD Low Power
2002 EU1MM 849 703 634 983,968
2003 PS7TKS 802 910 526 900,512
2004 UY8IF 1138 400 648 996,624
2005 7X0RY 1616 1172 637 1,775,956 ***
2006 CN8KD 1452 1137 538 1,392,882
Single Operator ALL Band EU Low Power
2002 EU1MM 849 703 634 983,968
2003 YU7AM 715 552 589 746,263
2004 UY8IF 1138 400 648 996,624
2005 ON4ADZ 979 824 685 1,235,055
2006 UT9FJ 1076 851 696 1,341,192 ##
Single Operator ALL Band USA Low Power
2002 WD4GBW 536 960 360 538,560
2003 W9HLY 522 532 448 472,192
2004 WA2ETU 707 877 472 747,648 ##
2005 W3LL 579 759 430 575,340
2006 NP3D/W2 648 656 435 567,240
Single Operator ALL Band CANADA Low Power
2002 VA3DX 593 429 478 488,516
2003 VA3DX 808 525 566 754,478
2004 VE3XD 441 348 325 256,425
2005 VE1OP 1063 1195 601 1,357,058 ##
2006 VE3XD 447 348 365 290,175
Single Operator ALL Band NA (outside US/VE) Low Power
2002 KP4JRS 169 0 130 21,970
2003 XE1L 236 0 86 20,296
2004 NP4BM 543 333 375 328,500
2005 8P2K 1171 963 594 1,267,596 ##
2006 8P2K 1112 718 541 990,030
Single Operator ALL Band SA Low Power
2002 PS7TKS 539 0 388 209,132
2003 PS7TKS 802 910 526 900,512 ##
2004 ZX7A 849 761 469 755,090
2005 PY2NY 602 1160 438 771,756
2006 PY2NY 630 1058 462 779,856
Single Operator ALL Band AF Low Power
2002 EA8/DJ1OJ 190 338 190 100,320
2003 EA8/DJ1OJ 390 768 299 346,242
2004 CN8KD 848 958 453 818,118
2005 7X0RY 1616 1172 637 1,775,956 ##
2006 CN8KD 1452 1137 538 1,392,882
Single Operator ALL Band OC Low Power
2002 No entry --- --- --- ------
2003 ZL2BR 334 523 337 288,809
2004 YB0DPO 444 891 345 460,575 ##
2005 ZL4BR 504 506 393 396,930
2006 YB2ECG 210 362 158 90,376
Single Operator ALL Band AS Low Power
2002 H2E 686 422 469 519,652
2003 UP6P 798 750 558 863,784
2004 UN7PBY 673 1004 515 863,655
2005 A45WD 958 1047 588 1,178,940
2006 UN7PBY 985 1188 576 1,251,648 ##
Single Operator ALL band JA Low Power
2002 JS1OYN 281 370 272 177,072
2003 JM1NKT 239 297 266 142,576
2004 JA1OVD 266 394 290 191,400
2005 JA7EMH 333 416 305 228,445 ##
2006 JA1XRH 218 217 262 113,970
YEAR CALLSIGN QSOs QTCs MULTS SCORE
Multi-Operator WORLD
1989 UZ9CWA 443 883 318 412,668
1990 UZ9CWA 491 949 384 552,960
1991 UZ9CWA 517 1035 442 685,984
1992 DL0GK 406 68 334 158,316
1993 UZ9CWA 504 1050 466 724,164
1994 RU1A 520 537 378 399,546
1995 RK9CWA 629 1197 467 852,742
1996 IK2ZUT 678 777 508 739,140
1997 RK9CWA 700 1503 463 1,019,989
1998 RY9C 956 1821 555 1,541,235
1999 RY9C 943 1886 641 1,813,389
2000 UT9F 1044 843 632 1,192,584
2001 UT9F 1062 1121 683 1,490,989
2002 RO4M 1362 959 825 1,914,825
2003 RO4M 1319 715 764 1,553,976
2004 UT9F 1430 1034 860 2,119,040
2005 UU7J 1732 1353 912 2,813,520 ***
2006 UU7J 1682 1081 918 2,536,434
Multi-Operator EU
1989 LZ1KSP 407 403 300 251,100
1990 LZ2KIM 417 247 286 189,904
1991 LZ2KIM 394 109 316 158,984
1992 DL0GK 406 68 334 158,316
1993 No entry --- --- --- ------
1994 OH2AG 476 474 336 312,200
1995 RU1A 954 522 476 559,776
1996 IK2ZUT 678 777 508 739,140
1997 OH2AG 625 371 445 443,220
1998 RU1A 926 380 557 727,442
1999 UT7Z 1122 911 691 1,404,803
2000 UT9F 1044 843 632 1,192,584
2001 UT9F 1062 1121 683 1,490,989
2002 RO4M 1362 959 825 1,914,825
2003 RO4M 1319 715 764 1,553,976
2004 UT9F 1430 1034 860 2,119,040
2005 UU7J 1732 1353 912 2,813,520 ##
2006 UU7J 1682 1081 918 2,536,434
Multi-Operator USA
1989 KA3DSX 28 50 50 3,900
1990 No entry --- --- --- ------
1991 No entry --- --- --- ------
1992 WS7I 283 258 231 124,971
1993 W9NGA 491 290 281 219,461
1994 AB5TF 15 0 4 60
1995 No entry --- --- --- ------
1996 K5DJ 743 480 284 347,332
1997 K5DJ 876 912 316 565,008
1998 No entry --- --- --- ------
1999 N2WK 420 671 273 297,843
2000 W3DSX 181 0 143 25,883
2001 K4WW 686 563 331 413,419
2002 No entry --- --- --- ------
2003 K0FJ 601 440 361 438,261
2004 W0LSD 599 256 385 329,175
2005 W4ZE/3 815 664 529 782,391 ##
2006 W0LSD 774 427 596 558,465
Multi-Operator Canada
2003 VE3NZ 1030 1055 605 1,261,425 ##
2004 No entry --- --- --- ------
2005 VE3FJB 480 250 365 226,450
2006 No entry --- --- --- ------
Multi-Operator NA (outside USA/Canada)
1999 8P2K 484 457 281 264,421
2000 8P6SH 810 837 334 550,098
2001 No entry --- --- --- ------
2002 8P6SH 437 445 353 311,346
2003 VE3NZ 1030 1055 605 1,261,425 ##
2004-2006 No entry --- --- --- ------
Multi-Operator SA
1992 YW1A 205 30 68 15,980
1996 YW1A 309 310 174 107,706
1998 LT1F 433 343 242 187,792
1999 No entry --- --- --- ------
2000 PW2A 772 779 292 452,892 ##
2001-2003 No entry --- --- --- ------
2004 LT1D 313 224 249 133,713
2005 LT1D 147 49 130 25,480
2006 LT1D 430 422 296 252,192
Multi-Operator AS
1989 UZ9CWA 443 883 318 412,668
1990 UZ9CWA 491 949 384 552,960
1991 UZ9CWA 517 1035 442 685,984
1992 No entry --- --- --- ------
1993 UZ9CWA 504 1050 466 724,164
1994 RK9CXM 106 92 116 22,968
1995 RK9CWA 629 1197 467 852,742
1996 No entry --- --- --- ------
1997 RK9CWA 700 1503 463 1,019,989
1998 RY9C 956 1821 555 1,541,235
1999 RY9C 943 1886 641 1,813,389 ##
2000 RK9CZO 574 720 418 540,892
2001 RW9C 895 1591 543 1,349,898
2002 RW9C 886 1752 677 1,785,926
2003 No entry --- --- --- ------
2004 RK9CZO 811 1178 455 904,995
2005 RK9CZO 970 1330 581 1,336,300
2006 UA9UZZ 1223 0 596 728,908
Multi-Operator JAPAN
1989 No entry --- --- --- ------
1990 JA7YAA 223 190 148 61,124
1991 No entry --- --- --- ------
1999 JA9YBA 47 76 50 6,150
2000-2004 No entry --- --- --- ------
2005 8N1C50A/1 359 190 298 163,602 ##
2006 No entry --- --- --- ------
Multi-Operator AF
1992 7Q7XX --- --- --- 15,980
1993 No entry --- --- --- ------
1998 TY8A 413 250 210 139,230
1999-2001 No entry --- --- --- ------
2002 3XY7C 1236 310 475 734,350 ##
2003-2006 No entry --- --- --- ------
YEAR CALLSIGN QSOs QTCs MULTS SCORE
SWL
1989 ONL5923 139 38 176 31,152
1990 DE0GMH 144 88 200 46,400
1991 ONL383 124 15 184 25,567
1992 ONL383 242 69 308 95,788
1994 ONL383 228 53 330 92,730
1995 ONL383 250 64 334 104,876
1996 ONL383 380 110 398 195,020
1997 ONL383 342 63 375 151,875
1998 ONL383 191,744
1999 ONL383 418 94 444 227,328
2000 ONL383 786 314 570 627,000
2001 YU1RS500 643 280 438 404,274
2002 LYR-794 713 265 676 661,128
2003 LYR-794 830 268 688 755,424 ***
2004 ONL383 511 105 478 294,448
2005 ONL383 745 317 624 662,688
2006 ONL383 345 312 539 354,123
The HIGH Band Category was discontinued after 1989.
Single Op HIGH Band WORLD
1989 YU2W 516 506 178 181,916 ***
Single Op HIGH band EU
1989 YU2W 516 506 178 181,916 ##
Single Op HIGH Band JAPAN
1989 JA1WYQ 34 39 58 4,234 ##
Single Op HIGH Band USA
1989 WF5E 219 149 158 58,144 ##
Single Op HIGH Band CANADA
1989 VE7ARS 106 46 70 10,640 ##
Single Op HIGH Band NA
1989 HP1AC 119 16 102 13,770 ##
Single Op HIGH Band SA
1989 4M5RY 198 250 170 76,160 ##
Single Op HIGH Band OC
1989 VK4BQQ 45 30 58 4,350 ##
*** = WORLD RECORD
## = AREA RECORD
** = SINGLE OP WORLD RECORD PRIOR TO 2002 RULE CHANGE
# = SINGLE OP AREA RECORD PRIOR TO 2002 RULE CHANGE