2002 CQWW RTTY CONTEST RESULTS
SINGLE OPERATOR ALL BAND HIGH POWER
Call QSOs Pts Zones DX US/VE Final Score Award
AA5AU 2416 5620 116 309 228 3,669,860 P
RK4FF 2323 5480 113 341 142 3,266,080 P
KH7X 1925 5731 114 225 212 3,157,781 P
UP5P 1918 5441 112 322 116 2,992,550 P
M0SDX 1864 4718 109 316 179 2,849,672 C
P3F 1836 5386 90 273 139 2,703,772 C
IK0YVV 1609 4165 114 304 167 2,436,525 C
AH0B 1937 5766 90 222 109 2,427,486 C
UW5Q 1813 4375 102 294 157 2,419,375 C
EA3NY 1716 4352 95 278 177 2,393,600 C
W1ZT 1694 4247 95 274 193 2,386,814 P
K4GMH 1737 4368 100 275 167 2,367,456 P
RZ3AZ 1706 4011 106 318 136 2,246,160
ZW5B 1536 4518 94 239 144 2,155,086 P
OH2BP 1549 3833 107 299 145 2,111,983 C
W3FV 1580 4237 87 268 141 2,101,552 C
VA3DX 1360 3682 99 281 167 2,014,054 C
DK0EE 1392 3473 102 308 156 1,965,718 C
LY3BH 1375 3534 104 273 145 1,844,748 C
WW7OR 1564 3761 100 228 161 1,839,129 C
WX4TM 1511 3661 89 238 171 1,823,178 C
SM4RGD 1378 3465 91 273 153 1,791,405 C
DL5WW 1349 3235 98 298 140 1,733,960
SM5FUG 1311 3222 98 295 144 1,730,214
HA3LI 1415 3473 85 264 147 1,722,608 C
YU7YG 1390 3331 96 285 130 1,702,141 C
IT9GSF 1257 3132 101 281 155 1,681,884 C
K5AM 1568 3653 85 213 158 1,665,768 C
W4GKM 1411 3231 89 242 176 1,638,117
EA1AKS 1391 3444 82 227 156 1,601,460
OK2BXW 1301 3372 83 240 148 1,588,212 C
EA1BD 1295 3282 81 244 153 1,568,796
YO9HP 1321 3144 90 273 121 1,521,696 C
I1COB 1326 3346 75 222 156 1,515,738
RV9FQ 1273 3657 79 247 88 1,513,998 C
IK2RZP 1306 3225 85 251 131 1,506,075
JA1BWA 1091 3078 115 261 112 1,502,064 C
W0ETC 1219 2897 91 244 154 1,416,633 C
UA6AHF 1443 3275 81 257 82 1,375,500
LO7H 1277 3772 67 181 111 1,354,148 C
IK6SNQ 1063 2625 96 256 126 1,254,750
RV9BB 1037 2918 83 272 75 1,254,740
LN1HQ 1125 2771 91 242 116 1,244,179 C
DL6JZ 1060 2519 90 261 125 1,199,044
EA5DFV 1177 2884 74 209 131 1,193,976
ZL2AMI 1067 3167 78 183 110 1,174,957 C
W4UK 1151 2681 85 207 133 1,139,425
VE7CF 1089 2724 82 179 153 1,127,736 C
DA0BH 989 2479 87 236 129 1,120,508
OM8A 1018 2648 74 209 138 1,114,808 C
VE6YR 1033 2675 83 184 140 1,088,725 C
RU0LL 1062 2986 79 203 82 1,086,904
K3SV 1029 2665 73 215 114 1,071,330
K5ZD 904 2336 83 241 111 1,016,160 C
VE3GLA 876 2299 80 221 126 981,673 C
N8KM 923 2383 82 215 110 969,881 C
GI4KSH 1135 2781 59 180 106 959,445 C
LA7CL 976 2327 76 228 103 947,089
KB3TS 917 2497 72 213 89 933,878
UT4HZ 994 2294 80 238 89 933,658
W8LU 911 2365 82 212 92 912,890
NN6XX 916 2108 86 187 146 883,252 C
YL2GC 953 2252 68 230 93 880,532 C
GW4KHQ 986 2220 73 248 58 841,380 C
HB9DCM 801 2067 81 199 127 841,269 C
DL2HYH 786 1908 84 241 94 799,452
LN1V 954 2288 63 188 93 787,072
SP9LJD 797 2008 64 178 128 742,960 C
OK2SG 664 1654 85 255 107 739,338
W6IHG/4 716 1800 85 217 108 738,000
RD4M 770 1823 81 216 97 718,262
DF3GY 631 1641 82 202 130 679,374
RN1AO 832 1976 70 187 80 665,912
OK1OX 664 1635 79 212 80 606,585
OH2GI 680 1698 67 186 88 579,018
N2FF 618 1555 74 192 92 556,690 C
W0HW 658 1588 72 173 96 541,508
DL1YD 576 1455 76 196 98 538,350
AD6KA 688 1513 69 152 130 531,063
NW6S/4 603 1457 72 184 104 524,520
G3UFY 587 1499 65 177 95 505,163
N9QQK 586 1527 70 184 75 502,383 C
JA2FSM 581 1653 69 149 83 497,553 C
K9DJ 643 1650 58 149 87 485,100
G3XTT 553 1356 70 192 92 480,024
RW3LB 605 1379 70 209 59 466,102
JA2ZJW 515 1478 74 147 91 461,760
WD4DDU 531 1360 71 188 80 461,040
W6OAT 595 1453 62 151 101 456,242
OK1FAV 604 1470 66 172 64 443,940
K1US 599 1601 54 164 57 440,275
DF3IS 616 1442 60 171 72 436,926
N6EU 572 1214 70 139 133 415,188
I2SVA 500 1214 70 170 93 404,262
K6RIM 529 1190 68 150 118 399,840
NA2M 526 1233 67 155 97 393,327
KY7M 541 1283 61 139 93 375,919
W0TY 494 1143 76 155 95 372,618
K4LQ 445 1207 73 178 54 368,135
DL9NDV 442 1060 66 175 63 322,240
KE5K 375 971 75 165 63 294,213
WA3AAN 423 962 53 141 108 290,524
LU1BJW 423 1207 57 117 63 286,059
W4TTY 387 1024 62 155 52 275,456
IK0CNA 447 1056 51 129 73 267,168
DL4MFP 372 974 61 131 80 264,928
N2ED 381 989 63 143 59 262,085
TA9J 482 1409 41 128 17 262,074 C
SQ4CTS 570 1233 35 133 39 255,231
DJ1TU 363 858 66 167 52 244,530
ES4RD 589 1354 39 116 24 242,366 C
TF3AO 433 1064 37 93 69 211,736 C
JN1BMX 375 1081 43 116 16 189,175
SP4EEZ 294 737 61 140 50 184,987
W5BBR 284 697 68 134 61 183,311
K0JPL 323 704 66 104 77 173,888
N5PA 352 848 43 113 47 172,144
N4GI 304 741 52 117 62 171,171
DK7ZT 314 739 47 116 57 162,580
HL3AMO 246 670 68 113 44 150,750 C
N5LYG 358 631 52 87 91 145,130
W1NR 244 673 51 126 23 134,600
W6JOX 259 765 51 123 0 133,110
N5KR 263 633 46 100 51 124,701
W7DPW 268 568 53 78 85 122,688
W9SE 264 509 54 91 84 116,561
N6VH 215 498 55 86 57 98,604
PA3EVY 237 561 43 95 24 90,882 C
K5CM 219 559 38 81 30 83,291
AD6WL 196 407 58 68 72 80,586
K7JJ 206 491 41 74 42 77,087
KY5G 172 397 43 83 52 70,666
KC7V 165 448 45 83 18 65,408
RN2FA 175 425 38 88 18 61,200 C
RX9TX 161 460 28 76 12 53,360
DK4RL 149 381 39 68 15 46,482
AC0M 145 392 19 63 18 39,200
AI6A 101 297 36 80 0 34,452
W4UW 114 320 34 52 6 29,440
W0MN 95 228 27 53 27 24,396
4W6MM 95 279 16 20 2 10,602 C
CP1FF 48 133 16 29 6 6,783 C
YL2KF 21 47 13 18 2 1,551
KH7X:KH6ND
UP5P:UN5PR
P3F:5B4AGN
AH0B:JA2VUP
UW5Q:UR3QCW
ZW5B:DJ6QT
DK0EE:DL4MDO
WW7OR:W7GG
LN1HQ:LA6FJA
DA0BH:DL3GA
OM8A:OM3RM
LN1V:LA4LN
RD4M:UA4LU
JA2ZJW:JH2CMI
4W6MM:TF3MM
SINGLE OPERATOR ALL BAND LOW POWER
Call QSOs Pts Zones DX US/VE Final Score Award
P43P 2725 8110 105 277 217 4,857,890 P
W2UP 2015 5141 112 325 190 3,223,407 P
ZX2B 1683 4961 85 230 155 2,331,670 P
UA9CDV 1618 4672 93 280 103 2,223,872 P
RU3QW 1714 3967 106 322 127 2,201,685 P
UW5U 1454 3475 99 296 140 1,859,125 C
ZC4DW 1402 4108 88 257 90 1,786,980 C
LX5A 1520 3745 84 254 118 1,707,720 C
UY8IF 1495 3497 83 269 123 1,661,075
EU1MM 1335 3163 96 296 124 1,632,108 C
ON4ADZ 1237 3059 102 275 144 1,593,739 C
VP5JM 1325 3548 69 198 142 1,451,132 C
VE3IAY 1073 2822 86 236 165 1,374,314 C
W0YR/4 1155 3077 79 239 114 1,329,264 P
G4RS 1164 2834 87 252 129 1,326,312 C
UR5MID 1182 2821 89 249 118 1,286,376
WB8K 1174 2907 87 229 125 1,281,987 C
EU1AZ 1187 2780 83 255 102 1,223,200
4Z5CP 1115 3196 82 234 62 1,208,088 C
EA7FTR 1181 2901 73 205 137 1,203,915 C
9M6LSC 1103 3270 87 187 87 1,180,470 P
PS7TKS 1047 3086 72 189 113 1,154,164 C
KI6DY 1159 2586 72 200 168 1,137,840 C
PA3EMN 968 2339 86 251 129 1,089,974 C
DL7VOG 937 2310 83 263 124 1,085,700 C
UA3SAQ 1026 2382 90 266 99 1,083,810 C
UR7EU 1090 2583 76 223 107 1,048,698
S56A 886 2224 89 247 130 1,036,384 C
VE2AXO 982 2710 73 205 101 1,027,090 C
OK2PMS 936 2261 85 239 128 1,021,972 C
OK2VWB 873 2171 89 250 130 1,018,199
WA1EHK 912 2318 82 234 123 1,017,602 C
F6AUS 932 2332 80 219 133 1,007,424 C
H2E 974 2810 69 228 57 994,740 C
AH6OZ 893 2645 74 146 155 991,875 C
4Z5AV 895 2613 77 212 85 977,262
J49XB 989 2289 85 230 96 940,779 C
YU7AM 858 2154 78 231 120 924,066 C
9A3ZI 935 2345 70 205 116 916,895 C
VE3BUC 862 2253 77 199 119 889,935
OK2WH 882 2124 70 229 106 860,220
K7SV 768 1924 92 236 119 860,028 C
YO3JF 990 2457 68 175 103 850,122 C
W3SE 892 2000 86 162 168 832,000 C
SM5UFB 949 2265 60 197 102 813,135 C
W8UL 803 2050 82 210 97 797,450
N4DSL 821 2013 74 187 135 797,148
YO3APJ 727 1838 86 231 108 781,150
JS1OYN 797 2208 86 177 89 777,216 C
UA4FX 970 2171 69 211 76 772,876
DL2FAG 777 1883 81 221 100 756,966
RA9FRD 782 2247 73 209 54 754,992 C
N6OJ 848 1992 69 163 133 727,080
MM0BQI/P 856 1974 79 215 74 726,432 C
PA0WRS 709 1830 81 200 114 722,850
UA3PW 830 1922 78 225 69 714,984
JI1RXQ 715 2029 86 167 95 706,092
OK2RU 687 1689 83 235 99 704,313
RA9XF 724 2046 71 210 55 687,456
DK3VN 725 1785 64 192 110 653,310
F6IRF 659 1619 76 206 120 650,838
SP6IHE 701 1652 79 221 86 637,672 C
SP6EKS 682 1803 69 170 112 632,853
WD4GBW 785 2179 55 173 61 629,731
W1VET 704 1771 67 183 98 616,308
KL7AC 799 2003 60 111 131 604,906
JK1IQK 642 1753 84 170 90 603,032
F6FTB 621 1546 81 200 105 596,756
OK2PCL 663 1781 72 162 101 596,635
SM6BSK 606 1514 75 212 106 595,002
Z31MM 706 1693 69 197 85 594,243 C
W6RLL 678 1547 81 172 130 593,267 C
OK1FHI 626 1528 83 211 93 591,336
DJ3NG 700 1661 69 189 91 579,689
DL4RCK 714 1622 68 207 74 566,078
GW4MVA 679 1613 66 188 84 545,194 C
KK6T 597 1390 85 174 129 539,320
PA0EHF 600 1505 73 183 97 531,265
DM5GI 635 1458 74 210 79 529,254
EA7AJR 688 1665 54 157 103 522,810
W2WB 563 1372 75 197 105 517,244 C
DL8NFU 614 1458 65 198 85 507,384
WW3S 608 1631 71 175 62 502,348 C
VE9DX 551 1396 71 171 116 499,768 C
UN6G 667 1855 63 174 30 495,285 C
DF7ZS 579 1388 67 200 82 484,412
GU0SUP 541 1338 71 194 97 484,356 C
4X6UU 622 1784 60 183 28 483,464
K2PS 566 1471 70 169 84 475,133
AC6JT 682 1304 72 140 149 470,744
UX1IL 640 1481 69 198 50 469,477
WG7Y 619 1382 75 159 105 468,498
UW7F 646 1437 67 214 45 468,462
DL8NBE 581 1381 70 195 74 468,159
DL3PS 760 1664 55 184 42 467,584
VA6MM 603 1520 54 124 123 457,520 C
DL2YCA 606 1390 70 191 68 457,310
UA4FCO 682 1479 70 235 0 451,095
ZL3JT 563 1660 60 127 83 448,200 C
VE3GSI 519 1386 70 171 80 444,906
K0CIE 608 1362 65 153 101 434,478 C
IU1DCI 630 1579 48 124 102 432,646
DK3WN 573 1348 64 183 71 428,664
UA9CR 509 1441 63 184 49 426,536
RA9AU 611 1770 45 157 38 424,800
S52U 572 1348 66 185 63 423,272
RA3BB 585 1470 62 132 86 411,600
RW6BN 587 1307 63 199 50 407,784
K6HGF 586 1271 61 137 118 401,636
SV5/G4OBK 618 1440 58 151 68 398,880 C
K6EP 501 1105 76 135 147 395,590
WF3M 501 1272 69 165 75 393,048
SP3OL 473 1181 70 186 73 388,549
PA3FGJ 535 1306 60 171 66 387,882
IZ8DVD 557 1289 65 172 55 376,388
OM5XX 472 1297 70 134 85 374,833
UT5UML 488 1178 72 184 62 374,604
VU2WAP 530 1466 64 137 53 372,364 C
JR1NHD 448 1280 62 157 68 367,360
PY7ZY 483 1407 54 123 84 367,227
AY4DX 474 1367 58 130 77 362,255 C
T93Y 414 1124 71 156 95 361,928 C
6J1YYD 571 1363 51 103 110 359,832 C
9H9PA 682 1563 45 125 57 354,801 C
JO3JYE 529 1434 63 134 50 354,198 C
IZ4DZD 524 1208 64 183 42 349,112
EA6DD 508 1202 55 153 74 338,964 C
DL1ZU 426 1090 69 158 79 333,540
VE1AOE 611 1625 37 106 60 329,875 C
UN4PG 458 1264 62 165 31 326,112
VE3AGC 435 1074 60 139 103 324,348
K3ZV 440 1071 69 153 79 322,371
HB9CAL 502 1228 55 143 62 319,280 C
HA3VAM 453 1103 60 148 79 316,561 C
OM5JA 499 1167 55 167 42 308,088
SM3ETC 527 1211 53 149 50 305,172
RA0FN 453 1287 53 132 51 303,732
W1BYH 423 951 59 153 107 303,369
M0BEX 456 1096 49 139 87 301,400
N7UJJ 463 1078 60 123 95 299,684
WN1OTV 436 1051 57 148 78 297,433
KC4SAW 409 1034 66 150 70 295,724
W3MEL 540 1615 35 148 0 295,545
SP8FHJ 425 1020 71 164 54 294,780
LY1CT 525 1181 51 161 37 294,069 C
YU1LM/QRP 458 1088 57 153 57 290,496
W6ZL 419 1014 72 135 77 287,976
WM7A 411 880 72 136 119 287,760
YU1KT 462 1079 58 159 48 285,935
M0COP 438 1039 55 148 72 285,725
6F1LM 413 1050 52 125 91 281,400
SW2A 435 991 61 158 64 280,453 C
JA1XUY 386 1051 71 138 56 278,515
DL5PW 379 955 66 151 72 275,995
HB9AWS 444 1047 56 155 52 275,361
SM7BJW 399 1017 56 136 68 264,420
GM0JHF 443 1041 52 139 62 263,373
DJ5IR 448 1006 57 164 40 262,566
N6TQS 428 965 63 116 90 259,585
4K6DI 400 1099 57 151 28 259,364 C
OK2PAD 367 937 68 150 57 257,675
SQ4CTS 570 1233 35 133 39 255,231
K6UM 355 873 69 132 85 249,678
VE7ASK 383 910 61 101 111 248,430 C
W5MK 408 954 53 127 78 246,132
DL2AL 396 927 61 155 45 241,947
LA5TFA 620 1330 40 140 1 240,730 C
ON4KGL 404 980 55 131 59 240,100
6J2AUB 435 1087 49 91 80 239,140
F5UTN 470 1046 58 170 0 238,488
K1HTV 361 917 62 138 56 234,752
SN8R 429 971 58 181 0 232,069
6J2AC 399 998 33 90 92 214,570
VE9FX 327 854 56 119 76 214,354
K6TA 383 863 63 99 86 214,024
SP2EWQ/2 360 841 55 147 49 211,091
JA1BHK 363 985 53 122 38 209,805
PA3BFH 363 848 56 152 38 208,608
DH9SB 328 814 58 129 59 200,244
N7DB 348 803 58 103 86 198,341
JA3HBF 293 840 60 125 49 196,560
UN7JX 383 865 46 148 29 192,895 C
W4BCG 307 694 63 137 74 190,156
IK2WYI 330 800 53 132 52 189,600
WA7YAZ 345 806 63 105 67 189,410
W0SM 388 953 46 99 52 187,741
DJ1OJ 290 762 57 110 79 187,452
K9RT 293 792 61 139 32 183,744
RN4SS 407 870 43 140 27 182,700
RZ6AEW 440 926 42 150 0 177,792
TF3VS 369 847 43 120 44 175,329 C
N3WT 299 834 54 133 23 175,140
TA1BM 349 787 59 160 0 172,353 C
JH4BTI 289 835 54 112 36 168,670 C
KR4U 321 719 47 112 75 168,246
N1MGO 283 682 58 117 71 167,772
RA3TT 305 767 54 118 44 165,672
RW4HIF 365 799 43 145 19 165,393
N7PWZ 306 672 51 110 83 163,968
DL6ZNG 314 746 54 127 37 162,628
W7GTO 318 651 57 97 95 162,099
W4TIJ 311 750 46 115 54 161,250
VA3PL 269 711 50 118 58 160,686
SP9FT 287 700 55 131 39 157,500
K8HF 277 662 55 125 57 156,894
OH2LO 308 741 47 132 32 156,351 C
L54EU 331 957 41 94 27 155,034
SP7FBQ 347 772 41 128 31 154,400
FO5PS 306 895 45 54 72 153,045 C
JA1XRH 248 669 66 98 58 148,518
VA3XRZ 256 655 47 114 65 148,030
K6OWL 293 697 53 98 61 147,764
KS0M 262 652 56 123 46 146,700
WA6BOB 303 644 58 75 88 142,324
JA7KM 246 719 51 102 43 140,924 C
JA2QVP 253 726 51 102 40 140,118 C
PS7ZZ 238 670 45 110 54 140,030
UA1AFZ 318 689 46 128 26 137,800
SM3AF 241 607 46 133 43 134,754
PY3OL 244 695 49 102 42 134,135
DK6CQ 243 647 53 100 53 133,282
N6PC 281 583 50 90 88 132,924
KS5V 265 611 51 97 68 131,976
KT4U 233 638 57 126 21 130,152
UA3UCD 280 633 48 156 1 129,765
G0/N9LYE 288 653 40 114 44 129,294
K3IU 236 575 55 111 55 127,075
N7ON 246 562 59 99 67 126,450
SV1CAX 327 700 42 137 1 126,000
SP9CQ 250 616 57 120 23 123,200
KH6GMP 259 771 39 54 65 121,818
SV1BDO 326 699 38 134 0 120,228
HB9CRV 279 627 43 127 21 119,757
ON7SS 281 643 44 112 29 118,955
N7GVV 238 549 53 99 57 114,741
CT4DX 246 586 41 103 49 113,098 C
W6KY 232 536 55 88 66 112,024
S59AA 222 551 44 101 55 110,200
KJ6RA 219 549 50 105 44 109,251
SP4BOS 249 585 51 115 19 108,225
W7WHY 229 505 53 97 63 107,565
DK7FP 207 539 48 84 66 106,722
RZ4AG 213 526 43 115 44 106,252
WB6BWZ 246 452 47 81 102 103,960
WA2HFI 231 490 51 91 66 101,920
LY2FN 226 566 41 91 48 101,880
SP2MKI 220 562 41 85 54 101,160
JA2KCY 201 577 49 97 28 100,398
AG4TJ 211 531 46 101 42 100,359
EA4BT 249 570 41 112 22 99,750
DK3RA 205 511 50 108 37 99,645
IV3KSE 212 524 46 98 43 97,988
CT1BNW 215 531 41 98 41 95,580
JF2IGP 210 605 41 81 31 92,565
OH2LZI 278 620 31 101 17 92,380
OH3YM 263 590 36 106 13 91,450
DL1DTL 258 582 38 86 30 89,628
NN5T 190 441 53 95 53 88,641
G3URA 244 564 36 88 33 88,548
KL7WP 220 553 38 66 56 88,480 C
DL1ARJ 178 497 48 65 63 87,472
EA8AKQ 228 684 29 67 30 86,184 P
WB0YRQ 215 461 38 87 59 84,824
K6BIR 193 448 50 83 56 84,672
JA1BNW 192 559 37 95 18 83,850
DL2DBS 240 540 37 92 24 82,620
EX2U 245 653 29 85 9 80,319 C
KA2D 182 531 41 104 6 80,181
YU1AB 192 460 47 115 10 79,120
SP4MPH 191 482 47 84 33 79,048
SP6NVK 223 500 36 99 23 79,000
RU3WR 227 492 32 118 9 78,228
DL1NUB 194 469 44 91 28 76,447
IV3KAS 188 442 43 89 40 76,024
WD0BNC 192 490 36 88 29 74,970
K1JN 166 440 43 100 24 73,480
SP8NFF 207 472 37 95 20 71,744
N0YKN 167 426 45 92 30 71,142
N3NZ 176 447 45 85 29 71,073
SP9NH 167 445 44 73 42 70,755
DL9ST 192 453 42 94 18 69,762
IK3ASM 161 411 49 84 35 69,048
N0UX 204 443 35 66 52 67,779
KC2FBK 176 400 36 76 49 64,400
DL8HCO 184 423 41 95 15 63,873
K9PY 156 406 48 89 20 63,742
ZS1JY 163 487 33 69 28 63,310 C
RA0ANO 155 430 37 82 23 61,060
N9KO 164 376 42 84 35 60,536
KF2XF 148 381 42 85 25 57,912
NI4S 162 428 34 78 21 56,924
LU8CM 140 398 40 67 32 55,322
WN3C 152 431 31 86 10 54,737
RZ9IB 170 456 34 78 7 54,264
DL8SDC 136 366 39 60 48 53,802
VE2OWL 139 351 42 71 40 53,703
RX3DTN 155 403 36 69 28 53,599
W3DSX 152 446 33 87 0 53,520
F5RD 180 409 32 87 10 52,761
NE0P 143 326 44 65 48 51,182
W4JH 136 379 39 81 13 50,407
M3OKU 180 393 26 83 19 50,304
F5PHW 154 359 41 89 8 49,542
IK2WFN 146 356 39 69 30 49,128
PA3CDN 161 358 40 93 0 47,614
PA0LSK 182 410 32 84 0 47,560
DL5YAS 146 352 36 75 23 47,168
WB0ULX 134 352 37 78 18 46,816
PY7IQ 121 338 39 70 25 45,292
UA3RW 134 332 30 78 28 45,152
IK3CST 160 353 29 73 25 44,831
K9SZ 142 303 34 67 43 43,632
ER3ZZ 169 371 29 87 0 43,036 C
K8RT 125 361 35 80 3 42,598
AK6DV 108 300 45 82 13 42,000
YO5TP 140 374 29 49 31 40,766
JA8AGI/1 116 316 47 71 11 40,764 C
JG3NKP/1 124 362 30 61 19 39,820
WB9BSH 133 331 29 66 25 39,720
K6RFM 136 307 32 54 43 39,603
KB3IEO 111 302 38 76 15 38,958
K1JE 109 267 46 73 26 38,715
SM6BUV 114 300 34 53 42 38,700
DK3WI 171 393 21 60 17 38,514
WA4FXX 123 364 27 77 0 37,856
AA8EN 119 297 38 65 21 36,828
N2LEB 114 284 33 68 23 35,216
SQ7FSM 134 311 24 65 23 34,832
WB9NOV 120 332 28 74 1 34,196
YO2NAA 116 283 32 61 27 33,960
VE2FFE 106 277 30 60 31 33,517
EW1EA 112 285 36 63 18 33,345
EA1AHA 120 277 28 65 26 32,963
OM7JG 129 288 33 80 0 32,544
DL1DRD 100 258 37 64 21 31,476
SM4XIH 131 299 32 72 0 31,096
VE5SF 102 268 35 55 24 30,552 C
UT4ZX 98 262 34 49 30 29,606
KA0EIC 107 258 31 58 25 29,412
OE1KTS 103 266 33 46 31 29,260 C
K0RY 95 266 39 62 9 29,260
HS0/VK3DXI 119 325 29 60 1 29,250 C
LW9ETQ 110 299 25 42 29 28,704
KE6QR 110 235 30 50 41 28,435
K9BJM 100 240 28 59 24 26,640
N4GXP/8 108 271 31 50 14 25,745
JQ1AHZ/2 94 273 28 53 11 25,116
F6ACC 115 251 24 64 9 24,347
JA2UJ 91 271 24 39 26 24,119
M3OKT 120 257 19 61 4 21,588
KB2EOQ 102 194 28 38 43 21,146
W5WZ 96 207 28 43 30 20,907
W1TW 90 207 29 46 25 20,700
DL6ABB 90 214 26 55 15 20,544
EU6TV 94 220 29 58 5 20,240
N5ZC 80 196 33 48 22 20,188
DL7BW 81 224 36 42 12 20,160
SM4RLD 117 248 23 51 4 19,344
IZ8DWH 106 227 21 52 2 19,295
K3MZ 71 193 34 54 8 18,528
T95DVD 93 206 26 56 5 17,922
DJ6TK 92 201 22 60 0 16,482
IZ0BXZ 100 168 28 54 12 15,792
SP6RGC 71 188 27 35 18 15,040
PA1VC 100 218 12 39 10 13,298
K3FH 58 171 24 48 0 12,312
K2SD 67 196 20 37 0 11,172
JH1TUX 53 141 30 34 14 10,998
CX4SS 76 223 14 16 17 10,481 C
W3FQE 61 158 19 35 12 10,428
6J3OYJ 56 163 20 38 3 9,943
KE5OG 62 125 20 28 21 8,625
M5DND 60 135 22 36 5 8,505
JA1IZZ 53 150 18 36 0 8,100
W2QQ 50 117 15 30 17 7,254
M3GOJ 45 108 13 29 9 5,508
N0LZ 29 69 20 22 9 3,519
KV4CN 29 76 13 23 6 3,192
RA9FTM 47 132 5 19 0 3,168
N1EO 24 70 16 24 0 2,800
DL5CX 20 60 15 14 4 1,980
AE4EC 21 57 13 18 3 1,938
VE7MOB 21 47 13 16 11 1,880
WP2S 14 32 13 14 2 928 C
KC7WUE 12 29 11 12 4 783
UT5UGQ 10 25 9 9 2 500
RA2FW 9 23 7 8 0 345 C
KB2Z 5 15 3 5 0 120
HP1ALX 4 8 4 3 2 72 C
ZX2B:PY2MNL
UW5U:UY2UA
G4RS:G0URR
9M6LSC:JH7IMX
H2E:5B4AGE
J49XB:DJ9XB
YO3APJ:1
UW7F:UR5FEO
IU1DCI:IK1GPG
6J1YYD:XE1YYD
9H9PA:PA7PTR/9H3TE
HA3VAM:HA3FPL
SW2A:SV2AEL
6J2AUB:XE2AUB
SN8R:SP8ONZ
6J2AC:XE2AC
SINGLE OPERATOR 10 METERS
Call QSOs Pts Zones DX US/VE Final Score Award
LU1HF 1429 4228 31 96 54 765,268 C
PJ2EL 1109 3291 25 76 53 506,814 C
9A5Y 1007 2620 34 95 52 474,220 C
CX5BW 986 2924 25 77 49 441,524 C
9A5E 949 2494 34 88 53 436,450 C
LT1A 855 2511 27 88 51 416,826 C
N4BP 939 2471 30 86 46 400,302 C
M0TTT 912 2398 31 84 49 393,272 C
HA1WD 840 2225 34 88 50 382,700 C
KK5OQ 834 2197 30 84 45 349,323 C
S50R 795 2094 31 82 52 345,510 C
6J1KK 875 2249 27 74 51 341,848 C
K4EA 787 2099 29 90 42 337,939 C
HC1JQ 774 2285 23 74 49 333,610 C
IY4W 747 1970 33 82 52 328,990 C
DL1LH 729 1907 33 86 50 322,283 C
5B4AHA 754 2156 25 67 34 271,656 C
YO6BHN 473 1234 32 81 37 185,100 C
SP8NR 439 1211 30 72 46 179,228 C
US9QA 525 1286 22 68 38 164,608 C
ES7AAZ 406 1059 30 85 38 162,027 C
KE6YTT 475 1154 25 73 39 158,098 C
LZ2JA 398 1025 26 72 45 146,575 C
K0MP 498 1258 22 59 35 145,928 C
UT2UZ 375 992 30 76 38 142,848
LT1D 426 1250 18 54 41 141,250
AB8K 396 1070 25 76 22 131,610 C
F5IJT 413 1030 28 68 28 127,720 C
ON6NL 354 929 26 67 43 126,344 C
JA7EMH 308 888 30 72 30 117,216 C
EU1SA 307 825 27 69 42 113,850 C
OH0HEY 281 742 30 75 36 104,622 C
F6IRG 313 819 23 57 41 99,099
OK1DDO 277 763 22 52 47 92,323 C
JA1SJV 258 734 27 64 33 91,016 C
W9ILY 287 759 21 66 13 75,900 C
RF4R 297 692 20 59 25 71,968 C
RV3APM 212 536 26 64 26 62,176
SN2X 151 419 20 43 33 40,224
RU3XB 149 373 21 44 25 33,570
LU7DNN 131 377 18 39 29 32,422
JA5ATN 131 383 16 46 16 29,874 C
OH7JJT 157 361 19 48 13 28,880 C
LW1HDJ 110 322 18 44 21 26,726
OH5KUY 157 362 16 44 10 25,340
OK1ACF 98 283 22 32 28 23,206
TA1EQ 125 307 18 31 19 20,876 C
UR5FCM 110 274 13 29 23 17,810
CT2GRF 100 239 14 39 18 16,969 C
4J9NM 124 357 6 32 0 13,566 C
SP8MI 73 201 11 27 18 11,256
EW6OO 60 160 16 31 15 9,920
LW5DR 61 172 19 30 8 9,804
SP3PL 73 197 17 31 0 9,456
PY4PW 62 164 15 25 12 8,528 C
KG4FSN 62 144 16 27 12 7,920
K80SF 51 123 17 20 8 5,535
JG3WCZ 2 6 1 2 0 18 C
9A5Y:9A3NM
LT1A:LU3CT
6J1KK:XE1KK
IY4W:IK4MHB
LT1D:LU4DJC
OH0HEY:OH3TY
RF4R:UA4RC
SN2X:SP2DWG
SINGLE OPERATOR 15 METERS
Call QSOs Pts Zones DX US/VE Final Score Award
9A5W 1245 3260 37 106 56 648,740 P
UX0FF 1192 3013 33 100 55 566,444 C
S55W 1089 2846 36 98 55 537,894 C
SP5GRM 1008 2709 36 102 56 525,546 C
T94MZ 978 2512 33 92 54 449,648 C
DL4MCF 971 2494 32 92 56 448,920 C
LV5V 883 2589 31 91 51 447,897 C
W1AW 1060 2677 30 85 48 436,351 P
UK9AA 964 2698 32 88 38 426,284 C
S51FB 872 2287 32 84 54 388,790
UA0CA 847 2331 29 83 50 377,622 C
UT5UGR 817 2012 34 94 46 350,088 C
JK3DGX/3 747 2103 31 88 47 349,098 C
RU0AM 798 2198 28 82 45 340,690
