2003 CQ WW RTTY CONTEST RESULTS
SINGLE OPERATOR ALL BAND HIGH POWER
Call QSOs Pts Zones Countries US/VE Score Award
D4B 3544 10610 116 355 225 7,384,560 P
KH7X 2176 6477 121 250 229 3,886,200 P
W2UP 2323 5760 111 338 214 3,818,880 P
5B4AGN 2244 6476 96 309 126 3,438,756 P
RK4FF 2308 5361 109 338 118 3,028,965 P
DL4MCF 1772 4459 110 319 175 2,693,236 C
W1ZT 1926 4453 98 299 200 2,658,441 P
EO3Q 1867 4475 114 322 131 2,537,325 C
UP5P 1589 4383 104 305 58 2,046,861 C
W3FV 1490 3830 85 258 147 1,876,700 C
LY2MW 1389 3452 109 297 130 1,850,272 C
WW7OR 1541 3339 100 226 196 1,742,958 C
KI5XP 1480 3177 98 241 200 1,712,403 C
7S6N 1283 3189 100 281 132 1,635,957 C
DK0EE 1211 3039 107 283 141 1,613,709
AI9T 1319 3117 91 250 161 1,564,734 C
W4GKM 1372 3031 96 242 161 1,512,469 C
EU1MM 1324 3155 97 274 95 1,470,230 C
SM5FUG 1212 2964 98 278 110 1,440,504
YL7A 1176 2821 111 307 80 1,404,858 C
OH2BP 1228 2911 93 279 96 1,362,348 C
K5AM 1351 2804 92 206 184 1,351,528
WA2ETU 1163 2767 90 240 145 1,314,325 C
UZ7U 1078 2681 105 272 113 1,313,690
WK6I 1227 2660 100 193 180 1,258,180 C
K4SV 1091 2645 82 231 142 1,203,475
RF4R 1231 2875 91 247 76 1,190,250 C
ZL2AMI 1005 2990 86 174 125 1,151,150 C
RZ3AZ 1119 2623 90 269 62 1,104,283
SP6EKS 907 2291 98 276 108 1,104,262 C
JF1PJK 997 2734 94 202 93 1,063,526 C
N0KE 938 2048 94 199 161 929,792 C
KI6DY 1052 2092 83 182 177 924,664
VR2BG 1056 2634 99 203 43 908,730 C
GM4FDM 961 2424 77 186 98 875,064 C
JA7IC 892 2463 90 176 78 847,272 C
SM4RGD 954 2374 67 189 98 840,396
W1GF 820 2094 70 219 98 810,378 C
VE1OP 894 2338 52 167 117 785,568 C
YB0ZZ 923 2733 72 184 22 759,774 C
W1RY 816 1935 69 203 117 752,715
W7TI 834 1760 90 166 161 733,920
W3BP 839 2164 61 184 94 733,596
W4UK 955 1809 73 162 170 732,645
KK5OQ 874 1733 76 178 153 705,331
W0HW 799 1772 74 185 136 699,940
LX9SW 997 2278 62 185 50 676,566 C
WD4DDU 763 1809 67 184 120 671,139
W6IHG/4 689 1654 82 201 122 669,870
JM1XCW 765 2097 81 178 58 664,749
VE7CF 821 1980 72 119 137 649,440 C
K7ZUM 856 1755 76 148 145 647,595
JR3NZC 715 1929 78 169 79 628,854 C
K9DJ 892 2295 43 147 79 617,355
FO/DL1IAN 677 2013 59 98 112 541,497 C
AD4EB 656 1409 77 189 113 534,011
VE6YR 668 1609 72 123 131 524,534 C
JA2FSM 616 1664 89 162 60 517,504 C
K4YL 662 1494 63 156 116 500,490
N8BJQ 561 1386 76 174 102 487,872
EI4DW 566 1423 68 166 100 475,282 C
LY3BH 546 1365 80 188 66 455,910
ES2DJ 581 1371 71 203 56 452,430 C
LZ1NG 580 1454 65 160 70 428,930 C
K0FX 569 1291 81 139 103 416,993
G3OOK 461 1200 77 168 101 415,200 C
WR6M 542 1196 81 128 130 405,444
DF3IS 578 1438 61 152 65 399,764
YL2NN 621 1407 67 183 28 391,146
RZ6LG 563 1329 74 187 33 390,726
UX5UO 478 1169 70 184 64 371,742
XE1V 484 1171 59 129 128 370,036 C
VK6GOM 545 1596 61 129 31 352,716 C
K1US 544 1301 58 137 76 352,571
YR9P 601 1418 62 167 17 348,828 C
F5MOO 601 1495 47 125 57 342,355 C
LT1D 508 1503 40 84 98 333,666 C
NA2M 481 1035 66 148 102 327,060
YO2RR 517 1207 56 166 45 322,269
GI4KSH 497 1218 45 140 69 309,372 C
HL3AHQ 504 1364 67 132 25 305,536 C
AE0Q 501 1006 62 109 115 287,716
F5CQ 394 987 66 149 74 285,243
WB2JEP 485 1104 49 130 78 283,728
HA3LI 496 1181 48 135 52 277,535 C
W1CX 483 1256 38 117 63 273,808
DJ1TU 368 928 71 157 63 270,048
I2SVA 403 996 59 145 64 266,928 C
I1WBW 552 1192 45 153 9 246,744
WM7A 453 868 60 99 111 234,360
WA2AGE 381 759 71 108 118 225,423
K5PI 392 899 55 112 83 224,750
DK7ZT 441 977 45 133 50 222,756
UA9KG/1 421 1152 48 137 8 222,336 C
S59AA 344 834 61 146 57 220,176 C
AD6KA 420 762 64 88 123 209,550
SM1TDE 315 788 67 164 33 208,032
AB0MV 456 853 52 84 102 203,014
JR1NHD 351 929 55 109 41 190,445
SP6ML 356 831 57 144 0 167,031
W2YE 298 762 49 120 46 163,830
K4RO 296 701 50 111 56 152,117
UT8EL 501 1041 26 120 0 151,986
DL5YM 326 790 47 114 29 150,100
TF3AO 442 963 28 105 20 147,339 C
OH4RH 298 699 56 122 29 144,693
N6NT 378 597 44 69 126 142,683
K0JPL 251 737 57 134 0 140,767
ON5KL 279 692 61 134 0 134,940 C
JA7MJ 259 697 61 108 18 130,339
JR3UIC 256 728 49 102 20 128,763 C
JH1EEB 245 682 45 101 19 112,530
K3JT 299 625 45 70 63 111,250
7S3A 217 547 44 105 50 108,853
N5PU 248 537 43 88 70 107,937
7S3C 233 551 53 138 0 105,241
KB9YOZ 230 478 52 86 65 97,034
GI4JTF 198 505 41 96 52 95,445
UA3UCD 251 581 42 119 0 93,541
W6JOX 212 443 54 76 77 91,701
DK8EY 223 536 43 92 34 90,584
JA6OLZ 204 570 49 78 29 88,920 C
K8FG 192 556 42 103 6 83,956
WA6BOB 246 414 48 51 94 79,902
N7MQ 205 493 38 77 46 79,373
UT5EPP 300 625 23 102 1 78,750
OK2PQS 198 464 35 94 29 73,312 C
UA0AZ 194 502 45 87 13 72,790
HB9CRV 263 575 27 89 0 66,700 C
W3FQE 170 438 34 85 28 64,386
YO7BGA 157 416 46 74 31 62,816
KF5ER 262 437 33 54 54 61,617
IZ5CCS 210 470 40 89 0 60,630
YL2LY 139 356 51 90 20 57,316
UA1AKE 132 331 52 113 6 56,601
N5DD 133 370 45 88 13 54,020
AA9NF 180 305 43 51 71 50,325
SM6E 164 371 40 92 0 48,972
G3SJX 128 314 46 84 18 46,472
DJ4PI 131 339 46 72 18 46,104
JR1VAY 137 350 42 69 20 45,850
K5ZD 140 358 30 73 23 45,108
N3NZ 141 296 34 59 45 40,848
JH4BTI 128 357 37 69 3 38,913 C
DL1DTC 125 325 37 62 14 36,725
YL2GD 124 305 30 61 22 34,465
JF1WQC 100 280 39 78 5 34,160
YO3III 127 293 35 67 13 33,695
K8RT 106 306 33 70 0 31,518
VK4WPX 100 287 32 45 22 28,413
JN1BMX 110 260 34 58 7 25,740
HL3GOB 114 284 30 41 7 22,152
SP9LJD 114 268 19 44 16 21,172
OK1HL 121 264 19 54 0 19,272
SM6WQB 194 395 7 36 1 17,380
K2NV 80 170 28 43 26 16,490
OE1TKW 70 173 34 49 11 16,262
VK7GN 73 213 21 35 10 14,058
WA3AAN 92 173 18 33 28 13,667
K2QPN 68 152 26 36 22 12,768
W7DPW 57 129 30 30 18 10,062
K9RT 44 105 24 28 12 6,720
YO6AJI 43 99 21 38 0 5,841
K9SG 39 64 16 17 25 3,712
K8AC 25 54 14 15 9 2,052
Call:operators
D4B:EY8MM
KH7X:KH6ND
UP5P:UN5PR
WW7OR:W7GG
7S6N:SM6CNN
DK0EE:DL4MDO
UZ7U:UT3UA
RF4R:UA4RC
YB0ZZ:OK1JR
LX9SW:LX1RQ
YR9P:YO9HP
LT1D:LU4DJC
7S3A:SM3CER
SM6E:SM6FUD
SINGLE OPERATOR ALL BAND LOW POWER
Call QSOs Pts Zones Countries US/VE Score Award
P43P 2173 6460 88 253 193 3,449,640 P
ZX2B 1985 5877 95 265 176 3,150,072 P
CN8KD 1565 4687 73 249 167 2,291,943 P
ON4ADZ 1464 3609 114 295 145 1,999,386 C
CQ0T 1363 3410 86 255 168 1,735,690 C
WX4TM 1451 3336 86 245 171 1,674,672
ON4QX 1208 3022 87 228 135 1,359,900 C
UY8IF 1225 2824 98 276 67 1,245,384 C
YU7AM 1011 2470 96 274 120 1,210,300 C
UX0DL 1005 2545 95 262 118 1,208,875
RU3QW 1084 2534 95 267 83 1,127,630 C
UW5U 1133 2578 88 240 89 1,075,026
OK2PMS 951 2294 88 239 106 993,302 C
OK2RU 816 2043 98 257 107 943,866
W1ECT 911 2260 74 210 127 928,860 P
H2E 1022 2901 63 225 31 925,419 C
RU9DD 1141 3143 63 212 19 924,042 C
WA1EHK 834 2028 88 234 132 920,712 C
VE3XD 885 2272 81 190 126 901,984 C
W9HLY 890 2065 80 197 143 867,300 C
RX9SR 938 2618 67 224 27 832,524
GW4MVA 913 2108 80 226 71 794,716 C
YV5AAX 738 2190 63 155 144 792,780 C
OZ9GA 869 2085 77 222 81 792,300 C
G3XTT 774 1897 83 227 96 770,182 C
IO1DCI 878 2177 67 168 115 761,950 C
LZ9W 999 2299 78 248 0 749,474 C
G0MTN 809 1953 72 212 99 747,999
PS7TKS 905 2669 61 216 0 739,313 C
K8RS 738 1821 81 210 114 737,505 C
WA1Z 800 1691 78 202 145 718,675 C
DL2FAG 722 1769 86 219 99 714,676 C
UT9FJ 789 1818 92 250 51 714,474
F6AUS 756 1911 74 187 103 695,604 C
N4IG 745 1706 85 189 132 692,636 C
UA3SAQ 805 1842 81 232 48 664,962
DL7VOG 679 1659 87 222 79 643,692
RV9BB 759 2072 64 217 18 619,528
LU7FJ 756 2223 53 120 99 604,656 C
JI1RXQ 702 1917 80 160 71 596,187 C
DL9NEI 688 1660 73 188 91 584,320
UA3PW 758 1737 74 219 31 562,788
VE9DX 589 1531 72 186 109 561,877 C
GU0SUP 615 1536 72 190 103 560,640 C
W3MEL 751 1763 58 146 111 555,345 C
VE3GSI 599 1532 70 174 117 553,052
SV1CIB 831 1881 64 156 74 553,014 C
RV3FF 641 1536 86 208 66 552,960
RU0LL 745 1900 81 173 34 547,200
K4IK 579 1289 84 206 130 541,380
EA7AJR 716 1727 51 148 112 537,097 C
ON4CHT 615 1558 73 177 94 535,952
K3GP 663 1428 70 175 124 526,932
SN2E 643 1522 68 191 78 512,914 C
PA3BFH 614 1447 74 216 54 497,768 C
AC6JT 805 1448 71 108 159 489,424 C
HB9CAL 642 1575 70 180 54 478,800 C
IZ4DZD 591 1428 78 197 48 461,244
K4UTE 497 1308 88 202 59 456,492
N2FF 535 1309 75 182 90 454,223 C
IT9LGW 593 1465 55 141 113 452,685 C
N2DBI 565 1341 74 169 86 441,189
F6FTB 523 1284 73 183 79 430,140
OK2PBM 508 1247 77 195 72 428,968
RA9AU 716 2007 50 163 0 427,491
IZ8DVD 585 1360 69 200 45 427,040
TA2ZF 601 1720 59 148 41 426,560 C
OK2PEF 643 1444 60 195 23 401,432
N6PC 610 1150 69 118 161 400,200
OE2GEN 526 1364 62 142 89 399,652 C
ZL2BR 488 1435 72 132 73 397,495 C
4X6UU 545 1547 55 183 18 396,032 C
WW3S 567 1682 56 179 0 395,270
WA1LWS 522 1135 68 163 109 385,900
N1MGO 551 1153 67 149 118 385,102
OR3A 579 1381 60 155 61 381,156
SM7BJW 465 1225 69 153 82 372,400 C
DJ1OJ 468 1137 70 191 66 371,799
OK1FHI 486 1187 74 188 50 370,344
RX3DCN 580 1332 63 182 33 370,296
W1HY 478 1154 61 165 90 364,664
PA1CC 461 1178 68 151 89 362,824
UN5J 517 1417 66 173 12 355,667 C
N5KR 581 1357 51 125 86 355,534 C
SP6FJ 498 1209 71 163 58 353,028
RA9FRD 557 1504 56 164 8 342,912
HL2FDW 539 1387 77 131 39 342,589 C
HB9AWS 492 1178 63 161 64 339,264
SM5UFB 546 1274 53 153 59 337,610
DL1ARJ 457 1081 69 174 64 331,867
4X6UO 622 1790 34 102 47 327,570
N0AT 517 1030 66 125 126 326,510 C
WD4GBW 502 1291 45 141 66 325,332
RA4CTR 616 1382 53 172 10 324,770
KP4JRS 479 1272 52 120 81 321,816 C
HS1PDY 579 1490 52 137 26 320,350 C
W6FFH 525 1084 64 109 120 317,612
WG7Y 547 1031 59 113 130 311,362 C
KA3PVA 513 974 61 135 118 305,836
YB5QZ 503 1490 54 133 18 305,450 C
EW1CQ 468 1112 65 170 36 301,352 C
N9BX 397 969 72 161 71 294,576
K0CIE 507 991 57 120 115 289,372
SP3BJK 453 1095 63 153 43 283,605
RA9XF 552 1477 45 143 0 277,676
XE2ML 442 1057 54 90 118 276,934 C
JA7EMH 384 1032 73 150 35 266,256 C
JH8KYU/1 424 1055 76 136 40 265,860 C
VA3PL 406 1202 57 164 0 265,642
UA9OJG 519 1343 54 142 0 263,228
UA9CR 447 1180 56 158 8 261,960
VA3XRZ 380 895 61 117 114 261,340
JA1BHK 430 1098 70 124 44 261,324
UU9JQ 514 1139 59 166 0 256,275
NM1W 392 852 64 133 96 249,636
VA6MM 402 997 56 99 92 246,259 C
UA0CW 373 965 75 130 43 239,320
DL4JYT 444 1010 82 152 0 236,340
SV1CER 491 1066 50 148 22 234,520
N8ME 384 829 62 124 96 233,778
W4LC 403 1037 49 127 49 233,325
DK4IO 380 930 61 137 52 233,250
DK7FP 367 895 52 122 83 230,015
OZ0F 461 1040 53 152 16 229,840
UA9LAU 458 1206 51 124 13 226,728
F8BNN 394 943 54 127 50 217,833
VE5SF 401 1001 43 97 77 217,217 C
WY4Y 395 780 59 118 101 216,840
DL6ZNG 350 860 61 144 47 216,720
SQ7B 424 960 58 164 0 213,120
F5TNI 424 965 59 160 0 211,335
UA6YGJ 453 959 51 153 16 210,980
UT5UKY 349 829 67 161 25 209,737
EA4DQX 472 1031 44 158 0 208,262
AH6OZ 364 1080 46 62 84 207,360 C
SP6BEN 336 819 59 151 43 207,207
PA0WRS 354 871 70 167 0 206,427
G3KMQ 325 797 59 142 58 206,423
JH7QXJ 337 928 66 114 42 206,016 C
SM3ETC 484 1061 42 127 25 205,834
UT5UML 393 912 54 152 19 205,200
EA6LP 323 802 57 133 65 204,510 C
KH6GMP 395 1168 41 39 95 204,400
UA1AIR 378 897 58 145 19 199,134
YU1LM 401 914 49 138 30 198,338
SP3BAY 319 839 59 124 52 197,165
RX9FG 394 1096 37 130 12 196,184
RV6FG 394 903 51 125 40 195,048
EA3EYD 327 808 53 132 56 194,728
W8KX 294 712 67 142 64 194,376
N5IJE 387 704 61 102 108 190,784
PA3EBP 372 879 48 129 40 190,743
UA0SMF 534 1322 41 103 0 190,368
RU6LA 352 810 62 155 18 190,350
RV3DND 443 968 44 151 0 188,760
SP9FT 354 846 53 138 32 188,658
EA3AGZ 331 824 53 116 57 186,224
N1NB 340 767 45 120 71 181,012
HA3NU 268 695 73 146 38 178,615 C
RA9DA 379 1017 42 133 0 177,975
AE4Y 328 661 63 111 95 177,809
DL4RCK 307 732 58 137 47 177,144
K5CM 382 755 59 83 92 176,670
DK3WN 345 794 52 135 35 176,268
F5RD 359 812 47 140 30 176,204
W4TIJ 358 732 52 99 89 175,680
W6ZL 345 711 62 84 98 173,484
NL7AU/4 307 737 54 94 87 173,195 C
RA6DE 372 847 49 141 14 172,788
DF7ZS 308 767 52 114 58 171,808
KS0M 291 636 68 125 77 171,720
RA3BB 359 852 54 112 34 170,400
WB1EDI 289 651 61 128 69 167,958
K7RE 389 729 49 83 95 165,483
SP4CJA 386 898 48 133 0 162,538
DK3WJ 270 682 64 126 44 159,588
OK2TCW 300 766 44 114 47 157,030
OH2LO 343 803 54 129 11 155,782 C
N3KAE 288 627 57 111 76 152,988
AG4SV 295 632 50 110 82 152,944
K6TA 319 717 57 77 78 152,004
ER3ZZ 384 885 39 132 0 151,335 C
W2WB 279 605 62 113 75 151,250
SV1BDO 304 709 52 132 27 149,599
UA9FFV 370 1010 36 112 0 149,480
DK3VN 298 758 47 94 54 147,810
WN1OTV 310 625 47 110 79 147,500
VE2OWL 261 608 53 90 93 143,488 C
UA9FM 296 832 41 115 16 143,104
PA3CDN 283 678 47 130 34 143,058
SP8FHJ 298 697 50 133 20 141,491
M0COP 263 674 48 106 55 140,866
KE4DX 292 664 49 92 68 138,776
JA7KM 282 773 51 92 36 138,367
LA/DL1ZBO 335 745 42 113 28 136,701 C
UK/JI2MED 368 976 40 100 0 136,640 C
SM6NET 272 678 51 112 38 136,278
OH2LZI 344 773 41 126 8 135,275
KE1FO 275 620 51 100 66 134,540
K6UM 260 574 62 94 76 133,168
SP6OPY 258 628 53 129 30 133,136
DL3JPN 255 626 56 113 39 130,208
M5AEX 285 655 43 125 30 129,690
RK3DH 233 582 61 132 28 128,622
RU3XB 322 729 43 130 3 128,304
SP6CYV 244 601 55 119 38 127,412
DL2YED 286 639 45 120 33 126,522
HF8KAF 356 796 40 104 13 124,972
AA5AM 286 517 57 80 102 123,563
N0IBT 271 576 48 83 81 122,112
W5BBR 240 517 52 98 83 120,461
IK0WRB 257 617 51 119 25 120,315
JA1XRH 244 617 65 107 22 119,698
HA0GK 293 675 44 118 14 118,800
K4JAF 221 547 55 114 44 116,511
OM5NA 247 635 45 94 44 116,205 C
JA2CXF 229 643 59 108 13 115,740 C
KT1I 237 543 52 100 59 114,573
DL6UHD 247 590 53 111 30 114,460
N7DB 270 529 52 77 87 114,264
OZ5MJ 202 531 57 102 56 114,165
RX3PN 285 644 40 125 11 113,344
K3SV 230 534 53 104 55 113,208
UA0WL 342 936 30 89 0 111,384
XE2AUB 246 572 46 59 89 110,968
IV3HAX 278 696 31 75 51 109,272
JA1XUY 232 608 59 100 20 108,832
NI5F 243 515 55 89 64 107,536
N3XLS 264 516 43 92 71 106,296
ON6OM 253 598 47 105 25 105,846
N9CK 226 523 48 96 54 103,554
JA2KCY 209 556 62 101 23 103,416
AA0CY/3 227 528 35 101 58 102,432
IV3KSE 205 521 48 99 47 101,074
SV9FBK 275 584 33 132 7 100,448 C
JA2BQX 263 667 45 74 30 99,383
K6BIR 254 477 53 65 90 99,216
LA7CL 252 597 39 95 32 99,102
KB6WKT 254 508 42 75 77 98,552
VA7ST 243 575 46 62 62 97,750 C
OK2BMC 238 559 45 112 14 95,589
ES7FU 226 511 44 124 11 91,469 C
UT4ZX 208 492 47 109 26 89,544
K6EID 216 625 30 99 11 87,500
RV3LQ 260 568 35 111 7 86,904
N4PSE 227 479 38 70 72 86,220
DJ3JD 228 535 43 116 0 85,065
DK3WI 241 549 38 99 17 84,546
WD9GMK 236 436 47 78 68 84,148
EA/DH8WR/P 270 611 28 85 23 83,096
SN5J 264 581 35 102 6 83,083
N9LYE 218 416 51 78 69 82,368
G3URA 233 555 38 86 24 82,140
KC6G 232 499 39 63 61 81,337
W4BCG 213 439 46 80 59 81,215
K2MK 193 471 42 93 37 81,012
K6HGF 224 415 46 61 85 79,680
JA1EMQ 182 520 45 78 28 78,520
DL1EL 184 446 49 99 26 77,604
DL4HTK 256 543 33 109 0 77,106
YO7ARY 196 485 40 84 33 76,145 C
AG4TJ 192 464 38 75 45 73,312
G3LHJ 177 453 40 84 36 72,480
W6ZZZ 225 383 46 46 97 72,387
ON4MGY 174 411 47 109 19 71,925
LW5DR 175 489 47 100 0 71,883
G0TOC 218 502 32 82 29 71,786
7N2UQC 184 501 47 79 17 71,643
LU1BJW 178 511 40 81 19 71,540
EA1AHA 183 449 37 84 37 70,942
RK3BX 218 498 33 89 18 69,720
JA1PUK 165 470 40 84 21 68,150
EA4BT 244 521 31 99 0 67,730
N9CIQ 187 433 37 69 50 67,548
K6OWL 203 403 42 49 76 67,301
IV3WMS 171 431 38 73 45 67,236
KJ7NO 213 369 42 53 86 66,789
OH7JJT 195 461 38 99 6 65,923
OM5XX 224 524 33 74 18 65,500
VE4YU 170 402 47 54 61 65,124 C
I0YQV 158 412 38 69 51 65,096
OK2SPD 213 524 34 80 9 64,452
JA8AGI/1 166 439 51 79 16 64,094
DF1GW 160 411 41 75 37 62,883
XE1XOE 156 368 44 57 68 62,192
DJ6TK 157 418 42 70 36 61,864
DL6RBH 164 397 42 83 28 61,353
7X0AD 181 541 29 84 0 61,133 C
9A3ZI 194 429 41 101 0 60,918 C
N7UVH 179 467 40 61 27 59,776
UA1ACC 199 446 32 98 3 59,318
AH6HH 156 453 43 45 42 58,890
NT3R/0 183 333 46 64 66 58,608
UY5OQ 211 468 29 87 9 58,500
DF6DBF 170 393 42 106 0 58,164
JL3SBE 156 421 47 90 0 57,677 C
PA0LSK 187 440 41 89 0 57,200
N2LK 157 335 41 70 59 56,950
WB6BWZ 189 324 40 52 77 54,756
TF3KX 155 386 34 70 36 54,040 C
W0SM 215 477 25 45 43 53,901
DH9SB 150 398 37 66 31 53,332
IK8SCR 141 372 31 59 51 52,452
DF2AP 172 383 35 82 14 50,173
DL3FCG 158 377 34 77 22 50,141
VK3DBQ 163 471 34 72 0 49,926 C
VE7HBS 161 339 36 33 77 49,494
HB9HQX 188 399 29 90 5 49,476
K7ZOO 155 316 39 58 57 48,664
IK2WFN 155 368 38 69 23 47,840
JR3NDM 142 365 48 74 9 47,815
RA6XE 215 477 26 68 5 47,223
K9WX 141 291 47 64 51 47,142
DL9ST 145 345 38 78 20 46,920
JA1AZS 134 361 42 65 20 45,847
JA1IZZ 133 355 43 67 19 45,795
UA4WLI 175 388 31 83 3 45,396
W5RW 160 292 42 53 59 44,968
DH2PL 154 360 38 72 14 44,640
KO2FB 134 287 39 64 49 43,624
RW6AH 171 365 31 88 0 43,435
IK2WYI 122 362 29 36 54 43,078
OK2SWD 155 367 28 69 20 42,939
IK2YSJ 141 335 39 71 17 42,545
K1DW/5 141 281 40 59 52 42,431
W6RLL 174 278 39 40 73 42,256
K0XU 140 296 42 52 47 41,736
DF6ZY 153 359 31 72 13 41,644
HB9VID 120 291 39 92 12 41,613
RW4HM 110 286 49 85 11 41,470
SM6CRM 131 321 38 82 7 40,767
RN4SS 167 371 30 76 0 39,326
MW0GMB 131 295 34 79 17 38,350
ON5SPA 134 318 29 64 27 38,160
ON4CIN 147 341 32 65 14 37,851
RA4AFZ 172 390 23 74 0 37,830
2E1OKT 162 367 24 66 10 36,700
VE3BDN 118 325 29 63 20 36,400
WN3C 121 282 32 66 31 36,378
WD9EWK/7 134 253 39 48 54 35,673
JO1VRK 118 334 36 59 9 34,736
7Z1SJ 158 465 17 57 0 34,410 C
IZ7CDB 129 301 27 66 20 34,013
DS5KJR 155 365 38 47 8 33,945
US0YA 107 289 38 64 15 33,813
YO4CVV 159 354 21 71 3 33,630
UA9OSV 147 372 29 61 0 33,480
RU9CY 112 300 35 68 8 33,300
WO4O 101 276 39 68 12 32,844
SQ9ANS 134 308 33 73 0 32,648
RN1AO 140 326 32 64 4 32,600
AA8EN 126 264 31 52 40 32,472
VK5LA 112 319 35 42 19 30,624
7L3IUE 116 317 31 48 17 30,432
SP3DOF 133 314 29 67 0 30,144
SP8NFF 128 294 9 66 30 30,870
S21YY 184 424 26 42 0 28,832 C
JA1IZ 97 274 37 46 22 28,770
CX5UR 142 413 20 49 0 28,497 C
W1LZ 97 279 29 65 7 28,179
YL2KF 139 304 27 62 3 27,968 C
SP6M 89 251 29 41 40 27,610
EA4AWM 118 278 21 55 22 27,244
JI1FLB 107 276 33 59 6 27,048
DL8HCO 119 296 30 49 11 26,640
IZ0EHL 114 261 31 58 13 26,622
G6OKU 107 261 26 59 17 26,622
N8RMF 123 204 31 41 58 26,520
KD7RX 159 233 29 34 50 26,329
AE8U 111 224 32 41 41 25,536
HB9CZF 112 259 27 55 15 25,123
JA3MIB 103 264 37 53 5 25,080
RZ9IB 121 307 23 56 2 24,867
WB4PLA 95 278 23 66 0 24,742
K4SAC 117 205 37 43 40 24,600
PA2ALF 99 255 23 48 22 23,715
IT9ORA 124 265 21 67 1 23,585
UA0LD/P 114 292 28 51 0 23,068
K6SRZ 81 221 39 56 8 22,763
IK2LOL 95 237 29 48 19 22,752
DH9FAJ 102 254 27 45 17 22,606
RK2FXG 99 220 30 71 1 22,440
IK2NCF 91 215 30 52 18 21,500
SM7ATL 96 219 28 67 0 20,805
K0CF 87 198 32 46 27 20,790
OH5KFP 121 260 23 55 1 20,540
DL5JWL 94 237 26 47 13 20,382
SM4RLD 102 221 26 62 4 20,332
K9MI 94 187 30 41 36 20,009
G7TMU 119 263 19 48 9 19,988
UA1OMS 83 206 30 60 6 19,776
PY2NB 109 309 19 44 0 19,467
G4EMT 103 233 25 57 0 19,106
RV3UG 99 219 23 60 0 18,177
PY7IQ 72 201 30 39 20 17,889
EA3KN 74 188 32 63 0 17,860
W7GTO 76 222 34 43 0 17,094
SP3RBG 66 189 34 40 14 16,632
JQ1AHZ/2 84 224 28 40 6 16,576
SO1JBW 88 193 24 61 0 16,405
JA1IE 67 174 37 46 7 15,660
W3GCW 71 174 24 46 18 15,312
F6DZD 81 180 20 55 10 15,300
JA1XPU 75 209 30 30 13 15,257
SP6NVK 78 199 25 38 12 14,925
UT1UA 95 218 22 45 0 14,606
KZ8E 69 152 31 40 25 14,592
DS1CCU 81 219 26 40 0 14,454
TA1BM 65 162 31 57 0 14,256
KA5EYH 83 138 29 30 44 14,214
RA0AN 75 211 22 44 1 14,137
SM7BGE 96 203 17 52 0 14,007
WB9BSH 75 152 27 37 28 13,984
SP6BSL 67 180 29 37 10 13,680
DL3SCN 86 187 22 45 4 13,277
7S3F 92 212 18 40 2 12,720
N3RW 64 183 19 42 5 12,078
SO1CE 91 192 16 46 0 11,904
N2UM 67 145 24 35 22 11,745
W9THD 59 148 26 39 12 11,396
JR1NKN 58 158 22 34 9 10,270
US7IB 78 164 16 46 0 10,168
JJ2PUG 56 143 29 36 5 10,010
M0AFZ 72 154 13 44 4 9,394
G8XDX 82 172 12 41 0 9,116
IK2REA 73 156 18 39 0 8,892
UA3QIX 83 176 11 39 0 8,800
PA3HGF 52 128 19 31 16 8,448
KB1CJ 55 123 16 32 18 8,118
S53ZO 56 126 22 36 4 7,812
SQ8LEC 164 388 18 12 0 7,760
M3DXL 59 127 16 44 1 7,747
JA2QVP 48 127 22 26 11 7,493
M3MLR 66 132 14 41 0 7,260
SP7AWG 43 126 25 32 0 7,182
RA3YO 57 125 16 40 0 7,000
K4G 52 106 18 28 20 6,996
LZ1ZM 62 132 15 35 1 6,732
EW6BI 52 114 17 38 2 6,498
ER1MF 55 119 17 36 1 6,426
JG5DHX/5 49 127 16 32 2 6,350
PT2FM 59 151 12 27 0 5,889
UN8PO 53 135 14 27 2 5,805
AG4WH 36 81 23 25 13 4,941
HA3OU 37 111 8 5 30 4,773
RU4SS 49 111 12 31 0 4,773
K6MI 34 78 19 21 11 3,978
RA4LE 39 92 12 30 0 3,864
EA1FAE 25 68 16 24 0 2,720
JH1TUX 29 64 20 21 1 2,688
GM0AXY 28 62 13 24 0 2,294
KJ1J 22 65 13 21 1 2,275
EA3EZD 23 55 15 17 5 2,035
SQ4NR 28 67 10 18 0 1,876
K9BJM 21 62 12 18 0 1,860
AK6DV 23 47 13 13 9 1,645
LU1AEE 18 48 11 10 8 1,392
IK7WPD 23 49 9 16 0 1,225
EA5AEB 17 41 10 15 3 1,148
JE8KKX 15 42 10 10 4 1,008
KE4QDM 21 35 8 8 11 945
DL6UAM 16 30 5 14 0 570
WA8OQZ 16 20 8 5 13 520
SM4XIH 12 27 6 12 0 486
RA2FW 10 17 7 9 2 306
RA6XB 8 21 7 7 0 294
PY7ZY 7 20 5 7 0 240
UT5HA 3 7 3 3 0 42
Call:operators
ZX2B:PY2MNL
CQ0T:CT1ILT
UW5U:UY2UA
