2004 CQWW RTTY CONTEST RESULTS

 

Thanks to Joe K9SZ, Glenn W6OAT, and CQ Magazine

 

(Certificate winners in BOLD)

 

 

SINGLE OPERATOR ASSISTED                                         

Call Sign   QSOs  Pts   Zones Countries   US/VE Score

KI1G        2499  6100  116   309   192   3763700    

ZX2B        2246  6653  103   278   170   3665803    

EO3Q        1729  4138  102   278   101   1990378    

HA8IE       1513  3743  108   301   121   1983790    

II1DCI      1580  3990  101   253   141   1975050    

KU1CW       1650  3639  106   243   164   1866807    

I2UIY       1490  3783  89    212   149   1702350    

DK3GI       1246  3165  111   265   126   1588830    

W3FV        1435  3727  75    224   122   1569067    

UA0AGI      1408  3863  90    238   51    1464077    

DK0EE       1227  3096  98    257   111   1442736    

UW8M        1480  3424  91    258   72    1441504    

NO2T        1228  2945  76    209   132   1228065    

WK6I        1212  2536  96    191   161   1136128    

EA5RM       1148  2724  89    223   100   1122288    

RX9SR       1195  3392  71    204   31    1037952    

DL6JZ       1043  2452  87    224   85    970992     

RZ3AZ       1130  2489  86    246   54    960754     

W9MU        987   2463  78    203   101   940866     

AD4EB       1026  2329  77    196   122   919955     

N5JR        1033  2438  60    168   113   831358     

VK4UC       851   2512  76    148   95    801328     

RW4WZ       934   2064  90    245   40    774000     

WT8C        827   1911  75    188   122   735735     

US0KW       923   2105  69    204   52    684125     

RF4R        723   1634  95    267   36    650332     

K3SV        724   1767  63    204   100   648489     

W4ZE/3      720   1855  71    175   80    604730     

CT3IA       665   1984  60    165   75    595200     

SV8CS       683   1658  76    186   57    528902     

HA5BSW      672   1591  82    196   52    525030     

SM7BHM      678   1591  66    190   57    497983     

K3KO        677   1892  59    158   44    493812     

DL7VEE      533   1274  85    221   67    475202     

N2BJ        655   1466  72    150   100   472052     

K7RL        694   1488  57    111   122   431520     

PH7J        643   1551  59    154   51    409464     

AB0RX       692   1376  63    117   117   408672     

MM5DWW      615   1426  59    152   49    370760     

N2FF        550   1269  53    149   90    370548     

G3UHU       564   1284  61    170   44    353100     

DJ5JK       400   1042  80    185   70    349070     

J49XB       590   1351  58    162   37    347207     

UA4HJ       631   1354  60    177   14    339854     

DL4RCK      485   1171  58    162   65    333735     

N9QQK       532   1207  59    139   74    328304     

JA1XRH      488   1215  80    144   43    324405     

PI4COM      686   1801  31    94    44    304369     

IT9JOF      454   1174  55    133   70    302892     

W7ZR        578   1156  61    109   91    301716     

JA1WSK      485   1316  55    127   47    301364     

PC1A        716   1781  31    82    48    286741     

SP3GXH      530   1191  60    165   1     269166     

W3WKR       424   940   59    136   84    262260     

K0BX        431   1137  55    131   44    261510     

G4WFQ       418   1000  59    144   49    252000     

NE3H        429   1095  45    130   51    247470     

UY5ZZ       643   1469  37    101   30    246792     

E21EIC      393   1045  77    137   15    239305     

AB0TA       394   834   66    130   83    232686     

F5PHW       396   928   59    138   42    221792     

UT7QF       566   1503  32    77    38    220941     

I2SVA       349   870   56    130   59    213150     

JA1XUY      370   924   74    118   30    205128     

JG1GGU      337   888   70    114   39    198024     

GM2Z        511   1092  37    108   25    185640     

K3UW        295   673   55    115   69    160847     

7L4IOU      299   719   78    101   40    157461     

DL4NN       291   702   59    120   34    149526     

DL3ARK      240   584   55    117   35    120888     

DH0GHU      257   618   45    96    52    119274     

IK3ORD      264   614   50    123   19    117888     

N6VH        284   511   50    70    86    105266     

JR1BAS      241   624   51    97    14    101088     

OK2ZJ       235   529   40    102   18    84640

DL6FCB      179   469   47    81    39    78323

KF9YR       257   612   28    63    27    72216

DF2LH       188   449   39    85    36    71840

W2YR        244   613   25    64    25    69882

SP3KFH      318   708   23    73    0     67968

SP3HUU      175   426   42    86    20    63048

F6IFY       166   381   43    104   6     58293

W0DET       207   408   39    52    48    56712

JA3PYC      138   376   53    82    10    54520

W3BW        148   358   34    73    34    50478

K5WW        187   321   34    51    69    49434

AA9RR       130   348   33    83    18    46632

JA1BWA      138   343   50    64    17    44933

RU3AT       120   313   51    76    16    44759

JA1IST      132   366   40    60    19    43554

AD1C        119   275   39    69    30    37950

JA1ALE      136   320   45    61    7     36160

DL2YCA      146   302   24    75    6     31710

JE0IUR      93    256   36    51    11    25088

KC5YKX      77    200   45    65    11    24200

K1TC        111   258   21    47    21    22962

LU7DR       80    224   28    43    25    21504

N4XMX       76    217   32    59    5     20832

OH4RH       95    240   31    40    12    19920

YO3III      93    208   26    55    7     18304

N6KJ        93    179   31    33    38    18258

W1DY        71    206   34    51    0     17510

K6JJ        102   158   26    24    55    16590

K0PC        79    161   23    36    27    13846

ON4CAS      59    163   21    24    27    11736

N7JB        68    136   27    29    22    10608

SV1DPI      54    157   17    19    29    10205

KB3EAX      52    150   17    47    2     9900 

JJ1BDX/3    51    131   30    38    3     9301 

DL9SEV      69    150   17    33    0     7500 

KI4FDF      34    87    14    27    5     4002 

JS3CTQ      32    73    18    21    2     2993 

                                         

ZX2B:PY2MNL

II1DCI:IK1GPG

DK0EE:DL4MDO

UW8M:UR5MID

RF4R:UA4RC

PH7J:PH7J,PA3DHR

J49XB:DJ9XB

PI4COM:PA3EWP

GM2Z:MM0DFV

SP3KFH:SP3GKH

 

SINGLE OPERATOR ALL HIGH                                         

Call Sign   QSOs  Pts   Zones Countries   US/VE Score

P3F         2499  7306  93    267   94    3316924    

LY2IJ       2211  5456  115   319   123   3038992    

RK4FF       2311  5368  108   308   95    2743048    

RD3A        1801  4272  113   305   109   2251344    

JH4UYB      1746  4815  110   246   100   2195640    

KI5XP       1907  4046  105   245   184   2160564    

AA5AU       1973  4093  99    239   188   2152918    

AB5K        2082  4355  89    218   167   2064270    

YL7A        1543  3647  106   303   116   1914675    

K5ZD/1      1595  4048  89    246   136   1906608    

EA1AKS      1589  3959  92    234   143   1856771    

7S2E        1706  4114  87    243   118   1843072    

9J2KC       1623  4859  73    195   88    1729804    

WA2ETU      1559  3827  86    223   140   1718323    

LT0H        1330  3909  87    209   141   1708233    

F6IRF       1469  3619  89    246   126   1668359    

AI9T        1453  3354  84    217   141   1482468    

K5AM        1585  3114  84    176   190   1401300    

9M2/G4ZFE   1511  4193  79    214   37    1383690    

GM5A        1471  3448  80    211   101   1351616    

W0YR/4      1328  3357  74    205   122   1346157    

SM4RGD      1338  3260  82    237   89    1330080    

I1COB       1197  2986  70    193   114   1125722    

RV6YZ/6     1142  2674  88    230   88    1085644    

K3WW        1130  2786  70    194   119   1067038    

OK2BXW      1080  2632  77    228   96    1055432    

YU7AM       1098  2597  78    226   90    1023218    

LU8EKC      970   2828  73    172   116   1020908    

JM1XCW      1011  2740  86    179   93    980920     

DJ3NG       1094  2572  71    220   89    977360     

ZL2AMI      865   2554  88    150   135   952642     

CQ3A        1124  3364  50    153   61    888096     

SM5FUG      1024  2389  78    206   85    881541     

AB8NI       1054  2417  63    180   120   877371     

HA3LI       1063  2494  72    200   72    857936     

EA3RH       1040  2440  72    184   91    846680

H2E         963   2779  70    203   28    836479     

K5CM        1045  2345  70    157   122   818405     

YE0ANA      980   2905  73    180   27    813400     

W2YE        939   2273  65    181   110   809188     

VR2BG       1011  2525  96    167   40    765075     

K0FX        952   1954  81    171   138   762060     

AY8A        746   2164  72    161   110   742252     

LT1D        788   2290  65    148   105   728220     

OH7UE       1030  2318  65    190   45    695400     

UN6G        913   2468  65    186   24    678700     

W4UK        946   1857  68    151   143   672234     

SM5D        813   1880  77    210   60    652360     

VE6YR       857   2102  60    122   119   632702     

IN3JJI      829   2007  65    172   77    630198     

RU6MM       855   1940  77    205   42    628560     

G1W         774   1888  64    162   106   626816     

EI4DW       793   1937  68    164   90    623714     

YL2CI       834   1858  78    216   34    609424     

UN8GV       859   2374  63    184   7     602996     

UA3LEO      745   1727  75    204   62    588907     

WM7A        875   1628  63    150   139   573056     

K6HGF       941   1591  73    128   155   566396     

W9NGA       737   1688  68    147   97    526656     

RX9TX       745   2011  68    177   15    522860     

UA9MA       726   1982  67    161   34    519284     

LA7CL       743   1730  64    173   57    508620     

W6IHG       637   1468  70    172   98    499120     

AK6DV       795   1574  68    112   125   480070     

JA1BNW      637   1704  76    163   42    478824     

RV6BC/P     814   1816  53    161   36    454000     

JA2FSM      572   1502  82    138   69    434078     

K0JJ        768   1376  68    113   132   430688     

HB9CAL      555   1414  71    171   62    429856     

YL2NN       615   1418  64    188   42    416892     

JR3NZC      571   1554  68    138   56    407148     

KL7DX       720   1761  49    83    90    390942     

DU9/N0NM    557   1626  75    121   44    390240     

DJ1TU       542   1273  67    187   50    386992     

W9WI        554   1311  58    142   88    377568     

OK2SG       508   1203  70    191   52    376539     

DF3IS       577   1342  55    147   52    340868     

N7BF        608   1112  66    109   120   328040     

JR3UIC      444   1202  83    159   29    325742     

K6YUI       497   1032  69    126   106   310632     

K6RIM       506   1093  62    117   96    300575     

DK7ZT       484   1099  59    158   49    292334     

WW7OR       511   1522  62    128   0     289180     

EA2ASB      569   1270  55    130   39    284480     

OM4A        501   1207  49    122   48    264333     

DJ3IW       317   805   72    183   65    257600     

W7KB        597   953   55    82    128   252545     

UA0AZ       415   1145  55    129   30    245030     

JN1BMX      399   1053  61    116   45    233766     

YB2EMK      439   1297  51    109   18    230866     

HL2WP       482   1334  45    97    30    229448     

W0HW        449   987   52    110   65    224049     

W7TVF       407   812   65    105   99    218428     

JA7IC       358   973   63    111   49    216979     

JA2BQX      380   985   62    122   26    206850     

DK4IO       396   910   53    130   40    202930     

HB9AVK      341   846   52    113   69    197964     

K6XX        391   889   52    101   67    195580     

K6TA        387   810   65    83    90    192780     

OH9RI       329   822   54    128   51    191526     

OK2BZ       360   836   49    133   42    187264     

WA6BOB      492   823   53    62    104   180237     

ES1AJ       340   803   52    128   42    178266     

DL3BQA      333   817   50    125   43    178106     

SP5GMM      316   776   61    131   31    173048     

9V1UV       421   1063  43    92    22    166891     

WN1OTV      330   758   39    116   62    164486     

DL5YM       379   851   44    119   29    163392     

RK3BA       380   826   48    134   15    162722     

W8CAR       342   834   47    102   44    160962     

W4BCG       382   666   49    93    94    157176     

WB2JEP      333   747   44    110   55    156123     

JA7MJ       275   757   65    103   35    153671     

OH7KNM      333   781   50    126   17    150733     

IK8URC      429   950   30    96    31    149150     

JA5JWQ      293   794   58    99    30    148478     

EA3AGZ      351   819   42    97    29    137592     

KY7M        298   624   52    88    71    131664     

5U7B        329   979   34    100   0     131186     

W1AJT/VE3   244   565   52    111   59    125430     

K4DJ        244   615   54    103   40    121155     

K7CS        256   563   49    101   57    116541     

LX7I        228   571   44    100   53    112487     

F5CQ        246   630   41    82    55    112140     

UA3TCJ      334   844   32    71    29    111408     

RA3FD       297   627   42    127   7     110352     

K5SF        295   511   53    86    75    109354     

SQ5RK       234   594   43    82    54    106326     

W6OQI       306   568   48    69    70    106216     

DL3JPN      236   590   47    98    30    103250     

W8WEJ       269   522   44    75    78    102834     

W2LE        226   570   37    102   38    100890     

DL6CNG      239   572   45    102   29    100672     

IK2SND      286   653   36    90    28    100562     

W7DPW       244   474   53    68    72    91482

TA7EB       256   759   24    90    5     90321

AB5C        215   500   43    83    54    90000

UV5U        252   600   40    83    19    85200

OK2PZ       233   532   44    113   0     83524

W5KI        212   473   46    81    48    82775

KL7IWC      234   594   32    60    46    81972

KH6FI       194   568   44    42    55    80088

N3NZ        248   551   31    70    40    77691

DL6UNF      261   552   28    90    17    74520

LU1BJW      193   563   33    60    39    74316

W3FQE       212   539   27    73    30    70070

NA5Q        193   374   47    72    66    69190

JS1OYN      196   475   45    71    23    66025

NF6V        229   426   42    46    65    65178

TF3AO       244   517   21    74    19    58938

W0ML        161   477   35    83    0     56286

DJ4PI       159   414   41    72    21    55476

KI6CK       207   386   35    44    58    52882

JE1LFX      189   415   45    57    23    51875

TF4M        286   627   19    63    0     51414

K7VI        153   394   40    56    32    50432

K8RT        157   341   33    72    35    47740

VE9NC       148   401   24    67    24    46115

KF0OH       163   326   31    58    51    45640

RA3CO       143   342   44    74    3     41382

K1JN        149   342   25    54    30    37278

RZ3TZA      154   360   34    65    0     35640

OK1FED      121   295   33    67    20    35400

WG7X        141   257   33    40    52    32125

N4CW/1      116   286   28    59    20    30602

EA7EYQ      123   275   27    84    0     30525

K4SV        136   372   19    47    15    30132

JF2FIU      114   297   34    51    13    29106

YO7BGA      143   315   26    65    1     28980

K0FG        117   258   29    52    26    27606

AB4EJ       123   253   21    44    30    24035

SM1TDE      74    203   45    62    6     22939

W6JOX       114   219   22    38    41    22119

PA1T        105   251   20    43    25    22088

DJ5MW       89    239   24    39    28    21749

YL2LY       90    213   29    50    6     18105

DL7UFN      77    209   30    33    13    15884

PA1M        89    209   20    36    11    14003

DL5NDX      80    198   15    33    22    13860

WB0DUL      120   145   20    17    50    12615

EU7SA       46    131   32    40    1     9563 

K0AD        63    113   18    25    30    8249 

UA4LL       66    133   17    41    1     7847 

RZ3DX       45    96    16    29    0     4320 

W6KNB       39    84    11    11    14    3024 

W0TY        34    76    13    13    5     2356 

JR1VAY      19    52    14    16    4     1768 

WA6OGO      23    34    9     8     15    1088 

SP2BBD      11    23    5     9     0     322  

                                         

P3F:5B4AGN

RD3A:RD3AF

7S2E:SM2DMU

9J2KC:JL1NKC

LT0H:LU3HY

GM5A:GM4FDM

CQ3A:CT3FQ

AY8A:LU8ADX

LT1D:LU4DJC

SM5D:SM5DJZ

KL7DX:AL1G

WW7OR:W7GG

OM4A:OM4EX

LX7I:LX2AJ

UV5U:UX1UA

 

SINGLE OPERATOR ALL LOW                                    

Call Sign   QSOs  Pts   Zones Countries   US/VE Score

CN8KD       1810  5425  68    198   144   2224250    

LZ9W        1468  3623  105   276   118   1807877    

A45WD       1337  3834  95    258   34    1483758    

W1ECT       1309  3387  72    213   116   1358187    

UP6P        1238  3465  86    224   44    1226610    

EU1MM       1183  2734  82    235   77    1077196    

OK2ZC       1027  2456  87    251   98    1070816    

LZ9R        1206  2748  83    237   68    1066224    

4Z5CP       1250  3528  76    189   33    1051344    

YV6BTF      902   2646  76    175   143   1042524    

VU2WAP      1125  3169  69    202   49    1014080    

UW5U        1160  2632  81    225   79    1013320    

YO3APJ      999   2424  90    233   91    1003536    

9A3ZI       1112  2637  76    209   90    988875     

WA1Z        1086  2431  72    193   137   977262     

UT2IO       1086  2455  89    247   54    957450     

G0MTN       1082  2498  73    209   95    941746     

OK2PMS      1053  2436  78    220   88    940296     

K9MUG/4     1028  2419  74    187   120   921639     

VE3XD       917   2371  73    186   115   886754     

VE9DX       904   2261  66    191   128   870485     

YV5AAX      803   2387  59    140   139   806806     

UA4FCO      1042  2286  73    232   44    797814     

F5NOD       815   2015  79    211   89    763685     

L44DX       773   2260  68    142   117   739020     

WA1EHK      807   1955  78    191   105   731170     

RK1AM       1004  2211  70    203   55    725208     

HI3TEJ      883   2226  49    141   130   712320     

YU1RH       890   2052  74    194   70    693576     

OK2RU       763   1806  77    214   80    670026     

VE3DZ       736   1886  70    174   105   658214     

KF8HR       864   1937  66    153   113   643084     

W8UL        813   1867  64    168   104   627312     

UA3SAQ      879   1943  70    210   40    621760     

RA3RHA      846   1895  68    192   49    585555     

SN8A        817   1810  73    210   37    579200     

YL2TW       733   1643  77    205   48    542190     

SY9Y        983   2159  52    165   32    537591     

N6OJ        871   1660  66    122   134   534520     

UT2UZ       614   1472  84    216   60    529920     

SP9H        709   1632  72    193   58    527136     

HB9BJJ      634   1512  68    191   76    506520     

RV3QX       713   1616  70    200   41    502576     

HL2FDW      755   1962  83    147   22    494424     

M0GTO/P     712   1736  53    149   82    493024     

EU1AZ       777   1715  59    182   44    488775     

4X6UU       636   1829  63    188   16    488343     

OK2SFP      732   1654  59    171   64    486276     

W0AH        696   1500  72    141   111   486000     

KI6DY       759   1498  60    138   126   485352     

UA9OG       683   1854  70    158   33    483894     

VA7ST       736   1711  54    99    127   479080     

OK2WH       654   1519  68    186   57    472409     

SP7AWG      687   1577  63    179   55    468369     

DL4CF       619   1430  76    183   67    466180     

W3MEL       764   1688  42    123   109   462512     

RW3LB       668   1533  65    191   44    459900     

SP8ONZ      594   1442  70    180   68    458556     

RA3ALJ      734   1638  67    182   29    455364     

F5TNI       591   1422  68    172   80    455040     

PA1CC       588   1416  67    170   72    437544     

JI1RXQ      587   1592  78    148   45    431432     

SP6GCU      633   1441  65    184   48    427977     

NA4K        624   1417  58    138   101   420849     

YB5BO       612   1811  58    138   30    409286     

W1BYH       617   1247  62    144   121   407769     

DC3HB       624   1378  57    178   56    400998     

JA1OVD      683   1789  59    115   47    395369     

RZ6LG       525   1216  67    189   53    375744     

KU5S        579   1345  65    127   82    368530     

WA1LWS      549   1175  60    153   96    363075     

LV7H        519   1526  47    99    91    361662     

EA7AJR      644   1459  48    130   62    350160     

SQ2AF       534   1254  68    175   36    349866     

UT5UML      523   1218  73    177   31    342258     

DL1ARJ      564   1258  63    170   39    342176     

KB1JZU      529   1176  53    143   93    339864     

4Z4TL       544   1572  50    139   24    334836     

KO4NX       572   1193  56    122   102   334040     

UR5FS       567   1335  58    148   44    333750     

GU0SUP      448   1120  64    165   66    330400     

UA9AX       470   1298  67    174   11    327096     

WB2RHM      514   1193  59    133   82    326882     

DM3HZN      544   1242  60    159   43    325404     

DL4JYT      560   1221  63    170   27    317460     

VE3ESH      511   1169  53    112   105   315630     

OM7RC       457   1112  64    158   52    304688     

K4SB        480   1124  55    139   76    303480     

K7RE        572   1145  49    107   106   299990     

EI4CF       457   1088  56    163   56    299200     

WD4GBW      499   1343  47    123   51    296803     

IZ0EHL      480   1120  61    153   51    296800     

WD5K        520   1224  52    124   66    296208     

W6FFH       555   1056  59    104   116   294624     

NP4BM       415   1036  58    124   100   292152     

LY2BUU      539   1229  54    154   25    286357     

JA3EOP      404   1128  72    139   41    284256     

EY8MM       424   1199  57    140   37    280566     

N6WS        445   1117  61    121   67    278133     

TF3KX       475   1091  48    140   64    274932     

HG4I        414   1084  55    120   75    271000     

EA4BT       499   1170  44    122   63    267930     

UA3WHF      506   1113  58    163   19    267120     

YU8/OK1CRM  462   1078  59    136   52    266266     

W0AW        676   1642  33    88    41    266004     

DL8NBE      452   1018  56    155   42    257554     

TM6OSE      434   1053  61    142   41    256932     

VK2KM       371   1088  65    117   48    250240     

VE2FK       395   1026  43    127   73    249318     

VE3HG       388   1001  49    129   70    248248     

UA0SMF      675   1727  38    105   0     246961     

KA2D        397   1060  57    124   50    244860     

N6PC        535   913   54    87    125   242858     

VE7FO       454   989   55    76    106   234393     

PA3EBP      489   1074  48    138   31    233058     

UA4FEN      482   1035  52    171   2     232875     

OZ0F        521   1132  44    137   23    230928     

UA6JD       494   1102  50    134   24    229216     

DK3WN       422   967   54    147   36    229179     

JA1BHK      400   1032  62    120   39    228072     

KO1H        413   890   52    119   81    224280     

RD4WA       478   1049  49    149   12    220290     

RA9XF       517   1456  34    117   0     219856     

PT7AZ       389   1133  46    107   41    219802     

RX9DJ       432   1169  43    129   12    215096     

IK7AFM      476   1092  42    110   44    214032     

N1HRA       440   914   42    101   91    213876     

EA3EYD      388   924   55    123   51    211596     

OK1FHI      374   873   61    141   40    211266     

KE5OG       474   880   53    90    97    211200     

CT1ELC      356   960   42    88    88    209280     

VE3IAY      354   884   44    113   77    206856     

IK2RPJ      397   944   47    123   49    206736     

YL3FP       438   964   52    149   12    205332     

N1LDY       389   919   47    124   52    204937     

SP9FT       410   938   49    132   37    204484     

SM5UFB      450   1012  39    120   43    204424     

DL1BBO      355   877   55    117   57    200833     

RA3BB       434   1014  49    114   35    200772     

DL6UHD      394   891   54    145   24    198693     

EA6LP       413   985   47    110   42    196015     

RA9AU       477   1373  34    108   0     194966     

N7DB        432   817   56    84    98    194446     

K3ZV        370   864   42    113   69    193536     

PR7ZZ       316   899   46    97    65    186992     

VA6MM       382   947   40    77    79    185612     

RX9FG       399   1144  42    117   3     185328     

N5IJE       431   756   54    84    107   185220     

AC6JT       494   790   49    65    115   180910     

HB9AWS      338   811   46    118   52    175176     

NC2N        356   701   49    110   90    174549     

VE3SHL      326   786   46    105   71    174492     

UT5EPP      480   1009  32    128   11    172539     

OG80AA      442   1012  41    110   19    172040     

OM5MX       361   808   49    126   37    171296     

RW4FE       299   705   65    162   13    169200     

RX9JM       360   964   48    116   11    168700     

JH7XGN      316   876   53    98    41    168192     

IS0HQJ      383   881   44    105   37    163866     

VK4AN       275   788   66    98    43    163116     

LZ2UZ       432   919   35    128   13    161744     

K9WX        383   700   46    95    88    160300     

M0CFV       343   822   42    105   48    160290     

RU3WR       403   863   45    139   0     158792     

RA6XE       427   916   40    117   16    158468     

BX4AF       439   1132  37    101   0     156216     

OK2BMC      332   747   54    133   18    153135     

JA2CXF      286   756   65    110   27    152712     

W8LU        299   760   51    111   37    151240     

RA3NZ       369   833   48    118   14    149940     

JM1NKT      301   779   63    97    31    148789     

RX3RZ       376   843   40    133   3     148368     

OK2PAD      343   776   43    128   18    146664     

PA5O        295   771   46    90    53    145719     

VA3PC       265   671   46    102   69    145607     

SP8FHJ      307   692   54    140   14    143936     

W4TIJ       325   653   48    102   69    143007     

K0RFD       336   641   50    87    86    142943     

DK7FP       305   742   41    89    60    140980     

EW1CQ       271   680   54    121   31    140080     

UA9FFV      376   1059  35    97    0     139788     

VA3XRZ      302   710   36    83    77    139160     

KD7GTI      339   686   46    76    78    137200     

AB0CT       241   616   60    121   40    136136     

AD4AX       354   673   43    91    68    135946     

RA6AAW      297   648   49    137   23    135432     

M5AEX       324   749   39    95    43    132573     

NT2A        271   719   42    109   28    128701     

G3LHJ       326   780   35    75    55    128700     

UA3DCW      346   814   42    104   12    128612     

EA9IB       335   1004  30    84    14    128512     

UN8PO       304   884   37    91    17    128180     

4K6DI       237   673   50    126   13    127197     

HB9TOC      261   631   46    110   43    125569     

W3OFD       277   600   45    104   58    124200     

W6ZL        284   630   56    77    64    124110     

VA3PL       249   669   43    109   33    123765     

RW3DG       317   699   41    116   20    123723     

PA3BFH      270   650   48    104   38    123500     

OK1AZK      296   705   40    103   31    122670     

ES4RD       346   784   44    98    14    122304     

JA2KCY      256   658   59    95    31    121730     

WA4PGM      281   668   38    86    57    120908     

IK8SCR      283   700   40    90    42    120400     

M1SMH       269   653   38    104   42    120152     

JH7QXJ      276   735   49    89    24    119070     

WD9GMK      324   607   44    93    59    118972     

FR1HZ       245   730   52    92    16    116800     

WB3LGC      256   567   43    96    65    115668     

9A2DI       229   583   49    112   37    115434     

SV1XV       226   547   54    124   31    114323     

UA0FAI      299   757   44    86    21    114307     

7N2UQC      296   761   44    89    17    114150     

UR4CU       414   856   26    105   2     113848     

KJ7NO       297   518   50    73    96    113442     

UA0LKD      327   740   59    81    13    113220     

IK0XBX      246   577   51    115   30    113092     

AH6HH       246   723   41    46    69    112788     

LA5TFA      342   751   43    102   5     112650     

VE3RZ       252   592   43    88    59    112480     

N2KX        244   584   44    101   47    112128     

VK3DBQ      252   723   48    85    22    112065     

SM7BJW      258   669   37    79    50    111054     

OH9GIT      326   707   34    103   19    110292     

DL9NDV      252   606   44    100   38    110292     

OM4W        356   764   36    102   6     110016     

LY2FN       271   625   49    102   25    110000     

UA1OAM      363   772   32    110   0     109624     

UR5SEH      286   630   43    119   11    108990     

SP9CV       248   616   44    94    38    108416     

F6FTB       227   590   48    91    44    107970     

RN1AO       290   652   45    93    27    107580     

SP7TEX      304   666   37    106   18    107226     

W7VXS       334   597   37    60    82    106863     

SP3DSC      304   660   42    118   0     105600     

DL8ZAJ      249   586   45    101   34    105480     

YU7NW       248   667   34    66    57    104719     

UA9CR       247   678   43    104   7     104412     

UK/JI2MED   304   835   38    86    0     103540     

VE9IQ       250   626   34    69    62    103290     

DK3WJ       240   571   44    102   32    101638     

NI5F        228   505   55    93    49    101061     

YU1LM       256   593   41    102   27    100810     

HB9DWL      256   635   46    87    25    100330     

K0CIE       312   528   43    65    82    100320     

SM5YMT      277   611   44    113   6     99593

K6OWL       285   541   50    57    76    99003

G7TMU       290   655   34    94    23    98905

SP3HC       233   548   42    105   28    95900

CT2IUA      238   563   36    86    48    95710

VE4YU       233   587   39    69    54    95094

JA3HBF      209   555   54    104   10    93240

W7TMT       248   543   45    63    62    92310

DG1RKP      252   595   40    91    24    92225

HB9HQX      291   627   33    112   2     92169

KS0M        219   501   44    94    44    91182

N4NX        211   459   57    92    49    90882

ON6OM       257   592   35    89    28    89984

SP4CJA      309   674   35    98    0     89642

UA0FDX      251   614   53    76    16    89030

I0MOM       185   492   50    89    41    88560

UA9WIK      242   680   29    100   1     88400

ZL3JT       232   665   48    84    0     87780

OZ6TL       237   537   39    102   20    86457

KO6LU       272   475   49    58    74    85975

KA5EYH      296   491   39    52    81    84452

EA2BNU      190   481   45    79    46    81770

DU7/G4DUM   223   657   40    79    2     79497

SP4KEV      274   575   32    105   0     78775

UX5UO       204   461   48    110   12    78370

IK3ASM      189   457   49    107   15    78147

SM6WET      205   508   41    79    33    77724

JA5ATN      200   549   44    83    14    77409

DL2IAN      190   487   41    76    39    75972

JH3CUL      196   470   61    85    14    75200

DL6RBH      203   500   41    76    33    75000

KH6GMP      224   653   23    23    68    74442

VE7UQ       212   503   36    45    66    73941

9A4PG       257   554   29    84    19    73128

RK6MY       246   521   31    104   5     72940

UA9OV       225   627   29    86    1     72732

JH1EEB      190   537   38    65    31    71958

YL2KF       237   512   36    100   4     71680

N1EO        228   420   33    66    69    70560

PA0LSK      250   538   29    91    10    69940

RX4HX       200   450   36    110   4     67500

DJ9ER       188   459   34    90    21    66555

VE6RRD      226   502   24    48    60    66264

F5RD        203   466   39    83    19    65706

RA9UN       232   579   35    78    0     65427

RN4AAK      216   474   37    90    10    64938

GW4MVA      198   462   36    82    22    64680

PA0WRS      159   417   42    73    40    64635

SP2MKZ      180   441   40    90    15    63945

K7VIT       215   395   45    50    66    63595

RA3FH       205   478   37    96    0     63574

DU1UGZ      205   609   36    56    12    63336

JA8EIU      214   501   45    76    3     62124

VE3UKR      191   469   31    70    29    60970

N4LF        191   393   31    70    54    60915

SM2M        165   381   39    94    26    60579

IK2WYI      176   437   35    69    33    59869

RA9KM       180   502   32    76    11    59738

XE2AUB      175   414   41    43    59    59202

PY2BRZ      184   505   37    80    0     59085

K4JAF       149   418   40    89    12    58938

IK0MIB      157   400   44    78    25    58800

K9EMG       144   400   42    90    11    57200

LW5DR       142   393   46    70    27    56199

IK2WFN      180   438   35    66    27    56064

WA2LUY      180   439   29    67    29    54875

SV1EML      160   371   38    85    24    54537

UA6AGK      151   366   35    103   11    54534

UA4CC       165   392   42    84    13    54488

SP9IHP      138   373   36    70    40    54458

AE4Y        190   343   41    59    57    53851

DL1KUR      155   418   33    56    39    53504

DK3WI       194   427   34    81    9     52948

RW6AH       207   454   30    84    2     52664

DL5ARM      222   450   23    88    5     52200

DS5DNO      200   490   42    59    5     51940

3Z8Z        139   357   50    81    14    51765

N5UWY/9     198   346   35    60    54    51554

N0OBM       208   331   35    51    68    50974

IZ4DZD      166   402   43    69    14    50652

OH7JJT      168   385   35    85    11    50435

K6BIR       185   339   39    45    63    49833

YC3MM       188   559   24    65    0     49751

HL2/JH1FXF  200   464   40    58    9     49648

N9SV        195   384   30    58    41    49536

JA9LX       157   416   44    64    11    49504

W2QQ        166   305   38    66    58    49410

UA6XIS      166   368   34    91    9     49312

VK2IMM      151   427   43    61    11    49105

IK2YSJ      183   397   34    89    0     48831

SP6BBE      216   453   21    77    9     48471

JA5ENO      140   398   33    68    19    47760

G4B         195   420   28    73    10    46620

SQ9AOR      156   404   28    55    31    46056

JA2QVP      130   357   42    63    23    45696

WB8IMY/1    158   319   35    64    44    45617

HB9DBK      154   364   36    71    18    45500

RU6YY       175   363   34    91    0     45375

VE7HBS      194   400   28    24    60    44800

UA1OMS      154   363   36    80    7     44649

SP6EIY      133   339   46    74    11    44409

K0RY        159   348   34    61    32    44196

F6CZV       165   371   25    68    24    43407
