2004 CQ/RJ WPX RTTY CONTEST
(Certificate winners in BOLD)
SINGLE OPERATOR ALL BAND HIGH POWER
Call QSOs Points Mults Score
P40G 2585 9889 626 6,190,514
ZF2NT 1852 5284 521 2,752,964
KH7X 1744 6347 425 2,697,475
A61AR 1324 5054 433 2,188,382
AM1AKS 1393 4276 504 2,155,104
LT0H 1233 3971 485 1,925,935
YL7A 1129 3862 468 1,807,416
RA6CM 1283 3744 467 1,748,448
UA4RC 1272 3648 472 1,721,856
IK2RZP 1093 3851 442 1,702,142
K4SV 1467 3528 467 1,647,576
EU1MM 1160 3669 427 1,566,663
JH4UYB 1023 3314 432 1,431,648
KI5XP 1515 3240 441 1,428,840
RL9F 956 3489 380 1,325,820
SP6EKS 909 3131 414 1,296,234
DK0EE 941 3114 408 1,270,512
OH2BP 977 3237 387 1,252,719
JY9QJ 999 3461 356 1,232,116
HA8IE 923 2827 429 1,212,783
8S6E 944 3157 377 1,190,189
WW7OR 1281 2731 433 1,182,523
VE1OP 997 2941 391 1,149,931
N2XD 1150 2914 394 1,148,116
HA3LI 890 2978 384 1,143,552
I1COB 891 2895 392 1,134,840
W4GKM 1328 2858 393 1,123,194
W0YR 1031 2696 415 1,118,840
SP9LJD 860 2779 401 1,114,379
CT3FQ 782 2674 389 1,040,186
KY0W 1152 2982 342 1,019,844
RA3TT 976 2657 373 991,061
OK2BXW 795 2648 372 985,056
AM5KB 908 2368 402 951,936
S50C 786 2622 362 949,164
AI9T 1108 2425 389 943,325
OH7UE 813 2329 379 882,691
K7RL 1208 2404 364 875,056
UN6G 820 2738 319 873,422
K9MUG 993 2308 374 863,192
NO2T 959 2306 372 857,832
ND5S 1022 2214 384 850,176
EA3QA 741 2224 382 849,568
K4MA 830 2298 367 843,366
7S2E 740 2345 353 827,785
LY2OX 739 2488 330 821,040
JM1LPN 842 2263 360 814,680
ZL2AMI 725 2560 314 803,840
DL6JZ 721 2523 317 799,791
KR7AZ 1123 2325 337 783,525
W6IHG 860 2157 362 780,834
KZ7X 1254 2312 332 767,584
JA7IC 717 2178 349 760,122
YO9HP 717 2281 333 759,573
JM1XCW 697 2347 315 739,305
W9MU 845 1939 371 719,369
RZ3DX 735 2263 314 710,582
SV1CER 734 2125 333 707,625
W4UEF 746 2064 323 666,672
RX3DCN 716 1915 333 637,695
K4WW 832 1894 336 636,384
JA1BWA 667 2110 301 635,110
VE7CF 872 2080 300 624,000
W6WRT 1037 2041 300 612,300
W4UK 1009 1976 304 600,704
VK4UC 558 2020 293 591,860
UA0CA 739 2072 283 586,376
YL2CI 635 1984 295 585,280
SP3HUU 570 2020 289 583,780
IZ5BAM 623 1900 306 581,400
WT8C 777 1750 326 570,500
DL4RCK 604 1799 317 570,283
JR3NZC 581 1878 300 563,400
LZ5ZI 680 1820 309 562,380
SP3GXH 562 1909 291 555,519
K8AJS 786 1722 315 542,430
RU9CY 606 1791 298 533,718
W2YE 680 1663 318 528,834
K5HP 954 1825 289 527,425
XE2AC 683 1868 277 517,436
SV1DPP 649 1667 306 510,102
HB9AVK 469 1793 267 478,731
NK5A 627 1534 300 460,200
W4OX 579 1524 298 454,152
DL2OE 486 1573 269 423,137
WD4DDU 627 1501 281 421,781
UA0AZ 522 1554 268 416,472
K3GP 631 1366 300 409,800
YL2NN 498 1639 248 406,472
SP6CZ 455 1553 261 405,333
W3FV 564 1481 271 401,351
DA0PHV 467 1444 277 399,988
G3UHU 483 1585 246 389,910
AK1W 475 1430 268 383,240
RU6MM 532 1490 257 382,930
DL5BUT 440 1491 256 381,696
K0FX 717 1450 261 378,450
HB9CVE 439 1483 253 375,199
NA2M 670 1387 263 364,781
AD4EB 667 1200 296 355,200
K3WW 503 1307 268 350,276
N2BJ 658 1263 277 349,851
UA0SMF 556 1396 250 349,000
JS1OYN 490 1475 229 337,775
OK1MSP 403 1415 236 333,940
DF3IS 425 1201 260 312,260
IK8URC 435 1203 253 304,359
IK2UCK 415 1183 254 300,482
KE6RAD 594 1283 231 296,373
F5CQ 407 1223 241 294,743
JA1BNW 454 1268 224 284,032
N8KM 466 1174 235 275,890
OK2SG 357 1155 233 269,115
K6HGF 688 1074 250 268,500
AC1O 453 1067 249 265,683
SJ5AA 345 1196 219 261,924
VE9FX 419 1134 222 251,748
VE3HG 419 1294 188 243,272
VK6GOM 353 1148 210 241,080
RU0LL 420 1156 196 226,576
OK1BNS 323 1070 211 225,770
JA2FSM 379 1110 202 224,220
UT5EPP 342 1202 183 219,966
UA0AGI 386 1123 193 216,739
EN1U 332 1096 197 215,912
JA8TR 360 1079 200 215,800
4X1GA 339 1085 197 213,745
N4VV 425 979 213 208,527
RT0Q 426 1084 177 191,868
KF0OH 537 905 211 190,955
AB1HZ 514 935 204 190,740
DL5YM 302 955 190 181,450
HL3AHQ 319 1082 165 178,530
N4CW 342 843 201 169,443
KF8HR 409 802 211 169,222
JR1NHD 362 909 180 163,620
RX9TX 285 976 163 159,088
OH4RH 293 817 194 158,498
PS2E 298 902 171 154,242
KJ6RA 420 823 186 153,078
N7MQ 406 701 205 143,705
N5JR 298 641 207 132,687
W0HW 369 689 190 130,910
K5NZ 393 760 171 129,960
WA6BOB 290 799 151 120,649
W1TO 294 675 170 114,750
OH1MM 242 683 168 114,744
UA9DD 223 709 160 113,440
JI1CQA 261 693 161 111,573
JA2AXB 248 728 153 111,384
UN5J 222 698 155 108,190
IK2HKT 202 802 133 106,666
SV1BDO 224 765 139 106,335
RA3FD 239 701 145 101,645
DJ2YE 203 690 144 99,360
EI4DW 214 591 157 92,787
KZ5AM 341 574 158 90,692
WA8TNO 224 487 157 76,459
KL7IWC 250 595 122 72,590
MW2I 194 568 127 72,136
K0IR 292 460 150 69,000
W6IXP 270 448 144 64,512
WY4Y 244 472 131 61,832
W9WI 227 457 132 60,324
W6JOX 260 430 139 59,770
K8RT 247 442 135 59,670
KP4JRS 217 486 114 55,404
LA2IJ 151 515 103 53,045
NA4M 198 397 131 52,007
WA1Z 201 431 117 50,427
EY8MM 132 526 94 49,444
EA5EG 166 373 131 48,863
YL1A 140 432 110 47,520
G3LDI 123 428 108 46,224
W5JAY 262 346 132 45,672
W9SE 200 376 120 45,120
DK2PC 136 435 102 44,370
N3NZ 234 335 124 41,540
YB0AJR 128 415 99 41,085
LX1NO 129 389 100 38,900
N5PU 180 339 105 35,595
W0TY 173 293 117 34,281
NF6V 168 276 112 30,912
N7VGO 197 282 108 30,456
UA1OAM 121 340 89 30,260
W3FQE 144 254 112 28,448
K0COP 128 268 100 26,800
N6NBB 167 274 97 26,578
K5ZG 142 242 94 22,748
RZ9HW 103 308 72 22,176
KD1J 118 252 87 21,924
KC7V 113 191 96 18,336
KS5V 115 185 89 16,465
K0AD 131 172 88 15,136
SM1TDE 59 161 53 8,533
VY2LI 72 160 53 8,480
PY5KD 44 131 34 4,454
JR1VAY 50 108 37 3,996
N6BXO 39 91 36 3,276
OE1TKW 27 98 26 2,548
EU7SA 17 47 17 799
AA3TL 24 32 20 640
UA0CW 4 10 4 40
P4OG: I2UIY
KH7X: KH6ND
A6iAR: RV6LNA
LT0H: LU3HY
DK0EE: DL4MDO
8S6E: SM6FUD
WW7OR: W7GG
KY0W: W0YK
AM5KB:EA5KB
S5OC: S55OO
7S2E: SM2DMU
KR7AZ: K7WM
N5KA: K4HV
SJ5AA: SM5FUG
EN1U: UX1UA
RT0Q: RZ3BY/0
AB1HZ: K7JJ
PS2E: PY2EX
MW2I: GW5NF
WY4Y: N4EIL
YL1A: YL2PA
SINGLE OPERATOR ALL LOW
Call QSOs Points Mults Score
ZX2B 1625 5263 566 2,978,858
CN8KD 1219 4620 459 2,120,580
8P2K 1317 3721 430 1,600,030
AA5AU 1619 3313 452 1,497,476
ON4ADZ 1040 3502 427 1,495,354
4Z5CP 995 3847 370 1,423,390
N2WK 1154 2932 420 1,231,440
UY8IF 1050 2993 411 1,230,123
PS7TKS 834 3099 381 1,180,719
UP6P 959 2984 379 1,130,936
AN5DF 1006 2593 433 1,122,769
WX4TM 1216 2732 399 1,090,068
AN2RY 1011 2843 382 1,086,026
9J2KC 894 2701 391 1,056,091
9A3ZI 839 2832 358 1,013,856
HI3TEJ 937 2804 350 981,400
UA4FCO 932 2810 347 975,070
CX4AAJ 839 2582 371 957,922
LZ9R 910 2662 359 955,658
OK6A 780 2649 350 927,150
US0KW 780 2585 346 894,410
IT9SGN 870 2539 350 888,650
YU7AM 770 2592 341 883,872
RX9SR 775 2594 330 856,020
F6AUS 726 2275 365 830,375
YV5AAX 715 2445 327 799,515
OK2ZC 707 2287 332 759,284
DK3VN 723 2347 320 751,040
OK2RU 687 2334 321 749,214
N9BX 920 2048 348 712,704
UA4HJ 788 2297 310 712,070
EW1CQ 724 2408 291 700,728
UN7MO 682 2293 303 694,779
WA1EHK 746 1902 353 671,406
EA8/DJ1OJ 614 2150 305 655,750
SQ5RK 661 1912 336 642,432
OZ9GA 658 2186 287 627,382
CT1ELC 595 1965 316 620,940
WW3S 829 1830 331 605,730
N9CK 899 1833 323 592,059
UA3SAQ 645 1958 294 575,652
W1ECT 664 1733 320 554,560
PV8DX 545 2013 274 551,562
OK2PEF 601 2003 273 546,819
IC8POF 598 1771 307 543,697
KI6DY/0 1004 1837 294 540,078
N0AT 1024 1796 300 538,800
UN4PG 596 1843 289 532,627
VE9DX 645 1702 293 498,686
VE3GSI 655 1875 265 496,875
SQ4NR 555 1803 263 474,189
SP9W 535 1700 270 459,000
CN8LI 521 1629 279 454,491
WA2ETU 705 1532 294 450,408
W3MEL 718 1514 295 446,630
LV7H 562 1656 267 442,152
EA1ZH 506 1424 301 428,624
GM4FDM 529 1634 259 423,206
N1MGO 694 1404 299 419,796
DG8LAV 512 1519 276 419,244
N6OJ 867 1488 281 418,128
HB9CAL 491 1559 263 410,017
WD4GBW 550 1379 295 406,805
K4UTE 563 1302 304 395,808
S57U 453 1498 264 395,472
GU0SUP 462 1285 306 393,210
W7LD 850 1397 281 392,557
RA4CTR 585 1506 260 391,560
YB5QZ 473 1420 275 390,500
VE7FO 607 1502 256 384,512
TA1BM 469 1515 252 381,780
YE0ANA 464 1608 231 371,448
RA9DA 448 1484 250 371,000
W3OA 605 1366 267 364,722
SQ7B 476 1557 234 364,338
CT1ELF 469 1304 271 353,384
4X6UU 406 1633 216 352,728
W8UL 602 1327 265 351,655
UA9AX 429 1604 216 346,464
RW4WZ 478 1414 245 346,430
UT2UZ 489 1347 257 346,179
4K6DI 388 1656 203 336,168
SP8QED 444 1432 228 326,496
F2AR 425 1384 233 322,472
IZ4DZD 405 1311 241 315,951
SP3BJK 447 1363 230 313,490
W6OAT 579 1206 257 309,942
W6FFH 706 1194 257 306,858
YC3MM 406 1207 254 306,578
CT1XK 441 1226 247 302,822
DL1ZBO 401 1276 230 293,480
LA7CL 410 1236 236 291,696
DL7VOG 397 1166 244 284,504
DL2YCA 412 1233 228 281,124
KU5S 565 1089 254 276,606
YL2LY 375 1224 224 274,176
F5NOD 387 1094 246 269,124
OZ0F 395 1311 205 268,755
AD1C 510 1100 242 266,200
YL3FP 400 1358 195 264,810
VE3ESH 469 1275 207 263,925
DL1DTL 379 1131 229 258,999
PY7ZY 396 1174 219 257,106
RU3WR 407 1302 197 256,494
PA3HCF 366 1202 212 254,824
ND2T 633 1066 238 253,708
SP2EXE 366 1173 215 252,195
W0EK 738 1184 213 252,192
M0AFZ 315 1179 212 249,948
XE1YYD 497 1151 215 247,465
KT1I 474 1054 234 246,636
N6PC 633 1060 229 242,740
CT3KN 304 1223 198 242,154
OK1JN 352 1241 194 240,754
SM7JUR 372 1168 201 234,768
OM3RM 303 1080 215 232,200
W2QQ 529 1078 215 231,770
RA9XF 373 1181 196 231,476
RW4FE 399 987 234 230,958
LZ2NP 328 1075 212 227,900
DK4IO 354 1033 217 224,161
RA3BB 372 1062 209 221,958
K6TA 495 1032 211 217,752
GW4MVA 316 964 221 213,044
F6FTB 329 996 213 212,148
SP4CQU 304 1055 199 209,945
DJ3JD 336 1045 200 209,000
UA9TO 348 1066 195 207,870
DL2AL 313 1032 199 205,368
UA9FFV 350 959 214 205,226
UA0WL 358 953 212 202,036
VE4COZ 434 1125 179 201,375
SP9LKS 317 1050 191 200,550
LY2SA 293 1049 190 199,310
WM7A 551 950 208 197,600
UT5UKY 300 1055 187 197,285
WG7Y 615 929 212 196,948
N5IJE 482 896 219 196,224
UK/JI2MED 347 978 200 195,600
EA3AGZ 318 791 247 195,377
UX8ZA 316 985 197 194,045
OK2BTJ 313 943 204 192,372
RN4SS 336 937 203 190,211
NI5F 451 923 206 190,138
NP3D 352 980 194 190,120
N7UVH 516 835 227 189,545
ER3ZZ 296 976 193 188,368
SP6BEN 298 979 190 186,010
EF1DQN 334 791 233 184,303
W4BCG 500 874 208 181,792
OH3HTU 314 992 183 181,536
B3CE 443 1204 150 180,600
SP1NQV 314 951 189 179,739
RN9AA/9 286 1052 170 178,840
WB2RHM 416 879 202 177,558
VE3XD 341 902 191 172,282
HB9DWL 280 902 190 171,380
RA1AY 292 946 181 171,226
KE4DX 396 801 213 170,613
N4GVA 451 816 207 168,912
IK2PYU 277 877 192 168,384
VA3XRZ 354 1016 165 167,640
SM3LBP 279 892 186 165,912
CT3EE 287 858 192 164,736
WE9V 334 851 193 164,243
UA4LCQ/9 331 835 195 162,825
IK4QIB 273 830 195 161,850
JA1OVD 324 901 177 159,477
KC5NYO 464 778 203 157,934
KB5DO 420 768 205 157,440
EA3NO 290 802 195 156,390
WO4O 403 789 197 155,433
G4IXF 292 764 203 155,092
N2FF 360 835 184 153,640
XE2AUB 356 928 165 153,120
HL2FDW 316 931 163 151,753
OK1DOZ 269 876 173 151,548
JA5JWQ 302 878 170 149,260
WA1LWS 395 780 191 148,980
UX1HW 273 897 166 148,902
WY7LL 550 759 196 148,764
7X0AD 260 879 168 147,672
W5JE 407 732 201 147,132
VA3PL 288 807 182 146,874
KM5FY 427 757 193 146,101
W5RW 437 820 178 145,960
RU3XB 281 897 162 145,314
XE1XOE 323 929 156 144,924
K9WX 387 769 187 143,803
AH6HH 304 984 146 143,664
VE3XAT 274 893 156 139,308
OK2TCW 257 760 177 134,520
OH3PS 235 758 177 134,166
VE5CPU 396 881 149 131,269
OL3W 246 804 163 131,052
JA1XRH 296 855 150 128,250
K7GS 364 651 195 126,945
PY3OL 250 731 173 126,463
VE2FK 262 836 151 126,236
K4BX 396 713 177 126,201
JG1GGU 298 833 151 125,783
UA6JD 269 794 158 125,452
W9HLY 327 684 183 125,172
JA8JCR 327 827 150 124,050
PP7ZZ 198 821 151 123,971
OK2PAD 234 735 167 122,745
NP4BM 272 721 168 121,128
M5AEX 231 738 164 121,032
SM3ETC 270 751 161 120,911
F5RD 211 795 152 120,840
SP3DSC 229 708 168 118,944
JA1BHK 288 752 156 117,312
K5HDU 342 646 178 114,988
K9BJM 359 705 163 114,915
UR5KCC 235 771 149 114,879
LY3BY 242 728 157 114,296
DL4IB 239 708 161 113,988
PA3EBP 244 720 157 113,040
K0CF 358 702 160 112,320
SM7BJW 250 710 156 110,760
NR4X 307 628 176 110,528
KA5EYH 433 618 178 110,004
UT1UA 239 655 167 109,385
UT5UML 229 752 145 109,040
YZ7EM 220 700 155 108,500
RA9FTM 218 748 144 107,712
RZ1AZ 235 712 151 107,512
AE4Y 339 615 174 107,010
HA1YI 228 673 159 107,007
RV3UG 238 695 152 105,640
N3HSH 279 648 163 105,624
SM5UFB 236 634 165 104,610
FO5PS 234 748 139 103,972
RV3LQ 244 679 153 103,887
OM5MX 191 710 146 103,660
KJ7NO 382 656 156 102,336
W4TIJ 344 565 179 101,135
WA3AAN 324 628 161 101,108
DL7NFK 211 670 150 100,500
W1VET 322 576 174 100,224
SP7AWG 219 677 147 99,519
W0VD 354 532 186 98,952
N5UWY/9 347 621 159 98,739
SP4KEV 220 729 135 98,415
K6RIM 359 530 185 98,050
W1AMF 292 575 170 97,750
UA1AFZ 219 718 135 96,930
HB9HQX 211 725 133 96,425
ON7CFZ 216 669 144 96,336
PY2NB 221 665 144 95,760
DF8AA 188 651 147 95,697
JA7KM 236 646 146 94,316
OM7RC 209 683 138 94,254
NZ8O 320 594 158 93,852
SQ6F 224 627 148 92,796
EW7AW 193 672 138 92,736
UR5GAR 213 696 133 92,568
W1/SM6SRW 240 532 173 92,036
WB6BWZ 334 617 146 90,082
OK2PCL 154 682 132 90,024
IZ7AUH 180 605 147 88,935
N2LK 286 553 160 88,480
PA0WCH 189 606 146 88,476
SP9CQ 189 666 129 85,914
7N2UQC 243 586 146 85,556
DH2MA 207 586 146 85,556
JA8UON 232 657 130 85,410
HA0GK 198 606 140 84,840
KA3PVA 296 601 141 84,741
NT6K 345 551 153 84,303
N1NB 256 530 159 84,270
3Z8Z 188 579 145 83,955
US7IB 201 643 129 82,947
K5WW 331 530 150 79,500
AK6DV 295 504 152 76,608
N9KO 308 521 147 76,587
WD9GMK 298 478 157 75,046
EA2BNU 199 563 133 74,879
LY2FN 179 571 130 74,230
EA4CRP 170 556 131 72,836
RW3TA 212 526 138 72,588
G3XTT 167 550 129 70,950
3Z9U 158 620 114 70,680
UT7EJ 200 496 142 70,432
UA6XIS 204 514 137 70,418
VE7WU 171 465 151 70,215
AD6G 296 466 149 69,434
PA0LSK 175 526 132 69,432
EA/DH8WR 169 603 114 68,742
MW0GMB 196 528 130 68,640
WM5DX 284 446 152 67,792
DL7VBO 172 516 130 67,080
W8RAH 222 466 142 66,172
2E1OKT 195 462 143 66,066
ON6OM 173 530 121 64,130
VA7ST 218 572 112 64,064
JH1ECF 190 525 122 64,050
SP3DOF 175 530 119 63,070
DS5DNO 195 616 102 62,832
OH2LZI 178 501 124 62,124
VA3JNO 194 533 116 61,828
KE1F 248 426 145 61,770
UA0FBS 210 601 101 60,701
HB9AWS 162 566 107 60,562
JA8EIU 209 555 109 60,495
RU3VD 164 478 126 60,228
JA2KCY 183 504 118 59,472
YO6BHN 180 457 130 59,410
VE6RRD 221 515 115 59,225
SQ9AOR 160 471 125 58,875
W5BBR 249 418 138 57,684
VE7HBS 206 497 115 57,155
JA2QVP 171 509 112 57,008
IT9ORA 137 514 109 56,026
NF0N 229 411 131 53,841
UR4EI 159 468 114 53,352
DL6UAM 146 554 96 53,184
SV1EML 146 515 103 53,045
PA3CDN 157 460 114 52,440
G1WAB 153 479 109 52,211
YO3APJ 166 412 124 51,088
EA5ME 147 469 108 50,652
OK1MCA 128 456 111 50,616
NN0G 275 389 129 50,181
YL2TW 159 452 111 50,172
K0BX 188 373 134 49,982
WB0DUL 274 389 126 49,014
IK8SCR 146 418 117 48,906
DK3WJ 145 454 106 48,124
K3FH 214 422 114 48,108
N5ZM 210 395 121 47,795
KB9Q 232 406 116 47,096
JE1LFX 163 406 116 47,096
K4HAL 203 404 115 46,460
K6UM 205 397 117 46,449
OE1KTS 154 437 106 46,322
AA5BE 263 367 126 46,242
NF4L 184 381 121 46,101
RA6AAW 141 461 100 46,100
W2WB 178 383 119 45,577
F5PHW 136 432 104 44,928
UT2QQ 152 415 106 43,990
UA1OMS 142 439 100 43,900
SP3RBT 148 421 104 43,784
SN9A 131 413 105 43,365
DJ9ER 125 383 113 43,279
G7TMU 151 349 123 42,927
VE2AXO 137 434 97 42,098
RZ9IB 166 404 104 42,016
AM5TS 143 378 111 41,958
UA9XKB 140 394 106 41,764
DU7/G4DUM 150 444 94 41,736
OK1FHI 126 413 101 41,713
CE1V 140 411 101 41,511
UA9CR 119 443 93 41,199
LA1YE 131 386 103 39,758
GU8FBO 117 393 101 39,693
K6BIR 209 344 115 39,560
SP4CJA 140 357 110 39,270
LZ1MC 120 434 89 38,626
KB9DVC 188 341 113 38,533
DK3RA 118 428 90 38,520
KH6GMP 137 403 92 37,076
WA8RC 170 339 109 36,951
JA5ATN 138 403 91 36,673
HB9VID 128 363 100 36,300
K9OSH 176 328 110 36,080
N0KBD 220 298 121 36,058
W8JGU 160 316 114 36,024
SP3JIA 125 353 102 36,006
HS1PDY 122 371 97 35,987
F5OIU 126 346 104 35,984
JA1EMQ 126 339 103 34,917
PY2BRZ 117 353 98 34,594
SM4UOS 115 378 91 34,398
WA6AWD 191 299 115 34,385
JA1ALE 151 344 96 33,024
DL8HCO 122 339 97 32,883
WA4OSD 170 300 107 32,100
JL7IFR 119 334 96 32,064
OK2PHI 110 360 89 32,040
JM1GHT 111 383 80 30,640
RD4WA 108 354 85 30,090
KW9N 175 302 99 29,898
ZL2BR 111 336 88 29,568
SP6BSL 103 331 89 29,459
JR3NDM 125 344 85 29,240
NQ4/KP2N 174 253 115 29,095
SQ6LAK 107 310 93 28,830
YO7ARY 111 341 83 28,303
KC4SAW 144 268 104 27,872
WA4GLH 145 311 89 27,679
JA9LX 123 349 79 27,571
RA4LE 121 302 91 27,482
W5YM 149 300 90 27,000
SQ2BXI 99 327 82 26,814
PA3BFH 98 314 85 26,690
IK2WFN 107 312 85 26,520
G4EMT 117 268 98 26,264
DL6ABB 103 309 83 25,647
OM2AAA 107 292 83 24,236
EA4AWM 105 257 93 23,901
RA0CL 150 306 77 23,562
JF2IGP 102 299 75 22,425
SP3HC 96 269 81 21,789
SQ9ANS 94 285 75 21,375
N7GVV 137 238 89 21,182
SM6CRM 93 238 89 21,182
KC5YKX 117 242 87 21,054
JA3MIB 101 258 78 20,124
K6OWL 117 247 80 19,760
W4JH 107 219 89 19,491
WG1Z 120 215 89 19,135
DL1ARJ 84 273 70 19,110
KW2P 98 254 75 19,050
LZ1ZM 108 243 78 18,954
DF9DH 97 238 78 18,564
JA2BQX 95 255 72 18,360
VE1SKY 93 273 67 18,291
RD3DK 89 258 70 18,060
KF6PKG 123 197 91 17,927
PT2ND 84 248 72 17,856
AA0CY 122 205 86 17,630
KF2XF 128 185 93 17,205
JA1IZ 81 252 68 17,136
W4ZY 115 199 82 16,318
UA1WBV 80 242 65 15,730
DL5JWL 84 241 63 15,183
N6RCE 106 188 80 15,040
SP9OHP 75 223 66 14,718
UA4WLI 93 196 74 14,504
M0AEJ 87 187 76 14,212
W1LZ 100 179 79 14,141
W7DPW 98 188 74 13,912
N5NJ 119 178 78 13,884
AE4EC 99 173 80 13,840
RW6AH 82 214 64 13,696
PA5O 80 202 67 13,534
LY2KW 71 212 62 13,144
K2MK 97 169 77 13,013
W0RY 98 183 71 12,993
WA8SDA 104 173 75 12,975
EA3EYD 71 203 62 12,586
PA0FAW 78 196 64 12,544
JA3PYC 70 219 57 12,483
JA1XPU 82 198 63 12,474
KZ5AA 75 192 63 12,096
W3DSX 87 147 69 10,143
DK7FP 56 195 52 10,140
W6LSN 86 150 66 9,900
WA9NBU 95 131 74 9,694
RA0ANO 68 172 56 9,632
W7VXS 94 123 74 9,102
W9ISC 99 125 72 9,000
N0IBT 98 129 69 8,901
OK2SWD 59 167 53 8,851
SQ9IDE 66 158 56 8,848
DL1DRD 49 180 47 8,460
HB9TOC 59 168 50 8,400
NL7AU/4 62 155 54 8,370
N0ICV 79 131 58 7,598
KF6RY 82 124 61 7,564
K0RY/5 81 126 60 7,560
7L3IUE 59 154 49 7,546
RW4HM 54 165 44 7,260
4J9NM 47 157 44 6,908
KT4Q 61 146 47 6,862
ZL3DW 48 159 42 6,678
AB8ND 79 115 58 6,670
JA1AYO 46 177 37 6,549
JG5DHX/5 48 160 39 6,240
YO3III 46 138 44 6,072
K9QH 65 127 46 5,842
KX7YT 62 112 50 5,600
IK2WYI 47 128 42 5,376
ON6NL 41 141 37 5,217
DJ1AD 46 126 37 4,662
RW9QA 34 144 32 4,608
OH2LO 42 125 36 4,500
JA1IE 43 126 31 3,906
UA3QIX/QRP 45 111 35 3,885
W8RU 41 96 39 3,744
OK1KDO 35 112 33 3,696
DM6PAA 43 91 39 3,549
HB9DBK 37 102 34 3,468
EA4BNQ 37 97 35 3,395
I8BVW 35 93 35 3,255
DL9DWR 31 77 31 2,387
IK0MIB 33 75 28 2,100
KG4PKQ 42 56 37 2,072
NC6P 39 60 34 2,040
VE3MGY 33 74 27 1,998
K9EMG 33 66 30 1,980
NM1W 34 59 31 1,829
N3JIX 35 57 32 1,824
K6MI 30 64 27 1,728
YL2KF 20 86 19 1,634
SP4HXV 25 69 23 1,587
JQ1AHZ/2 24 63 22 1,386
DJ6TK 21 48 20 960
PA7PTT 19 48 18 864
OH2GI 13 48 12 576
W1ZRV 20 29 18 522
K8CPA 14 33 13 429
TF3MM 13 28 13 364
W3GQ 11 33 11 363
KB9YOZ 16 24 14 336
WB5EXI/VE6 16 21 15 315
GM8OEG 11 28 10 280
LA1PHA 8 32 8 256
KC2FJS 2 4 2 8
NU6T 1 1 1 1
ZX2B: PY2MNL
8P2K: 8P6SH
AN5DF: EA5DF
AN2RY: EA2RY
9J2KC: JL1NKC
LZ9R: LZ3YY
OK6A: OK2CLW
LV7H: LU7HF
NR4X: K4SB
SP4KEV: SP4IRS
NZ8O: K8SIA
G1WAB: G6OKU
KW9N: K9MI
W5YM: KD5RTQ
KZ5AA: K4VU
KF6RY: W6ZL
ON6NL: ON6LEO
OK1KDO: OK1WN
ROOKIE
Call QSOs Points Mults Score
KB1JZU 598 1249 242 302,258
ABORX 587 1121 230 257,830
6K2CLF 395 1277 180 229,860
NQ4S 420 812 212 172,144
WA2AGE 460 738 220 162,360
DK1RF 249 713 163 116,219
OH5VG 126 410 114 46,740
K5PAX 227 330 135 44,550
RK2FXG 165 367 120 44,040
2E0MLR 98 222 75 16,650
SM5FAN 37 134 37 4,958
AA6VO 52 111 39 4,329
VA7CPC 42 116 37 4,292
KB1HDO 60 87 49 4,263
N2KIN 36 38 32 1,216
ABORX: W0MA
SINGLE OPERATOR 10 METERS
Call QSOs Points Mults Score
LU1HF 1215 3611 534 1,928,274
LU9EV 547 1620 299 484,380
LT1D 459 1366 270 368,820
KR6E 328 454 182 82,628
NA4WI 288 448 181 81,088
LY1BA 202 478 161 76,958
WM9G 206 412 153 63,036
SV8CS 188 467 130 60,710
PY2EB 153 443 109 48,287
LU7DW 139 411 103 42,333
UA6ADC 126 311 99 30,789
SQ9IET 82 224 67 15,008
W0ETC 91 171 72 12,312
SV2AEL 70 176 58 10,208
SQ6ELV 55 149 48 7,152
EA4/EA1DDN 55 136 51 6,936
JA1BPA 54 134 48 6,432
OH3TY 34 94 34 3,196
KG4FSN 36 68 35 2,380
SP4DC 23 61 22 1,342
UA9FGJ 23 59 21 1,239
SP3PL 21 61 20 1,220
JE2SOY 18 38 17 646
LU9EV: LW9DMM
LT1D: LU4DJC
NA4WI: K4WI
SINGLE OPERATOR 15 METERS
Call QSOs Points Mults Score
LP0H 1024 3032 512 1,552,384
LU1NDC 894 2651 463 1,227,413
AY8A 817 2409 429 1,033,461
9A5W 804 2151 424 912,024
CX7BY 646 1912 360 688,320
S51FB 670 1764 378 666,792
EO1I 713 1682 377 634,114
NJ4U 695 1614 388 626,232
RA1ACJ 565 1387 347 481,289
UX1IL 615 1468 327 480,036
W1US 595 1390 328 455,920
IV3HAX 437 1178 266 313,348
4Z8EE 419 1247 235 293,045
DL1YD 399 1053 268 282,204
OH7MJU 405 965 287 276,955
YO3JF 408 1049 260 272,740
DJ3IW 380 989 273 269,997
YC2ECG 359 1067 227 242,209
EA5FID 370 921 262 241,302
JE1GMM 358 893 238 212,534
EA7CWA 383 880 241 212,080
UN4PD 328 892 229 204,268
WG8Y 346 744 240 178,560
ED1BD 303 759 229 173,811
UU4JO 333 778 217 168,826
4X6UO 289 862 181 156,022
W6IWO 430 697 223 155,431
