2005 CQ WW WPX RTTY CONTEST

(Certificate winners in BOLD)

SINGLE OPERATOR ALL BAND LOW POWER                               

Call        QSOs  Pts   Mults Final Score

ZX2B        1,726 5,637 593   3,342,741  

CN8KD       1,322 5,087 500   2,543,500  

OO4ADZ      1,377 4,347 545   2,369,115  

F6IRF       1,287 4,108 524   2,152,592  

A45WD       1,205 4,179 478   1,997,562

UP6P        1,198 4,295 462   1,984,290  

AA5AU       1,609 3,581 527   1,887,187  

LZ2BE       1,233 3,644 491   1,789,204  

EU1MM       1,071 3,585 463   1,659,855  

RD3BD       1,106 3,481 454   1,580,374  

UY8IF       1,114 3,343 472   1,577,896  

4Z5CP       1,013 3,761 404   1,519,444  

9A3ZI       1,047 3,390 441   1,494,990  

4X2Z        945   3,726 392   1,460,592  

YU7AM       1,004 3,215 452   1,453,180  

UA4FCO      1,091 3,205 450   1,442,250        

8P2K        1,175 3,180 439   1,396,020  

LZ9R        1,085 3,079 441   1,357,839  

UW5U        1,011 3,139 421   1,321,519  

ZX7A        889   3,133 419   1,312,727  

OK2ZC       929   2,977 434   1,292,018  

US0KW       927   3,014 427   1,286,978

YL2TW       973   3,063 408   1,249,704  

UO2M        898   3,286 378   1,242,108  

HG4I        843   2,918 420   1,225,560  

DC3HB       882   2,847 422   1,201,434  

UA4LC/9     1,062 2,851 421   1,200,271

YV6BTF      855   3,110 380   1,181,800  

UA0AGI      895   2,939 394   1,157,966  

OZ9GA       866   2,737 408   1,116,696  

SV9FBM      953   3,007 369   1,109,583  

OK2RU       820   2,826 389   1,099,314        

RV3QX       908   2,728 393   1,072,104

UT4EO       860   2,903 366   1,062,498  

IT9SGN      878   2,625 398   1,044,750

DL6JZ       808   2,577 393   1,012,761  

AD6WL       1,119 2,559 390   998,010    

NC2N        837   2,388 417   995,796    

UT2IO       877   2,626 369   968,994    

VE9DX       791   2,585 373   964,205    

LZ1UQ       881   2,514 375   942,750    

WA1EHK      791   2,154 423   911,142    

N6OJ        1,160 2,317 372   861,924    

US0AK       752   2,311 371   857,381    

W1BYH       867   2,180 376   819,680    

UA3SAQ      750   2,335 351   819,585    

YB5BO       722   2,273 359   816,007    

EA8/DJ1OJ   616   2,407 337   811,159    

G0MTN       781   2,349 344   808,056    

UA4HJ       832   2,384 338   805,792          

W1ECT       760   2,119 379   803,101    

K2SC        841   2,096 382   800,672    

YV5AAX      690   2,447 321   785,487    

SQ6MS       696   2,147 350   751,450

F6FTB       697   2,155 339   730,545          

NT2A        769   1,886 386   727,996          

RA3QN       749   2,105 335   705,175          

DL1DTL      661   1,963 354   694,902          

UN7JX       638   2,371 291   689,961          

OK2PEF      626   2,260 301   680,260    

YL2NN       640   1,985 339   672,915    

W4LC        759   1,843 365   672,695    

RA9XF       664   2,049 321   657,729    

AJ3G        732   1,924 340   654,160    

WW3S        657   1,698 380   645,240    

PS7KC       651   1,929 334   644,286    

IZ3BJK      627   1,899 338   641,862    

EA4EJP      763   1,838 349   641,462    

UT5EPP      650   2,134 294   627,396          

DN1JC       634   1,931 324   625,644          

VE3DZ       602   1,832 335   613,720    

RV3ZN       660   1,975 308   608,300          

W9HLY       684   1,673 362   605,626    

UR0CB       629   1,906 316   602,296    

RA3BB       619   1,762 340   599,080    

OH7LND      551   1,900 313   594,700    

SP3DSC      590   1,816 324   588,384          

KU5S        803   1,730 340   588,200    

UA6ECU      600   2,036 277   563,972          

UN8PO       620   1,810 308   557,480    

UA9AX       588   2,007 276   553,932    

EA9IB       567   1,850 298   551,300    

WB2RHM      683   1,632 328   535,296          

RX3ZX       614   1,722 309   532,098          

UA3SBW      560   1,738 297   516,186          

W3MEL       665   1,599 321   513,279    

VE3ESH      599   1,905 269   512,445          

YO8FR       525   1,817 282   512,394    

T94FC       540   1,705 299   509,795    

SQ4NR       552   1,741 289   503,149    

IZ2GIL      519   1,787 281   502,147    

SP9W        535   1,720 290   498,800    

N0AT        701   1,519 327   496,713    

VA1CHP      616   1,736 286   496,496    

W0KXZ       784   1,544 318   490,992    

AG4ZG       657   1,527 320   488,640          

PT7AZ       516   1,654 293   484,622          

W2JU        609   1,585 303   480,255    

W8UL        655   1,539 312   480,168    

VE2FK       546   1,708 281   479,948    

GU0SUP      479   1,308 366   478,728    

OZ0F        537   1,821 259   471,639    

OH4LRP      466   1,543 302   465,986          

WX4TM       597   1,560 298   464,880    

JA1OVD      488   1,693 274   463,882

I1BAY       501   1,646 276   454,296    

HA1ZH       490   1,608 279   448,632          

HB9DBK      480   1,548 288   445,824

RW3DG       554   1,529 291   444,939          

SP1HJK      493   1,542 288   444,096          

K3SV        550   1,510 293   442,430    

VE3XAT      495   1,608 271   435,768          

NP4BM       535   1,576 276   434,976    

VA7ST       585   1,608 265   426,120    

SP4CJA      501   1,457 290   422,530          

RU3VD       447   1,416 298   421,968    

DT0HF       592   1,929 218   420,522    

RA6XE       524   1,697 246   417,462          

UA6XIS      546   1,446 283   409,218          

UT8EL       521   1,538 263   404,494    

F5POJ       454   1,412 285   402,420          

SP6DMI      471   1,503 267   401,301          

RX9AOG      440   1,577 253   398,981          

KE4KWE      634   1,379 288   397,152          

PJ7/ND5S    453   1,710 230   393,300

VE3HG       498   1,574 247   388,778

SP9TCC      409   1,405 276   387,780    

DG0CG       476   1,432 270   386,640    

RU3AT       410   1,482 246   364,572    

VA3PL       425   1,270 283   359,410    

YO3APJ      495   1,203 298   358,494          

VR2XLN      540   1,524 234   356,616

EU6PW       429   1,447 246   355,962    

WD4GBW      451   1,271 278   353,338    

UR8IF       435   1,441 244   351,604    

M0AFZ       424   1,352 256   346,112    

SP9ERV      368   1,366 249   340,134    

RV3DND      446   1,325 256   339,200    

UT0SE       426   1,314 256   336,384    

G6BOX       447   1,323 253   334,719    

JA1BNW      475   1,398 239   334,122          

SM7BJW      421   1,247 267   332,949    

K7CMZ       465   1,303 254   330,962    

DD1JN/P     425   1,342 245   328,790

KA1LMR      484   1,234 264   325,776    

UA3WHF      398   1,234 264   325,776    

KA3PVA      536   1,224 265   324,360    

3Z75Z       385   1,211 267   323,337    

UA9CR       379   1,371 232   318,072    

VE3FH       436   1,363 232   316,216    

RN9AU       418   1,521 207   314,847    

UV1G        437   1,400 222   310,800    

UA0FGZ      439   1,442 213   307,146    

N7UVH       606   1,272 241   306,552    

EA8/DL3KVR  415   1,239 246   304,794    

IK0MIB      387   1,215 250   303,750    

VE7FO       475   1,303 233   303,599    

RU0SN       441   1,348 225   303,300    

UA3DCW      476   1,091 278   303,298    

SP5GMM      378   1,225 246   301,350          

DL4KW       402   1,210 248   300,080    

MW0CRI      440   1,152 260   299,520    

DL1DWT      394   1,259 235   295,865          

UT5UKY      380   1,324 223   295,252          

EA2BNU      395   1,146 254   291,084          

N9CK        467   1,107 261   288,927    

PP7ZZ       306   1,451 199   288,749    

IK1SOW      368   1,130 254   287,020          

ON5SV       380   1,239 230   284,970    

UZ5U        435   1,290 219   282,510          

N2KX        383   1,077 262   282,174    

YO7LGI      398   1,202 231   277,662          

KC5NYO      532   1,094 253   276,782          

F4CTJ       397   1,149 240   275,760          

WG7Y        590   1,089 252   274,428    

PA3BFH      368   1,198 229   274,342    

IK2RPJ      366   1,159 234   271,206          

JA1XRH      434   1,273 213   271,149          

4L1BR       318   1,389 194   269,466    

OZ2JP       367   1,253 215   269,395    

K9BJM       437   1,052 252   265,104    

OH2MZB      396   1,085 244   264,740          

RX3DAC      395   1,249 210   262,290          

AC6JT       642   1,155 226   261,030    

RW6AH       411   1,213 213   258,369          

SP8FHJ      354   1,131 228   257,868          

OK2PCL      379   1,129 227   256,283          

4K6DI       301   1,260 203   255,780    

RA0SF       456   1,189 213   253,257          

OK2BMC      345   1,125 224   252,000          

UX8ZA       372   1,172 214   250,808    

RW1QN       399   1,043 238   248,234    

DK7OM       337   1,094 226   247,244    

EW1CQ       311   1,109 221   245,089    

RA3TYL      378   1,027 238   244,426    

KI8U        431   1,055 231   243,705    

US5EEK      368   1,015 240   243,600    

HB9DHG      346   1,109 217   240,653    

N5IJE       523   1,056 227   239,712    

W3OA        408   1,024 234   239,616    

DL5ARM      353   1,151 208   239,408    

SP4KEV      344   1,144 209   239,096    

IZ7EDQ      359   1,059 225   238,275    

RA3PW       360   1,084 218   236,312    

K4BX        470   1,009 221   222,989    

OK2FB       323   1,006 221   222,326    

JA1BHK      400   1,100 202   222,200    

JG1GGU      381   1,048 209   219,032          

PV8DX       332   1,249 175   218,575    

DJ6TK       332   933   232   216,456    

UA2FCT      321   1,156 187   216,172    

DL2IAN      315   971   222   215,562          

RW0LZ       395   1,055 204   215,220    

UT7EJ       316   1,132 186   210,552          

DK3RA       297   1,044 201   209,844    

NT0F        396   883   235   207,505    

WI8W        404   878   232   203,696    

SP9LKS      314   1,001 203   203,203          

SM6NET      337   895   226   202,270          

K0CIE       504   989   203   200,767    

DL6UHD      303   1,023 196   200,508          

KC4SAW      388   917   218   199,906          

YC3MM       305   967   205   198,235    

SP9FT       327   951   208   197,808          

EC4AES      331   855   231   197,505          

RX9DJ       314   1,133 172   194,876    

EA4CRP      291   1,004 194   194,776          

DK6CQ       306   940   203   190,820    

YB2EMK      325   984   193   189,912          

N1UZ        396   907   208   188,656          

OZ7XE       308   926   203   187,978          

RW3AI       305   908   206   187,048          

N7DB        414   921   203   186,963    

SP7FBQ      302   940   198   186,120          

DL6FCB      270   904   205   185,320          

UT5JAB      298   1,005 184   184,920          

G4DBX       297   923   199   183,677          

WB5KSD      386   914   200   182,800          

RX3PN       296   870   210   182,700    

WM5DX       461   811   225   182,475          

YB0DPO      296   995   183   182,085          

RV3LQ       341   896   202   180,992    

LA5TFA      413   865   209   180,785    

N1NQX       364   871   206   179,426    

F4EIZ/P     283   880   203   178,640          

M0COP       299   903   195   176,085    

US6IOT      287   861   204   175,644          

MW0CPZ      300   984   178   175,152          

KF2XF       342   744   233   173,352          

SP6BEN      262   865   199   172,135          

YO5CRQ      260   887   194   172,078          

ON7CFZ      305   869   197   171,193          

UN2E        250   1,037 164   170,068          

W0SM        480   773   219   169,287    

N6QQ        421   766   219   167,754    

7N2UQC      340   876   191   167,316    

OK2CLW      260   883   189   166,887          

SP3JIA      274   900   185   166,500          

N2LK        367   878   188   165,064          

WR0DK       449   767   215   164,905    

K0CF        361   809   202   163,418    

VE3BDN      291   775   209   161,975          

UA0FAI      327   885   181   160,185          

SP3HC       274   845   189   159,705    

DL8UFO      265   819   195   159,705    

UA9ADW      255   1,032 154   158,928    

JA7LMZ      300   853   186   158,658    

OM4TC       258   888   178   158,064    

W3OFD       336   810   194   157,140    

KR1ST       371   854   184   157,136    

LA1YE       274   798   196   156,408    

SP9RTI      274   841   185   155,585    

UA9OV       289   894   174   155,556    

4Z5PM       202   1,076 143   153,868    

IK2YSJ      278   827   185   152,995    

UA3QUO      270   838   182   152,516

K4DJG       351   801   189   151,389    

UA9FGJ      250   951   159   151,209    

PA3CDN      302   830   181   150,230    

DG1RKP      266   843   176   148,368    

F5RD        267   852   174   148,248    

KJ7NO       382   818   179   146,422    

DL3SCN      249   823   177   145,671    

KB1HDO      332   662   220   145,640    

HB9DTM      293   718   200   143,600    

EA7US       257   779   183   142,557    

DG0DG       236   789   178   140,442          

PA3DBS      292   695   201   139,695    

DH2PL       244   796   174   138,504          

W7QDM       340   678   201   136,278          

OM7RC       257   811   167   135,437    

OE1KTS      244   759   176   133,584    

IK4QIB      245   733   182   133,406          

NG1I        344   782   170   132,940          

UA0FHT      332   987   134   132,258          

WA4OSD      334   750   176   132,000          

SP2HXY      246   823   160   131,680          

SQ9FMU      220   822   160   131,520          

OK2SPD      239   758   173   131,134          

OK2ZJ       250   765   171   130,815    

W2DXE       271   698   187   130,526          

JA8EIU      288   838   155   129,890    

ON4QX       239   792   164   129,888    

WB2DZH      282   652   199   129,748          

PA3EBP      251   772   168   129,696          

IK7RVY      305   694   185   128,390          

RA6AAW      260   784   163   127,792          

OM5MX       240   779   164   127,756          

G3VQO       253   804   158   127,032          

JM1GHT      223   780   160   124,800          

UR5FAV      285   678   183   124,074          

WA1LWS      277   696   178   123,888          

SN9A        222   727   166   120,682          

RX3RZ       266   645   186   119,970          

UA3XAC      228   753   158   118,974          

XE1YYD      320   732   161   117,852    

UA6LJB      240   665   176   117,040          

VE3XD/W4    261   702   165   115,830    

DL3DRN      219   759   152   115,368          

VE2AXO      217   759   152   115,368          

AM5GQM      237   647   177   114,519          

I2BZN       222   719   159   114,321          

UA0LKD      266   867   131   113,577          

WB1EDI      261   650   174   113,100          

XE2AUB      306   719   156   112,164          

N6RCE       276   663   165   109,395    

RA3DHS      253   646   169   109,174    

N9LF        298   630   173   108,990    

DJ2RG       226   657   163   107,091          

K8IR        266   557   192   106,944    

VE6RRD      304   690   153   105,570

K2YG        268   632   167   105,544    

WF5X        263   620   170   105,400    

RV3DLX      238   709   148   104,932    

VE7WU       202   605   173   104,665    

N5BA        262   616   169   104,104    

SQ8LEC      224   612   169   103,428    

AD1C        209   626   165   103,290    

JA3MIB      249   750   137   102,750

DM2BPG      208   702   146   102,492    

W4TIJ       305   540   189   102,060

SV9FBK      206   707   143   101,101    

YO7ARY      234   632   158   99,856

F6AUS/QRP   199   629   158   99,382           

W3BUI       249   586   168   98,448     

M5AEX       204   611   161   98,371     

WB0DUL      377   622   158   98,276           

SA6E        199   598   164   98,072           

US1IV       215   680   144   97,920           

F5LMJ       205   623   157   97,811     

VE7BSM      242   674   144   97,056     

RW9UU       257   670   144   96,480     

F5VBT       214   665   145   96,425     

WA4NMS      196   604   159   96,036     

IK2RZG      218   627   153   95,931     

W9AMX       265   570   167   95,190     

W8RAH       252   575   165   94,875     

KA5EYH      368   571   165   94,215     

DL9NDV      202   654   143   93,522     

PA0LSK      202   629   147   92,463     

DL1KUR      203   671   137   91,927     

HB9HQX      208   689   132   90,948     

K0TG        280   573   157   89,961     

IK2OFR      200   559   159   88,881     

KA2CYN      297   565   156   88,140     

SP3DOF      205   599   146   87,454     

ZK1WET      215   643   136   87,448     

LZ2UZ       199   624   140   87,360           

DL6RBH      189   606   144   87,264           

RV3IC       234   519   167   86,673           

G7TMU       229   562   150   84,300     

IK1/DH2SAQ  222   636   132   83,952           

VE6AX       224   597   140   83,580     

DL8HCO      196   595   139   82,705           

UA4FX       201   575   143   82,225     

IZ1ANZ      199   547   147   80,409           

GI0KVQ      206   597   133   79,401     

RW3PN       192   571   137   78,227           

JO3JYE      209   604   129   77,916           

JA8JCR      201   616   126   77,616           

EU1DX       195   506   153   77,418           

N2ZN        223   540   142   76,680     

KA0CT       239   524   146   76,504     

AB4GG       216   520   147   76,440     

HA6IAM      190   573   133   76,209     

WC9C        213   552   138   76,176     

SP6OPY      168   595   128   76,160     

K5VR        202   484   157   75,988     

RU9AZ/9     197   621   120   74,520     

SP6BSL      167   524   141   73,884     

JA1BJI      167   684   108   73,872     

K0JJR       216   437   169   73,853     

EA7TG       190   527   140   73,780     

DK3WJ       175   576   128   73,728     

W4PJW       219   484   151   73,084     

LA7CL       197   503   145   72,935     

DL6EBM      186   512   142   72,704     

IK2WYI      183   500   144   72,000     

SM7YTC      176   595   121   71,995           

YL2KF       202   471   152   71,592           

KL1SF       230   504   142   71,568     

F6CZV       167   553   129   71,337     

N8PUG       249   511   138   70,518           

K6JJ        283   501   140   70,140     

W6RLL       301   462   151   69,762     

K8OSF       220   505   137   69,185     

SM5CNQ      181   521   131   68,251           

SX1R        171   559   121   67,639     

DK7UM       200   539   125   67,375     

OK2BWK      179   486   138   67,068           

JA1XUY      175   538   124   66,712           

UT4ZX       160   564   118   66,552           

HA1SN       155   573   116   66,468           

RW9OW       200   523   127   66,421     

JA5SUD      172   616   106   65,296     

9A5AEI      163   506   129   65,274           

VA3JNO      196   526   124   65,224           

K6BIR       251   469   139   65,191           

LY4OO       181   489   133   65,037     

IK2LOL      170   463   137   63,431           

K7VIT       213   483   129   62,307     

JH1ECF      174   477   130   62,010           

VK3KE       156   472   130   61,360     

LU5FD       163   528   115   60,720     

YO2GL       163   498   121   60,258     

OK1HL       160   498   121   60,258           

F6OBD       170   475   126   59,850     

RA1QX       157   484   123   59,532     

KF6PKG      239   426   138   58,788     

WA0RSX      233   433   135   58,455     

RN3FA       173   452   128   57,856     

AE4Y        206   461   125   57,625     

AN3EFQ      153   479   120   57,480           

JA2KCY      169   499   115   57,385           

WA3KYY      192   451   127   57,277           

RV4LS       149   457   125   57,125           

N0IBT       213   400   140   56,000           

RW4HBG      175   485   114   55,290           

RW3DQC      177   419   130   54,470

WA2UET      201   385   140   53,900           

IK2WFN      154   439   122   53,558           

N3XL        186   408   130   53,040

9A6PJZ      140   463   114   52,782           

JA6BIF      168   463   113   52,319     

RA6LW       166   453   114   51,642     

OK2TCW      159   414   124   51,336     

DS5DNO      152   517   99    51,183           

DU7/G4DUM   136   580   88    51,040     

DL2YED      125   476   107   50,932           

K9EMG       171   353   143   50,479     

DG3RCE      143   474   105   49,770     

KF4OPX      179   440   112   49,280           

UA3PW       155   407   117   47,619     

HA3OU       134   421   112   47,152           

K3OK        180   343   135   46,305     

OO6LY       134   455   99    45,045     

RZ6LV       123   415   107   44,405           

SP8FPK      137   379   116   43,964           

SQ9AOR      131   401   109   43,709           

9V1UV       185   420   104   43,680     

SP6KYU      129   410   105   43,050           

NU4SC       194   398   108   42,984     

YO4CVV      143   390   110   42,900     

UA0SR       139   425   100   42,500     

IK2NCF      127   382   111   42,402     

SP4DC       146   356   119   42,364     

VA7CAB      163   407   104   42,328     

KB3KXX      158   367   115   42,205     

JA3PYC      128   445   94    41,830     

DF4WC       145   369   113   41,697     

SP8TJU      126   384   106   40,704     

EA4BPJ      144   382   106   40,492     

IK3ASM      120   376   107   40,232     

OH2LZI      147   352   113   39,776     

N6WS        130   370   107   39,590     

DK8EY       120   391   101   39,491     

IK2AUK      130   353   111   39,183     

UA0LD       167   449   87    39,063     

SM7ATL      108   392   99    38,808           

EA7EYQ      129   346   112   38,752           

DL8DZV      117   369   104   38,376           

SP7TEX      130   348   109   37,932           

K6DGW       223   304   124   37,696     

DL1DWL      148   353   106   37,418           

N2OPW       145   334   112   37,408           

G6OKU       121   387   96    37,152           

N9LYE       170   331   112   37,072     

UT2QQ       117   390   94    36,660           

JA1IZ       127   390   94    36,660           

DL5ASE      120   374   98    36,652     

K2MK        141   337   108   36,396     

F1TRE       129   372   97    36,084     

W5RW        154   343   105   36,015           

FR1GZ       115   346   104   35,984     

W7VXS       185   321   112   35,952     

JL7IFR      132   382   94    35,908     

SP3GRQ      123   337   106   35,722           

IV3KSE      117   349   102   35,598     

RZ9OU       140   358   99    35,442     

RK6MY       103   412   85    35,020     

DL6ZNG      116   323   108   34,884           

M0BDQ       124   344   101   34,744           

RA0CL       152   413   84    34,692           

SM4UOS      117   375   91    34,125           

WA6NOL      161   312   109   34,008           

YL2PJ       119   352   96    33,792           

7N4XCA      150   395   85    33,575     

WO1N        139   324   103   33,372

EA2AVM      115   372   88    32,736           

DL6UAM      103   396   82    32,472           

K3RWN       143   343   94    32,242           

PH3BDJ      123   300   107   32,100     

RA4LE       113   313   102   31,926           

FO5PS       116   336   94    31,584

PA7KAT      119   318   98    31,164           

K