1997 World-Wide RTTY WPX CONTEST
Final Results
Sponsored by Hal Communications, Corp.
CALL SCORE QSO PTS MULT CAT Announcements PLAQUE
--------------------------------------------------------------------------
Multi-Multi Class:
WU3V/5 2,028,048 1726 4008 506 M/M New World Record World Plaque
XR8S 1,513,952 985 4114 368 M/M New S.A. Record S.A. Plaque
OH0M 1,391,916 1197 3606 386 M/M New Europe Record Europe Plaque
RW6AWT 958,956 967 3054 314 M/M
IO4MKN 880,464 845 2652 332 M/M
OL3A 756,168 727 2572 294 M/M
LY1BZB 618,630 723 2426 255 M/M
WA4ZXA 524.400 734 1840 285 M/M
T42FCR 229,215 397 1239 185 M/M
Multi-Single Class:
NP2E 1,063,986 1096 3102 343 M/S New World Record World Plaque
KG4GC 1,048,689 1120 3207 327 M/S N.A. Plaque
4U1ITU 787,510 795 2582 305 M/S New Europe Record Europe Plaque
IK2BUF 619,380 668 2294 270 M/S
W5WW 599,756 914 1953 307 M/S USA Plaque
AF4Z 593,225 868 1945 305 M/S
OH2AG 497,827 635 1837 271 M/S
VE3FJB 265,521 429 1321 201 M/S Canada Plaque
VK6GOM 212,040 336 1116 190 M/S New Oceania Record Oceania Plaque
KJ7TH 205,692 506 1124 183 M/S
VE6RAJ 175,797 407 1149 153 M/S
YT0X 165,497 302 991 167 M/S
RK9CWA 128,238 231 957 134 M/S Asia Plaque
LZ1KSZ 90,990 194 674 135 M/S
SP5ZIM 57,984 208 453 128 M/S
LA1K 17,593 87 241 73 M/S
AA5IC 6,222 82 122 51 M/S
JK3ZQJ 986 19 58 17 M/S
Single Op, High Power:
K3MM 1,272,530 1183 3430 371 S/H New World Record World Plaque
EA3NY 866,125 770 2665 325 S/H New Europe Record Europe Plaque
(Opr:CT3BX)
UT0I 717,440 802 2432 295 S/H
(Opr:UT2IZ)
K2PS 680,372 853 2209 308 S/H N.A. Plaque
VA3MM 657,951 706 2261 291 S/H New Canada Record Canada Plaque
VE3XO 655,756 714 2309 285 S/H
N2DL 597,144 715 2145 278 S/H U.S.A. Plaque
OH2BP 592,540 690 2050 289 S/H
SM5FUG 549,824 618 1936 284 S/H
NO2T 540,594 766 1917 282 S/H
UN5PR 516,198 565 2274 227 S/H New Asia Record Asia Plaque
I1COB 506,970 600 1965 258 S/H
W7GG 445,200 765 1484 300 S/H
VE3WQ 424,576 555 1718 250 S/H
K0KO 412,915 733 1535 269 S/H
YL2KF 405,306 524 1602 253 S/H
DF7RX 381,900 486 1675 228 S/H
EU1AF 330,208 596 1214 272 S/H
DL7VOG 328,650 444 1565 210 S/H
IK2HKT 326,098 463 1583 206 S/H
WB5B 261,144 554 1209 216 S/H
S56A 254,881 398 1363 187 S/H
S53MJ 248,920 383 980 254 S/H
WA4GKM 226,198 494 1057 214 S/H
LU9VET 210,490 350 1085 194 S/H S.A. Plaque
KC4B 204,048 411 872 234 S/H
WA8RYW/VY5 187,272 320 1224 153 S/H
LA7AJ 178,296 335 969 184 S/H
GW5NF 173,563 284 1027 169 S/H
K9USA 148,749 363 831 179 S/H
(Opr:KA6A)
NH6XM 124,714 247 982 127 S/H Oceania Plaque
S21XX 122,928 316 788 156 S/H
(Opr:YB1AQS)
WB2HMF 120,960 278 756 160 S/H
S59AA 119,088 244 827 144 S/H
NK4P 101,283 315 637 159 S/H
YO3APJ 100,647 264 633 159 S/H
OH2SG 95,489 220 696 137 S/H
ND5S 89,644 257 614 146 S/H
K0FG 87,822 300 574 153 S/H
IK2VOV 86,304 207 696 124 S/H
I0KHP 82,250 200 658 125 S/H
F6AUS 81,592 209 658 124 S/H
NA2M 72,000 260 500 144 S/H
YO3FRI 71,820 251 532 135 S/H
SM4GVR 64,375 207 515 125 S/H
VE7QO 55,770 210 507 110 S/H
K8VT 55,315 239 481 115 S/H
7K4QOK 54,320 169 485 112 S/H Japan Plaque
DL1JPL 49,842 135 426 117 S/H
OZ5MJ 47,785 151 503 95 S/H
W4PSJ 41,470 161 377 110 S/H
AL7BB 41,302 147 386 107 S/H
NK8Q 34,224 171 368 93 S/H
WB8BMV 29,904 150 336 89 S/H
N4AN 24,480 127 272 90 S/H
N6GG 23,904 117 288 83 S/H
KD6TO 21,375 149 225 95 S/H
CT1EEN 20,152 118 220 88 S/H
K0JPL 15,232 114 238 64 S/H
OH2LU 12,654 73 222 57 S/H
IZ2ADH 12,376 103 182 68 S/HSingle op, Low Power:
VP5CK 869,094 959 2733 318 S/L New World Record World Plaque
(Opr:N9CK)
K1AM 514,080 718 1890 272 S/L New U.S.A.Record N.A. Plaque
AA5AU 469,388 794 1721 273 S/L U.S.A. Plaque
PR2A 450,984 580 1748 258 S/L New S.A. Record S.A. Plaque
(Opr:PT2BW)
KA4RRU 425,595 688 1669 255 S/L
IV3FSG 422,936 527 1823 232 S/L New Europe Record Europe Plaque
UX0Z 393,818 555 1766 223 S/L
N1RCT 369,984 658 1504 246 S/L
G5LP 320,524 447 1412 227 S/L
NX4W 233,453 594 1117 209 S/L
SP4TXI 214,230 291 965 222 S/L
L5V 211,730 235 3415 62 S/L
(Opr:LU5VC)
VE6KRR 194,810 456 1210 161 S/L New Canada Record Canada Plaque
S57U 194,310 347 1143 170 S/L
I2HWI 186,440 340 1180 158 S/L
YU7AM 178,330 304 1049 170 S/L
KG8QJ 175,515 343 1045 167 S/L
GW4KHQ 165,280 331 1033 160 S/L
N3UN 149,040 334 828 180 S/L
SM4RGD 148,295 283 1115 133 S/L
YU7AE 148,452 232 834 178 S/L
VE2DV 141,180 344 905 156 S/L
OH4AOI 138,168 250 808 171 S/L
IK2PZC 133,635 286 885 151 S/L
WZ6/G0AZT 132,528 466 753 176 S/L
KA2CYN 131,378 341 806 163 S/L
OK2DB 123,200 244 770 160 S/L
ON6AM 119,625 246 825 145 S/L
DJ6WC 117,272 254 856 137 S/L
UR5IBG 114,756 292 876 131 S/L
SP2HPD 108,128 245 872 124 S/L
KD8FS 107,894 355 739 146 S/L
N9THC 104,980 369 724 145 S/L
WZ1G 103,350 286 689 150 S/L
KF2OG 102,045 316 699 146 S/L
WB6BOB 100,512 369 698 144 S/L
IK7XCW 98,010 239 726 135 S/L
AK0A 98,838 328 646 153 S/L
W4LC 94,668 304 686 138 S/L
JE2UFF 86,436 193 686 126 S/L New Asia Record Asia Plaque
SP1MHV 82,740 252 591 140 S/L
IK2XRW 82,340 214 716 115 S/L
EA2BNU 81,198 207 694 117 S/L
VE2AXO 79,532 213 674 118 S/L
IK2XRW 76,494 213 671 114 S/L
HK1LAQ 75,376 197 673 112 S/L
LX1TO 74,146 198 566 131 S/L
SM7BHM 70,140 178 668 105 S/L
DL1ARJ 69,996 189 614 114 S/L
W2JGR/0 69,504 268 543 128 S/L
OZ7XE 68,860 201 626 110 S/L
RN3QO 66,384 261 461 144 S/L
K2YG 64,083 224 520 123 S/L
IK2RZP 64,059 187 489 131 S/L
OK2PAD 63,740 223 570 112 S/L
KF9LI 63,720 268 531 120 S/L
4L1BR 62,400 145 520 120 S/L
K8AA 55,454 207 466 119 S/L
RA0FF 54,891 165 513 107 S/L
DL7VBO 53,126 160 526 101 S/L
W4JLS 53,820 208 460 117 S/L
KG0PI 51,906 259 422 123 S/L
DF5BX 51,888 155 564 92 S/L
SM5AAY 50,710 169 461 110 S/L
N3IXR 50,220 219 465 108 S/L
N5RXF 46,750 236 425 110 S/L
SP9LKS 46,512 182 612 76 S/L
SP2EIW 46,056 123 404 114 S/L
RW0FO 44,880 151 440 102 S/L
HB9AWS 41,949 147 531 79 S/L
SP1RKB 41,514 192 374 111 S/L
ZL2JON 40,388 116 439 92 S/L Oceania Plaque
SP8CNS 39,950 134 425 94 S/L
NS3X 39,104 163 376 104 S/L
IK4MHB 38,784 145 404 96 S/L
OK1CZ 35,870 115 422 85 S/L
DL8SDC 33,998 134 382 89 S/L
DK7FP 31,488 106 384 82 S/L
SP2FAV 30,153 126 437 69 S/L
W4RRE 27,888 149 332 84 S/L
VE3BVV 27,075 117 361 75 S/L
OH5TF 26,411 121 343 77 S/L
G3GOT 26,353 112 361 73 S/L
W6JOX 26,100 166 300 87 S/L
K7EX 25,935 153 273 95 S/L
IK2AUK 24,384 116 381 64 S/L
PA3EVY 22,878 100 279 82 S/L
W8FDV 22,437 116 277 81 S/L
IK0ZTU 22,080 102 276 80 S/L
SM5LNS 21,700 108 310 70 S/L
W8HVX 21,660 139 285 76 S/L
SM7ATL 21,240 96 295 72 S/L
3Z6AEF 21,156 93 246 86 S/L
N1AFC 21,021 117 273 77 S/L
IU3AT 20,910 246 246 97 S/L
K9OSH 20,224 122 256 79 S/L
K8AB 19,943 108 259 77 S/L
KC3LV 19,610 139 265 74 S/L
DL1SWB 18,532 122 226 82 S/L
I7ICU 17,856 90 288 62 S/L
SP4KSY 16,864 190 527 32 S/L
US0HZ 16,684 149 172 97 S/L
VE5SF 16,450 93 235 70 S/L
HB9CRV 15,989 78 271 59 S/L
W4VGL 15,066 106 186 81 S/L
DL2AL 14,276 93 166 86 S/L
VE6RKO 12,768 88 228 56 S/L
K0RX 11,492 86 169 68 S/L
SP4SKA 11,470 132 370 31 S/L
UT4PR 10,976 73 224 49 S/L
US5EHY 10,795 117 117 85 S/L
N7VGO 10,048 85 157 64 S/L
KA5T 9,558 80 177 54 S/L
KB9KWL 9,072 84 162 56 S/L
SP5GKN 8,880 77 148 60 S/L
IK7WPD 8,786 71 191 46 S/L
EA4BNQ 8,670 51 170 51 S/L
S51AY 8,624 55 176 49 S/L
W8IDM 8,322 71 146 57 S/L
9A3SM 8,127 56 189 43 S/L
SP8FHJ 6,975 47 155 45 S/L
IK2NCF 6,680 61 167 40 S/L
HB9HFD 6,031 52 163 37 S/L
OH2OM 5,665 69 103 55 S/L
IU2REA 4,738 70 206 23 S/L
KA3KDU 4,662 59 111 42 S/L
I0YQV 4,440 50 120 45 S/L
LZ4BU 4,294 65 113 38 S/L
N1IA 3,780 46 105 36 S/L
7L1MFS 2,366 32 91 26 S/L
KX7L 2,214 34 82 27 S/L
N0EID 2,088 72 72 29 S/L
N2HTT 1,802 42 53 34 S/L
OH3MRP 1,736 29 62 28 S/L
OZ1IRJ 988 20 52 19 S/L
JK3ZQJ 986 19 58 17 S/L
W5KI 861 24 41 21 S/L
SP3RBT 702 19 54 13 S/L
Single Band Classes:
S52SK 50 7 10 5 S10
YV4GLD 11,977 69 203 59 S15 15m Plaque
JH1HRJ 1,112 23 51 22 S15
SM5EIT 624 16 39 16 S15
SP3FAR 408 12 34 12 S15
I2EOW 503,041 620 1529 329 S20 New World Record 20m Plaque
N4SR 246,431 454 937 263 S20
UA4LL 212,280 406 915 232 S20
JA5EXW 197,319 316 901 219 S20
K7VS 193,270 474 770 251 S20
LZ1KRB 176,300 387 860 205 S20
AA7UN 148,580 395 646 230 S20
KK5OQ 145,420 437 661 220 S20
YO4NF 129,986 398 631 206 S20
HA5BSW 126,712 270 674 188 S20
YU1NR 96,102 243 562 171 S20
SM3KOR 95,418 236 558 171 S20
4X6UO 94,572 224 666 142 S20
KA3JFI 69,713 221 433 161 S20
VE4COZ 67,116 233 476 141 S20
YO3JF 58,438 215 479 122 S20
VE6JY 40,404 166 364 111 S20
KB7QEQ/VE 38,913 163 357 109 S20
(Opr:VE7OR)
LZ2MP 36,487 147 341 107 S20
IK2YSE 31,200 125 300 104 S20
US0HZ 16,684 149 172 97 S20
JQ1NGT/JD 12,650 110 230 55 S20
CT1BNW 12,224 76 191 64 S20
JH7QXJ 11,070 72 205 54 S20
US5EHY 10,795 117 127 85 S20
OZ9AG 10,478 74 169 62 S20
DU1SAN 8,592 61 179 48 S20
KC1F 5,928 58 114 52 S20
JH1VES 5,896 48 134 44 S20
SP2GNB 5,875 53 125 47 S20
JA4CZM 5,166 45 126 41 S20
N2XHD 4,968 64 92 54 S20
OM3PR 4,346 45 106 41 S20
HA/W0YR 4,232 53 92 46 S20
SP3XR 3,059 54 133 23 S20
JA7SUR 2,436 31 84 29 S20
SP3YHR 2,232 41 93 24 S20
JA1EUL 1,240 23 62 20 S20
IK4YNR 390 15 30 13 S20
HA5EA 28 7 4 4 S20
AC0M 115,362 326 754 153 S40 New N.A. Record 40m Plaque
IK7YUA 105,490 189 770 137 S40
SP1MHV 82,740 252 591 140 S40
UA6LP 75,258 152 678 111 S40
KQ4QM 73,152 229 576 127 S40
OH3MFP 70,632 160 648 109 S40
UT7I 63,448 151 616 103 S40
(Opr:UT2IO)
W2UP 50,034 122 538 93 S40
VE7SAY 32,376 106 426 76 S40
SM3DXC 24,920 89 356 70 S40
SP3EJJ 22,968 77 348 22 S40
OK2BXW 21,344 65 368 58 S40
EA5FKI 17,784 63 312 57 S40
S59L 14,592 67 256 57 S40
DL1AKL 14,410 69 262 55 S40
W5SE 5,544 50 132 42 S40
9A2WJ 4,872 26 116 24 S40
JA2NNF 2,784 24 116 24 S40
KG2JE 1,656 32 69 24 S40
S57DX 207,570 298 1258 165 S80 New World Record 80m Plaque
DJ3IW 176,644 294 1118 158 S80
DJ6JC 127,890 222 882 145 S80
K4GMH 103,076 241 706 146 S80
VE6ZX 9,266 61 226 41 S80
SWL Op:
I2-04140/MI 65,695 184 517 127 SWL
Check Logs: K9EMG, N5LUQ, YO5AY, SP3CUG, LW6DYB
Multi/Ops Team Members:
KG4GC Ops: WT4K, K4QD, AE4WH
4U1ITU Ops: F6IOC, TY1PS, F6HYE, OM1AM, F6IRF
OH2AG Ops: OH2GI, OH2LU, OH2SS, G0VTQ.
W5WW Ops: W5WW, N5MTS, K5MR
OL3A Ops: OK3CM, OK1DX, OK1FJD, OK1MR
KJ7TH Ops: KJ7TH, W7II
WU3V/5 Ops: W5WMU, WU3V, K5DJ, WS7I, K7WM, W5XD, K5JZ, N5SYF, K5ET
NP2E Ops: NP2E, KP2N, NP2DJ
RW6AWT Ops: RN6BN, UA6NP, RA6AX, RW6YY
IO4MKN Ops: I4MKN, I4FTU
AF4Z Ops: AF4Z, K4PX, WT4I, KT4FY, KT4DI, K4AW, WF4F,
WA4ZXA Opr: WA4ZXA
OH0M Ops: OH1KAG,OH3MEP,OH3FM,OH3KCB,OH3KLG,OH3LQK,OH3MMF,OH3MMH,OH3MYD
KG4GC Ops: K4QD, WT4K, AE4HW
VE3FJB Ops: VE3FJB, VE3IJM, VA3EWC, VE3THR, VE3VSM
IK2BUF Ops: IK2BUF, IZ2AVK
RK9CWA Ops: UA9CGA, RW9CF
AA5IC Ops: AA5IC, N7IZM, KC7SAK, KB7YEE
LZ1KSZ Ops: LZ1MC, LZ1DP
SP5ZIM Ops: SP5GRU, SP5TAZ, SP5VYI
YT0X Ops: IVAN & GORAN
VK6GOM Ops: VK6GOM, VK6APW
XR8S Ops: CE8SFG, CE8FGC, XQ8ABF
LY1BZB Ops: LY1FF, LY2BIL, LY2BKF, LY3IG, LY3NFW
LA1K Opr: LA1NJA
T42FRC Opr: CO2KG, CO2JA, CO2KK
Note-It seem there was a few typo's on the original list, also two calls were
not listed that should have been and one real bad mistake of a plaque winners
call being wrong, 7K4QOK replaces 7K4QXJ my apologies to Jim for this mistake.
If you want to know who the idiot was that made these mistakes. Well it was I,
Ron K5DJ.. My sincere apologies to these contesters..
Some Quick Comments:
I'm very happy to say there were over 300 logs sent in for this years
World-Wide RTTY WPX Contest.
Everyone that sent in a log will get a copy of the results by mail.. Plaques
will be mailed asap after Dayton Ham Convention (May 16,17,18, 1997) Several
logs were sent in with out return addresses, we are making an all out effort to
fine these addresses. If you don't get a Plaque, Certificate, or Final Results,
please let me know. I will see that you get it.. There will be more of a write
up with the mailed copy of the final results, I just haven't had the time to get
it done, handling Dayton Reservations, making arrangements for the
Contesters/DXers dinner at Dayton on Friday night, getting Plaques made up for
both WPX'97 and CQWW'96 have kept me a little busy..
If you have won a plaque and will be at Dayton please get in touch with me,
we have a plaque presentation each year at Dayton. (This is for the ones I
don't already know are coming. hi) This year plaques have changed some what. I
think you will be very happy with them.. They are beautiful...
If you were on a M/S or M/M team that won a Plaque and want a copy. We can
take care it you. The plaque copies cost $50.00 each. This covers all
expenses, delivered to your address or Dayton.. A big thanks to everyone that
participated in this years WPX contest, it was the best year we have ever had..
73's, de Ron K5DJ & Eddie W6/G0AZT