\
1998 WPX RTTY CONTEST = Final Results
Multi operator multi tx.
Callsign Q's Pts WPX Score Record Reward
-------------------------------------------------------------
RM6A 1890 5788 462 2674056 Wrld+EU WORLD Plaque
OG5F 1405 4560 431 1965360 EU Plaque
K4ZAM 817 2110 314 662540 C
Operators.
RM6A = RN6BN RA6CM RA6CO RA6AX RX6BA RA6YY RW6YY RA6TDX RV6ASU
OG5F = OH1KAG OH3FM OH3KLG OH3LQK OH3MFP OH3MMH OH3MYD OH3PP
K4ZAM = K4ZAM
------------------------------------------------------------------
Multi operator two TX.
Callsign Q's Pts WPX Score Reward
-------------------------------------------------------
NQ5C 1978 4918 557 2734408 WORLD Plaque
LY8X 1245 3843 415 1594845 EU Plaque
Operators:
NQ5C = K5DJ AA5AU WS7I
LY8X = LY1FF LY2BIL LY2BKF LY3JY LY3NFW
------------------------------------------------------------
Multi operator single tx.
Callsign Q's Pts WPX Score Record Reward
--------------------------------------------------------------
RK9CWA 1017 3872 350 1355200 Wrld+AS WORLD Plaque
KP2D 1076 2934 395 1158930 NA NA Plaque
GW5NF 989 3128 368 1151104 EU EU Plaque
KG4GC 1114 2999 365 1094635 C
W5WW 1006 2447 373 912731 US US Plaque
RU6LWZ 2735 327 894345 C
AF4Z 925 2224 333 740592 C
VE3FJB 671 1984 296 587264 VE VE Plaque
OH3RM 680 1944 302 587088 C
W4CV 634 1548 285 441180
WI0WA 630 1413 296 418248 C
SN1I 465 1657 228 377796 C
I4MKN 392 1206 232 279792 C
KJ7TH 616 1121 240 269040 C
VK6GOM 364 1153 198 228294 OC OC Plaque
N7VGO 296 510 172 87720
WN1E 210 550 128 70400 C
Operators:
RK9CWA = UA9CGA RW9CF
KP2D = KP2N NP2E NP2W NP2DZ W5TTY
GW5NF = GW5NF GW4JBQ
W5WW = W5WW N5NJ K5MR N5ZT
VE3FJB = VE3FJB VA3CW VE3VSM VE3IJM VE3PKA VE3NDA
VK6GOM = VK6GOM VK6HAJ
KG4GC = W4WX WV3N KG4CQ KG4WD K4QD
RU6LWZ = UT6IZ RX6LPE RV6LOA RV6LOB UA6LO RV6AJJ
AF4Z = AF4Z KC4HW K4PX K4AW WT4I KT4DI KY4FY KE4MMI
OH3RM = OH3RM OH1HS
W4CV = WD4CQE WB8EYJ W4GKM
WI0WA = WO0V K0KD W0ETC N0NI N0AC
SN1I = SP1MHV SP1-0304-KO SP0-226-KO
I4MKN = I4MKN + ?
KJ7TH = KJ7TH W7II
N7VGO = N7VGO KC7AVS N7CEO
WN1E = WN1E AA1MM
--------------------------------------------------------------
Single operator HIGH power.
Callsign Q's Pts WPX Score Record Reward
---------------------------------------------------------------
K3MM 1389 4234 408 1727472 WORLD WORLD Plaque
EM0I 1269 3697 413 1526861 EU EU Plaque
op:UT2IZ
LT1F 1157 3723 405 1507815 SA SA Plaque
op:LU5CW
YL8M 1122 3440 399 1372560 C
op:YL2KL
HH2PK 1076 3583 377 1350791 NA NA Plaque
UN5PR 964 3617 370 1338290 AS AS Plaque
CT98AOZ 1065 3327 381 1267587 C
IK2NCJ/4 957 3335 365 1217275 C
UX0Z 1088 3165 381 1205865 C
op:UT0ZZ
5B4ADA 1067 3086 363 1107874 C
op:CT3BX
DJ6QT 923 2761 373 1029853 C
OH1AF 890 2836 358 1015288 C
op:OH1MDR
VE3WQ 862 3024 334 1013040 VE VE Plaque
HA2SX 782 2519 351 884169 C
N2DL 880 2496 352 878592 US Plaque
OD5NJ 744 2662 292 777304 C
I1COB 742 2394 321 768474 C
NO2T 861 2215 331 733165 C
K5ZD 737 2341 305 714005 C
9A8A 695 2149 323 694127 C
9X0A 714 2244 308 691152 AF AF Plaque
op:RU3AH
S56A 691 2216 307 680312 C
YU7YG 635 2094 295 617730 C
CX7BF 661 1942 312 605904 SA SA Plaque
WW7OR 812 1782 324 577368 C
op:W7GG
OK1FJD 610 2017 277 558709 C
W7TI 826 1597 335 534995
DL4MCF 591 1928 275 530200
OH2LU 603 1791 278 497898
K7WM 765 1564 314 491096
KK5OQ 723 1659 294 487736 C
HA3LI 523 1695 282 477990
KE3ZR 635 1631 286 466466 C
OH2GI 552 1768 254 449072
SM5FUG 520 1515 289 437835 C
TM0P 517 1566 272 425952 C
op:F6AUS
SP7NMW 477 1667 229 381743 C
DL7VOG 468 1517 244 370148
WB5B 634 1386 257 356202 C
SM3KOR 399 1292 246 317832
W7NN 504 1155 243 280665
ES7FQ 451 1121 243 272403 C
ND5S 439 1142 221 252382
VE6JO 511 1205 209 251845 C
UT9NA 293 1485 165 245025
OZ8RO 346 1125 216 243000 C
S55A 359 1123 205 230215
VE7AGJ 433 1165 196 228340 C
IK0HBN 285 1103 185 204055
OK2BG 321 1056 190 200640
W8PT 349 878 197 172966 C
LZ0A 299 1047 165 172755 C
op: LZ2UU
NA4M 427 851 199 169349 C
NH6XM 306 958 156 149448 OC Plaque
KI6DY/0 449 870 170 147900 C
W2JGR/0 411 789 177 139653
W8JGU 294 731 181 132311
W9OL 271 668 178 118904 C
DU3NXE 254 746 158 117868 C
K3KO 252 690 170 117300
WB0O 303 582 192 111744
SP5GRM 249 638 167 106546
KC7V 267 511 154 78694
K0RC 211 512 123 62976
OK1MSP 159 545 112 61040
OK2BJT 174 483 119 57477
K0BX 177 395 126 49770
RA6AR 150 407 119 48433 C
N1AU 166 429 110 47190 C
K7EX 163 349 123 42927
KC1F 151 398 102 40596
UA0FDX 163 488 77 37576 C
K6HGF 239 319 114 36366 C
DL1SWB 153 312 110 34320
K9OSH 151 338 99 33462
W7WHY 141 263 94 24722
SP7IIT 102 288 82 23616
N0AEV 117 232 87 20184
WD0E 110 279 72 20088
WA5IZE 128 233 82 19106
SM5AAY 96 225 78 17550
K8VT 109 230 74 17020
JA2AXB 73 199 60 11940
W6KNB 78 123 65 7995
SM5EIT 41 140 35 4900
OZ6EI 38 93 38 3534
--------------------------------------------------------------
Single operator LOW power.
Callsign Q's Pts WPX Score Record Reward
---------------------------------------------------------------
VP5CK 1248 3584 408 1462272 Wrld+NA WORLD Plaque
op:N9CK
ON4AOI 923 2933 380 1114540 EU EU Plaque
EW35WB 796 2351 379 891029 C
op:EU1AZ
KA4RRU 893 2259 338 763542 US NA Plaque
ZX2A 741 2217 343 760431 SA SA Plaque
op:PT2BW
LU9VET 730 2398 311 745778 C
N9NCX 795 1927 325 626275 US Plaque
YU1NR 640 2111 280 591080 C
LZ1MC 626 1749 301 526449 C
HA5BSW 501 1731 279 482849 C
F5CVI 525 1825 262 452998 C
S57U 504 1642 257 421994 C
YU7AM 505 1604 249 399396
GW4KHQ 490 1584 248 392832 C
LX1OM 468 1334 275 366850 C
UA0AGI 461 1516 233 352228 AS AS Plaque
EA9JZ 426 1583 221 349843 AF AF Plaque
YB5QZ 455 1403 245 343735 OC
SP4TXI 458 1444 238 343672 C
LU3HY 448 1348 253 341044 C
AB8BQ 505 1337 244 326228 C
KE0KB 571 1236 261 322596 C
I2HWI 421 1440 206 296640 C
VE6RAJ 538 1343 216 290088 VE VE Plaque
NX4W 480 1057 247 261079
KA2CYN 419 1110 222 246420 C
AP2TJ 402 1162 203 235886 Rookie
I0KHP 316 1083 214 231762
N9THC 483 1055 215 226825
4X50FB/SK 460 1010 219 221190 C
op:4X6UO
K2YG 380 960 216 207360 C
KD8FS 391 963 211 203193
SM7BHM 312 1038 190 197220 C
IK2PZC 312 997 194 193418
UT7I 326 1103 175 193025 C
op:UT2IO
EA5BHK 301 995 191 190045 C
SM6BSK 304 1006 178 179068
WZ1Q 375 902 196 176792 C
VP2V/W8JAY 321 1016 173 175768 C
LY2FN 373 836 200 168200 C
KC1YF 374 845 198 167310 C
W4LC 360 799 209 166991
OK2PAD 278 920 179 164680 C
VE7CFD 406 953 169 161057 C
OH3NGB 321 981 164 160884 C
DL5ZB 282 927 173 160371 C
JA2BY 296 923 171 157833 JA JA Plaque
EA4CI 311 895 172 153940 C
DK3WW 287 845 181 152945 C
N8YYS 308 814 182 148148 C
ZL2AMI 257 858 171 146718 C
OK2VWW 260 921 159 146439 C
K8UC 325 880 166 146080
SP7A 226 742 193 143206
N2HIG 335 811 174 141114
VE2AXO 277 866 161 139426 C
DL5PW 244 829 158 130982
VE7CPN/W4 341 767 168 128856
EA8KK 226 845 152 128440
IV3FSG 229 797 161 128317
WA8RPK 351 759 169 128271
I2KFW 243 801 156 124956 C
W3KB 276 689 169 116441 C
KA1O 281 671 169 113399
S57XX 232 742 149 110558 C
JA1WSK 235 653 167 109051 C
W5DG 358 676 159 107484 C
EA2BNU 217 693 150 103950 C
JJ3VPY 227 678 151 102378 C
IS0YTA 193 575 177 101775 C
HB9AWS 211 766 132 101112 C
K8AB 285 636 158 100488
EA5BS 252 621 157 97497
WA1EHK 247 619 157 97183
SM7GXR 199 658 146 96068
G3GOT 208 739 130 95070 C
IK1DFH 272 580 161 93380
G5LP 199 639 146 93294
SP9LKS 256 838 111 93018 C
W2YK 215 608 149 90592
EA2ATV 225 596 151 89996
JA1SJV 207 616 146 89936
OK1AXB 202 671 131 87230 C
SP2FAV 205 681 128 87168
K7ON 306 566 151 85466 C
JL6HKJ 211 596 143 85228 C
N7UJJ 304 560 151 84560
F6IFY 203 629 134 84286
DK7FP 177 685 123 84255
DL8SDC 212 586 140 82040
F5OKD 240 526 152 79952
LZ2AU 203 619 127 78613 C
VE3GLN 208 637 123 78351 C
K8SIA 221 508 142 71000
KH0/JA2HBK 225 660 106 69960 C
VE5SF 228 537 127 68199 C
DL2AL 224 466 146 68036
VA3SWG 191 622 109 67798
SL4ZYC 175 546 121 66066
EI4DW 173 527 125 65875 C
F5YJ 185 585 111 64935
VC6FR 217 540 120 64800
SV1CER 192 478 132 63096 C
HB9CRV 176 554 110 60940
WB2WPM 212 516 118 60888
ON6CR 165 502 119 59738
DL7VBO 172 551 107 58957
FK8VHN 171 500 116 58000 C
OH5TF 193 459 122 55998
7K4QOK 162 512 105 53760
S59D 149 487 105 51135
UA0CA 170 422 121 51062 C
IK0PHW 161 459 110 50490
EA7CP 160 435 114 49590
SP3XR 229 202 49447
AE5P 218 423 115 48645
SP2EIW ? 385 126 48510
W5BBR 194 388 124 48112
KI0LO 204 394 122 48068
ZL2JON 138 445 108 48060 C
WA6BOB 213 407 115 46805 C
HA4YF 133 458 97 44426
N4GJ 176 369 114 42066
JR1KSK 145 441 94 41454
OK2PCN 138 407 101 41107 C
J41W 203 318 129 41022
op:SV1CIB
ON4CAS 136 359 112 40208
VE3BUC 145 403 99 39897 C
OM3IAG 141 364 109 39676
N1NVX 171 372 103 38316
SM7HPK 120 393 95 37335
EA4BNQ 118 341 102 34782
UA0SJ 170 315 110 34650
SM3DXC 110 361 94 33934
KC3LV 166 339 100 33900
9A2WJ 103 415 81 33615
WB1EDI 151 337 99 33363
N0RN 138 288 106 30528
G0NEN 122 346 87 30102
PA0EHF 119 360 83 29880
7L1MSF 118 348 82 28536
N0IBT 153 296 93 27528
ZS6RVG 106 314 86 27004 C
N4DXS 139 324 81 26244
LA7CL 112 311 84 26124
K5HDU 143 276 92 25392
AC6JT 170 275 90 24750
VK5AI 100 315 78 24570 C
OZ5MJ 107 285 85 24225 C
SP7IIT 101 286 82 23452
JA3DLE/1 120 308 76 23408
I4HRH 110 309 72 22248
KE1AU 101 266 77 20482
IK4MHB 94 243 79 19197
SM6FUD 83 270 71 19170
DL4RCK 97 235 80 18800
RU6BV 112 233 80 18640
KA5LGP 134 242 76 18468
EA4BQG 137 399 46 18354
W7XN 116 213 86 18318
W9ISC 124 238 72 17136
W0TMW 120 227 74 16798
SL4ZAE 77 269 59 15871
IT9JOF 84 225 68 15300
K4BWU 101 199 76 15124
IK2NCF 84 238 60 14280
N0TVZ 100 204 69 14076
SP3JHR 152 327 42 13734
W4AUI 99 185 73 13505
KK7A 111 177 73 12921
IV3KSE 72 226 56 12656
VK5GN 68 203 59 11977
SM7ATL 64 214 55 11770
IT9SMU 71 181 64 11584
DL5JWL 67 191 58 11078
JH7AJD/1 63 208 53 11024
LU3EKG 74 177 61 10797
IK3QAR 67 221 58 10788
IK7RVY 66 175 60 10500
9A3SM 66 169 59 9971
K1KU 73 165 55 9075
SP4KSY 90 200 44 8800
op:SP4HHI
N7MNY 78 100 78 7800
W3CP 57 147 51 7497
JA7KM 50 150 48 7200
SP3RBT 75 214 32 6848
LZ4BU 43 147 41 6027
VE3EVV 48 149 39 5811
UA6LP 46 138 41 5658
ZL2AKM 46 134 41 5494
SP8FHJ 41 136 38 5168
EA7BDL 46 132 38 5016
KC2SZ 49 111 43 4773
DK5VD 44 107 39 4173
JJ0CMH/1 34 111 30 3330
SP3FAR 83 28 2324
SV2BBJ 22 90 21 1890
VE3DQL 25 65 22 1430
EA2AVM 16 13 56 728
KL7NL/W4 12 19 11 209
---------------------------------------------------------------
Single band 10 meters.
Callsign Q's Pts WPX Score Record Reward
------------------------------------------------------------
LU3CT 270 797 174 138678 World+SA Plaque
LU6AUM 257 741 180 133380 C
AA9RR 8 18 7 126
------------------------------------------------------------
Single band 15 meters.
Callsign Q's Pts WPX Score Record Reward
------------------------------------------------------------------
KP2/W0DC 1076 2751 428 1177428 Wrld & NA Plaque
N1RCT 548 1347 289 389283 USA C
US9Q 458 1073 261 280053 EU C
UA4LL 470 1073 258 276834 C
EA7FTR 330 793 225 178425 C
ZP6CC 303 886 184 163024 SA C
IK2BUF 279 719 198 142362 C
IT9STG 233 542 168 91056
W6/JA3EVZ 249 426 173 73698 C
SK4RY 180 450 135 60750 C
HP1AC 160 491 118 57938 C
4F3GDX 161 477 118 56286 AS C
S52SK 160 425 126 53550 C
YO3JF 159 402 122 51118 C
UA3AFS 173 395 129 50955
IK2YQX 104 267 88 23496
YV4GLD 90 258 76 19608 C
OK2EQ 85 228 70 15960 C
IK1GPG 77 215 69 14835
OM3PR 63 172 57 9804 C
RW0LZ 58 158 54 8532 C
LZ1CF 57 129 44 5676 C
YU7AE 45 124 39 4836 C
W9IXX 45 95 39 3705 C
IK4NYR 39 70 38 2660
SP4Z 23 63 22 1386 C
UT1HZM 21 51 21 1071
EA1AAA 11 30 11 330
---------------------------------------------------------------
Single band 20 meters.
Callsign Q's PTS WPX Score Record Reward
---------------------------------------------------------------
I2EOW 722 1827 373 681471 Wrld+EU Plaque
9A5W 720 1823 364 663572 C
VA3MM 652 1688 347 585736 VE C
OH3MMF 653 1562 341 532642 C
S53MJ 592 1497 335 501495 C
CS98NH 629 1479 313 462927 C
op:CT4NH
VE6JY 568 1325 316 418700 C
JG4CLV 444 1170 296 348660 AS C
YT4I 432 1077 279 300483 C
op:YZ7ED
MX0ADU 439 1026 270 277020 C
op:G0LII
SP2FOV 420 1061 245 259945 C
WQ6/G0AZT 430 750 245 183715 C
KA3JFI 308 654 207 135378 C
EA2IA 263 651 178 115878 C
IS0QDV 269 603 175 105525 C
DU1SAN 185 540 141 76140 C
JW0M 233 473 147 69531 C
LY2CG 166 364 128 46592 C
EA4CT 161 357 124 44268 C
IK2DPP 153 353 122 43066 C
CT4DX 143 332 121 40172 C
YL3FW 134 289 97 28033 C
YL2KF 121 269 100 26900
SP1RKB 103 235 87 20445
OZ1IRJ 93 230 85 19550 C
DJ6TK 93 210 84 17640 C
CT1BNW 87 211 82 17302
IZ3BQT 92 204 76 15504 C
JH1VES 75 204 68 13872 C
JH7IMX 76 210 65 13650 C
SM0TGG 79 163 71 11573 C
SP9RPW 50 144 48 6912
YV4DX 37 111 33 3663 C
YU7NW 55 59 43 2537 C
EA8AKQ 27 81 26 2106 AF C
YO2BEH 20 88 20 1760 C
N3TG 38 54 31 1674 C
3Z6AEF 30 45 17 765
JN1MSO 2 4 2 100
----------------------------------------------------------
Single band 40 meters.
Callsign Q's Pts WPX Score Record Reward
---------------------------------------------------------------
EA8PP 607 3618 315 1139670 Wrld+AF Plaque
I2UIY 439 2064 286 590304 EU C
W2UP 500 2066 273 564018 NA C
9A5Y 427 2024 251 508024 C
op:9A3NM
OY3JE 393 1614 200 322800 C
IK7YUA 301 1248 192 239616
F/OK1EE 191 860 144 123840 C
K4WW 252 720 156 112320 C
IK2HKT 166 750 136 102000
SM4RGD 185 760 132 100320 C
WA4JQS 181 610 140 85400 C
UT1ZZ 155 746 110 82060 C
JF3PNQ 128 664 100 66400 JA C
JE2UFF 115 614 98 60172 C
LZ2MP 143 600 91 54600 C
VE4AIY 127 472 83 39176 C
ZP5XF 77 446 67 29882 C
W3SE 123 312 86 26832 C
OH1SM 41 166 41 6806 C
JA2NNF 40 192 34 6528
OH2OM 9 34 9 306
------------------------------------------------------------
Single bands 80 meters.
Callsign Q's Pts WPX Score Reward
--------------------------------------------------------
EO6F 259 1044 161 168084 World Plaque
op:UX0FF
S51AY 257 1018 162 164916 C
YU1BO 133 530 96 50880 C
OK2PHI 124 496 92 45632 C
UY1HY 131 312 100 31200 C
IK3SSJ 72 286 61 16446 C
SP4BOS 65 262 57 14934 C
-------------------------------------------------------------
S.W.L.
ONL383 739 2505 306 766530 C
I2-04140/MI 166 492 122 60024 C
OH3-725 12 37 10 370
--------------------------------------------------
Check logs received from the following stations:
YU7AE(20/40/80) OK2BMC F5TEU EA5FKI IK7YUC 4U1ITU
VE8NC DL3VCO DJ3IW NX5M GM3UTQ K3SWZ VK3EBP
KI7RW/0 YO3FRI DL9GGA EA3RH SP5DIQ RZ9WZ VE3UR
SP1MHV UA2AO SP3MY
-------------------------------------------------------
22nd May,1998 (W6/G0AZT)