ARI International Contest RTTY Records

ARI INTERNATIONAL RTTY Contest Records 1993-2017

These are Single Operator RTTY records only.

Low Power added in 2014.

YEAR CALLSIGN QSOS MULTS SCORE OPERATOR RECORD
High Power WORLD
1993 UL9P 122 70 46,970
1994 US0HZ 85 66 43,098
1995 UT7I 285 158 241,898
1996 UR6F 313 173 285,912
1997 OH2AG 239 115 126,190 OH2LU
1998 UX0Z 373 209 368,859 UT0ZZ
1999 UX0Z 498 216 492,462 UT0ZZ
2000 UW8I 616 259 672,128 UT2IZ
2001 UA4CJJ 519 240 528,777
2002 RA3WA 526 236 477,900
2003 YL7A 543 222 419,580
2004 EU1MM 627 248 561,504
2005 RD3A 632 246 523,845 RD3AF
2006 7X0RY 1001 294 1,294,989
2007 UW8I 844 289 999,651
2008 UZ4E 448 195 402,285
2009 UW8I 850 266 884,982
2010 ZC4LI 759 256 958,720
2011 Z36N 744 249 705,417
2012 UW8I 772 280 972,720
2013 EM0I 902 322 1,092,546
2014 UR7GO 1064 366 1,684,698 **
2015 LZ9R 807 308 1,008,392
2016 LZ9R 683 247 717,288
2017 LZ9R 792 304 1,043,632
High Power Italy
1993-2008 No records found
2009 IN3VVK 460 127 75,946
2010 IN3VVK 417 129 80,109
2011 IN3VVK 660 169 206,180
2012 IN3VVK 634 162 185,652
2013 IW3IAU 603 149 149,745
2014 No results
2015 IN3VVK 876 205 294,790 ##
2016 IB1B 380 130 66,040
2017 IB1B 402 142 83,780
High Power EUROPE
1993 SP3BGD 41 33 8,943
1994 US0HZ 85 66 43,098
1995 UT7I 285 158 241,898
1996 UR6F 313 173 285,912
1997 OH2AG 239 115 126,190 OH2LU
1998 UX0Z 373 209 368,859 UT0ZZ
1999 UX0Z 498 216 492,462 UT0ZZ
2000 UW8I 616 259 672,128 UT2IZ
2001 UA4CJJ 519 240 528,777
2002 RA3WA 526 236 477,900
2003 YL7A 543 222 419,580
2004 EU1MM 627 248 561,504
2005 RD3A 632 246 523,845 RD3AF
2006 UT9FJ 844 347 1,196,382
2007 UW8I 844 289 999,651
2008 UZ4E 448 195 402,285
2009 UW8I 850 266 884,982
2010 EU8RZ 555 220 530,200
2011 Z36N 744 249 705,417
2012 UW8I 772 280 972,720
2013 EM0I 902 322 1,092,546
2014 UR7GO 1064 366 1,684,698 ##
2015 LZ9R 807 308 1,008,392
2016 LZ9R 683 247 717,288
2017 LZ9R 792 304 1,043,632
High Power NORTH AMERICA
1993 WA8FLF 21 16 3,072
1994 No Entry ——
1995 VE8NC 13 12 2,944
1996 N1RCT 153 65 29,334
1997 W4JLS 27 20 984
1998 KK5OQ 51 19 2,679
1999 K4GMH 176 102 78,895
2000 WA8RPK 49 33 9,405
2001 W7TI 266 123,317
2002 AA5AU 200 111 106,893
2003 AI9T 200 91 74,711
2004 WA2ETU 285 126 158,028
2005 WA2ETU 211 106 94,245
2006 VE2RYY 386 164 267,533
2007 NP3D 324 133 213,332
2008 VE2FK 131 77 52,899
2009 VE2FK 131 64 42,176
2010 W4LC 183 84 80,724
2011 W3FV 299 149 239,890
2012 HI8PLE/7 256 110 144,430
2013 WB2RHM/4 278 134 188,940
2014 WB2RHM/4 317 156 276,744 ##
2015 W9ILY 264 136 184,824
2016 W3RTY 21 20 2,820
2017 W3LL 426 169 355,745
High Power SOUTH AMERICA
1996 YV5NFL 166 84 72,492
1997 No Entry ——
1998 CE8SFG 211 110 120,714
1999 LU8HWD 152 90 65,928
2000 LU8HWD 179 112 98,102
2001 LT0H 371 279,909
2002 L44DX 393 169 296,933
2003 PY7IQ 108 72 31,608
2004 YV5AAX 228 100 107,594
2005 YV6BTF 321 135 183,446
2006 4M5RY 247 129 107,982
2007 YV5AAX 191 93 96,906
2008 PS7YL 38 26 7,904
2009 YV6BTF 116 63 37,989
2010 YV5AAX 247 121 163,350
2011 FY5LH 493 190 486,970 ##
2012 YV5AAX 210 112 132,496
2013 YV5AAX 172 91 82,901
2014 PY7VI 309 142 223,508
2015 PY2XAT 313 157 223,254
2016-2017 No Entry ——
High Power ASIA
1993 UL9P 122 70 46,970
1994 UN5PR 66 52 24,232
1995 UN5PR 158 107 110,222
1996 UN5PR 281 132 131,412
1997 UN5PR 195 94 78,916
1998 RK9CWA 112 72 43,440 UA9CGA
1999 UP5P 326 170 236,482 UN5PR
2000 UP6P 380 195 295,060
2001 UN6P 552 471,928
2002 UN6P 454 204 400,656
2003 RV9BB 329 161 223,146
2004 UP6P 500 174 333,415
2005 A45WD 396 177 301,625
2006 UN7PBY 662 231 638,878
2007 4Z5CP 474 189 453,033
2008 HZ1PS 247 96 130,848
2009 RA9SC 502 197 468,269
2010 ZC4LI 759 256 958,720 ##
2011 UP6P 617 224 654,080
2012 RA9AU 605 229 776,310
2013 UP6P 492 189 449,631
2014 JA7BME 243 123 143,049
2015 JA4VEV 236 127 142,113
2016 JR4VEV 134 71 43,523
2017 JA3HBF 71 55 22,275
High Power JAPAN
1993 JA3DLE/1 109 54 27,810
1994 No Entry ——
1995 JL6HKJ 27 18 3,330
1996 JH1HRJ 45 27 5,432
1997 JL6HKJ 59 38 10,900
1998 JE2UFF 31 22 1,500
1999 JL6HKJ 107 64 36,054
2000 JH6ETS 190 115 105,292
2001 JA1BWA 266 194,731
2002 JE1GMM 215 120 121,800
2003 JR3NZC 156 72 46,656
2004 JE1GMM 169 77 49,912
2005 JA7IC 98 54 14,915
2006 JA6GCE 345 148 228,714
2007 JA1PVX 170 90 77,400
2008 JM1XCW 150 75 38,850
2009 JG1EIF 61 34 8,092
2010 JA6GCE 399 159 295,899 ##
2011 JA6GCE 366 130 222,820
2012 JA8EIU 137 90 69,570
2013 JR4VEV 199 112 121,408
2014 JA7BME 243 123 143,049
2015 JA4VEV 236 127 142,113
2016 JR4VEV 134 71 43,523
2017 JA3HBF 71 55 22,275
High Power AFRICA
1998 EA8PP 375 205 460,519
1999 EA9JZ 23 19 2,907
2000 3V8BB 428 181 351,034
2001 No Entry ——
2002 ZS1JY 28 21 2,352
2003 ZS1JY 13 8 368
2004 No Entry ——
2005 CN8KD 339 158 259,852
2006 7X0RY 1001 294 1,294,989 ##
2007 CN8KD 124 59 39,707
2008 No Entry ——
2009 CT3FQ 399 145 283,185
2010 No Entry ——
2011 5C5W 261 113 160,460
2012 No Entry ——
2013 5C5W 427 160 367,360
2014-2017 No Entry ——
High Power OCEANIA
1998 ZL2AMI 40 29 3,848
1999 AH6OZ 34 15 1,800
2000 VK6GOM 92 57 20,796
2001 No Entry ——
2002 No Entry ——
2003 KH2/JK1FNN 72 181 8,855
2004 YE0ANA 101 50 20,084
2005 YB5BO 248 97 110,805
2006 YB2ECG 108 75 38,451
2007 YC8EXL 86 44 18,040
2008 YB2ECG 12 3 93
2009 DV1JM 132 49 26,509
2010 VK7AD 17 14 1,204
2011 YB1AR 247 111 122,211 ##
2012 DV1JM 161 89 69,420
2013 YB2ECG 67 25 6,200
2014 No Entry ——
2015 YB0NDT 70 25 6,475
2016 YB6HAI 134 58 41,992
2017 YB0NDT 65 30 7,770
YEAR CALLSIGN QSOS MULTS SCORE OPERATOR RECORD
Low Power WORLD
2014 UT5EPP 588 255 702,015
2015 RA9AU 627 244 770,308 **
2016 YO9HP 501 222 487,734
2017 UT5EPP 557 221 509,184
Low Power Italy
2014 No results
2015 IN3BIY 328 140 70,000
2016 IW4EGX 387 106 41,410
2017 IW4EGX 442 122 79,544 ##
Low Power EUROPE
2014 UT5EPP 588 255 702,015 ##
2015 UT5EPP 642 231 596,673
2016 YO9HP 501 222 487,734
2017 UT5EPP 557 221 509,184
Low Power NORTH AMERICA
2014 NX8G 227 110 124,630 ##
2015 VE2ES 112 68 34,000
2016 WB2COY 31 27 5,859
2017 WB2COY 76 59 31,860
Low Power SOUTH AMERICA
2014 YV5AAX 207 99 111,672
2015 PY2DY 245 140 176,260 ##
2016 YV5AAX 116 69 42,573
2017 YV5AAX 156 63 51,534
Low Power ASIA
2014 RA9AU 537 233 692,709
2015 RA9AU 627 244 770,308 ##
2016 E21YDP 193 81 72,738
2017 4J3DJ 151 79 60,198
Low Power JAPAN
2014 JG3RPL 240 119 140,420 ##
2015 JH7RTQ 168 81 67,797
2016 JH3WKE 36 25 3,375
2017 7N2UQC 81 56 22,680
Low Power AFRICA
2014 5C5W 423 160 330,720 ##
2015 CN8KD 259 117 163,800
2016 No Entry ——
2917 EA8PT 286 133 205,751
Low Power OCEANIA
2014 YD2MDU 199 94 88,736 ##
2015 VK4FJ 10 10 650
2016 YB8ROP 44 15 1,860
2017 YB8TK 72 31 8,587
## = Continental/Area records
** = WORLD RECORD
NOTE: The above statistics do NOT necessarily reflect plaque, trophy or certificate winners.  They are a general view of past achievements and are meant to encourage more activity from different areas of the world.  Records may not be 100% accurate due to human error.