2016 Single Op Results
2016 Ten-Meter RTTY Contest Single Op Results
Callsigns in BOLD represent winnners of a bottle of Muns Vineyard premium California wine shipped to a USA address.
Online certificates are available here.
| Pos. | Call | QSO | Mults | Score | Operator | Award |
| 1 | LQ7E | 70 | 34 | 2,278 | LW3DN | 1st World (SA) |
| 2 | W0LSD | 70 | 29 | 2,001 | 2nd World (1st NA, CO) | |
| 3 | LU9EHU | 65 | 27 | 1,755 | 3rd World (2nd SA) | |
| 4 | WB5TUF | 53 | 30 | 1,590 | 1st Texas | |
| 5 | NP3RE | 45 | 23 | 1,035 | 1st Puerto Rico | |
| 6 | W1ZD | 50 | 21 | 1,029 | 1st Arizona | |
| 7 | XE2B | 46 | 21 | 966 | 1st Mexico | |
| 8 | K6LL | 50 | 19 | 931 | ||
| 9 | KF0UR | 36 | 17 | 595 | ||
| 10 | N1IXF | 32 | 17 | 544 | 1st Connecticut | |
| 11 | KP4/K6UFO | 27 | 20 | 540 | ||
| 12 | KH6ZM | 31 | 14 | 434 | 1st Oceania (KH6) | |
| 13 | W7WW | 27 | 16 | 432 | ||
| 14 | N0AJN | 25 | 14 | 350 | ||
| 15 | PT4T | 23 | 15 | 330 | PY4XX | 1st Brazil |
| 16 | EA8AH | 21 | 15 | 315 | 1st Africa (EA8) | |
| 17 | PU2TRX | 19 | 14 | 252 | ||
| 18 | WE6EZ | 19 | 11 | 209 | ||
| 19 | KI6DY | 18 | 11 | 198 | 1st Kansas | |
| 20 | PY5II | 14 | 13 | 182 | ||
| 21 | KI6RRN | 19 | 9 | 171 | 1st California | |
| 21 | NH7AA | 19 | 9 | 171 | ||
| 23 | K4GMH | 18 | 10 | 170 | 1st Virginia | |
| 24 | N3BUO | 21 | 8 | 168 | ||
| 25 | VE2EBK | 15 | 10 | 150 | 1st Canada (QC) | |
| 26 | JH4UYB | 17 | 8 | 136 | 1st Asia (JA) | |
| 27 | N5RLM | 14 | 9 | 126 | 1st Louisiana | |
| 28 | NC6B | 15 | 8 | 120 | ||
| 29 | N0AT | 16 | 7 | 112 | 1st Minnesota | |
| 30 | N6OIL | 12 | 9 | 108 | ||
| 31 | NJ2F | 15 | 7 | 105 | 1st Florida | |
| 32 | AB1J | 14 | 8 | 104 | 1st Massachusetts | |
| 33 | N9CK | 11 | 9 | 99 | 1st Wisconsin | |
| 34 | N1MD | 12 | 8 | 96 | ||
| 35 | K0PIR | 13 | 7 | 91 | 1st South Dakota | |
| 36 | N2WK | 11 | 8 | 88 | 1st New York | |
| 37 | JI1RAK | 17 | 5 | 85 | ||
| 38 | G3LDI | 12 | 7 | 84 | 1st Europe (G) | |
| 38 | K5WW | 12 | 7 | 84 | ||
| 40 | AI9T | 10 | 7 | 70 | 1st Illinois | |
| 41 | AA5VU | 13 | 5 | 65 | ||
| 42 | W5IFP | 10 | 8 | 64 | ||
| 44 | K0TI | 12 | 5 | 60 | ||
| 44 | N0GOS | 13 | 5 | 60 | ||
| 45 | W6WRT | 9 | 7 | 56 | ||
| 46 | KT9L | 9 | 6 | 54 | 1st Indiana | |
| 46 | N2HMM | 9 | 6 | 54 | 1st New Jersey | |
| 46 | W3BUI | 9 | 6 | 54 | 1st Maryland | |
| 49 | N2NS | 11 | 5 | 50 | ||
| 49 | NN6NN | 10 | 5 | 50 | W6XK | |
| 51 | W9FFA | 8 | 6 | 48 | ||
| 52 | WB0TEV | 9 | 5 | 45 | ||
| 53 | WA3FRP | 7 | 6 | 42 | 1st Pennsylvania | |
| 54 | ND2T | 10 | 4 | 40 | ||
| 54 | ZL3TE | 8 | 5 | 40 | 1st New Zealand | |
| 57 | KU4V | 8 | 5 | 35 | 1st North Carolina | |
| 57 | W8JWN | 7 | 5 | 35 | 1st Michigan | |
| 57 | WA1ZAM | 7 | 5 | 35 | 1st Vermont | |
| 59 | K6LRN | 11 | 3 | 33 | ||
| 60 | J35X | 6 | 5 | 30 | 1st Grenada | |
| 61 | K2PS | 8 | 4 | 28 | ||
| 61 | N0SMX | 7 | 4 | 28 | ||
| 63 | 7L4IOU | 9 | 3 | 27 | ||
| 64 | K2DFC | 8 | 3 | 24 | ||
| 64 | K2YG | 6 | 4 | 24 | ||
| 64 | WB2COY | 7 | 4 | 24 | ||
| 67 | KE5OG | 6 | 3 | 18 | ||
| 68 | K5HDU | 4 | 4 | 16 | ||
| 68 | N9VPV | 5 | 4 | 16 | ||
| 68 | VE3XAT | 4 | 4 | 16 | 1st Ontario | |
| 71 | 5C5W | 5 | 3 | 15 | CN8KD | 1st Morocco |
| 71 | NK4P | 5 | 3 | 15 | ||
| 71 | W0MB | 5 | 3 | 15 | 1st Missouri | |
| 74 | 7N2UQC | 7 | 2 | 14 | ||
| 74 | 9W6EZ | 7 | 2 | 14 | 1st East Malaysia | |
| 76 | CE4KCA | 4 | 3 | 12 | 1st Chile | |
| 76 | CS7AJL | 4 | 3 | 12 | 1st Portugal | |
| 76 | KC7V | 4 | 3 | 12 | ||
| 76 | W2GR | 5 | 3 | 12 | ||
| 76 | WA4LXU | 4 | 3 | 12 | 1st Alabama | |
| 81 | K4SBZ | 4 | 3 | 9 | ||
| 81 | K8AJS | 3 | 3 | 9 | 1st Ohio | |
| 81 | N0KQ | 3 | 3 | 9 | ||
| 81 | VA3PC | 3 | 3 | 9 | ||
| 81 | VE5MX | 3 | 3 | 9 | 1st Saskatchewan | |
| 81 | WB8BZK | 3 | 3 | 9 | ||
| 81 | WP3E | 3 | 3 | 9 | NP4EG | |
| 88 | 7N4WPY | 4 | 2 | 8 | ||
| 89 | F5RD | 3 | 2 | 6 | 1st France | |
| 89 | JF1OPL | 3 | 2 | 6 | ||
| 89 | JK1NSR | 3 | 2 | 6 | ||
| 89 | K0VG | 3 | 2 | 6 | ||
| 89 | N0IU | 3 | 2 | 6 | ||
| 94 | CT1BXE | 2 | 2 | 4 | ||
| 94 | CT1FOQ | 2 | 2 | 4 | ||
| 94 | K0TNT | 4 | 1 | 4 | ||
| 94 | N6GP | 2 | 2 | 4 | ||
| 94 | N6VH | 2 | 2 | 4 | ||
| 94 | N8HM | 2 | 2 | 4 | 1st District of Columbia | |
| 94 | NJ4F | 2 | 2 | 4 | 1st South Carolina | |
| 94 | VE3IAE | 2 | 2 | 4 | ||
| 94 | W9KG | 2 | 2 | 4 | ||
| 94 | YO6BHN | 2 | 2 | 4 | 1st Bulgaria | |
| 94 | YP0C | 2 | 2 | 4 | YO3CZW | 1st Bulgaria |
| 105 | JK8PBO | 2 | 1 | 2 | ||
| 105 | K2AL | 2 | 1 | 2 | ||
| 105 | VE3RCN | 2 | 1 | 2 | ||
| 105 | VK2CZ | 2 | 1 | 2 | 1st Australia | |
| 105 | VK7CW | 2 | 1 | 2 | 1st Australia | |
| 110 | AA7IH | 1 | 1 | 1 | 1st Oregon | |
| 110 | AD4TJ | 1 | 1 | 1 | ||
| 110 | JA3RAZ | 1 | 1 | 1 | ||
| 110 | JF1WCK | 1 | 1 | 1 | ||
| 110 | K7VIT | 1 | 1 | 1 | 1st Oregon | |
| 110 | KB9BIB | 1 | 1 | 1 | ||
| 110 | KD2DVW | 1 | 1 | 1 | ||
| 110 | KD9MS | 1 | 1 | 1 | ||
| 110 | N6HE | 1 | 1 | 1 | ||
| 110 | N9NA | 1 | 1 | 1 | ||
| 110 | WA3AFS | 1 | 1 | 1 | ||
| 110 | YT2U | 1 | 1 | 1 | 1st Serbia |
Checklogs: AA5AU, CT7AIX, JG2REJ, K5AM, PA5WT, RW0LCN, VE2FK, VY2LI, W0MU, W1AJT, W6SX, ZM2B
