2015 Single Op Results

2015 Ten-Meter RTTY Contest Single Op Results

Callsigns in BOLD represent winnners of a bottle of Muns Vineyard premium California wine shipped to a USA address.

Online certificates are available here.

Pos. Call QSO Mults Score Operator Award
1 CW5W 556 95 52,535 W1UE 1st World (SA, CX)
2 EA8AH 461 93 42,222 #2 World, 1st Africa (EA8)
3 L77D 350 80 27,600 #3 World, 1st LU
4 LU7DH 282 66 18,546
5 K6LL 281 62 17,298 1st North America (AZ)
6 PY2VM 241 70 16,590 1st Brazil
7 KH6ZM 276 60 16,380 1st Oceania (KH6)
8 W4DXX 193 70 13,440 1st Georgia
9 K6HGF 230 58 13,340 1st California
10 N1IXF 211 64 13,312 1st Connecticut
11 W7WW 196 64 12,032
12 W1ZD 219 55 11,935
13 N2WK 164 65 10,660 1st New York
14 W0LSD 187 56 10,416 1st Colorado
15 EA8OM 170 60 10,020
16 EA8AQV 148 55 8,085
17 KT0DX 157 52 8,008
18 W5AP 145 54 7,614
19 KF0UR 160 45 7,065
20 K7ULS 143 48 6,864 1st Utah
21 YV5AAX 141 49 6,664 1st Venezuela
22 K2PS 143 47 6,627 1st Florida
23 K1SM 140 47 6,533 1st Massachusetts
24 KY7M 140 46 6,394
25 CN8KD 125 50 6,100 1st Morroco
26 K5AM 119 53 6,095 1st New Mexico
27 K7WP 136 42 5,670
28 K6GHA 119 48 5,520
29 K9OM 98 54 5,292
30 KA4RRU 116 46 5,290 1st Virginia
31 AB4SF 120 43 5,117
32 WB2RHM 115 45 5,085 1st North Carolina
33 W0ELT 108 46 4,922 1st Wisconsin
34 ON5GQ 110 45 4,905 1st Europe (ON)
35 VE9AA 103 48 4,896 1st Canada
36 J35X 102 47 4,794 1st Grenada
37 K6EU 103 46 4,738
38 KR4U 109 41 4,469
39 PP1CZ 96 49 4,410
40 EA5RM 99 45 4,320 1st Spain
41 W7ZR 99 43 4,214
42 UN6LN 133 30 3,960 1st Asia (UN)
43 N2NS 101 39 3,939
44 KI6QDH 94 45 3,915
45 VE1OP 84 47 3,901
46 3D2KM 118 33 3,894 W6ZL 1st Fiji
47 K7JR 105 37 3,848 1st Oregon
48 N3BUO 102 37 3,774 1st Texas
49 NV4B 99 38 3,762 1st Alabama
50 NN6NN 97 39 3,705
51 CA5GRF 98 37 3,515 1st Chile
51 4A90IARU 85 39 3,315 XE1H 1st Mexico
53 VK4NDX 96 35 3,290 1st Australia
54 NX8G 83 38 3,040 1st Ohio
55 N2NF 73 41 2,993 1st New Jersey
56 N0AJN 81 36 2,916
56 VE2EBK 83 36 2,916 1st Quebec
58 KT1I 80 35 2,765
59 KT9L 83 33 2,739 1st Indiana
60 AD5XD 72 38 2,736
61 KU4V 80 35 2,695
62 N4DXS 86 32 2,688
63 W6WRT 78 33 2,574
64 JI1RAK 95 26 2,470 1st Japan
65 LU8DZJ 63 41 2,460
66 RU7A 112 22 2,442 1st European  Russia
67 UN6TA 90 27 2,403
68 KC7V 72 33 2,376
69 WS7V 78 31 2,325 1st Washington
70 CT1BXE 70 34 2,312 1st Portugal
71 W6AEA/7 75 31 2,294
72 YW5T 67 34 2,244 YV5JBI
73 JM1XCW 95 23 2,162
74 WN0L 55 37 1,961 1st Nebraska
75 KS7S 53 36 1,908
76 JA3QOS 82 23 1,886
77 WB2COY 60 31 1,829
78 N6AR 60 30 1,800
79 KS4S 64 28 1,792
80 AI9T 64 29 1,769 1st Illinois
81 K3WYC 52 34 1,768
82 W7VXS 60 29 1,740
83 CO2RVA 67 28 1,708 1st Cuba
84 WC7Q 54 32 1,696
85 TK5MH 57 29 1,624 1st Corsica
86 UN3Z 61 27 1,620
87 ZV2K 50 33 1,584 PY2SHF
88 AE4WG 53 30 1,560
89 W7CT 56 28 1,540
90 AG2T 55 29 1,537
91 GU0SUP 63 24 1,512 1st Guernsey
91 IK2PZC 56 28 1,512 1st Italy
93 AD1C 51 29 1,479
94 W9FFA 55 28 1,456
95 JG1VGX 70 21 1,449
96 VE3NZ 54 27 1,431 1st Ontario
97 NT0F 62 23 1,426 1st Iowa
98 NN1SS 55 26 1,404 1st New Hampshire
99 K7TQ 58 25 1,400 1st Idaho
99 VE7SZ 50 28 1,400 1st British of Columbia
101 K8AJS 49 29 1,392
102 NK4P 54 26 1,378
103 KE6SHL 47 29 1,363
104 WA7YAZ 49 28 1,344
105 VE2FK 52 26 1,326
106 VA3MJR 54 25 1,325
107 UX1IL 67 20 1,320 1st Ukraine
108 W6JBR 48 28 1,316
109 RW6CR 70 19 1,311
110 K2YG 53 24 1,272
111 RT3P 61 21 1,260 UA3PAB
112 OH2HAN 51 25 1,250 1st Finland
113 KD2HEK 48 26 1,222
114 KC4HW 59 21 1,218
115 VE7XMC 44 28 1,176
116 VE3FH 47 25 1,175
117 W3BUI 49 24 1,152 1st Maryland
118 KB7AZ 42 28 1,148
119 NH7AA 60 19 1,140
120 K5TU 57 19 1,064
121 WA3FRP 44 24 1,056 1st Pennsylvania
122 EA3HKA 46 23 1,035
123 KA2D 43 24 1,032
124 PA3EVY 55 19 1,026 1st Netherlands
125 NJ4F 43 24 1,008 1st South Carolina
126 JH7RTQ 55 19 969
127 N1MD 42 23 966
128 NA2M 42 24 960
129 LY1R 44 22 946 1st Lithuania
130 N1UZ 41 23 943
131 7L4IOU 56 17 935
131 RQ7R 56 17 935
133 JA1OVD 58 16 928
134 N0GOS 43 22 924
135 GW0RYT 41 22 902 1st Wales
135 VE3IAE 42 22 902
137 W2VTV 45 21 882
138 AJ4UQ 44 20 880
139 K8IA 39 23 874
139 N8BJQ 46 19 874
141 RW7M 49 18 864
142 K5ND 41 21 861
143 EA5IIK 43 20 860
144 KJ6TTR 34 25 850
145 A61EK 45 19 836 1st United Arab Emirates
146 UY2IF 53 16 832
147 K6MI 39 21 819
148 RK0UT 81 10 810 1st Asiatic Russia
149 K5ER 39 21 798 1st Louisiana
150 KM4FO 47 17 782 1st Kentucky
151 AB0YM 40 20 780
152 LU2JCW 49 16 768
153 IV3XPP 33 23 736
154 W4JAM 41 19 722
155 EA3EZD 32 23 713
156 CT7AIX 33 22 704
157 CT1AGF 30 23 667
158 AB1J 35 19 665
159 JA2BQX 44 15 660
160 UT5CW 37 18 648
161 PY4XX 35 19 646
162 UT8IM 46 14 644
163 N8OXC 34 20 640
164 WA1DRQ 35 18 630
165 N1IBM 33 19 627
166 KA2VLP 36 18 612
167 K6RC 31 20 600
167 YT5W 30 20 600 1st Serbia
169 OH2BBT 35 18 594
170 K0YB 31 19 589 1st Missouri
171 K6BIR 28 21 588
172 F5VBT 41 15 585 1st France
173 K6LRN 29 20 580
174 JN1THL 36 16 576
175 N9NA 29 22 572
176 7N2UQC 42 13 546
177 K4SBZ 34 16 544
178 G3KNU 36 15 540 1st England
179 DF7XH 32 17 510 1st Germany
179 JH6WHN 35 15 510
179 WB8BZK 35 15 510
184 K0TLG 29 18 504 1st Minnesota
184 KC2NYU 28 18 504
184 NC6K 28 21 504
184 Z39A 28 18 504 1st Macedonia
186 K6SIK 25 20 500
186 WA9AFM/5 28 20 500
188 W0QQG 35 15 495
189 JK1OLT 31 16 480
189 R6LAQ 30 16 480
191 VE6QO 28 17 476 1st Alberta
192 UC6A 39 12 468
193 WB5TUF 30 16 464
194 LU6ETB 42 11 462
195 K3JZD 28 17 459
196 DL3SYA 27 17 442
196 KD2DVW 28 17 442
198 UA4F 40 11 440
199 JG2REJ 28 16 432
199 SP9BGS 27 16 432 1st Poland
201 W3FIZ 34 13 429
202 W6KY 25 17 425
204 K7OM 31 14 420
204 WB2PJH 28 15 420
205 W9AKS 31 13 403
206 YQ6A 25 16 400 YO6BHN 1st Romania
207 AI6CN 23 19 399
208 NC9W 27 15 390
209 DL9GCG 27 14 378
209 W2DZ 28 14 378
211 KI4FW 27 15 375
212 LA5LJA 26 14 364 1st Norway
212 PA3T 28 13 364
212 RX3MM 26 14 364
215 N1ERS 24 15 360
215 N5AW 24 15 360
215 PA3RIS 24 15 360
215 ZL3TE 37 10 360 W3SE
219 XE2EX 22 16 352
220 AI6LY 20 17 340
221 NN4RB 26 13 338
222 AB3AI 24 14 336
222 HC1JQ 24 14 336 1st Ecuador
222 VE6AX 24 14 336
222 WB6BET 21 16 336
226 WT9U 33 10 330
227 N9VPV 25 13 325
228 JJ5HUD 24 14 322
229 E21FYK 25 13 312
230 N5KWN 31 10 310
231 K7VIT 22 14 308
231 SM7BHM 23 14 308 1st Sweden
233 KA5DWI 20 15 300
234 K2KIB 24 13 299
235 IZ3GYS 21 14 294
235 N6RO 22 14 294
237 AK7O 19 17 289
238 RK2M 25 12 288
239 JA1SCE 28 10 280
240 KD5JHE 23 12 276 1st Mississippi
240 SP9FIH 23 12 276
242 KE4S 25 11 275
243 PD2PKM 22 13 273
244 W6RKC 18 15 270
245 E73Z 19 14 266 1st Bosnia-Herzegovina
246 KM4RK 23 12 264
246 RN3DHL 23 12 264
246 RW3DKK 23 12 264
249 G3LHJ 26 10 260
249 VE6AMI 21 13 260
251 NJ8G 17 16 256
251 TA4ASO 32 8 256 1st Turkey
251 UC0A 32 8 256
254 KD4POJ 17 15 255 1st North Dakota
255 UX0DL 25 11 253
256 NE8O/4 20 13 247
256 NQ4K 19 13 247
258 W9BU 27 9 243
259 N4UEZ 22 11 242
259 N5XJ 23 11 242
261 K6PBF 17 15 240
261 N9WG 23 12 240
263 S51MA 18 14 238 1st Slovenia
264 JA2HYD 19 13 234
265 JK1NSR 23 10 230
266 JA4XHF/3 19 12 228
266 YF1DO 38 6 228 1st Indonesia
268 9W6EZ 25 9 225 1st East Malaysia
269 N0OK 16 14 224
270 K7MKL 17 13 221
271 KY3W 20 11 220
271 N7GVV 20 11 220
273 DL7DZ 19 12 216
274 F5RD 31 7 210
274 W7BP 15 14 210
276 AC8JW 21 11 209
276 DL9DAJ 19 11 209
276 JA1GFB 19 11 209
279 YO2IS 16 13 208
280 N4GU 17 12 204
281 WW3QB 21 10 200
282 K0VG 18 11 198
282 VA7ST 18 11 198
284 KS0AA 15 13 195 1st Kansas
285 9A2EU 16 12 192 1st Croatia
285 AB3WS 17 12 192
287 DF2F 21 9 189 DF2SD
288 DJ3GE 17 11 187
288 EA4GST 18 11 187
288 K0RC 17 11 187
288 KC5WA 17 11 187
288 N1KM 17 11 187 1st Rhode Island
295 A71AE 18 10 180 1st Qatar
295 F6IRG 21 9 180
295 K7ZYV 18 10 180
295 KC1AXJ 18 10 180
295 ON4EZJ 20 10 180
295 VE3MCF 19 10 180
299 R3LC 19 9 171
300 KX7L 17 10 170
300 OH2LU 18 10 170
302 K6XV 15 12 168
302 PA3GVI 24 7 168
304 JA8EIU 20 8 160
305 UN7EG 14 11 154
306 AE1T 17 9 153
307 AA5UK 19 8 152
307 UA0UK 21 8 152
309 RA2FF 15 10 150 1st Kaliningrad
310 JA1DDZ 16 9 144
311 KW7N 14 10 140
311 UA3XO 16 10 140
313 G4ZOY 18 8 136
313 W3RTY 17 8 136
315 UA3IHJ 16 8 128
316 EW4FG 14 9 126 1st Belarus
316 NW7D 18 7 126
318 I1YGQ 16 8 120
318 IK2MXM 15 8 120
320 N1AM 13 9 117
320 N8IK 13 9 117
320 VE3WEJ 13 9 117
323 AC5AA 13 9 108
323 DF4WC 12 9 108
323 EA2SN 12 9 108
323 K1RO 12 9 108
323 K2DLS 12 9 108
323 RX1CV 12 9 108
329 KG9JP 15 7 105
330 WA9IVH 13 8 104
331 KH6GMP 11 9 99
331 RA5ZB 12 9 99
333 K2LCK 16 7 98
333 N3OJL 14 7 98
335 K0TNT 12 8 96
335 N3MWQ 13 8 96 1st Delaware
335 N9KY 12 8 96
338 PA3HGF 14 7 91
338 RW0LCN 13 7 91
340 JI1ALP 15 6 90
340 JK6CSW 11 9 90
340 YL2QV 11 9 90 1st Latvia
343 K2AL 11 8 88
343 VE9BWK 11 8 88
345 K9NSE 14 6 84
346 N3JIX 11 8 80
346 UR7EC 10 8 80
346 YO3GNF 10 8 80
349 DL1EAL 11 7 77
349 DS4GQR 11 7 77
349 JA2GHP 11 7 77
349 KC3EF 12 7 77
353 RA0ANO 15 5 75
354 IK5QPS 13 6 72
354 N6HE 10 8 72
356 G8UBJ 14 5 70
356 JE7HYK 12 7 70
356 N9LF 14 5 70
356 W1/YO7ARY 11 7 70
360 EV1R 13 5 65
361 RN2FQ 11 7 63
362 IZ4VSD 10 6 60
362 JH7IQQ 10 6 60
364 K4IU 8 7 56
364 K5WW 8 7 56
364 WR7Q 8 7 56
367 JH1FNU 11 5 55
368 DH8WR 9 6 54
368 N1JM 9 6 54
370 DL2KWA 8 6 48
370 IK4XQT 8 6 48
370 JA8KGG 8 6 48
370 W7TSQ 8 6 48
374 DL1HBT 9 5 45
374 KE0ARY 9 5 45
374 PE1FTV 9 5 45
377 IW3GST 8 6 42
378 7N4WPY 8 5 40
378 G4OGB 8 5 40
380 N4DLR 10 6 36
381 G7RTI 7 5 35
381 N0AT 7 5 35
381 PH7GIS 7 5 35
384 PD0JMH 8 4 32
385 7M4OOS 6 5 30
385 JH3GMI 6 5 30
387 JA1UTC 7 4 28
388 JH6SCA 5 5 25
388 JK2VOC 5 5 25
388 JO3PSJ 5 5 25
388 KA1QYP 6 5 25
388 KC1ANM 5 5 25
393 DF5BX 7 4 24
393 DL9GMC 6 4 24
393 JA3MIB 6 4 24
396 JA1HFY 6 4 20
396 JA3JM 5 4 20
398 IW0UWE 6 3 18 1st Sardinia
398 SP4LVK 6 3 18
400 RU3XB 4 4 16
400 VE3XAT 5 4 16
402 OH7EBA 5 3 15
402 SQ9FMU 6 3 15
404 OK2BEN 4 3 12 1st Czech Republic
404 PD2GSP 4 4 12
404 SA6CBY 4 4 12
404 W6OQI 4 3 12
408 AF0W 3 3 9
408 JA1VWK 3 3 9
408 K4GMH 3 3 9
408 OM8JP 3 3 9
408 YT2U 3 3 9
413 DO1FCB 4 2 6
413 K1AUS 3 3 6 1st Montana
413 YB0ANN 3 2 6
416 DK2CC 2 2 4
416 JA1OHP 2 2 4
416 JH4UTP 2 2 4

Checklogs: AA5AU, AC2IK, AD4TJ, CX2AQ, DF8AA, DH8BQA, DJ2IA, DJ3IW, DK4LI, DL0PCK, DM5TI, DO4DXA, G4ZOB, HA0MS, HA1DAE, HA3HX, I3FIY, I8JIT, IK2SND, JA3EGE, JH3WKE, JH6QIL, K0BX, K0TC, K3DMG, K3IU, K6MR, K9KK, KA2BSK, KD0VJO, LX1NO, N1KWF, N4QS, N4ZI, N7ELB, N7NM, N8HMG, NA6O, NJ2F, PA0FVH, PA0GJV, PA0RDY, PA0RRA, PA3I, PB7Z, PI4DX, PP5JD, R2LAC, R2ZC, RK8I, RV3DBK, RV9MA, SP9CVY, SX90IARU, UA4NCI, UT7EJ, VK7BO, VY2LI, W0GLB, W0WQ, W0YK, W4BCG, W6INO, W6SX, W7JW, W9ILY, WB0ULX, WH7W, YL2KO, YT15YOTA, ZM2B